Flight information
| Sched. | From | Status | Term. | |
|---|---|---|---|---|
| Thu 02 Sep 2010 | ||||
| 11:55 | BE352 | LEEDS/BRADFORD | DELAYED | S |
| 17:05 | BA2611 | NAPLES | LANDED 19:41 | N |
| 17:35 | TCX709L | DALAMAN | LANDED 19:25 | S |
| 18:45 | EZY5478 | MADRID | EXPECTED 22:36 | S |
| 18:55 | EZY8920 | FARO | LANDED 19:18 | N |
| 19:00 | EZY5378 | COLOGNE | LANDED 19:16 | S |
| 19:15 | IG3535 | FLORENCE | LANDED 19:19 | S |
| 19:20 | EZY738 | BELFAST | LANDED 19:12 | S |
| 19:20 | DY3514 | COPENHAGEN | LANDED 19:02 | S |
| 19:20 | BE356 | LEEDS/BRADFORD | LANDED 18:58 | S |
| 19:25 | EZY8878 | AMSTERDAM | LANDED 19:30 | N |
| 19:25 | EZY5414 | BERLIN | LANDED 19:23 | S |
| 19:25 | BE805 | NEWQUAY | LANDED 19:22 | S |
| 19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | LANDED 19:32 | N |
| 19:30 | EK009 | DUBAI | LANDED 19:28 | N |
| 19:30 | DY1306 | OSLO | LANDED 19:04 | S |
| 19:35 | DY1318 | BERGEN | LANDED 19:07 | S |
| 19:35 | EZY5296 | MILAN-MALPENSA | LANDED 19:47 | S |
| 19:40 | EZS8577 | GENEVA | LANDED 19:49 | N |
| 19:40 | BE467 | NEWCASTLE | LANDED 19:27 | S |
| 19:40 | AEU503 | REYKJAVIK | LANDED 19:14 | S |
| 19:45 | SK4623 | BERGEN | LANDED 19:34 | S |
| 19:45 | BA2541 | ROME | LANDED 19:38 | N |
| 19:45 | DY3807 | STOCKHOLM | LANDED 20:11 | S |
| 19:55 | BA2563 | BOLOGNA | LANDED 20:08 | N |
| 20:00 | DY3521 | AALBORG | LANDED 19:35 | S |
| 20:00 | PGT1473 | DALAMAN | LANDED 19:52 | S |
| 20:00 | FR7728 | STOCKHOLM | LANDED 19:59 | S |
| 20:15 | FR5568 | ALICANTE | LANDED 20:15 | S |
| 20:15 | HV5197 | ROTTERDAM | LANDED 20:43 | S |
| 20:25 | BA2965 | GLASGOW | LANDED 19:57 | N |
| 20:25 | MA4965 | GLASGOW | LANDED 19:57 | N |
| 20:25 | EZY794 | GLASGOW | LANDED 21:06 | S |
| 20:25 | DY1332 | STAVANGER | LANDED 20:03 | S |
| 20:25 | MON3005 | ZAKINTHOS | LANDED 21:34 | S |
| 20:30 | BA2945 | EDINBURGH | LANDED 20:38 | N |
| 20:35 | FR118 | DUBLIN | LANDED 20:18 | S |
| 20:40 | EZY5136 | BARCELONA | LANDED 20:41 | S |
| 20:40 | BA2911 | MANCHESTER | LANDED 20:22 | N |
| 20:40 | EZY8864 | ZURICH | LANDED 20:46 | N |
| 20:45 | EZY5088 | ATHENS | LANDED 21:01 | S |
| 20:45 | QI4665 | BILLUND | LANDED 20:25 | S |
| 20:50 | EZY742 | BELFAST | LANDED 21:37 | S |
| 20:50 | FR5371 | MADRID | LANDED 21:03 | S |
| 21:05 | BE952 | JERSEY VIA GUERNSEY | LANDED 20:58 | S |
| 21:15 | EZY712 | EDINBURGH | LANDED 21:14 | S |
| 21:15 | TU866 | MONASTIR VIA DJERBA | LANDED 21:17 | S |
| 21:15 | BA2589 | VENICE | EXPECTED 22:31 | N |
| 21:20 | BA8048 | JERSEY | LANDED 21:55 | N |
| 21:30 | BE1008 | DUSSELDORF | LANDED 21:20 | S |
| 21:40 | EZY8536 | BASEL | LANDED 21:51 | N |
| 21:40 | ZB743 | MALAGA | LANDED 21:59 | S |
| 21:40 | TP332 | PORTO | LANDED 21:53 | S |
| 21:45 | EZY5370 | COPENHAGEN | LANDED 21:39 | S |
| 21:45 | VIK554 | HURGHADA | LANDED 21:41 | S |
| 21:50 | EZY8882 | AMSTERDAM | LANDED 21:56 | N |
| 21:55 | EZY5016 | BORDEAUX | LANDED 21:26 | S |
| 21:55 | KM118 | MALTA | LANDED 21:47 | S |
| 21:55 | BD2102 | MALTA | LANDED 21:47 | S |
| 22:00 | TOM591 | BOA VISTA | LANDED 21:49 | N |
| 22:00 | EI246 | DUBLIN | LANDED 21:43 | S |
| 22:05 | EZY5346 | HAMBURG | LANDED 21:44 | S |
| 22:10 | EI818 | CORK | LANDED 21:57 | S |
| 22:10 | EZY5008 | LYON | EXPECTED 23:05 | S |
| 22:10 | EZY5480 | MADRID | DUE FRI 03:05 | S |
| 22:15 | EZY5298 | MILAN-MALPENSA | EXPECTED 22:40 | S |
| 22:25 | ZB217 | FARO | EXPECTED 22:19 | S |
| 22:30 | EZY8926 | FARO | EXPECTED 22:26 | N |
| 22:30 | EZY5456 | LISBON | EXPECTED 22:38 | S |
| 22:30 | MON5765 | SHARM EL SHEIKH | EXPECTED 22:17 | S |
| 22:30 | EZY5360 | VIENNA | EXPECTED 22:48 | S |
| 22:40 | TCX495L | KOS | EXPECTED 22:51 | S |
| 22:40 | EZY5072 | NICE | EXPECTED 23:20 | S |
| 22:40 | EZY5340 | TOULOUSE | EXPECTED 23:30 | S |
| 22:45 | EZY5386 | MUNICH | EXPECTED 23:30 | S |
| 22:45 | EZY5258 | ROME | EXPECTED 22:40 | S |
| 22:45 | EZY8748 | ZAKINTHOS | EXPECTED 22:33 | N |
| 22:50 | EZY714 | EDINBURGH | S | |
| 22:55 | EZY5498 | PRAGUE | EXPECTED 23:45 | S |
| 22:55 | EZY8646 | VALENCIA | DUE FRI 00:04 | N |
| 23:05 | EZY8854 | SHARM EL SHEIKH | EXPECTED 22:47 | N |
| 23:10 | EZY8612 | MALAGA | EXPECTED 23:31 | N |
| 23:15 | TCX627L | SHARM EL SHEIKH | EXPECTED 22:55 | S |
| 23:20 | EZY8668 | ALICANTE | EXPECTED 23:26 | N |
| 23:20 | BA2367 | MARSEILLE | EXPECTED 23:23 | N |
| 23:25 | EZY8632 | PALMA MALLORCA | EXPECTED 23:35 | N |
| 23:25 | TOM4453 | PALMA MALLORCA | EXPECTED 23:26 | N |
| 23:30 | TOM493 | DALAMAN | EXPECTED 23:14 | N |
| 23:40 | EI907 | MALAGA | EXPECTED 23:37 | S |
| 23:40 | BA2649 | TIRANA | EXPECTED 23:32 | N |
| 23:40 | BA2861 | VARNA | EXPECTED 23:48 | N |
| 23:45 | ZB255 | ALICANTE | EXPECTED 23:45 | S |
| 23:45 | TOM4425 | ARRECIFE | EXPECTED 23:50 | N |
| 23:45 | EZY5216 | IBIZA | DUE FRI 00:20 | S |
| 23:50 | TOM621 | BODRUM | EXPECTED 23:55 | N |
| 23:50 | EZY8846 | DALAMAN | DUE FRI 03:30 | N |
| 23:55 | BA2697 | FARO | EXPECTED 23:53 | N |
| 23:55 | EZY8798 | KOS | DUE FRI 00:04 | N |
| 23:55 | BA2615 | NAPLES | EXPECTED 23:54 | N |
| 23:55 | EZY8792 | RHODES | DUE FRI 00:22 | N |
| Fri 03 Sep 2010 | ||||
| 00:05 | BA2687 | ANTALYA | EXPECTED 00:09 | N |
| 00:05 | EZY5140 | BARCELONA | EXPECTED 23:40 | S |
| 00:05 | EZY5206 | MAHON | EXPECTED 00:03 | S |
| 00:05 | EZY8826 | MALTA | EXPECTED 23:50 | N |
| 00:15 | BA2603 | PISA | EXPECTED 00:07 | N |
| 00:20 | BA2727 | IBIZA | EXPECTED 00:06 | N |
| 00:25 | EZY8930 | FARO | EXPECTED 23:57 | N |
| 00:25 | EZY8816 | LARNACA | EXPECTED 00:31 | N |
| 00:30 | EZY8684 | ARRECIFE | EXPECTED 00:30 | N |
| 01:05 | EZY8832 | BODRUM | EXPECTED 01:17 | N |
| 01:05 | EZY8808 | PAPHOS | EXPECTED 01:16 | N |
| 01:15 | EZY8634 | PALMA MALLORCA | N | |
| 01:25 | EZY8672 | ALICANTE | N | |
| 01:35 | EZY8616 | MALAGA | N | |
| 01:40 | TCX304L | ANTALYA | EXPECTED 01:35 | S |
| 01:40 | MON3685 | HERAKLION | EXPECTED 01:16 | S |
| 01:55 | TOM455 | BODRUM | EXPECTED 01:41 | N |
| 01:55 | TOM397 | SHARM EL SHEIKH | EXPECTED 01:52 | N |
| 02:05 | ZB715 | LARNACA | EXPECTED 02:11 | S |
| 02:25 | TOM419 | IZMIR | EXPECTED 02:25 | N |
| 02:30 | TOM4443 | ARRECIFE | EXPECTED 02:30 | N |
| 02:40 | ZB793 | ARRECIFE | EXPECTED 04:10 | S |
| 02:40 | TCX710L | DALAMAN | EXPECTED 02:40 | S |
| 02:50 | EZY5220 | IBIZA | S | |
| 03:10 | TCX814L | ANTALYA | EXPECTED 03:10 | S |
| 03:45 | TOM829 | DALAMAN | EXPECTED 03:45 | N |
| 03:50 | TOM681 | AGADIR | EXPECTED 03:50 | N |
| 03:55 | ZB293 | IBIZA | S | |
| 04:00 | TCX648L | KOS | EXPECTED 04:00 | S |
| 04:15 | TCX574L | KOS | EXPECTED 04:30 | S |
| 04:40 | TCX476L | ANTALYA | S | |
| 05:05 | TCX082L | HALIFAX | S | |
| 05:15 | MON348 | SANFORD | EXPECTED 05:35 | S |
| 05:35 | VIK690 | STOCKHOLM | S | |
| 05:50 | VS030 | BRIDGETOWN | EXPECTED 05:32 | S |
| 05:50 | BA2154 | BRIDGETOWN | EXPECTED 05:49 | N |
| 05:50 | BW2900 | BRIDGETOWN | EXPECTED 05:49 | N |
| 06:05 | TOM741 | DALAMAN | EXPECTED 06:05 | N |
| 06:35 | TOM049 | SANFORD | EXPECTED 13:25 | N |
| 06:40 | BA2232 | BERMUDA | N | |
| 06:45 | BA2036 | ORLANDO | N | |
| 06:55 | MON1453 | ANTALYA | S | |
| 06:55 | TCX061L | CALGARY | EXPECTED 06:28 | S |
| 06:55 | QR075 | DOHA | N | |
| 06:55 | US4971 | DOHA | N | |
| 07:00 | DL12 | ATLANTA | N | |
| 07:00 | AM5788 | ATLANTA | N | |
| 07:00 | KL9091 | ATLANTA | N | |
| 07:05 | VS028 | ORLANDO | S | |
| 07:05 | CO9708 | ORLANDO | S | |
| 07:15 | BA8110 | AMSTERDAM | N | |
| 07:20 | US732 | CHARLOTTE | S | |
| 07:20 | EK011 | DUBAI | N | |
| 07:20 | HV5195 | ROTTERDAM | S | |
| 07:25 | TOM093 | CANCUN | N | |
| 07:30 | TCX401L | ZAKINTHOS | S | |
| 07:35 | QI4661 | BILLUND | S | |
| 07:35 | TS698 | TORONTO | EXPECTED 08:50 | S |
| 07:40 | EZS8530 | BASEL | N | |
| 07:40 | EZS8569 | GENEVA | N | |
| 07:50 | EZY732 | BELFAST | S | |
| 07:50 | DY1316 | BERGEN | S | |
| 07:50 | TCX086L | VANCOUVER | S | |
| 07:55 | BE461 | NEWCASTLE | S | |
| 08:00 | BA2931 | EDINBURGH | N | |
| 08:00 | MA4931 | EDINBURGH | N | |
| 08:00 | GR600 | GUERNSEY | S | |
| 08:00 | BE900 | GUERNSEY | S | |
| 08:00 | BA8034 | JERSEY | N | |
| 08:05 | VS052 | GRENADA VIA TOBAGO | S | |
| 08:05 | BE930 | JERSEY | S | |
| 08:10 | EI230 | DUBLIN | S | |
| 08:10 | BA2953 | GLASGOW | N | |
| 08:10 | MA4953 | GLASGOW | N | |
| 08:10 | BE271 | ISLE OF MAN | S | |
| 08:10 | BA2901 | MANCHESTER | N | |
| 08:10 | MA4901 | MANCHESTER | N | |
| 08:15 | DY3510 | COPENHAGEN | S | |
| 08:15 | BE350 | LEEDS/BRADFORD | S | |
| 08:20 | BE961 | BELFAST CITY | S | |
| 08:20 | EZY5410 | BERLIN | S | |
| 08:25 | BE801 | NEWQUAY | S | |
| 08:25 | FB497 | VARNA | S | |
| 08:30 | SZ102 | PLYMOUTH VIA NEWQUAY | N | |
| 08:35 | EZY5290 | MILAN-MALPENSA | S | |
| 08:35 | DY1302 | OSLO | S | |
| 08:35 | BA2158 | PORT OF SPAIN VIA ST LUCIA | N | |
| 08:35 | BW2904 | PORT OF SPAIN VIA ST LUCIA | N | |
| 08:40 | BA2559 | BOLOGNA | N | |
| 08:40 | MA612 | BUDAPEST | N | |
| 08:40 | BA4450 | BUDAPEST | N | |
| 08:45 | BE7291 | ABERDEEN | S | |
| 08:45 | JP450 | LJUBLJANA | N | |
| 08:45 | VS016 | ORLANDO | S | |
| 08:45 | CO9696 | ORLANDO | S | |
| 09:00 | IG3531 | FLORENCE | S | |
| 09:00 | BE7320 | INVERNESS | S | |
| 09:00 | BA4732 | INVERNESS | S | |
| 09:00 | EZY5474 | MADRID | S | |
| 09:05 | EZY8872 | AMSTERDAM | N | |
| 09:05 | BA2284 | MONTEGO BAY | N | |
| 09:10 | DY3803 | STOCKHOLM | S | |
| 09:15 | BA8032 | JERSEY | N | |
| 09:20 | AEA1013 | MADRID | S | |
| 09:20 | BA2156 | PUNTA CANA VIA ANTIGUA | N | |
| 09:20 | OU4494 | ZAGREB | S | |
| 09:25 | FR112 | DUBLIN | S | |
| 09:25 | BA2903 | MANCHESTER | N | |
| 09:30 | GR602 | GUERNSEY | S | |
| 09:35 | FR5562 | ALICANTE | S | |
| 09:45 | VS070 | KINGSTON | EXPECTED 10:55 | S |
| 09:50 | EZY8600 | MALAGA | N | |
| 10:00 | EI232 | DUBLIN | S | |
| 10:10 | EZY5376 | COLOGNE | S | |
| 10:10 | BE934 | JERSEY | S | |
| 10:10 | BA2152 | TOBAGO VIA BRIDGETOWN | N | |
| 10:15 | BA8112 | AMSTERDAM | N | |
| 10:15 | TS422 | TORONTO | S | |
DisclaimerGatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete. |
