Flight information
| Sched. | From | Status | Term. | |
|---|---|---|---|---|
| Mon 21 May 2012 | ||||
| 03:20 | EZY8656 | IBIZA | LANDED 03:27 | N |
| 04:00 | TOM745 | DALAMAN | LANDED 03:50 | N |
| 05:45 | BA2154 | BRIDGETOWN | LANDED 05:03 | N |
| 05:45 | BW2900 | BRIDGETOWN | LANDED 05:03 | N |
| 05:50 | CA851 | BEIJING | LANDED 05:46 | N |
| 05:55 | HX875 | HONG KONG | EXPECTED 06:04 | N |
| 05:55 | BA2062 | MAURITIUS | LANDED 05:49 | N |
| 06:45 | BA2036 | ORLANDO | EXPECTED 06:24 | N |
| 06:50 | VK293 | LAGOS | EXPECTED 06:08 | S |
| 06:55 | BA2232 | BERMUDA | EXPECTED 06:44 | N |
| 06:55 | AB8596 | NUREMBERG | EXPECTED 06:41 | N |
| 06:55 | BA7502 | NUREMBERG | EXPECTED 06:41 | N |
| 07:20 | US732 | CHARLOTTE | EXPECTED 07:34 | S |
| 07:20 | EK011 | DUBAI | EXPECTED 07:00 | N |
| 07:20 | VS038 | ST LUCIA VIA BRIDGETOWN | EXPECTED 06:37 | S |
| 07:25 | TOM023 | CANCUN | EXPECTED 08:01 | N |
| 07:30 | EZS8430 | BASEL | N | |
| 07:30 | EZS8463 | GENEVA | N | |
| 07:40 | EZY8416 | LYON | N | |
| 07:40 | TS776 | VANCOUVER | EXPECTED 07:40 | S |
| 07:45 | EZY832 | BELFAST | N | |
| 07:50 | TCX243 | CANCUN | EXPECTED 07:08 | S |
| 07:50 | EZY802 | EDINBURGH | N | |
| 07:55 | GR600 | GUERNSEY | S | |
| 07:55 | BE461 | NEWCASTLE | S | |
| 07:55 | BA6101 | NEWCASTLE | S | |
| 08:00 | BE900 | GUERNSEY | S | |
| 08:00 | BA6176 | GUERNSEY | S | |
| 08:00 | BA2769 | JERSEY | EXPECTED 07:57 | N |
| 08:05 | BE930 | JERSEY | S | |
| 08:05 | BA2621 | NICE | EXPECTED 07:52 | N |
| 08:05 | BA2166 | TAMPA | EXPECTED 08:00 | N |
| 08:10 | EZY5410 | BERLIN | S | |
| 08:10 | EI230 | DUBLIN | S | |
| 08:15 | BE961 | BELFAST CITY | S | |
| 08:15 | BA6187 | BELFAST CITY | S | |
| 08:15 | DY3510 | COPENHAGEN | EXPECTED 08:00 | S |
| 08:15 | BA2953 | GLASGOW | EXPECTED 08:13 | N |
| 08:15 | AB5171 | GLASGOW | EXPECTED 08:13 | N |
| 08:20 | BA2559 | BOLOGNA | EXPECTED 08:00 | N |
| 08:20 | AA6233 | BOLOGNA | EXPECTED 08:00 | N |
| 08:20 | BE271 | ISLE OF MAN | S | |
| 08:20 | BA6133 | ISLE OF MAN | S | |
| 08:25 | BE801 | NEWQUAY | S | |
| 08:25 | BA6171 | NEWQUAY | S | |
| 08:30 | EZY882 | GLASGOW | N | |
| 08:30 | EZY5290 | MILAN-MALPENSA | S | |
| 08:40 | BA2158 | GRENADA VIA ST LUCIA | EXPECTED 08:32 | N |
| 08:40 | BW2904 | GRENADA VIA ST LUCIA | EXPECTED 08:32 | N |
| 08:40 | DY1302 | OSLO | EXPECTED 08:25 | S |
| 08:40 | DY4451 | STOCKHOLM | EXPECTED 08:25 | S |
| 08:45 | BE7291 | ABERDEEN | S | |
| 08:45 | BA6154 | ABERDEEN | S | |
| 08:45 | VS016 | ORLANDO | EXPECTED 08:12 | S |
| 08:50 | BE7320 | INVERNESS | S | |
| 08:50 | BA6162 | INVERNESS | S | |
| 08:55 | VS066 | MONTEGO BAY | EXPECTED 08:36 | S |
| 09:00 | IG355 | FLORENCE | EXPECTED 08:45 | N |
| 09:00 | BA7041 | FLORENCE | EXPECTED 08:45 | N |
| 09:00 | EZY5474 | MADRID | S | |
| 09:05 | EZY8872 | AMSTERDAM | N | |
| 09:05 | BA2931 | EDINBURGH | EXPECTED 09:11 | N |
| 09:05 | AA6246 | EDINBURGH | EXPECTED 09:11 | N |
| 09:05 | AB5137 | EDINBURGH | EXPECTED 09:11 | N |
| 09:10 | FR112 | DUBLIN | EXPECTED 08:55 | S |
| 09:10 | LH896 | FRANKFURT | S | |
| 09:10 | AEA1013 | MADRID | S | |
| 09:20 | EZY8570 | BARCELONA | N | |
| 09:20 | BA2156 | PUNTA CANA VIA ANTIGUA | EXPECTED 09:18 | N |
| 09:20 | OU4494 | ZAGREB | S | |
| 09:25 | GR602 | GUERNSEY | S | |
| 09:25 | BA2903 | MANCHESTER | EXPECTED 09:22 | N |
| 09:25 | AA6244 | MANCHESTER | EXPECTED 09:22 | N |
| 09:25 | AB5213 | MANCHESTER | EXPECTED 09:22 | N |
| 09:25 | AP300 | MILAN-MALPENSA | S | |
| 09:30 | EZY8594 | DUSSELDORF | N | |
| 09:45 | BA2771 | JERSEY | EXPECTED 09:47 | N |
| 09:55 | TS722 | TORONTO | EXPECTED 10:43 | S |
| 10:10 | EI232 | DUBLIN | S | |
| 10:15 | DY1314 | BERGEN | EXPECTED 10:00 | S |
| 10:20 | EZY5376 | COLOGNE | S | |
| 10:25 | BA2759 | AMSTERDAM | EXPECTED 10:24 | N |
| 10:25 | EZY5066 | NICE | S | |
| 10:30 | VS044 | LAS VEGAS | EXPECTED 10:43 | S |
| 10:35 | EZY5334 | TOULOUSE | S | |
| 10:40 | BE1702 | NANTES | S | |
| 10:50 | BA2787 | BORDEAUX | EXPECTED 10:57 | N |
| 10:50 | BA2937 | EDINBURGH | EXPECTED 10:50 | N |
| 10:50 | AA6248 | EDINBURGH | EXPECTED 10:50 | N |
| 10:50 | AB5139 | EDINBURGH | EXPECTED 10:50 | N |
| 10:50 | TS728 | MONTREAL | EXPECTED 10:50 | S |
| 10:50 | EZY5382 | MUNICH | S | |
| 10:50 | EZY8544 | PRAGUE | N | |
| 10:55 | EZY5344 | HAMBURG | S | |
| 10:55 | KM116 | MALTA | S | |
| 10:55 | BD2100 | MALTA | S | |
| 11:00 | BA2795 | MARSEILLE | EXPECTED 11:01 | N |
| 11:05 | EZY872 | ABERDEEN | N | |
| 11:05 | EZY8624 | PALMA MALLORCA | N | |
| 11:05 | EZY5114 | ZURICH | S | |
| 11:10 | EZY8874 | AMSTERDAM | N | |
| 11:10 | EZY5366 | COPENHAGEN | S | |
| 11:10 | EZS8467 | GENEVA | N | |
| 11:10 | BE273 | ISLE OF MAN | S | |
| 11:10 | BA6135 | ISLE OF MAN | S | |
| 11:10 | TP334 | PORTO | S | |
| 11:15 | GR604 | GUERNSEY | S | |
| 11:20 | BE906 | GUERNSEY | S | |
| 11:20 | BA6178 | GUERNSEY | S | |
| 11:25 | BA2957 | GLASGOW | EXPECTED 11:27 | N |
| 11:25 | AA6251 | GLASGOW | EXPECTED 11:27 | N |
| 11:25 | AB5173 | GLASGOW | EXPECTED 11:27 | N |
| 11:25 | PS501 | KIEV | S | |
| 11:25 | BD5791 | KIEV | S | |
| 11:30 | EZY8660 | ALICANTE | N | |
| 11:35 | BE965 | BELFAST CITY | S | |
| 11:35 | BA6191 | BELFAST CITY | S | |
| 11:35 | TOM4115 | MAHON | N | |
| 11:50 | ZB265 | ALICANTE | S | |
| 11:50 | EZY5164 | ALMERIA | S | |
| 11:50 | EZY8394 | SPLIT | N | |
| 11:55 | EZY8602 | MALAGA | N | |
| 12:00 | EZY8572 | BARCELONA | N | |
| 12:00 | BE938 | JERSEY | S | |
| 12:00 | EZY5284 | MILAN-LINATE | S | |
| 12:00 | TOM4121 | PALMA MALLORCA | N | |
| 12:10 | EI236 | DUBLIN | S | |
| 12:10 | EZY8916 | FARO | N | |
| 12:10 | TOM4107 | IBIZA | N | |
| 12:10 | EZY8530 | NAPLES | N | |
| 12:10 | ZB227 | PALMA MALLORCA | S | |
| 12:10 | TCX1125 | PALMA MALLORCA | S | |
| 12:20 | EZY5324 | MARSEILLE | S | |
| 12:25 | BA2761 | AMSTERDAM | EXPECTED 12:24 | N |
| 12:25 | ZB279 | BARCELONA | S | |
| 12:25 | BA2623 | NICE | EXPECTED 12:12 | N |
| 12:25 | BT651 | RIGA | S | |
| 12:30 | EK015 | DUBAI | EXPECTED 12:35 | N |
| 12:35 | EZY5254 | ROME | S | |
| 12:35 | DY4455 | STOCKHOLM | EXPECTED 12:20 | S |
| 12:40 | AP302 | MILAN-MALPENSA | S | |
| 12:40 | BA2583 | VENICE | EXPECTED 12:38 | N |
| 12:45 | OV103 | TALLINN | S | |
| 12:50 | EZY8752 | CORFU | N | |
| 12:50 | BA2597 | VERONA | EXPECTED 12:55 | N |
| 12:55 | EZY5426 | DUBROVNIK | S | |
| 13:00 | DY3512 | COPENHAGEN | EXPECTED 12:45 | S |
| 13:00 | EZY5476 | MADRID | S | |
| 13:05 | BA2907 | MANCHESTER | EXPECTED 13:09 | N |
| 13:05 | AB5217 | MANCHESTER | EXPECTED 13:09 | N |
| 13:05 | HCC501 | REYKJAVIK | EXPECTED 12:50 | S |
| 13:05 | EZY8974 | SOFIA | N | |
| 13:10 | EZY8512 | KRAKOW | N | |
| 13:10 | EZY5092 | THESSALONIKI | S | |
| 13:20 | FR114 | DUBLIN | EXPECTED 13:05 | S |
| 13:20 | EZY5264 | VENICE | S | |
| 13:25 | BA2713 | MALAGA | EXPECTED 13:18 | N |
| 13:30 | BE967 | BELFAST CITY | S | |
| 13:30 | BA6193 | BELFAST CITY | S | |
| 13:30 | TOM4103 | CORFU | N | |
| 13:30 | EZY8824 | MALTA | N | |
| 13:35 | EZY8748 | ZAKINTHOS | N | |
| 13:40 | ZB737 | MALAGA | S | |
| 13:40 | EZY8604 | MALAGA | N | |
| 13:45 | DY1306 | OSLO | EXPECTED 13:30 | S |
| 14:00 | EZY8990 | BOLOGNA | N | |
| 14:00 | BE910 | GUERNSEY | S | |
| 14:00 | BA6180 | GUERNSEY | S | |
| 14:00 | EZY8626 | PALMA MALLORCA | N | |
| 14:05 | EZY8642 | VALENCIA | N | |
| 14:10 | MON2109 | HASSI MESSAOUD | S | |
| 14:10 | BA2607 | NAPLES | EXPECTED 14:09 | N |
| 14:15 | BA2561 | BOLOGNA | EXPECTED 14:08 | N |
| 14:15 | EI814 | CORK | S | |
| 14:15 | EZY8918 | FARO | N | |
| 14:20 | BE7293 | ABERDEEN | S | |
| 14:20 | BA6156 | ABERDEEN | S | |
| 14:20 | EZY8894 | MARRAKECH | N | |
| 14:25 | TK1997 | ISTANBUL | N | |
| 14:25 | BA2773 | JERSEY | EXPECTED 14:27 | N |
| 14:30 | FR9852 | CORK | EXPECTED 14:15 | S |
| 14:30 | BE7324 | INVERNESS | S | |
| 14:30 | BA6164 | INVERNESS | S | |
| 14:35 | FR7728 | STOCKHOLM | S | |
| 14:35 | EZY8504 | VERONA | N | |
| 14:40 | BA2961 | GLASGOW | EXPECTED 14:40 | N |
| 14:40 | AB5177 | GLASGOW | EXPECTED 14:40 | N |
| 14:40 | FR2747 | KAUNAS | S | |
| 14:45 | ZB215 | FARO | S | |
| 14:55 | FR1114 | DUBLIN | EXPECTED 14:40 | S |
| 14:55 | EZY5294 | MILAN-MALPENSA | S | |
| 15:00 | BA2679 | DUBROVNIK | EXPECTED 14:38 | N |
| 15:00 | BA2689 | GENOA | EXPECTED 15:31 | N |
| 15:10 | BA2941 | EDINBURGH | EXPECTED 15:12 | N |
| 15:10 | AB5143 | EDINBURGH | EXPECTED 15:12 | N |
| 15:15 | EZY836 | BELFAST | N | |
| 15:15 | BE275 | ISLE OF MAN | S | |
| 15:15 | BA6137 | ISLE OF MAN | S | |
| 15:20 | TOM4135 | FUNCHAL | N | |
| 15:20 | EZY862 | INVERNESS | N | |
| 15:20 | TP344 | LISBON | S | |
| 15:25 | EZY5014 | BORDEAUX | S | |
| 15:25 | GR606 | GUERNSEY | S | |
| 15:30 | EZS8434 | BASEL | N | |
| 15:30 | ZB759 | DALAMAN | S | |
| 15:30 | FR1397 | RYGGE | S | |
| 15:35 | EZY886 | GLASGOW | N | |
| 15:35 | EZY5054 | MONTPELLIER | S | |
| 15:40 | EZY8766 | THIRA-SANTORINI | N | |
| 15:45 | BE944 | JERSEY | S | |
| 15:50 | TCX1055 | CORFU | S | |
| 15:50 | EZY8938 | FUNCHAL | N | |
| 15:50 | EZY8772 | HERAKLION | N | |
| 15:50 | BE465 | NEWCASTLE | S | |
| 15:50 | BA6105 | NEWCASTLE | S | |
| 15:55 | TP332 | PORTO | S | |
| 16:00 | BE969 | BELFAST CITY | S | |
| 16:00 | BA6195 | BELFAST CITY | S | |
| 16:00 | BE912 | GUERNSEY | S | |
| 16:00 | BA6182 | GUERNSEY | S | |
| 16:00 | EZY5068 | NICE | S | |
| 16:00 | BA2601 | PISA | EXPECTED 15:48 | N |
| 16:00 | OU494 | SPLIT | S | |
| 16:05 | BE803 | NEWQUAY | S | |
| 16:05 | BA6173 | NEWQUAY | S | |
| 16:10 | EI242 | DUBLIN | S | |
| 16:15 | TOM429 | BODRUM | N | |
| 16:15 | AEA1015 | MADRID | S | |
| 16:15 | EZY5102 | ZAGREB | S | |
| 16:20 | EZS8475 | GENEVA | N | |
| 16:25 | BA2547 | ALGIERS | EXPECTED 16:14 | N |
| 16:25 | BA2643 | THESSALONIKI | EXPECTED 16:26 | N |
| 16:35 | EZY8904 | GIBRALTAR | N | |
| 16:40 | EZY5086 | ATHENS | S | |
| 16:40 | EZY8574 | BARCELONA | N | |
| 16:40 | TCX1625 | BODRUM | S | |
| 16:40 | MON1485 | DALAMAN | S | |
| 16:45 | EZY8498 | PORTO | N | |
| 16:55 | EZY5234 | PISA | S | |
| 16:55 | EZY8704 | TENERIFE | N | |
| 17:00 | STU945 | CORFU | S | |
| 17:00 | BA2683 | PRISTINA | EXPECTED 17:17 | N |
| 17:05 | FR116 | DUBLIN | S | |
| 17:10 | EZY5358 | VIENNA | S | |
| 17:15 | TOM4127 | GRAN CANARIA | N | |
| 17:20 | EZY8876 | AMSTERDAM | N | |
| 17:20 | LH898 | FRANKFURT | S | |
| 17:20 | EZY5296 | MILAN-MALPENSA | S | |
| 17:25 | EZY8664 | ALICANTE | N | |
| 17:25 | BE946 | JERSEY | S | |
| 17:30 | TOM863 | DALAMAN | N | |
| 17:30 | EZY8477 | GENEVA | N | |
| 17:30 | GR608 | GUERNSEY | S | |
| 17:35 | EZY8418 | LYON | N | |
| 17:35 | BA2797 | MARSEILLE | EXPECTED 17:36 | N |
| 17:40 | EZY5256 | ROME | S | |
| 17:45 | EZY5204 | MAHON | S | |
| 17:45 | TOM055 | MALE | N | |
| 17:45 | EZY5286 | MILAN-LINATE | S | |
| 17:45 | EZY8806 | PAPHOS | N | |
| 17:50 | BA2775 | JERSEY | EXPECTED 18:03 | N |
| 17:50 | BA2625 | NICE | EXPECTED 17:38 | N |
| 17:50 | EZY5268 | VENICE | S | |
| 17:55 | EZY806 | EDINBURGH | N | |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
-
@keot Hi. There are no water fountains, but any of the catering outlets will give you a glass of water free of charge.
-
@RajCov Hi. Where are you coming from?
-
@xMariamMx Hi there. Yes, there's a Dixons in North Terminal
Sorry, there appears to be a problem
We are unable to bring you the live udpated feed from twitter at the moment
Please visit our twitter page to get the latest updates
