Flight information
| Sched. | From | Status | Term. | |
|---|---|---|---|---|
| Wed 22 May 2013 | ||||
| 22:35 | TCX1749 | IZMIR | DUE THU 01:44 | S |
| 23:30 | TOM4369 | MAHON | DUE THU 01:21 | N |
| 23:30 | BA2603 | PISA | DUE THU 00:22 | N |
| Thu 23 May 2013 | ||||
| 00:10 | EZY8846 | DALAMAN | EXPECTED 00:11 | N |
| 00:15 | EZY8694 | GRAN CANARIA | EXPECTED 00:05 | S |
| 00:25 | EZY8784 | CHANIA | EXPECTED 00:14 | S |
| 00:30 | TOM4361 | LARNACA | EXPECTED 01:18 | N |
| 00:30 | ZB285 | TENERIFE | EXPECTED 00:38 | S |
| 00:50 | EZY8930 | FARO | EXPECTED 00:29 | N |
| 01:10 | BA2651 | TIRANA | EXPECTED 01:38 | N |
| 01:15 | EZY5456 | PAPHOS | EXPECTED 01:10 | S |
| 01:25 | TOM243 | LUXOR | EXPECTED 01:01 | N |
| 01:45 | TOM627 | SHARM EL SHEIKH | EXPECTED 02:08 | N |
| 02:15 | TOM417 | MARSA ALAM | EXPECTED 01:57 | N |
| 02:20 | TOM4353 | PAPHOS | EXPECTED 02:00 | N |
| 02:45 | TOM4373 | RHODES | EXPECTED 02:27 | N |
| 05:45 | BA2154 | BRIDGETOWN | EXPECTED 05:58 | N |
| 06:00 | VS030 | BRIDGETOWN | EXPECTED 05:58 | S |
| 06:00 | TOM071 | SANFORD | EXPECTED 05:47 | N |
| 06:50 | BA2036 | ORLANDO | EXPECTED 06:57 | N |
| 06:50 | AA6205 | ORLANDO | EXPECTED 06:57 | N |
| 06:50 | IB4678 | ORLANDO | EXPECTED 06:57 | N |
| 06:50 | MON368 | TOBAGO | EXPECTED 07:10 | S |
| 06:55 | BA2232 | BERMUDA | EXPECTED 06:59 | N |
| 07:20 | EK011 | DUBAI | EXPECTED 07:20 | N |
| 07:20 | QF8011 | DUBAI | EXPECTED 07:20 | N |
| 07:20 | TS274 | VANCOUVER | EXPECTED 07:27 | S |
| 07:25 | TCX413 | CANCUN | EXPECTED 07:13 | S |
| 07:25 | VS028 | ORLANDO | EXPECTED 07:29 | S |
| 07:35 | BA2166 | TAMPA | EXPECTED 07:45 | N |
| 07:35 | AA6209 | TAMPA | EXPECTED 07:45 | N |
| 07:35 | IB4682 | TAMPA | EXPECTED 07:45 | N |
| 07:40 | TOM049 | CANCUN | EXPECTED 07:46 | N |
| 08:00 | BA2769 | JERSEY | EXPECTED 08:00 | N |
| 08:00 | AB5212 | JERSEY | EXPECTED 08:00 | N |
| 08:00 | BA2621 | NICE | EXPECTED 07:54 | N |
| 08:15 | BA2953 | GLASGOW | EXPECTED 08:06 | N |
| 08:15 | AA6249 | GLASGOW | EXPECTED 08:06 | N |
| 08:15 | AB5171 | GLASGOW | EXPECTED 08:06 | N |
| 08:30 | BA2262 | KINGSTON | EXPECTED 09:23 | N |
| 08:45 | VS016 | ORLANDO | EXPECTED 08:45 | S |
| 08:45 | BA2158 | PORT OF SPAIN VIA ST LUCIA | EXPECTED 09:02 | N |
| 09:05 | BA2931 | EDINBURGH | EXPECTED 08:57 | N |
| 09:05 | AA6246 | EDINBURGH | EXPECTED 08:57 | N |
| 09:05 | AB5137 | EDINBURGH | EXPECTED 08:57 | N |
| 09:10 | BA2038 | ORLANDO | EXPECTED 09:34 | N |
| 09:10 | AA6201 | ORLANDO | EXPECTED 09:34 | N |
| 09:45 | BA2771 | JERSEY | EXPECTED 09:50 | N |
| 09:45 | AB5214 | JERSEY | EXPECTED 09:50 | N |
| 09:45 | VS066 | MONTEGO BAY | EXPECTED 09:50 | S |
| 09:50 | TOM037 | MONTEGO BAY | EXPECTED 09:50 | N |
| 10:30 | VS044 | LAS VEGAS | EXPECTED 10:30 | S |
| 10:45 | BA2957 | GLASGOW | EXPECTED 10:41 | N |
| 10:45 | AA6251 | GLASGOW | EXPECTED 10:41 | N |
| 10:45 | AB5173 | GLASGOW | EXPECTED 10:41 | N |
| 10:50 | BA2937 | EDINBURGH | EXPECTED 10:50 | N |
| 10:50 | AA6248 | EDINBURGH | EXPECTED 10:50 | N |
| 10:50 | AB5139 | EDINBURGH | EXPECTED 10:50 | N |
| 10:50 | BA2773 | JERSEY | EXPECTED 10:50 | N |
| 10:50 | AB5216 | JERSEY | EXPECTED 10:50 | N |
| 11:00 | BA2759 | AMSTERDAM | EXPECTED 10:56 | N |
| 11:00 | AA6253 | AMSTERDAM | EXPECTED 10:56 | N |
| 11:30 | BA2707 | BARCELONA | EXPECTED 11:48 | N |
| Wed 22 May 2013 | ||||
| 21:10 | FR118 | DUBLIN | LANDED 20:54 | S |
| 21:10 | BA2667 | MARRAKECH | LANDED 21:28 | N |
| 21:20 | EZY894 | GLASGOW | LANDED 21:49 | N |
| 21:20 | BA2611 | NAPLES | LANDED 21:07 | N |
| 21:25 | 3G2310 | BANJUL VIA FREETOWN | LANDED 21:20 | S |
| 21:25 | TCX1225 | ENFIDHA | LANDED 21:04 | S |
| 21:30 | BA2595 | CATANIA | LANDED 21:42 | N |
| 21:30 | EZY812 | EDINBURGH | LANDED 21:21 | N |
| 21:40 | EZY8438 | BASEL | LANDED 21:36 | N |
| 21:40 | ZB743 | MALAGA | LANDED 22:44 | S |
| 21:40 | EZY5258 | ROME | LANDED 22:14 | S |
| 21:50 | EZY5370 | COPENHAGEN | LANDED 21:33 | S |
| 21:50 | ZB757 | DALAMAN | LANDED 21:46 | S |
| 21:50 | EZY5480 | MADRID | LANDED 22:00 | S |
| 21:50 | BA2717 | MALAGA | LANDED 22:08 | N |
| 21:50 | TP332 | PORTO | LANDED 21:55 | S |
| 22:00 | EZY8882 | AMSTERDAM | LANDED 21:52 | N |
| 22:00 | EZY5416 | BERLIN | LANDED 22:02 | S |
| 22:05 | EI248 | DUBLIN | LANDED 21:40 | S |
| 22:05 | BA5848 | DUBLIN | LANDED 21:40 | S |
| 22:05 | EZY5346 | HAMBURG | LANDED 22:22 | S |
| 22:05 | TCX1487 | RHODES | LANDED 21:59 | S |
| 22:05 | EZY5118 | ZURICH | LANDED 22:03 | S |
| 22:10 | BA2789 | BORDEAUX | LANDED 22:06 | N |
| 22:10 | EZY8742 | LUXOR | LANDED 21:30 | N |
| 22:10 | EZY5360 | VIENNA | LANDED 21:44 | S |
| 22:15 | EZY5378 | COLOGNE | LANDED 22:38 | S |
| 22:15 | EZY8485 | GENEVA | LANDED 22:05 | N |
| 22:20 | EZY876 | ABERDEEN | LANDED 22:32 | N |
| 22:25 | DY2859 | STOCKHOLM | LANDED 22:09 | S |
| 22:30 | EZY8926 | FARO | LANDED 22:16 | N |
| 22:30 | BA2731 | TENERIFE | LANDED 23:21 | N |
| 22:35 | EZY5088 | ATHENS | LANDED 22:46 | S |
| 22:35 | EZY5226 | VALENCIA | LANDED 22:27 | S |
| 22:40 | BA2695 | FARO | LANDED 22:47 | N |
| 22:40 | EZY5300 | MILAN-MALPENSA | LANDED 22:20 | S |
| 22:45 | EZY896 | GLASGOW | LANDED 22:24 | S |
| 22:45 | EZY5340 | TOULOUSE | LANDED 22:34 | S |
| 22:45 | EZY5270 | VENICE | LANDED 22:43 | S |
| 22:50 | EZY814 | EDINBURGH | LANDED 22:31 | N |
| 22:50 | EZY8404 | MOSCOW | LANDED 23:17 | N |
| 22:50 | EZY8358 | NICE | LANDED 22:48 | N |
| 22:55 | EZY8580 | BARCELONA | LANDED 22:41 | N |
| 22:55 | EZY5138 | FUNCHAL | LANDED 22:58 | S |
| 22:55 | EZY5386 | MUNICH | LANDED 22:53 | S |
| 22:55 | EZY5498 | PRAGUE | LANDED 22:50 | N |
| 23:00 | ZB235 | ARRECIFE | LANDED 22:51 | S |
| 23:00 | EZY8966 | LARNACA | LANDED 22:55 | N |
| 23:00 | EZY5260 | ROME | LANDED 22:40 | S |
| 23:05 | EZY8720 | LISBON | LANDED 22:56 | N |
| 23:10 | EZY5482 | MADRID | LANDED 23:15 | S |
| 23:10 | BA2599 | VERONA | LANDED 23:50 | N |
| 23:20 | EZY8668 | ALICANTE | LANDED 23:37 | N |
| 23:30 | ZB205 | ANTALYA | LANDED 23:19 | S |
| 23:40 | EZY8612 | MALAGA | LANDED 23:26 | N |
| 23:40 | ZB787 | PAPHOS | LANDED 23:41 | S |
| 23:40 | BA2589 | VENICE | LANDED 23:34 | N |
| 23:40 | AA6384 | VENICE | LANDED 23:34 | N |
| 23:45 | EZY8568 | CATANIA | LANDED 23:29 | N |
| 23:55 | TOM4331 | KOS | LANDED 23:44 | N |
| Thu 23 May 2013 | ||||
| 00:05 | DY2471 | TROMSO | LANDED 23:35 | S |
| 00:20 | EZY8796 | KOS | LANDED 23:59 | N |
| 01:25 | EZY5466 | HERAKLION | S | |
| 01:30 | EZY8616 | MALAGA | N | |
| 02:35 | EZY8654 | IBIZA | N | |
| 07:20 | EZS8430 | BASEL | N | |
| 07:30 | EZS8463 | GENEVA | N | |
| 07:35 | EZY5364 | COPENHAGEN | S | |
| 07:40 | EZY8416 | LYON | N | |
| 07:45 | EZY832 | BELFAST | N | |
| 07:50 | VY7822 | BARCELONA | N | |
| 07:50 | IB5652 | BARCELONA | N | |
| 07:50 | EZY802 | EDINBURGH | N | |
| 07:55 | FHY609 | ANTALYA | S | |
| 07:55 | GR600 | GUERNSEY | S | |
| 07:55 | BE461 | NEWCASTLE | S | |
| 07:55 | BA6101 | NEWCASTLE | S | |
| 08:05 | BE900 | GUERNSEY | S | |
| 08:05 | BA6176 | GUERNSEY | S | |
| 08:05 | BE930 | JERSEY | S | |
| 08:10 | EI020 | BELFAST CITY | S | |
| 08:10 | EZY5408 | BERLIN | S | |
| 08:15 | DY3510 | COPENHAGEN | S | |
| 08:20 | BE961 | BELFAST CITY | S | |
| 08:20 | BA6187 | BELFAST CITY | S | |
| 08:20 | BE271 | ISLE OF MAN | S | |
| 08:20 | BA6133 | ISLE OF MAN | S | |
| 08:25 | EZY5290 | MILAN-MALPENSA | S | |
| 08:25 | BE801 | NEWQUAY | S | |
| 08:25 | BA6171 | NEWQUAY | S | |
| 08:30 | EZY882 | GLASGOW | N | |
| 08:30 | EZY5474 | MADRID | S | |
| 08:35 | EZY5252 | ROME | S | |
| 08:40 | DY1302 | OSLO | S | |
| 08:40 | DY2849 | STOCKHOLM | S | |
| 08:50 | EI230 | DUBLIN | S | |
| 08:50 | BA5830 | DUBLIN | S | |
| 08:50 | BE7320 | INVERNESS | S | |
| 08:50 | BA6162 | INVERNESS | S | |
| 09:00 | TS352 | HALIFAX | S | |
| 09:05 | EZY8870 | AMSTERDAM | N | |
| 09:05 | FR112 | DUBLIN | S | |
| 09:10 | DY5816 | HELSINKI | S | |
| 09:10 | AEA1013 | MADRID | S | |
| 09:15 | LH896 | FRANKFURT | S | |
| 09:20 | EZY8570 | BARCELONA | N | |
| 09:20 | BA2156 | PUNTA CANA VIA ANTIGUA | N | |
| 09:25 | GR602 | GUERNSEY | S | |
| 09:30 | EZY8594 | DUSSELDORF | N | |
| 09:55 | TK1981 | ISTANBUL | N | |
| 09:55 | TS322 | TORONTO | S | |
| 10:00 | EI232 | DUBLIN | S | |
| 10:00 | BA5832 | DUBLIN | S | |
| 10:10 | BT651 | RIGA | S | |
| 10:15 | DY1316 | BERGEN | S | |
| 10:25 | EZY5376 | COLOGNE | S | |
| 10:35 | EZY8350 | NICE | N | |
| 10:35 | EZY5334 | TOULOUSE | S | |
| 10:45 | XLF940M | LYON | S | |
| 10:50 | EZY834 | BELFAST | N | |
| 10:50 | EZY5382 | MUNICH | S | |
| 10:55 | KM116 | MALTA | S | |
| 11:00 | EZY5344 | HAMBURG | S | |
| 11:00 | TP334 | PORTO | S | |
| 11:00 | 8U912 | TRIPOLI | S | |
| 11:05 | EZY872 | ABERDEEN | N | |
| 11:05 | EZY8624 | PALMA MALLORCA | N | |
| 11:05 | EZY5114 | ZURICH | S | |
| 11:10 | EZY8872 | AMSTERDAM | N | |
| 11:10 | EZY5410 | BERLIN | S | |
| 11:10 | DY2801 | OSLO | S | |
| 11:15 | GR604 | GUERNSEY | S | |
| 11:15 | BE273 | ISLE OF MAN | S | |
| 11:15 | BA6135 | ISLE OF MAN | S | |
| 11:20 | BE906 | GUERNSEY | S | |
| 11:20 | BA6178 | GUERNSEY | S | |
| 11:25 | PS111 | KIEV | S | |
| 11:30 | EZY8660 | ALICANTE | N | |
| 11:30 | EZY5366 | COPENHAGEN | S | |
| 11:40 | BE965 | BELFAST CITY | S | |
| 11:40 | BA6191 | BELFAST CITY | S | |
| 11:45 | FI470 | REYKJAVIK | N | |
| 11:45 | EZY5102 | ZAGREB | S | |
| 11:50 | EZY8394 | SPLIT | N | |
| 11:55 | EZY8602 | MALAGA | N | |
| 12:00 | EZY8572 | BARCELONA | N | |
| 12:00 | BE938 | JERSEY | S | |
| 12:00 | EZY8530 | NAPLES | N | |
| 12:05 | EZY5164 | ALMERIA | S | |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
-
@vicky464 Hi there. Those items are fine to take in your hand luggage.
-
@KeeleyyyyyFizzy Hello. Yes that's fine.
-
@robjmarr Hi there. Sorry no Bose shop at Gatwick.
Sorry, there appears to be a problem
We are unable to bring you the live udpated feed from twitter at the moment
Please visit our twitter page to get the latest updates
