Flight information

Live flight arrivals

To track flights enter destination or departure airport, or flight number (no spaces), then click Search.

Current Update: Sun 19 May 17:42

Sched. Flight no. From Status Term.
Sun 19 May 2013
18:10 EZY5056 MONTPELLIER S
18:15 EZY5102 ZAGREB N
18:30 EZY8552 MURCIA N
18:30 EZY8354 NICE S
18:40 EZY8446 TALLINN N
18:50 BE7326 INVERNESS S
18:50 BA6166 INVERNESS S
18:55 GR610 GUERNSEY S
18:55 BE950 JERSEY S
19:00 BE277 ISLE OF MAN S
19:00 BA6139 ISLE OF MAN S
19:05 BE973 BELFAST CITY S
19:05 BA6197 BELFAST CITY S
19:10 BE918 GUERNSEY S
19:10 BA6184 GUERNSEY S
19:20 EZY8878 AMSTERDAM N
19:20 EZY808 EDINBURGH N
19:20 EZY854 ISLE OF MAN N
19:25 EZY8424 BUDAPEST N
19:25 BE805 NEWQUAY S
19:25 BA6175 NEWQUAY S
19:30 EZY5298 MILAN-MALPENSA S
19:40 EZS8481 GENEVA N
19:40 BE467 NEWCASTLE S
19:40 BA6107 NEWCASTLE S
20:00 EZY8578 BARCELONA N
20:00 DY1318 BERGEN S
20:10 DY3516 COPENHAGEN S
20:10 DY4441 GOTHENBURG S
20:10 DY5138 OSLO TORP S
20:25 EZY894 GLASGOW N
20:35 DY1336 STAVANGER S
20:50 EI246 DUBLIN S
20:55 EZY842 BELFAST N
21:00 EZE1892 CARDIFF S
21:00 FR118 DUBLIN S
21:25 EZY8600 DUSSELDORF N
21:30 TP332 PORTO S
21:30 X9203 REYKJAVIK S
21:35 FR9852 CORK S
21:45 EZY8438 BASEL N
21:50 EZY812 EDINBURGH N
21:50 EZY5480 MADRID S
22:00 EZY8882 AMSTERDAM N
22:00 EZY5416 BERLIN S
22:05 EI248 DUBLIN S
22:05 BA5848 DUBLIN S
22:05 EZY5328 MARSEILLE S
22:05 EZY5118 ZURICH S
22:10 EZY5370 COPENHAGEN S
22:10 EZY5360 VIENNA S
22:15 EZY5378 COLOGNE S
22:15 EZY8485 GENEVA N
22:20 EZY876 ABERDEEN N
22:20 EZY864 INVERNESS N
22:35 EZY896 GLASGOW N
22:35 EZY5346 HAMBURG S
22:40 EZY5300 MILAN-MALPENSA S
22:45 EZY5340 TOULOUSE S
22:45 EZY5270 VENICE S
22:50 EZY8404 MOSCOW N
22:50 EZY8358 NICE N
22:50 EZY5226 VALENCIA S
22:55 EZY5498 PRAGUE S
23:00 EZY5386 MUNICH S
23:00 EZY5260 ROME S
23:05 EZY8926 FARO N
23:10 EZY5482 MADRID S
23:15 EZY8580 BARCELONA N
23:15 EZY844 BELFAST N
23:15 EZY814 EDINBURGH N
23:15 EZY8632 PALMA MALLORCA N
23:30 EZY8720 LISBON N
23:50 EZY8784 CHANIA N
23:50 DY2859 STOCKHOLM S
23:55 EZY5088 ATHENS S
23:55 DY5292 GRAN CANARIA S
Mon 20 May 2013
00:15 EZY8910 AMMAN N
00:20 EZY8614 MALAGA N
00:25 DY2477 HELSINKI S
00:50 EZY8930 FARO N
00:50 EZY8794 RHODES N
01:10 EZY8968 LARNACA N
01:15 EZY5456 PAPHOS S
01:20 EZY8636 PALMA MALLORCA N
01:25 EZY8672 ALICANTE N
01:25 EZY5466 HERAKLION S
01:30 EZY8616 MALAGA N
01:45 EZY8708 TENERIFE N
01:50 EZY8684 ARRECIFE N
03:20 EZY8656 IBIZA N
Sun 19 May 2013
17:30 GR608 GUERNSEY CANCELLED S
13:25 TK1963 ISTANBUL LANDED 14:57 N
14:45 TOM4715 KEFALLINIA LANDED 14:40 N
14:50 ZB215 FARO LANDED 14:55 S
14:50 EZY5294 MILAN-MALPENSA LANDED 14:43 S
14:50 BA2643 THESSALONIKI LANDED 15:21 N
14:55 FR1114 DUBLIN LANDED 14:42 S
14:55 FR2747 KAUNAS LANDED 14:28 S
15:00 BA2679 DUBROVNIK LANDED 14:48 N
15:00 BA2773 JERSEY LANDED 15:56 N
15:00 AB5216 JERSEY LANDED 15:56 N
15:00 EZY5156 MIKONOS LANDED 14:39 N
15:00 BA2653 SALZBURG LANDED 14:49 N
15:00 AB5087 SALZBURG LANDED 14:49 N
15:05 BA2631 ALICANTE LANDED 14:46 N
15:10 EZY5376 COLOGNE LANDED 14:53 N
15:10 TOM329 ENFIDHA LANDED 14:34 N
15:10 BA2689 GENOA LANDED 15:14 N
15:15 BE275 ISLE OF MAN LANDED 15:00 S
15:15 BA6137 ISLE OF MAN LANDED 15:00 S
15:20 BA2695 FARO LANDED 15:11 N
15:20 TCX1063 PREVEZA LANDED 15:37 S
15:25 EZY5014 BORDEAUX LANDED 15:08 S
15:25 DY3512 COPENHAGEN LANDED 15:12 S
15:25 TOM033 MOMBASA LANDED 15:16 N
15:30 EZY806 EDINBURGH LANDED 15:52 N
15:35 MON3691 PREVEZA LANDED 15:49 S
15:40 EZY8402 MOSCOW LANDED 16:00 N
15:45 BE944 JERSEY LANDED 15:36 S
15:50 BE969 BELFAST CITY LANDED 15:28 S
15:50 BA6195 BELFAST CITY LANDED 15:28 S
15:50 TP346 FUNCHAL LANDED 15:41 S
15:55 ZB205 ANTALYA LANDED 15:48 S
16:00 BE912 GUERNSEY LANDED 15:46 S
16:00 BA6182 GUERNSEY LANDED 15:46 S
16:00 EZY5462 HERAKLION LANDED 15:57 S
16:05 BA2715 MALAGA LANDED 16:13 N
16:10 EZY8832 BODRUM LANDED 15:44 N
16:15 BA2709 BARCELONA LANDED 16:10 N
16:15 AEA1015 MADRID LANDED 16:20 S
16:15 EZY8352 NICE LANDED 16:24 S
16:20 EZS8475 GENEVA LANDED 16:02 N
16:25 EZY8990 BOLOGNA LANDED 16:06 S
16:25 EZY5116 ZURICH LANDED 16:17 S
16:30 EI912 IRL WEST KNOCK LANDED 16:15 S
16:30 EZY8748 ZAKINTHOS LANDED 16:08 N
16:35 EZY5412 BERLIN LANDED 16:56 S
16:45 EZY8766 THIRA-SANTORINI LANDED 16:46 N
16:50 EI242 DUBLIN LANDED 16:52 S
16:50 BA5842 DUBLIN LANDED 16:52 S
16:50 BT653 RIGA LANDED 16:31 S
16:55 EZY8574 BARCELONA LANDED 16:42 N
16:55 TOM4745 TENERIFE LANDED 16:44 N
17:00 BA2062 MAURITIUS LANDED 16:36 N
17:05 FR116 DUBLIN LANDED 16:58 S
17:05 EZY5234 PISA LANDED 17:01 S
17:10 EZY5368 COPENHAGEN LANDED 16:51 S
17:15 EZY5454 PAPHOS LANDED 16:49 N
17:20 EZY8876 AMSTERDAM LANDED 17:07 N
17:20 EZY8418 LYON LANDED 17:03 N
17:20 EZY5296 MILAN-MALPENSA LANDED 17:19 S
17:25 EZY5448 LUXEMBOURG LANDED 16:55 S
17:30 EZY8477 GENEVA LANDED 17:31 N
17:35 EZY8666 ALICANTE LANDED 17:24 N
17:45 EZY5286 MILAN-LINATE LANDED 17:32 S
17:45 EZY5258 ROME LANDED 17:29 S
17:50 EZY8598 DUSSELDORF LANDED 17:36 N
18:00 EZY8608 MALAGA LANDED 17:35 N
18:05 EZY8628 PALMA MALLORCA LANDED 17:38 N
18:05 EZY5338 TOULOUSE LANDED 17:41 S
15:25 GR606 GUERNSEY EXPECTED 18:30 S
17:20 BA2543 ROME EXPECTED 17:49 N
17:25 DY2429 PALMA MALLORCA EXPECTED 17:44 S
17:35 DY2505 BARCELONA EXPECTED 17:55 S
17:45 BA2625 NICE EXPECTED 18:24 N
17:45 TOM4757 PAPHOS EXPECTED 17:43 N
17:50 EZY5268 VENICE EXPECTED 17:58 S
17:55 BA2579 TURIN EXPECTED 18:10 N
18:00 BA2711 BARCELONA EXPECTED 18:00 N
18:00 EZY8498 PORTO EXPECTED 18:18 N
18:05 EZY8436 BASEL EXPECTED 18:05 N
18:10 EZY836 BELFAST EXPECTED 18:08 N
18:10 DY5818 HELSINKI EXPECTED 18:03 S
18:15 TCX1349 LARNACA EXPECTED 18:20 S
18:20 EI028 BELFAST CITY EXPECTED 18:13 S
18:20 ZB1923 VERONA EXPECTED 18:32 S
18:30 EZY8576 BARCELONA EXPECTED 18:16 N
18:30 BA2775 JERSEY EXPECTED 18:58 N
18:30 AB5218 JERSEY EXPECTED 18:58 N
18:30 EZY5478 MADRID EXPECTED 18:40 S
18:40 VY7824 BARCELONA EXPECTED 19:15 N
18:40 IB5854 BARCELONA EXPECTED 19:15 N
18:50 BA2585 VENICE EXPECTED 19:48 N
19:00 AT802 CASABLANCA EXPECTED 18:40 N
19:05 BA2945 EDINBURGH EXPECTED 19:29 N
19:05 BA2965 GLASGOW EXPECTED 19:15 N
19:25 EZY5414 BERLIN EXPECTED 19:09 S
19:30 EK009 DUBAI EXPECTED 19:18 N
19:30 QF8009 DUBAI EXPECTED 19:18 N
19:30 DY1310 OSLO EXPECTED 19:09 S
19:35 BA2633 ALICANTE EXPECTED 19:33 N
19:40 DY1340 TRONDHEIM EXPECTED 19:12 S
19:45 TOM4763 LARNACA EXPECTED 19:32 N
20:00 DY2853 STOCKHOLM EXPECTED 19:46 S
20:10 ZB7259 VENICE EXPECTED 20:10 S
20:30 BA2599 VERONA EXPECTED 21:28 N
20:35 ZB253 ALICANTE EXPECTED 20:35 S
20:45 TOM4783 PREVEZA EXPECTED 20:45 N
20:55 ZB225 PALMA MALLORCA EXPECTED 20:55 S
21:10 BA2611 NAPLES EXPECTED 21:04 N
21:20 ZB275 BARCELONA EXPECTED 21:30 S
21:20 BA2541 ROME EXPECTED 21:49 N
21:25 BA2765 AMSTERDAM EXPECTED 21:58 N
21:40 BA2595 CATANIA EXPECTED 22:33 N
21:50 BA2717 MALAGA EXPECTED 22:00 N
21:55 BA2547 ALGIERS EXPECTED 23:16 N
22:00 ZB217 FARO EXPECTED 22:25 S
22:00 ZB249 SHARM EL SHEIKH EXPECTED 23:00 S
22:10 MON8465 MALAGA EXPECTED 22:15 S
22:10 ZB743 MALAGA EXPECTED 22:15 S
22:25 BA2733 ARRECIFE EXPECTED 23:40 N
22:30 TOM4771 PREVEZA EXPECTED 22:30 N
22:35 BA2667 MARRAKECH EXPECTED 22:32 N
22:35 BA2677 PAPHOS DUE MON 01:12 N
23:05 BA2789 BORDEAUX EXPECTED 23:15 N
23:15 ZB7293 DUBROVNIK EXPECTED 23:15 S
23:15 TOM4761 MALAGA EXPECTED 23:15 N
23:20 BA2665 TUNIS EXPECTED 23:26 N
23:30 BA2589 VENICE EXPECTED 23:39 N
23:30 AA6384 VENICE EXPECTED 23:39 N
23:35 BA2603 PISA EXPECTED 23:46 N
23:50 TOM4707 HERAKLION EXPECTED 23:50 N
Mon 20 May 2013
00:05 BA2649 TIRANA EXPECTED 23:46 N
00:50 TOM4767 ARRECIFE EXPECTED 00:50 N
00:55 BA2635 ALICANTE EXPECTED 00:58 N
00:55 BA2719 MALAGA EXPECTED 01:02 N
01:35 ZB787 PAPHOS EXPECTED 01:35 S
01:35 TOM353 SHARM EL SHEIKH EXPECTED 01:35 N
02:15 ZB751 DALAMAN EXPECTED 02:15 S
04:20 TOM745 DALAMAN EXPECTED 05:00 N
05:45 BA2154 BRIDGETOWN EXPECTED 05:54 N

Disclaimer

Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.

Help

Airport parking

You can’t park closer!
Pre-book and save...


  • Exit date must be less than 99 days from Entry
  • Entry time is incorrect, please re-select
  • Exit time is incorrect, please re-select
  • Exit date is incorrect, please re-enter
  • Please select terminal
  • Entry time must be 1 hour in advance

Know the rules

See what you can carry as hand baggage or departing flights

See what you can carry through customs

Pick up your holiday shopping at Gatwick

Check out our shops
  1. @LesleyinGabon Do you mean the standard trollers for suitcases? If so you do get your £1 back. It's a deposit to prevent them being stolen.
    2 hours ago 5/19/2013 2:20:06 PM  -  reply  -  retweet
  2. @jay_one_1978 really sorry to hear that - will pass this feedback on to the baggage handlers. Apologies again!
    2 hours ago 5/19/2013 2:19:03 PM  -  reply  -  retweet
  3. @shahroonj Hi which department were you interested in?
    2 hours ago 5/19/2013 1:49:29 PM  -  reply  -  retweet

Sorry, there appears to be a problem

We are unable to bring you the live udpated feed from twitter at the moment

Please visit our twitter page to get the latest updates

ADVERTISEMENTS