Flight information
| Sched. | From | Status | Term. | |
|---|---|---|---|---|
| Tue 21 May 2013 | ||||
| 12:45 | AA6381 | VENICE | LANDED 12:47 | N |
| 23:30 | AA6384 | VENICE | DUE WED 00:29 | N |
| 14:10 | AA6522 | AMSTERDAM | LANDED 13:57 | N |
| 15:25 | AB5143 | EDINBURGH | LANDED 15:09 | N |
| 13:50 | AB5177 | GLASGOW | LANDED 13:27 | N |
| 14:25 | AB5218 | JERSEY | LANDED 14:30 | N |
| 16:15 | AEA1015 | MADRID | EXPECTED 16:13 | S |
| 20:35 | BA2541 | ROME | EXPECTED 21:04 | N |
| 15:20 | BA2543 | ROME | LANDED 15:12 | N |
| 14:00 | BA2547 | ALGIERS | LANDED 13:35 | N |
| 17:45 | BA2579 | TURIN | EXPECTED 17:55 | N |
| 12:45 | BA2583 | VENICE | LANDED 12:47 | N |
| 19:05 | BA2585 | VENICE | EXPECTED 19:22 | N |
| 23:30 | BA2589 | VENICE | DUE WED 00:29 | N |
| 21:30 | BA2595 | CATANIA | EXPECTED 21:25 | N |
| 12:50 | BA2597 | VERONA | LANDED 12:40 | N |
| 23:00 | BA2599 | VERONA | EXPECTED 23:10 | N |
| 14:10 | BA2601 | PISA | LANDED 13:55 | N |
| 21:00 | BA2603 | PISA | EXPECTED 20:51 | N |
| 14:55 | BA2607 | NAPLES | LANDED 14:26 | N |
| 21:10 | BA2611 | NAPLES | EXPECTED 21:07 | N |
| 12:20 | BA2623 | NICE | LANDED 12:29 | N |
| 18:10 | BA2625 | NICE | EXPECTED 18:44 | N |
| 12:25 | BA2631 | ALICANTE | LANDED 12:15 | N |
| 17:25 | BA2633 | ALICANTE | EXPECTED 18:57 | N |
| 18:50 | BA2649 | TIRANA | EXPECTED 18:59 | N |
| 23:20 | BA2665 | TUNIS | EXPECTED 23:31 | N |
| 22:30 | BA2667 | MARRAKECH | EXPECTED 22:43 | N |
| 14:05 | BA2679 | DUBROVNIK | LANDED 13:50 | N |
| 16:10 | BA2689 | GENOA | EXPECTED 16:27 | N |
| 20:55 | BA2695 | FARO | EXPECTED 21:18 | N |
| 16:30 | BA2709 | BARCELONA | EXPECTED 16:37 | N |
| 18:00 | BA2711 | BARCELONA | EXPECTED 18:15 | N |
| 13:35 | BA2713 | MALAGA | LANDED 13:40 | N |
| 16:05 | BA2715 | MALAGA | EXPECTED 16:31 | N |
| 21:50 | BA2717 | MALAGA | EXPECTED 21:50 | N |
| Wed 22 May 2013 | ||||
| 00:55 | BA2719 | MALAGA | EXPECTED 01:13 | N |
| Tue 21 May 2013 | ||||
| 22:30 | BA2731 | TENERIFE | EXPECTED 22:52 | N |
| 14:10 | BA2761 | AMSTERDAM | LANDED 13:57 | N |
| 19:05 | BA2763 | AMSTERDAM | EXPECTED 19:00 | N |
| 14:25 | BA2775 | JERSEY | LANDED 14:30 | N |
| 18:10 | BA2777 | JERSEY | EXPECTED 18:15 | N |
| 23:00 | BA2789 | BORDEAUX | EXPECTED 23:15 | N |
| 15:25 | BA2941 | EDINBURGH | LANDED 15:09 | N |
| 20:10 | BA2945 | EDINBURGH | EXPECTED 20:32 | N |
| 13:50 | BA2961 | GLASGOW | LANDED 13:27 | N |
| 20:35 | BA2965 | GLASGOW | EXPECTED 20:45 | N |
| 12:50 | BA5836 | DUBLIN | LANDED 12:33 | S |
| 16:50 | BA5842 | DUBLIN | S | |
| 22:05 | BA5848 | DUBLIN | S | |
| 15:45 | BA6105 | NEWCASTLE | EXPECTED 15:33 | S |
| 19:40 | BA6107 | NEWCASTLE | S | |
| 15:15 | BA6137 | ISLE OF MAN | LANDED 14:59 | S |
| 19:00 | BA6139 | ISLE OF MAN | S | |
| 15:45 | BA6164 | INVERNESS | EXPECTED 15:26 | S |
| 18:50 | BA6166 | INVERNESS | S | |
| 16:05 | BA6173 | NEWQUAY | EXPECTED 16:01 | S |
| 19:25 | BA6175 | NEWQUAY | S | |
| 13:55 | BA6180 | GUERNSEY | LANDED 13:45 | S |
| 16:00 | BA6182 | GUERNSEY | EXPECTED 15:51 | S |
| 19:10 | BA6184 | GUERNSEY | S | |
| 15:50 | BA6195 | BELFAST CITY | EXPECTED 15:35 | S |
| 19:05 | BA6197 | BELFAST CITY | S | |
| 15:15 | BE275 | ISLE OF MAN | LANDED 14:59 | S |
| 19:00 | BE277 | ISLE OF MAN | S | |
| 15:45 | BE465 | NEWCASTLE | EXPECTED 15:33 | S |
| 19:40 | BE467 | NEWCASTLE | S | |
| 15:45 | BE7324 | INVERNESS | EXPECTED 15:26 | S |
| 18:50 | BE7326 | INVERNESS | S | |
| 16:05 | BE803 | NEWQUAY | EXPECTED 16:01 | S |
| 19:25 | BE805 | NEWQUAY | S | |
| 13:55 | BE910 | GUERNSEY | LANDED 13:45 | S |
| 16:00 | BE912 | GUERNSEY | EXPECTED 15:51 | S |
| 19:10 | BE918 | GUERNSEY | S | |
| 15:45 | BE944 | JERSEY | EXPECTED 15:43 | S |
| 18:55 | BE950 | JERSEY | S | |
| 15:50 | BE969 | BELFAST CITY | EXPECTED 15:35 | S |
| 19:05 | BE973 | BELFAST CITY | S | |
| 13:45 | DY1306 | OSLO | LANDED 13:19 | S |
| 19:30 | DY1310 | OSLO | S | |
| 20:00 | DY1318 | BERGEN | S | |
| 20:35 | DY1336 | STAVANGER | S | |
| 21:45 | DY2475 | AALBORG | S | |
| 17:15 | DY2505 | BARCELONA | S | |
| 19:15 | DY2853 | STOCKHOLM | S | |
| 15:45 | DY2857 | STOCKHOLM | LANDED 15:10 | S |
| 22:25 | DY2859 | STOCKHOLM | S | |
| 13:00 | DY3512 | COPENHAGEN | LANDED 12:35 | S |
| 19:55 | DY3516 | COPENHAGEN | S | |
| 18:50 | DY4441 | GOTHENBURG | S | |
| 20:10 | DY5138 | OSLO TORP | S | |
| 18:10 | DY5818 | HELSINKI | S | |
| 18:20 | EI028 | BELFAST CITY | S | |
| 12:50 | EI236 | DUBLIN | LANDED 12:33 | S |
| 14:15 | EI238 | DUBLIN | LANDED 13:42 | S |
| 16:50 | EI242 | DUBLIN | S | |
| 20:50 | EI246 | DUBLIN | S | |
| 22:05 | EI248 | DUBLIN | S | |
| 16:30 | EI912 | IRL WEST KNOCK | EXPECTED 16:10 | S |
| 19:30 | EK009 | DUBAI | EXPECTED 19:26 | N |
| 12:30 | EK015 | DUBAI | LANDED 12:07 | N |
| 12:30 | EW4510 | BRAUNSCHWEIG | LANDED 12:19 | S |
| 16:20 | EZS8475 | GENEVA | EXPECTED 16:18 | N |
| 19:40 | EZS8481 | GENEVA | N | |
| 15:25 | EZY5014 | BORDEAUX | LANDED 15:07 | S |
| 15:35 | EZY5056 | MONTPELLIER | EXPECTED 15:41 | S |
| 18:25 | EZY5080 | BERGEN | S | |
| 22:45 | EZY5088 | ATHENS | S | |
| 22:05 | EZY5104 | ZAGREB | S | |
| 22:05 | EZY5118 | ZURICH | S | |
| 13:45 | EZY5150 | AGADIR | LANDED 13:33 | S |
| 14:45 | EZY5156 | MIKONOS | LANDED 14:28 | S |
| 12:50 | EZY5176 | SEVILLE | LANDED 12:39 | S |
| 17:45 | EZY5204 | MAHON | S | |
| 14:40 | EZY5222 | VALENCIA | LANDED 14:15 | N |
| 22:35 | EZY5226 | VALENCIA | S | |
| 16:55 | EZY5234 | PISA | S | |
| 12:55 | EZY5244 | PALERMO | LANDED 12:43 | S |
| 12:35 | EZY5254 | ROME | LANDED 12:24 | S |
| 21:40 | EZY5258 | ROME | S | |
| 23:00 | EZY5260 | ROME | S | |
| 13:20 | EZY5264 | VENICE | LANDED 12:51 | S |
| 19:20 | EZY5268 | VENICE | S | |
| 22:45 | EZY5270 | VENICE | S | |
| 16:15 | EZY5278 | OLBIA | S | |
| 17:45 | EZY5286 | MILAN-LINATE | S | |
| 14:50 | EZY5294 | MILAN-MALPENSA | LANDED 14:36 | S |
| 17:20 | EZY5296 | MILAN-MALPENSA | S | |
| 19:30 | EZY5298 | MILAN-MALPENSA | S | |
| 22:35 | EZY5300 | MILAN-MALPENSA | S | |
| 16:05 | EZY5304 | VERONA | S | |
| 18:05 | EZY5338 | TOULOUSE | S | |
| 22:45 | EZY5340 | TOULOUSE | S | |
| 22:05 | EZY5346 | HAMBURG | S | |
| 17:10 | EZY5358 | VIENNA | S | |
| 17:40 | EZY5368 | COPENHAGEN | S | |
| 21:50 | EZY5370 | COPENHAGEN | S | |
| 22:15 | EZY5378 | COLOGNE | S | |
| 18:10 | EZY5384 | MUNICH | S | |
| 22:55 | EZY5386 | MUNICH | S | |
| 19:25 | EZY5414 | BERLIN | S | |
| 22:00 | EZY5416 | BERLIN | S | |
| 17:10 | EZY5448 | LUXEMBOURG | S | |
| 17:45 | EZY5454 | PAPHOS | EXPECTED 17:45 | S |
| Wed 22 May 2013 | ||||
| 01:15 | EZY5456 | PAPHOS | S | |
| Tue 21 May 2013 | ||||
| 16:05 | EZY5462 | HERAKLION | EXPECTED 15:55 | S |
| Wed 22 May 2013 | ||||
| 00:20 | EZY5464 | HERAKLION | S | |
| Tue 21 May 2013 | ||||
| 13:00 | EZY5476 | MADRID | LANDED 13:07 | N |
| 18:30 | EZY5478 | MADRID | S | |
| 21:50 | EZY5480 | MADRID | S | |
| 23:10 | EZY5482 | MADRID | S | |
| 13:25 | EZY5494 | PRAGUE | LANDED 13:12 | S |
| 22:55 | EZY5498 | PRAGUE | S | |
| 17:45 | EZY808 | EDINBURGH | N | |
| 21:30 | EZY812 | EDINBURGH | N | |
| 22:50 | EZY814 | EDINBURGH | N | |
| 13:30 | EZY8352 | NICE | LANDED 13:25 | N |
| 18:50 | EZY8354 | NICE | N | |
| 22:50 | EZY8358 | NICE | N | |
| 15:15 | EZY836 | BELFAST | LANDED 15:02 | N |
| 16:40 | EZY8366 | BARI | N | |
| 19:20 | EZY838 | BELFAST | N | |
| 15:45 | EZY8386 | KEFALLINIA | LANDED 15:14 | N |
| 15:40 | EZY8402 | MOSCOW | EXPECTED 15:46 | N |
| 22:50 | EZY8404 | MOSCOW | N | |
| 17:35 | EZY8418 | LYON | N | |
| 20:40 | EZY842 | BELFAST | N | |
| 19:25 | EZY8424 | BUDAPEST | N | |
| 21:40 | EZY8438 | BASEL | N | |
| 17:30 | EZY8477 | GENEVA | N | |
| 22:15 | EZY8485 | GENEVA | N | |
| 16:45 | EZY8498 | PORTO | N | |
| 17:55 | EZY854 | ISLE OF MAN | N | |
| 18:30 | EZY8552 | MURCIA | N | |
| 13:15 | EZY8566 | CATANIA | LANDED 13:06 | N |
| 16:30 | EZY8574 | BARCELONA | N | |
| 18:00 | EZY8576 | BARCELONA | N | |
| 20:45 | EZY8578 | BARCELONA | N | |
| 22:55 | EZY8580 | BARCELONA | N | |
| 18:50 | EZY8598 | DUSSELDORF | N | |
| 13:35 | EZY8604 | MALAGA | LANDED 13:16 | N |
| 18:25 | EZY8608 | MALAGA | N | |
| 23:40 | EZY8612 | MALAGA | N | |
| Wed 22 May 2013 | ||||
| 01:30 | EZY8616 | MALAGA | N | |
| Tue 21 May 2013 | ||||
| 15:20 | EZY862 | INVERNESS | EXPECTED 15:38 | N |
| 13:55 | EZY8626 | PALMA MALLORCA | LANDED 13:37 | N |
| 18:05 | EZY8628 | PALMA MALLORCA | N | |
| Wed 22 May 2013 | ||||
| 02:35 | EZY8654 | IBIZA | N | |
| Tue 21 May 2013 | ||||
| 17:25 | EZY8664 | ALICANTE | N | |
| 23:20 | EZY8668 | ALICANTE | N | |
| 16:55 | EZY8704 | TENERIFE | EXPECTED 16:46 | N |
| 23:05 | EZY8720 | LISBON | N | |
| Wed 22 May 2013 | ||||
| 00:55 | EZY8726 | IZMIR | N | |
| Tue 21 May 2013 | ||||
| 12:55 | EZY8752 | CORFU | LANDED 12:31 | N |
| 22:20 | EZY876 | ABERDEEN | N | |
| 21:20 | EZY8766 | THIRA-SANTORINI | N | |
| 14:25 | EZY8782 | CHANIA | LANDED 14:13 | N |
| 13:30 | EZY8824 | MALTA | LANDED 13:14 | N |
| 22:30 | EZY8826 | MALTA | N | |
| Wed 22 May 2013 | ||||
| 00:50 | EZY8838 | ANTALYA | N | |
| 00:10 | EZY8846 | DALAMAN | N | |
| Tue 21 May 2013 | ||||
| 21:55 | EZY8854 | SHARM EL SHEIKH | N | |
| 14:25 | EZY886 | GLASGOW | LANDED 14:10 | N |
| 17:20 | EZY8876 | AMSTERDAM | N | |
| 19:20 | EZY8878 | AMSTERDAM | N | |
| 22:10 | EZY8882 | AMSTERDAM | N | |
| 14:20 | EZY8894 | MARRAKECH | LANDED 14:08 | S |
| 14:00 | EZY8902 | GIBRALTAR | LANDED 13:53 | N |
| Wed 22 May 2013 | ||||
| 00:15 | EZY8910 | AMMAN | N | |
| Tue 21 May 2013 | ||||
| 14:10 | EZY8918 | FARO | LANDED 14:05 | N |
| 22:30 | EZY8926 | FARO | N | |
| Wed 22 May 2013 | ||||
| 00:50 | EZY8930 | FARO | N | |
| Tue 21 May 2013 | ||||
| 21:20 | EZY894 | GLASGOW | N | |
| 22:45 | EZY896 | GLASGOW | N | |
| Wed 22 May 2013 | ||||
| 01:35 | EZY8968 | LARNACA | N | |
| Tue 21 May 2013 | ||||
| 13:05 | EZY8974 | SOFIA | LANDED 12:55 | N |
| 14:45 | EZY8990 | BOLOGNA | LANDED 14:38 | N |
| 13:10 | FR114 | DUBLIN | LANDED 13:01 | S |
| 17:05 | FR116 | DUBLIN | S | |
| 21:00 | FR118 | DUBLIN | S | |
| 19:25 | FR1182 | SHANNON | S | |
| 15:35 | FR5252 | SEVILLE | LANDED 15:18 | S |
| 12:25 | FR9852 | CORK | LANDED 12:20 | S |
| 15:25 | GR606 | GUERNSEY | EXPECTED 15:22 | S |
| 17:30 | GR608 | GUERNSEY | S | |
| 18:55 | GR610 | GUERNSEY | S | |
| 20:00 | IA237 | BAGHDAD VIA MALMO | S | |
| 18:40 | IB5854 | BARCELONA | N | |
| 23:20 | MON5395 | BANJUL | EXPECTED 23:20 | S |
| 19:00 | P7488 | HERAKLION | EXPECTED 18:41 | S |
| 19:30 | QF8009 | DUBAI | EXPECTED 19:26 | N |
| 12:30 | QF8015 | DUBAI | LANDED 12:07 | N |
| 19:40 | TCX1013 | TENERIFE | EXPECTED 19:40 | S |
| 16:40 | TCX1095 | THIRA-SANTORINI | EXPECTED 16:40 | S |
| 12:35 | TCX1217 | PALMA MALLORCA | LANDED 12:26 | S |
| 23:55 | TCX1269 | HERAKLION | S | |
| 18:20 | TCX1329 | PAPHOS | EXPECTED 18:04 | S |
| 23:30 | TCX1519 | HURGHADA | EXPECTED 23:30 | S |
| 23:10 | TCX1987 | DALAMAN | S | |
| 13:25 | TK1963 | ISTANBUL | LANDED 13:03 | N |
| 14:25 | TK1997 | ISTANBUL | LANDED 14:00 | N |
| 16:50 | TOM287 | ANTALYA | EXPECTED 16:40 | N |
| Wed 22 May 2013 | ||||
| 02:10 | TOM347 | ANTALYA | N | |
| Tue 21 May 2013 | ||||
| 16:45 | TOM4201 | HERAKLION | EXPECTED 16:35 | N |
| 14:55 | TOM4207 | ZAKINTHOS | LANDED 14:41 | N |
| 14:45 | TOM4211 | THIRA-SANTORINI | LANDED 15:04 | N |
| 16:20 | TOM4215 | CHANIA | EXPECTED 16:28 | N |
| 16:55 | TOM4227 | TENERIFE | EXPECTED 17:29 | N |
| 16:20 | TOM4233 | KEFALLINIA | EXPECTED 16:12 | N |
| 21:25 | TOM4237 | ZAKINTHOS | N | |
| 21:35 | TOM4239 | ARRECIFE | EXPECTED 21:35 | N |
| 23:45 | TOM4241 | GERONA | N | |
| 14:35 | TOM4243 | SKIATHOS | LANDED 14:24 | N |
| Wed 22 May 2013 | ||||
| 00:00 | TOM4247 | ALICANTE | N | |
| 01:05 | TOM4249 | RHODES | N | |
| 01:10 | TOM4267 | MALTA | N | |
| 01:15 | TOM727 | TABA | N | |
| Tue 21 May 2013 | ||||
| 21:30 | TP332 | PORTO | S | |
| 15:20 | TP344 | LISBON | EXPECTED 15:24 | S |
| 15:50 | TP346 | FUNCHAL | EXPECTED 15:58 | S |
| 18:40 | VY7824 | BARCELONA | N | |
| 13:05 | X9201 | REYKJAVIK | LANDED 12:45 | S |
| 13:10 | ZB215 | FARO | LANDED 13:10 | S |
| 13:30 | ZB227 | PALMA MALLORCA | LANDED 13:47 | S |
| 23:55 | ZB235 | ARRECIFE | S | |
| 22:00 | ZB249 | SHARM EL SHEIKH | EXPECTED 22:25 | S |
| 20:00 | ZB253 | ALICANTE | S | |
| 12:25 | ZB279 | BARCELONA | LANDED 12:37 | S |
| 23:15 | ZB285 | TENERIFE | S | |
| 18:40 | ZB287 | TENERIFE | EXPECTED 18:46 | S |
| 21:55 | ZB703 | HERAKLION | EXPECTED 21:55 | S |
| 19:10 | ZB7293 | DUBROVNIK | EXPECTED 19:10 | S |
| 14:10 | ZB737 | MALAGA | LANDED 14:03 | S |
| 20:40 | ZB743 | MALAGA | S | |
| 23:50 | ZB757 | DALAMAN | S | |
| 13:10 | ZB763 | MAHON | LANDED 12:53 | S |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
-
@robertsdj Hello. No news at the moment, I'm afraid.
-
@e__amato Hello. You can get a bus direct from @HeathrowAirport or take the bus to Gatwick and then the train from here.
-
@alexmyatt Great. Glad your holiday's got off to a good start.
Sorry, there appears to be a problem
We are unable to bring you the live udpated feed from twitter at the moment
Please visit our twitter page to get the latest updates
