Flight information
| Sched. | From | Status | Term. | |
|---|---|---|---|---|
| Wed 19 Jun 2013 | ||||
| 14:00 | ZB763 | MAHON | S | |
| 15:05 | ZB747 | FUNCHAL | S | |
| 13:40 | ZB737 | MALAGA | S | |
| 12:25 | ZB279 | BARCELONA | S | |
| 12:50 | ZB265 | ALICANTE | S | |
| 11:25 | ZB227 | PALMA MALLORCA | S | |
| 12:40 | ZB215 | FARO | S | |
| 13:15 | YM812 | TIVAT | S | |
| 10:50 | X9201 | REYKJAVIK | S | |
| 07:50 | VY7822 | BARCELONA | N | |
| 10:15 | VS102 | GRENADA VIA ANTIGUA | EXPECTED 10:11 | S |
| 10:10 | VS094 | CANCUN | EXPECTED 09:45 | S |
| 10:30 | VS044 | LAS VEGAS | EXPECTED 10:17 | S |
| 06:00 | VS030 | BRIDGETOWN | EXPECTED 05:31 | S |
| 07:25 | VS028 | ORLANDO | EXPECTED 06:42 | S |
| 07:50 | VN141 | HO CHI MINH VIA FRANKFURT | N | |
| 16:15 | UX1015 | MADRID | S | |
| 09:10 | UX1013 | MADRID | S | |
| 09:00 | TS282 | OTTAWA | EXPECTED 08:31 | S |
| 09:55 | TS222 | TORONTO | EXPECTED 09:32 | S |
| 15:50 | TP346 | FUNCHAL | S | |
| 15:20 | TP344 | LISBON | S | |
| 11:00 | TP334 | PORTO | S | |
| 17:00 | TOM767 | ENFIDHA | N | |
| 13:25 | TOM581 | ENFIDHA | N | |
| 04:20 | TOM555 | DALAMAN | LANDED 04:28 | N |
| 14:40 | TOM539 | DJERBA | N | |
| 16:10 | TOM4365 | RHODES | N | |
| 12:35 | TOM4329 | IBIZA | N | |
| 16:05 | TOM4319 | KOS | N | |
| 11:45 | TOM4317 | PALMA MALLORCA | N | |
| 12:15 | TOM4311 | MAHON | N | |
| 11:15 | TOM4307 | VERONA | N | |
| 04:20 | TOM4289 | PALMA MALLORCA | LANDED 03:58 | N |
| 02:10 | TOM347 | ANTALYA | LANDED 01:41 | N |
| 06:35 | TOM045 | PUNTA CANA | EXPECTED 06:41 | N |
| 07:40 | TOM031 | CANCUN | N | |
| 14:25 | TK1997 | ISTANBUL | N | |
| 09:55 | TK1981 | ISTANBUL | N | |
| 13:20 | TK1963 | ISTANBUL | N | |
| 05:00 | TCX217 | PUNTA CANA | LANDED 04:42 | S |
| 05:35 | TCX1713 | ANTALYA | EXPECTED 05:28 | S |
| 03:35 | TCX1345 | HERAKLION | LANDED 02:57 | S |
| 16:35 | TCX1143 | SKIATHOS | S | |
| 13:15 | TCX1039 | ENFIDHA | S | |
| 17:00 | TCX1015 | FUERTEVENTURA | S | |
| 11:40 | TCX1009 | IBIZA | S | |
| 12:30 | QF8015 | DUBAI | N | |
| 07:20 | QF8011 | DUBAI | EXPECTED 07:12 | N |
| 11:25 | PS111 | KIEV | S | |
| 09:15 | LH896 | FRANKFURT | S | |
| 10:55 | KM116 | MALTA | S | |
| 07:50 | IB5652 | BARCELONA | N | |
| 07:35 | IB4682 | TAMPA | EXPECTED 07:10 | N |
| 06:50 | IB4678 | ORLANDO | EXPECTED 06:36 | N |
| 15:25 | GR606 | GUERNSEY | S | |
| 11:15 | GR604 | GUERNSEY | S | |
| 09:25 | GR602 | GUERNSEY | S | |
| 07:55 | GR600 | GUERNSEY | S | |
| 13:05 | FR9852 | CORK | S | |
| 14:40 | FR2747 | KAUNAS | S | |
| 13:10 | FR114 | DUBLIN | S | |
| 09:05 | FR112 | DUBLIN | S | |
| 14:45 | EZY8990 | BOLOGNA | N | |
| 12:55 | EZY8974 | SOFIA | N | |
| 12:30 | EZY8954 | INNSBRUCK | N | |
| 14:10 | EZY8918 | FARO | N | |
| 12:05 | EZY8916 | FARO | N | |
| 14:00 | EZY8902 | GIBRALTAR | N | |
| 14:20 | EZY8894 | MARRAKECH | N | |
| 11:10 | EZY8872 | AMSTERDAM | N | |
| 09:05 | EZY8870 | AMSTERDAM | N | |
| 15:35 | EZY886 | GLASGOW | N | |
| 13:30 | EZY8824 | MALTA | N | |
| 08:30 | EZY882 | GLASGOW | N | |
| 14:30 | EZY8790 | RHODES | N | |
| 15:00 | EZY8766 | THIRA-SANTORINI | N | |
| 12:55 | EZY8752 | CORFU | N | |
| 11:05 | EZY872 | ABERDEEN | N | |
| 16:55 | EZY8704 | TENERIFE | N | |
| 11:30 | EZY8660 | ALICANTE | N | |
| 02:35 | EZY8654 | IBIZA | LANDED 02:06 | N |
| 13:55 | EZY8626 | PALMA MALLORCA | N | |
| 11:05 | EZY8624 | PALMA MALLORCA | N | |
| 15:20 | EZY862 | INVERNESS | N | |
| 13:40 | EZY8604 | MALAGA | N | |
| 11:55 | EZY8602 | MALAGA | N | |
| 09:30 | EZY8594 | DUSSELDORF | N | |
| 16:30 | EZY8574 | BARCELONA | N | |
| 12:00 | EZY8572 | BARCELONA | N | |
| 09:20 | EZY8570 | BARCELONA | N | |
| 15:15 | EZY8536 | FUERTEVENTURA | N | |
| 12:00 | EZY8530 | NAPLES | N | |
| 12:05 | EZY8512 | KRAKOW | N | |
| 16:45 | EZY8498 | PORTO | N | |
| 16:45 | EZY8446 | TALLINN | N | |
| 07:40 | EZY8416 | LYON | N | |
| 15:40 | EZY8402 | MOSCOW | N | |
| 11:45 | EZY8394 | SPLIT | N | |
| 13:05 | EZY8386 | KEFALLINIA | N | |
| 16:10 | EZY8360 | NICE | N | |
| 15:15 | EZY836 | BELFAST | N | |
| 13:30 | EZY8352 | NICE | N | |
| 10:35 | EZY8350 | NICE | N | |
| 10:50 | EZY834 | BELFAST | N | |
| 07:45 | EZY832 | BELFAST | N | |
| 07:50 | EZY802 | EDINBURGH | N | |
| 13:25 | EZY5494 | PRAGUE | S | |
| 13:00 | EZY5476 | MADRID | S | |
| 08:30 | EZY5474 | MADRID | S | |
| 16:05 | EZY5462 | HERAKLION | S | |
| 01:15 | EZY5456 | PAPHOS | LANDED 02:04 | N |
| 12:35 | EZY5426 | DUBROVNIK | S | |
| 11:10 | EZY5410 | BERLIN | S | |
| 08:10 | EZY5408 | BERLIN | S | |
| 10:50 | EZY5382 | MUNICH | S | |
| 10:25 | EZY5376 | COLOGNE | S | |
| 11:30 | EZY5366 | COPENHAGEN | S | |
| 07:35 | EZY5364 | COPENHAGEN | S | |
| 11:00 | EZY5344 | HAMBURG | S | |
| 10:35 | EZY5334 | TOULOUSE | S | |
| 12:15 | EZY5324 | MARSEILLE | S | |
| 11:40 | EZY5304 | VERONA | S | |
| 14:50 | EZY5294 | MILAN-MALPENSA | S | |
| 08:25 | EZY5290 | MILAN-MALPENSA | S | |
| 16:15 | EZY5278 | OLBIA | S | |
| 13:20 | EZY5264 | VENICE | S | |
| 12:35 | EZY5254 | ROME | S | |
| 08:35 | EZY5252 | ROME | S | |
| 16:55 | EZY5234 | PISA | S | |
| 14:25 | EZY5222 | VALENCIA | S | |
| 11:50 | EZY5164 | ALMERIA | S | |
| 16:10 | EZY5156 | MIKONOS | S | |
| 11:05 | EZY5114 | ZURICH | S | |
| 13:15 | EZY5092 | THESSALONIKI | S | |
| 15:35 | EZY5056 | MONTPELLIER | S | |
| 15:25 | EZY5014 | BORDEAUX | S | |
| 16:20 | EZS8475 | GENEVA | N | |
| 07:30 | EZS8463 | GENEVA | N | |
| 15:30 | EZS8434 | BASEL | N | |
| 07:20 | EZS8430 | BASEL | N | |
| 12:45 | ENT619 | BELFAST | S | |
| 12:30 | EK015 | DUBAI | N | |
| 07:20 | EK011 | DUBAI | EXPECTED 07:12 | N |
| 16:30 | EI912 | IRL WEST KNOCK | S | |
| 16:50 | EI242 | DUBLIN | S | |
| 14:15 | EI238 | DUBLIN | S | |
| 12:50 | EI236 | DUBLIN | S | |
| 10:00 | EI232 | DUBLIN | S | |
| 08:50 | EI230 | DUBLIN | S | |
| 12:15 | EI022 | BELFAST CITY | S | |
| 08:10 | EI020 | BELFAST CITY | S | |
| 09:10 | DY5816 | HELSINKI | S | |
| 13:00 | DY3512 | COPENHAGEN | S | |
| 08:15 | DY3510 | COPENHAGEN | S | |
| 15:45 | DY2857 | STOCKHOLM | S | |
| 12:10 | DY2851 | STOCKHOLM | S | |
| 08:40 | DY2849 | STOCKHOLM | S | |
| 11:05 | DY2801 | OSLO | S | |
| 16:25 | DY2441 | NICE | S | |
| 11:20 | DY1316 | BERGEN | S | |
| 13:45 | DY1306 | OSLO | S | |
| 08:40 | DY1302 | OSLO | S | |
| 05:50 | CA851 | BEIJING | EXPECTED 05:40 | N |
| 10:00 | BW902 | PORT OF SPAIN | EXPECTED 09:45 | N |
| 10:35 | BT651 | RIGA | S | |
| 13:10 | BRU851 | MINSK | S | |
| 15:45 | BE944 | JERSEY | S | |
| 12:00 | BE938 | JERSEY | S | |
| 08:05 | BE930 | JERSEY | S | |
| 16:00 | BE912 | GUERNSEY | S | |
| 13:55 | BE910 | GUERNSEY | S | |
| 11:20 | BE906 | GUERNSEY | S | |
| 08:05 | BE900 | GUERNSEY | S | |
| 11:35 | BE8965 | BELFAST CITY | EXPECTED 12:25 | S |
| 11:35 | BE8659 | BELFAST CITY | CANCELLED | S |
| 15:50 | BE8419 | BELFAST CITY | S | |
| 08:20 | BE8313 | BELFAST CITY | EXPECTED 08:35 | S |
| 16:05 | BE803 | NEWQUAY | S | |
| 08:25 | BE801 | NEWQUAY | S | |
| 15:35 | BE7324 | INVERNESS | S | |
| 08:50 | BE7320 | INVERNESS | S | |
| 15:45 | BE465 | NEWCASTLE | S | |
| 07:55 | BE461 | NEWCASTLE | S | |
| 15:15 | BE275 | ISLE OF MAN | S | |
| 11:15 | BE273 | ISLE OF MAN | S | |
| 08:20 | BE271 | ISLE OF MAN | S | |
| 16:00 | BA6182 | GUERNSEY | S | |
| 13:55 | BA6180 | GUERNSEY | S | |
| 11:20 | BA6178 | GUERNSEY | S | |
| 08:05 | BA6176 | GUERNSEY | S | |
| 16:05 | BA6173 | NEWQUAY | S | |
| 08:25 | BA6171 | NEWQUAY | S | |
| 15:35 | BA6164 | INVERNESS | S | |
| 08:50 | BA6162 | INVERNESS | S | |
| 15:15 | BA6137 | ISLE OF MAN | S | |
| 11:15 | BA6135 | ISLE OF MAN | S | |
| 08:20 | BA6133 | ISLE OF MAN | S | |
| 15:45 | BA6105 | NEWCASTLE | S | |
| 07:55 | BA6101 | NEWCASTLE | S | |
| 16:50 | BA5842 | DUBLIN | S | |
| 12:50 | BA5836 | DUBLIN | S | |
| 10:00 | BA5832 | DUBLIN | S | |
| 08:50 | BA5830 | DUBLIN | S | |
| 13:50 | BA2961 | GLASGOW | EXPECTED 13:51 | N |
| 10:45 | BA2957 | GLASGOW | EXPECTED 10:45 | N |
| 08:15 | BA2953 | GLASGOW | EXPECTED 08:12 | N |
| 15:45 | BA2941 | EDINBURGH | EXPECTED 15:47 | N |
| 10:50 | BA2937 | EDINBURGH | EXPECTED 10:55 | N |
| 09:05 | BA2931 | EDINBURGH | EXPECTED 09:04 | N |
| 14:25 | BA2775 | JERSEY | EXPECTED 14:29 | N |
| 10:50 | BA2773 | JERSEY | EXPECTED 10:47 | N |
| 09:45 | BA2771 | JERSEY | EXPECTED 09:47 | N |
| 08:00 | BA2769 | JERSEY | EXPECTED 07:57 | N |
| 14:10 | BA2761 | AMSTERDAM | EXPECTED 14:09 | N |
| 11:00 | BA2759 | AMSTERDAM | EXPECTED 10:59 | N |
| 16:10 | BA2715 | MALAGA | EXPECTED 16:08 | N |
| 13:25 | BA2713 | MALAGA | EXPECTED 13:18 | N |
| 16:30 | BA2709 | BARCELONA | EXPECTED 16:27 | N |
| 11:35 | BA2707 | BARCELONA | EXPECTED 11:36 | N |
| 14:35 | BA2689 | GENOA | EXPECTED 14:28 | N |
| 12:25 | BA2631 | ALICANTE | EXPECTED 12:19 | N |
| 12:20 | BA2623 | NICE | EXPECTED 12:09 | N |
| 08:00 | BA2621 | NICE | EXPECTED 07:46 | N |
| 14:55 | BA2607 | NAPLES | EXPECTED 15:00 | N |
| 14:20 | BA2601 | PISA | EXPECTED 14:10 | N |
| 12:45 | BA2597 | VERONA | EXPECTED 12:44 | N |
| 12:45 | BA2583 | VENICE | EXPECTED 12:37 | N |
| 13:35 | BA2547 | ALGIERS | EXPECTED 13:45 | N |
| 14:45 | BA2543 | ROME | EXPECTED 14:29 | N |
| 08:05 | BA2256 | ST KITTS VIA ANTIGUA | EXPECTED 09:06 | N |
| 06:55 | BA2232 | BERMUDA | EXPECTED 07:24 | N |
| 08:25 | BA2202 | CANCUN | EXPECTED 08:16 | N |
| 07:35 | BA2166 | TAMPA | EXPECTED 07:10 | N |
| 08:45 | BA2158 | PORT OF SPAIN VIA ST LUCIA | EXPECTED 08:31 | N |
| 05:45 | BA2154 | BRIDGETOWN | EXPECTED 07:09 | N |
| 17:00 | BA2062 | MAURITIUS | EXPECTED 22:00 | N |
| 06:50 | BA2036 | ORLANDO | EXPECTED 06:36 | N |
| 14:25 | AB5218 | JERSEY | EXPECTED 14:29 | N |
| 10:50 | AB5216 | JERSEY | EXPECTED 10:47 | N |
| 09:45 | AB5214 | JERSEY | EXPECTED 09:47 | N |
| 08:00 | AB5212 | JERSEY | EXPECTED 07:57 | N |
| 13:50 | AB5177 | GLASGOW | EXPECTED 13:51 | N |
| 10:45 | AB5173 | GLASGOW | EXPECTED 10:45 | N |
| 08:15 | AB5171 | GLASGOW | EXPECTED 08:12 | N |
| 15:45 | AB5143 | EDINBURGH | EXPECTED 15:47 | N |
| 10:50 | AB5139 | EDINBURGH | EXPECTED 10:55 | N |
| 09:05 | AB5137 | EDINBURGH | EXPECTED 09:04 | N |
| 14:10 | AA6522 | AMSTERDAM | EXPECTED 14:09 | N |
| 12:45 | AA6381 | VENICE | EXPECTED 12:37 | N |
| 11:00 | AA6253 | AMSTERDAM | EXPECTED 10:59 | N |
| 10:45 | AA6251 | GLASGOW | EXPECTED 10:45 | N |
| 08:15 | AA6249 | GLASGOW | EXPECTED 08:12 | N |
| 10:50 | AA6248 | EDINBURGH | EXPECTED 10:55 | N |
| 09:05 | AA6246 | EDINBURGH | EXPECTED 09:04 | N |
| 07:35 | AA6209 | TAMPA | EXPECTED 07:10 | N |
| 06:50 | AA6205 | ORLANDO | EXPECTED 06:36 | N |
| 10:50 | 8U912 | TRIPOLI | S | |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
Sorry, there appears to be a problem
We are unable to bring you the live udpated feed from twitter at the moment
Please visit our twitter page to get the latest updates
