Flight information
| Sched. | From | Status | Term. | |
|---|---|---|---|---|
| Fri 24 May 2013 | ||||
| 20:10 | BA2945 | EDINBURGH | LANDED 20:37 | N |
| 20:20 | BA2603 | PISA | LANDED 20:44 | N |
| 20:20 | TOM4559 | SKIATHOS | LANDED 20:42 | N |
| 20:35 | BA2965 | GLASGOW | LANDED 21:35 | N |
| 20:35 | BA2541 | ROME | LANDED 21:11 | N |
| 20:40 | EZY842 | BELFAST | LANDED 20:47 | N |
| 20:45 | EZY8578 | BARCELONA | LANDED 20:30 | N |
| 21:15 | TOM4555 | MAHON | LANDED 20:57 | N |
| 21:20 | EZY894 | GLASGOW | LANDED 21:15 | N |
| 21:30 | BA2595 | CATANIA | EXPECTED 23:08 | N |
| 21:30 | EZY812 | EDINBURGH | LANDED 21:23 | N |
| 21:40 | EZY8438 | BASEL | LANDED 22:31 | N |
| 21:50 | BA2717 | MALAGA | EXPECTED 23:29 | N |
| 21:55 | BA2765 | AMSTERDAM | LANDED 22:20 | N |
| 21:55 | BA2589 | VENICE | LANDED 22:49 | N |
| 21:55 | AA6384 | VENICE | LANDED 22:49 | N |
| 22:00 | EZY8882 | AMSTERDAM | LANDED 22:26 | N |
| 22:05 | EZY5346 | HAMBURG | LANDED 22:28 | N |
| 22:05 | EZY8862 | HURGHADA | LANDED 22:09 | N |
| 22:10 | TOM4551 | NAPLES | LANDED 21:59 | N |
| 22:15 | BA2695 | FARO | LANDED 22:43 | N |
| 22:15 | EZY8485 | GENEVA | LANDED 22:25 | N |
| 22:20 | EZY876 | ABERDEEN | LANDED 22:57 | N |
| 22:20 | EZY864 | INVERNESS | LANDED 22:30 | N |
| 22:30 | EZY8926 | FARO | LANDED 22:54 | N |
| 22:30 | BA2731 | TENERIFE | EXPECTED 23:19 | N |
| 22:35 | EZY5226 | VALENCIA | LANDED 22:56 | N |
| 22:45 | EZY5088 | ATHENS | LANDED 23:02 | N |
| 22:45 | EZY896 | GLASGOW | LANDED 22:41 | N |
| 22:50 | EZY814 | EDINBURGH | LANDED 22:46 | N |
| 22:50 | EZY8404 | MOSCOW | EXPECTED 23:17 | N |
| 22:55 | EZY8580 | BARCELONA | N | |
| 23:00 | BA2667 | MARRAKECH | EXPECTED 23:23 | N |
| 23:05 | EZY8720 | LISBON | EXPECTED 23:08 | N |
| 23:10 | EZY8358 | NICE | EXPECTED 23:32 | N |
| 23:10 | BA2677 | PAPHOS | EXPECTED 23:10 | N |
| 23:10 | BA2665 | TUNIS | LANDED 22:47 | N |
| 23:10 | BA2599 | VERONA | DUE SAT 01:10 | N |
| 23:20 | EZY8668 | ALICANTE | EXPECTED 23:22 | N |
| 23:25 | BA2611 | NAPLES | EXPECTED 23:57 | N |
| 23:40 | EZY8612 | MALAGA | N | |
| 23:50 | TOM4543 | LA PALMA | EXPECTED 23:46 | N |
| Sat 25 May 2013 | ||||
| 00:15 | BA2547 | ALGIERS | EXPECTED 00:09 | N |
| 00:35 | BA2635 | ALICANTE | EXPECTED 01:17 | N |
| 00:50 | EZY8838 | ANTALYA | N | |
| 00:50 | EZY8930 | FARO | N | |
| 00:55 | BA2719 | MALAGA | EXPECTED 01:38 | N |
| 01:20 | TOM277 | DALAMAN | EXPECTED 01:05 | N |
| 01:20 | EZY8636 | PALMA MALLORCA | N | |
| 01:30 | EZY8616 | MALAGA | N | |
| 01:35 | EZY8968 | LARNACA | EXPECTED 01:20 | N |
| 01:35 | TOM495 | SHARM EL SHEIKH | EXPECTED 01:19 | N |
| 01:45 | TOM813 | HURGHADA | EXPECTED 02:02 | N |
| 02:00 | EZY8710 | TENERIFE | EXPECTED 01:54 | N |
| 02:50 | TOM4583 | HERAKLION | EXPECTED 02:29 | N |
| 03:30 | TOM4587 | IBIZA | EXPECTED 03:30 | N |
| 04:20 | TOM4563 | TENERIFE | EXPECTED 04:20 | N |
| 04:40 | TOM4575 | BOURGAS | EXPECTED 04:40 | N |
| 05:45 | BA2154 | BRIDGETOWN | EXPECTED 05:50 | N |
| 06:05 | TOM051 | PUNTA CANA | EXPECTED 05:58 | N |
| 06:50 | BA2036 | ORLANDO | EXPECTED 07:19 | N |
| 06:50 | AA6205 | ORLANDO | EXPECTED 07:19 | N |
| 06:50 | IB4678 | ORLANDO | EXPECTED 07:19 | N |
| 06:55 | BA2232 | BERMUDA | EXPECTED 08:27 | N |
| 07:20 | EK011 | DUBAI | N | |
| 07:20 | QF8011 | DUBAI | N | |
| 07:30 | EZS8463 | GENEVA | N | |
| 07:35 | TOM079 | ARUBA | N | |
| 07:35 | TOM063 | CANCUN | EXPECTED 07:48 | N |
| 07:35 | BA2166 | TAMPA | EXPECTED 07:28 | N |
| 07:35 | AA6209 | TAMPA | EXPECTED 07:28 | N |
| 07:35 | IB4682 | TAMPA | EXPECTED 07:28 | N |
| 07:50 | EZY802 | EDINBURGH | N | |
| 07:50 | VN141 | HO CHI MINH VIA FRANKFURT | N | |
| 07:55 | VY7822 | BARCELONA | N | |
| 07:55 | IB5652 | BARCELONA | N | |
| 08:00 | BA2769 | JERSEY | EXPECTED 07:59 | N |
| 08:00 | AB5212 | JERSEY | EXPECTED 07:59 | N |
| 08:00 | BA2621 | NICE | EXPECTED 07:53 | N |
| 08:15 | BA2953 | GLASGOW | EXPECTED 08:13 | N |
| 08:15 | AA6249 | GLASGOW | EXPECTED 08:13 | N |
| 08:15 | AB5171 | GLASGOW | EXPECTED 08:13 | N |
| 08:45 | BA2262 | KINGSTON | EXPECTED 08:53 | N |
| 09:05 | BA2931 | EDINBURGH | EXPECTED 08:58 | N |
| 09:05 | AA6246 | EDINBURGH | EXPECTED 08:58 | N |
| 09:05 | AB5137 | EDINBURGH | EXPECTED 08:58 | N |
| 09:10 | BA2038 | ORLANDO | EXPECTED 09:39 | N |
| 09:10 | AA6201 | ORLANDO | EXPECTED 09:39 | N |
| 09:20 | EZY8570 | BARCELONA | N | |
| 09:30 | BA2156 | TOBAGO VIA ANTIGUA | N | |
| 09:50 | BA2771 | JERSEY | EXPECTED 09:56 | N |
| 09:50 | AB5214 | JERSEY | EXPECTED 09:56 | N |
| 09:55 | TK1981 | ISTANBUL | N | |
| 10:25 | EZY8870 | AMSTERDAM | N | |
| 10:25 | EZY8350 | NICE | N | |
| 10:30 | BA2759 | AMSTERDAM | EXPECTED 10:31 | N |
| 10:30 | AA6253 | AMSTERDAM | EXPECTED 10:31 | N |
| 10:35 | EZY8430 | BASEL | N | |
| 10:35 | EZY862 | INVERNESS | N | |
| 10:40 | EZY882 | GLASGOW | N | |
| 10:45 | EZY8416 | LYON | N | |
| 10:50 | BA2787 | BORDEAUX | EXPECTED 11:03 | N |
| 11:05 | EZY8624 | PALMA MALLORCA | N | |
| Fri 24 May 2013 | ||||
| 10:30 | 3O2101 | TANGIER | S | |
| 19:15 | DY2853 | STOCKHOLM | LANDED 20:05 | S |
| 19:20 | ZB287 | TENERIFE | LANDED 20:24 | S |
| 19:20 | EZY5268 | VENICE | LANDED 20:28 | S |
| 19:35 | DY1340 | TRONDHEIM | LANDED 22:35 | S |
| 19:40 | BE467 | NEWCASTLE | LANDED 20:20 | S |
| 19:40 | BA6107 | NEWCASTLE | LANDED 20:20 | S |
| 20:00 | DY1318 | BERGEN | LANDED 20:09 | S |
| 20:00 | FR1182 | SHANNON | LANDED 20:07 | S |
| 20:10 | DY5138 | OSLO TORP | LANDED 20:12 | S |
| 20:10 | P7418 | SKIATHOS VIA THESSALONIKI | LANDED 21:21 | S |
| 20:35 | DY1336 | STAVANGER | LANDED 20:16 | S |
| 20:50 | EI246 | DUBLIN | LANDED 20:52 | S |
| 21:00 | FR118 | DUBLIN | LANDED 21:08 | S |
| 21:10 | ZB747 | FUNCHAL | LANDED 21:03 | S |
| 21:30 | TP332 | PORTO | LANDED 21:31 | S |
| 21:40 | EZY5258 | ROME | LANDED 21:18 | S |
| 21:50 | EZY5370 | COPENHAGEN | EXPECTED 23:35 | S |
| 21:50 | EI248 | DUBLIN | LANDED 22:16 | S |
| 21:50 | BA5848 | DUBLIN | LANDED 22:16 | S |
| 21:50 | EZY5480 | MADRID | LANDED 21:47 | S |
| 22:00 | EZY5416 | BERLIN | LANDED 22:18 | S |
| 22:05 | EZY5118 | ZURICH | LANDED 22:13 | S |
| 22:10 | EZY5360 | VIENNA | LANDED 22:39 | S |
| 22:15 | EZY5378 | COLOGNE | EXPECTED 23:31 | S |
| 22:25 | DY2859 | STOCKHOLM | LANDED 22:33 | S |
| 22:35 | ZB217 | FARO | EXPECTED 23:16 | S |
| 22:35 | EZY5300 | MILAN-MALPENSA | EXPECTED 23:28 | S |
| 22:45 | EZY5340 | TOULOUSE | EXPECTED 23:26 | S |
| 22:45 | EZY5270 | VENICE | EXPECTED 23:30 | S |
| 22:50 | ZB275 | BARCELONA | EXPECTED 23:11 | S |
| 22:50 | EZY5236 | PISA | LANDED 23:04 | S |
| 22:55 | EZY5138 | FUNCHAL | LANDED 22:37 | S |
| 22:55 | EZY5386 | MUNICH | EXPECTED 23:25 | S |
| 22:55 | EZY5498 | PRAGUE | LANDED 22:52 | S |
| 23:00 | ZB229 | PALMA MALLORCA | LANDED 22:59 | S |
| 23:00 | EZY5260 | ROME | EXPECTED 23:19 | S |
| 23:10 | DY2473 | ALESUND | EXPECTED 23:06 | S |
| 23:10 | EZY5482 | MADRID | EXPECTED 23:20 | S |
| 23:30 | ZB285 | TENERIFE | DUE SAT 00:23 | S |
| 23:55 | TCX1247 | TENERIFE | DUE SAT 00:01 | S |
| Sat 25 May 2013 | ||||
| 00:05 | TCX1887 | ANTALYA | EXPECTED 00:05 | S |
| 00:05 | TCX1025 | ENFIDHA | EXPECTED 00:00 | S |
| 00:25 | TCX1327 | HERAKLION | EXPECTED 00:25 | S |
| 00:25 | MON5215 | HURGHADA | EXPECTED 00:38 | S |
| 00:50 | TCX1639 | HURGHADA | EXPECTED 00:50 | S |
| 01:15 | EZY8844 | DALAMAN | S | |
| 01:15 | EZY5456 | PAPHOS | EXPECTED 01:45 | S |
| 01:35 | EZY5466 | HERAKLION | S | |
| 01:50 | ZB757 | DALAMAN | EXPECTED 01:38 | S |
| 02:10 | ZB787 | PAPHOS | EXPECTED 01:56 | S |
| 02:35 | EZY8654 | IBIZA | S | |
| 03:45 | TCX1509 | DALAMAN | S | |
| 04:10 | ZB293 | IBIZA | EXPECTED 04:10 | S |
| 05:15 | TCX247 | SANFORD | EXPECTED 05:20 | S |
| 06:00 | VS030 | BRIDGETOWN | EXPECTED 05:59 | S |
| 06:55 | TS576 | VANCOUVER | S | |
| 07:00 | VS032 | ST LUCIA | EXPECTED 07:00 | S |
| 07:25 | VS028 | ORLANDO | EXPECTED 07:25 | S |
| 07:45 | 3G1600 | BANJUL VIA FREETOWN | S | |
| 07:45 | EZY5364 | COPENHAGEN | S | |
| 07:50 | EZY5408 | BERLIN | S | |
| 07:55 | GR600 | GUERNSEY | S | |
| 07:55 | BE461 | NEWCASTLE | S | |
| 07:55 | BA6101 | NEWCASTLE | S | |
| 08:05 | BE900 | GUERNSEY | S | |
| 08:05 | BA6176 | GUERNSEY | S | |
| 08:05 | BE930 | JERSEY | S | |
| 08:10 | EI020 | BELFAST CITY | S | |
| 08:10 | DY1314 | BERGEN | S | |
| 08:10 | PC4481 | BODRUM | S | |
| 08:20 | BE961 | BELFAST CITY | S | |
| 08:20 | BA6187 | BELFAST CITY | S | |
| 08:20 | BE271 | ISLE OF MAN | S | |
| 08:20 | BA6133 | ISLE OF MAN | S | |
| 08:25 | DY3510 | COPENHAGEN | S | |
| 08:25 | EZY5290 | MILAN-MALPENSA | S | |
| 08:25 | BE801 | NEWQUAY | S | |
| 08:25 | BA6171 | NEWQUAY | S | |
| 08:30 | EZY5474 | MADRID | S | |
| 08:35 | DY5816 | HELSINKI | S | |
| 08:35 | EZY5252 | ROME | S | |
| 08:40 | DY1302 | OSLO | S | |
| 08:45 | VS016 | ORLANDO | EXPECTED 08:45 | S |
| 08:45 | TS634 | TORONTO | S | |
| 08:50 | EI230 | DUBLIN | S | |
| 08:50 | BA5830 | DUBLIN | S | |
| 08:50 | BE7320 | INVERNESS | S | |
| 08:50 | BA6162 | INVERNESS | S | |
| 09:00 | DY5577 | MALAGA | S | |
| 09:05 | FR112 | DUBLIN | S | |
| 09:05 | DY2849 | STOCKHOLM | S | |
| 09:10 | AEA1013 | MADRID | S | |
| 09:10 | UX1013 | MADRID | S | |
| 09:15 | LH896 | FRANKFURT | S | |
| 09:15 | XQ5910 | IZMIR | S | |
| 09:40 | LH2494 | MUNICH | S | |
| 09:45 | VS066 | MONTEGO BAY | EXPECTED 09:55 | S |
| 09:55 | ST2452 | MUNICH | S | |
| 10:00 | EI232 | DUBLIN | S | |
| 10:00 | BA5832 | DUBLIN | S | |
| 10:10 | BT651 | RIGA | S | |
| 10:10 | EZY5334 | TOULOUSE | S | |
| 10:15 | EZY5304 | VERONA | S | |
| 10:30 | VS044 | LAS VEGAS | S | |
| 10:35 | EZY5054 | MONTPELLIER | S | |
| 10:40 | EZY5410 | BERLIN | S | |
| 10:55 | KM116 | MALTA | S | |
| 10:55 | LH2492 | MUNICH | S | |
| 11:00 | TP334 | PORTO | S | |
| 11:00 | 8U912 | TRIPOLI | S | |
| 11:00 | EZY5114 | ZURICH | S | |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
-
Gatwick staff raised over £1k last weekend for the Sussex Weald Bike Ride for St Catherine's Hospice. Here's the team http://t.co/wmKqqQpwJd
-
@ritchiedennis once in South terminal, report to the check-in staff & they will assist you through, you'll need to go straight to gate.
-
@spoonfulofsugr hopefully not, might even improve, fingers crossed!
Sorry, there appears to be a problem
We are unable to bring you the live udpated feed from twitter at the moment
Please visit our twitter page to get the latest updates
