Flight information
| Sched. | From | Status | Term. | |
|---|---|---|---|---|
| Sun 19 May 2013 | ||||
| 14:40 | FR1182 | SHANNON | S | |
| 14:35 | EZY8894 | MARRAKECH | N | |
| 14:30 | EZY8604 | MALAGA | N | |
| 14:25 | TK1997 | ISTANBUL | N | |
| 14:25 | EZY8360 | NICE | N | |
| 14:25 | MON7919 | PREVEZA | S | |
| 14:25 | EZY5222 | VALENCIA | S | |
| 14:20 | BA2601 | PISA | EXPECTED 14:00 | N |
| 14:15 | EI238 | DUBLIN | S | |
| 14:10 | EZY8874 | AMSTERDAM | N | |
| 14:10 | EZY8918 | FARO | N | |
| 14:10 | BA2607 | NAPLES | EXPECTED 14:04 | N |
| 14:10 | ZB227 | PALMA MALLORCA | S | |
| 14:10 | TOM4731 | ZAKINTHOS | N | |
| 14:05 | ZB265 | ALICANTE | S | |
| 14:00 | BA2761 | AMSTERDAM | EXPECTED 14:00 | N |
| 14:00 | AA6522 | AMSTERDAM | EXPECTED 14:00 | N |
| 14:00 | EZY8572 | BARCELONA | N | |
| 14:00 | EZY5494 | PRAGUE | S | |
| 13:55 | BE910 | GUERNSEY | S | |
| 13:55 | BA6180 | GUERNSEY | S | |
| 13:55 | TOM4727 | KAVALA | N | |
| 13:45 | DY1306 | OSLO | S | |
| 13:40 | MON3009 | KEFALLINIA | S | |
| 13:40 | ZB737 | MALAGA | S | |
| 13:40 | EZY5358 | VIENNA | S | |
| 13:30 | TOM4723 | CATANIA | N | |
| 13:30 | EZY8824 | MALTA | N | |
| 13:30 | EZY5092 | THESSALONIKI | S | |
| 13:25 | TK1963 | ISTANBUL | N | |
| 13:25 | EZY8974 | SOFIA | N | |
| 13:25 | DY2857 | STOCKHOLM | S | |
| 13:20 | EZY5164 | ALMERIA | S | |
| 13:20 | EZY8902 | GIBRALTAR | N | |
| 13:20 | EZY5244 | PALERMO | S | |
| 13:15 | TOM265 | DUBROVNIK | N | |
| 13:10 | FR114 | DUBLIN | S | |
| 13:10 | BA2713 | MALAGA | EXPECTED 13:03 | N |
| 13:10 | BRU851 | MINSK | S | |
| 13:05 | EZY884 | GLASGOW | N | |
| 13:00 | TCX1325 | ENFIDHA | S | |
| 13:00 | BA2597 | VERONA | EXPECTED 12:53 | N |
| 12:55 | EZY8752 | CORFU | N | |
| 12:50 | EZY8662 | ALICANTE | N | |
| 12:50 | EZY5410 | BERLIN | S | |
| 12:50 | EI236 | DUBLIN | S | |
| 12:50 | BA5836 | DUBLIN | S | |
| 12:45 | BA2583 | VENICE | EXPECTED 12:34 | N |
| 12:45 | AA6381 | VENICE | EXPECTED 12:34 | N |
| 12:35 | EZY5276 | OLBIA | S | |
| 12:30 | EK015 | DUBAI | N | |
| 12:30 | QF8015 | DUBAI | N | |
| 12:30 | TOM4737 | FARO | N | |
| 12:25 | ZB279 | BARCELONA | S | |
| 12:20 | BA2937 | EDINBURGH | EXPECTED 12:23 | N |
| 12:20 | AA6248 | EDINBURGH | EXPECTED 12:23 | N |
| 12:20 | AB5139 | EDINBURGH | EXPECTED 12:23 | N |
| 12:20 | BA2623 | NICE | EXPECTED 12:05 | N |
| 12:20 | EZY5264 | VENICE | S | |
| 12:15 | EI022 | BELFAST CITY | S | |
| 12:15 | EZY5426 | DUBROVNIK | S | |
| 12:15 | EZY8512 | KRAKOW | N | |
| 12:15 | EZY5304 | VERONA | S | |
| 12:10 | YM812 | TIVAT | S | |
| 12:05 | EZY8916 | FARO | N | |
| 12:05 | EZY8530 | NAPLES | N | |
| 12:00 | DY2475 | AALBORG | S | |
| 12:00 | EZY5344 | HAMBURG | S | |
| 12:00 | BE938 | JERSEY | S | |
| 12:00 | EZY8602 | MALAGA | N | |
| 11:50 | BA2957 | GLASGOW | EXPECTED 11:54 | N |
| 11:50 | AA6251 | GLASGOW | EXPECTED 11:54 | N |
| 11:50 | AB5173 | GLASGOW | EXPECTED 11:54 | N |
| 11:50 | BE465 | NEWCASTLE | S | |
| 11:50 | BA6105 | NEWCASTLE | S | |
| 11:50 | TOM4733 | PALMA MALLORCA | N | |
| 11:50 | EZY8394 | SPLIT | N | |
| 11:45 | EZY5382 | MUNICH | S | |
| 11:45 | FI470 | REYKJAVIK | N | |
| 11:45 | EZY5334 | TOULOUSE | S | |
| 11:35 | EZY8660 | ALICANTE | N | |
| 11:35 | BA2707 | BARCELONA | EXPECTED 11:33 | N |
| 11:35 | EZY5202 | MAHON | S | |
| 11:30 | EZY8469 | GENEVA | N | |
| 11:25 | EZS8432 | BASEL | N | |
| 11:25 | EZY5366 | COPENHAGEN | S | |
| 11:25 | PS111 | KIEV | S | |
| 11:20 | BE906 | GUERNSEY | S | |
| 11:20 | BA6178 | GUERNSEY | S | |
| 11:20 | EZY5232 | PISA | S | |
| 11:15 | EZY8736 | BASTIA | N | |
| 11:15 | GR604 | GUERNSEY | S | |
| 11:15 | EZY5324 | MARSEILLE | S | |
| 11:10 | EZY5404 | AJACCIO | S | |
| 11:10 | EZY8872 | AMSTERDAM | N | |
| 11:10 | EZY8350 | NICE | N | |
| 11:05 | EZY872 | ABERDEEN | N | |
| 11:05 | EZY8624 | PALMA MALLORCA | N | |
| 11:00 | TP334 | PORTO | S | |
| 10:55 | KM116 | MALTA | S | |
| 10:50 | BA2787 | BORDEAUX | EXPECTED 10:54 | N |
| 10:50 | BA2276 | LAS VEGAS | N | |
| 10:45 | EZY862 | INVERNESS | N | |
| 10:35 | 3O2105 | CASABLANCA | S | |
| 10:35 | DY1304 | OSLO | S | |
| 10:30 | VS044 | LAS VEGAS | EXPECTED 10:15 | S |
| 10:25 | BA2759 | AMSTERDAM | EXPECTED 10:23 | N |
| 10:25 | AA6253 | AMSTERDAM | EXPECTED 10:23 | N |
| 10:25 | EZS8467 | GENEVA | N | |
| 10:20 | DY2441 | NICE | S | |
| 10:15 | DY1316 | BERGEN | S | |
| 10:10 | VS094 | CANCUN | EXPECTED 10:10 | S |
| 10:00 | EI232 | DUBLIN | S | |
| 10:00 | BA5832 | DUBLIN | S | |
| 10:00 | BW902 | PORT OF SPAIN | EXPECTED 09:54 | N |
| 09:55 | TK1981 | ISTANBUL | N | |
| 09:50 | BA2771 | JERSEY | EXPECTED 09:53 | N |
| 09:50 | AB5214 | JERSEY | EXPECTED 09:53 | N |
| 09:45 | BE963 | BELFAST CITY | S | |
| 09:45 | BA6189 | BELFAST CITY | S | |
| 09:45 | BGH5561 | BOURGAS VIA NORWICH | S | |
| 09:20 | EZY8570 | BARCELONA | N | |
| 09:20 | BE271 | ISLE OF MAN | S | |
| 09:20 | BA6133 | ISLE OF MAN | S | |
| 09:15 | BA2953 | GLASGOW | EXPECTED 09:16 | N |
| 09:15 | AA6249 | GLASGOW | EXPECTED 09:16 | N |
| 09:15 | AB5171 | GLASGOW | EXPECTED 09:16 | N |
| 09:10 | AEA1013 | MADRID | S | |
| 09:05 | FR112 | DUBLIN | S | |
| 09:05 | BA2931 | EDINBURGH | EXPECTED 09:03 | N |
| 09:05 | AA6246 | EDINBURGH | EXPECTED 09:03 | N |
| 09:05 | AB5137 | EDINBURGH | EXPECTED 09:03 | N |
| 08:50 | EI230 | DUBLIN | S | |
| 08:50 | BA5830 | DUBLIN | S | |
| 08:50 | BE7320 | INVERNESS | S | |
| 08:50 | BA6162 | INVERNESS | S | |
| 08:50 | BE801 | NEWQUAY | S | |
| 08:50 | BA6171 | NEWQUAY | S | |
| 08:50 | TS622 | TORONTO | EXPECTED 09:10 | S |
| 08:45 | VS016 | ORLANDO | EXPECTED 08:36 | S |
| 08:45 | BA2158 | PORT OF SPAIN VIA ST LUCIA | EXPECTED 08:54 | N |
| 08:35 | EZY802 | EDINBURGH | N | |
| 08:35 | EZY5252 | ROME | S | |
| 08:30 | EZY5474 | MADRID | S | |
| 08:25 | EZY5290 | MILAN-MALPENSA | S | |
| 08:20 | EZY832 | BELFAST | N | |
| 08:10 | EI020 | BELFAST CITY | S | |
| 08:10 | BA2256 | ST KITTS VIA ANTIGUA | EXPECTED 08:07 | N |
| 08:05 | BE900 | GUERNSEY | S | |
| 08:05 | BA6176 | GUERNSEY | S | |
| 08:05 | BE930 | JERSEY | S | |
| 08:00 | BA2769 | JERSEY | EXPECTED 07:58 | N |
| 08:00 | AB5212 | JERSEY | EXPECTED 07:58 | N |
| 08:00 | BA2621 | NICE | EXPECTED 07:51 | N |
| 07:55 | GR600 | GUERNSEY | S | |
| 07:50 | VY7822 | BARCELONA | N | |
| 07:50 | IB5652 | BARCELONA | N | |
| 07:50 | TS676 | VANCOUVER | EXPECTED 07:50 | S |
| 07:40 | EZY8416 | LYON | N | |
| 07:35 | BA2166 | TAMPA | EXPECTED 07:48 | N |
| 07:35 | AA6209 | TAMPA | EXPECTED 07:48 | N |
| 07:35 | IB4682 | TAMPA | EXPECTED 07:48 | N |
| 07:25 | TOM095 | MONTEGO BAY | EXPECTED 07:40 | N |
| 07:25 | VS028 | ORLANDO | EXPECTED 07:44 | S |
| 07:20 | EK011 | DUBAI | EXPECTED 06:56 | N |
| 07:20 | QF8011 | DUBAI | EXPECTED 06:56 | N |
| 06:55 | BA2232 | BERMUDA | EXPECTED 07:16 | N |
| 06:55 | TOM047 | SANFORD | EXPECTED 06:50 | N |
| 06:50 | BA2036 | ORLANDO | EXPECTED 06:59 | N |
| 06:50 | AA6205 | ORLANDO | EXPECTED 06:59 | N |
| 06:50 | IB4678 | ORLANDO | EXPECTED 06:59 | N |
| 06:35 | TS704 | CALGARY | S | |
| 06:00 | VS030 | BRIDGETOWN | EXPECTED 05:43 | S |
| 05:50 | CA851 | BEIJING | EXPECTED 05:31 | N |
| 05:45 | BA2154 | BRIDGETOWN | EXPECTED 05:51 | N |
| 05:30 | VS034 | ANTIGUA | EXPECTED 05:48 | S |
| 05:30 | TOM4681 | GRAN CANARIA | EXPECTED 05:14 | N |
| 04:00 | TCX1515 | DALAMAN | EXPECTED 04:00 | S |
| 03:10 | EZY8828 | MALTA | S | |
| 02:30 | EZY8656 | IBIZA | LANDED 01:55 | N |
| 02:20 | ZB247 | SHARM EL SHEIKH | LANDED 02:31 | S |
| 01:55 | TOM737 | SHARM EL SHEIKH | EXPECTED 04:07 | N |
| 01:50 | TCX1023 | FUERTEVENTURA | LANDED 01:27 | S |
| 01:25 | EZY5466 | HERAKLION | LANDED 01:36 | N |
| 01:25 | ZB715 | LARNACA | LANDED 01:24 | S |
| 01:20 | EZY8672 | ALICANTE | LANDED 00:47 | S |
| 01:20 | TOM4661 | RHODES | LANDED 02:13 | N |
| 01:15 | EZY8538 | FUERTEVENTURA | LANDED 01:07 | S |
| 01:15 | EZY5456 | PAPHOS | LANDED 00:49 | N |
| 01:10 | TOM4669 | FUERTEVENTURA | LANDED 00:55 | N |
| 01:10 | EZY8968 | LARNACA | LANDED 01:01 | S |
| 01:05 | TOM4665 | PAPHOS | LANDED 01:04 | N |
| 00:55 | EZY8760 | CORFU | LANDED 00:26 | S |
| 00:55 | EZY8696 | GRAN CANARIA | LANDED 01:10 | S |
| 00:50 | EZY8838 | ANTALYA | LANDED 01:33 | S |
| 00:50 | ZB235 | ARRECIFE | LANDED 00:32 | S |
| 00:50 | EZY8930 | FARO | LANDED 00:24 | N |
| 00:45 | ZB751 | DALAMAN | LANDED 00:57 | S |
| 00:35 | BA2719 | MALAGA | LANDED 01:03 | N |
| 00:25 | EZY8782 | CHANIA | LANDED 00:13 | N |
| 00:20 | EZY8834 | BODRUM | LANDED 00:27 | N |
| 00:20 | TOM335 | DALAMAN | LANDED 00:02 | N |
| 00:20 | EZY8614 | MALAGA | LANDED 23:41 | S |
| 00:20 | EZY8634 | PALMA MALLORCA | LANDED 00:15 | N |
| 00:10 | EZY8846 | DALAMAN | LANDED 00:09 | N |
| Sat 18 May 2013 | ||||
| 23:55 | EZY5150 | AGADIR | LANDED 23:24 | S |
| 23:55 | BA2589 | VENICE | LANDED 23:43 | N |
| 23:55 | AA6384 | VENICE | LANDED 23:43 | N |
| 23:50 | DY2451 | FARO | LANDED 23:16 | S |
| 23:45 | EZY8854 | SHARM EL SHEIKH | LANDED 23:22 | N |
| 22:55 | ZB765 | MAHON | LANDED 01:15 | S |
| 22:35 | EZY5226 | VALENCIA | LANDED 23:40 | S |
| 22:30 | EZY5246 | PALERMO | LANDED 01:09 | S |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
-
@jon_lia great!
-
@louisedott That's great! Thanks for letting us know. Hope to see you back again soon.
-
@louisedott Thanks will feed back. It's not run by Gatwick but sure we can pass on! Sorry it was such a wait!
Sorry, there appears to be a problem
We are unable to bring you the live udpated feed from twitter at the moment
Please visit our twitter page to get the latest updates
