Flight information
| Sched. | To | Status | Term. | |
|---|---|---|---|---|
| Sat 04 Feb 2012 | ||||
| 05:50 | LS2147 | CHAMBERY | SCHEDULED | S |
| 05:55 | TCX1046 | INNSBRUCK | SCHEDULED | S |
| 06:00 | MON6992 | GENEVA | SCHEDULED | S |
| 06:00 | EZY8462 | GENEVA | SCHEDULED | N |
| 06:00 | MON6846 | INNSBRUCK | SCHEDULED | S |
| 06:00 | EZY8511 | KRAKOW | SCHEDULED | N |
| 06:00 | TCX1024 | SALZBURG | SCHEDULED | S |
| 06:05 | EZY8943 | GRENOBLE | SCHEDULED | N |
| 06:05 | MON2620 | GRENOBLE | SCHEDULED | S |
| 06:10 | EZY8973 | SOFIA | SCHEDULED | N |
| 06:10 | EZY8501 | VERONA | SCHEDULED | N |
| 06:20 | EZY5163 | ALMERIA | SCHEDULED | S |
| 06:20 | BA2758 | AMSTERDAM | SCHEDULED | N |
| 06:20 | EZY8871 | AMSTERDAM | SCHEDULED | N |
| 06:20 | EZY8601 | MALAGA | SCHEDULED | N |
| 06:25 | EZY8659 | ALICANTE | SCHEDULED | N |
| 06:25 | EZY5005 | LYON | SCHEDULED | S |
| 06:25 | EZY5381 | MUNICH | SCHEDULED | S |
| 06:30 | EZY8543 | PRAGUE | SCHEDULED | N |
| 06:35 | TOM4650 | VERONA | SCHEDULED | N |
| 06:40 | EZY5409 | BERLIN | SCHEDULED | S |
| 06:40 | EZY8921 | FARO | SCHEDULED | N |
| 06:45 | TCX1468 | GRENOBLE | SCHEDULED | S |
| 06:50 | ZB278 | BARCELONA | SCHEDULED | S |
| 06:50 | EI231 | DUBLIN | SCHEDULED | S |
| 06:50 | EI7216 | LYON | SCHEDULED | S |
| 06:50 | EZY5283 | MILAN-LINATE | SCHEDULED | S |
| 06:50 | EZY5253 | ROME | SCHEDULED | S |
| 06:55 | EZY861 | INVERNESS | SCHEDULED | N |
| 06:55 | EZY5355 | VIENNA | SCHEDULED | S |
| 07:00 | EZY5371 | COLOGNE | SCHEDULED | S |
| 07:00 | BA2956 | GLASGOW | SCHEDULED | N |
| 07:00 | AB5200 | GLASGOW | SCHEDULED | N |
| 07:00 | BA2902 | MANCHESTER | SCHEDULED | N |
| 07:00 | EZY8703 | TENERIFE | SCHEDULED | N |
| 07:00 | EZY5333 | TOULOUSE | SCHEDULED | S |
| 07:05 | EZY8571 | BARCELONA | SCHEDULED | N |
| 07:10 | BA2786 | BORDEAUX | SCHEDULED | N |
| 07:10 | EZY5289 | MILAN-MALPENSA | SCHEDULED | S |
| 07:10 | EZY8495 | PORTO | SCHEDULED | N |
| 07:15 | EZY5391 | INNSBRUCK | SCHEDULED | S |
| 07:15 | ZB736 | MALAGA | SCHEDULED | S |
| 07:15 | EZY8557 | SALZBURG | SCHEDULED | N |
| 07:20 | TOM4608 | GENEVA | SCHEDULED | N |
| 07:20 | EZY5065 | NICE | SCHEDULED | S |
| 07:20 | EZY8805 | PAPHOS | SCHEDULED | N |
| 07:25 | EZY5475 | MADRID | SCHEDULED | S |
| 07:30 | TOM4624 | CHAMBERY | SCHEDULED | N |
| 07:30 | EZY8893 | MARRAKECH | SCHEDULED | N |
| 07:35 | BA2736 | GENEVA | SCHEDULED | N |
| 07:35 | EZY8823 | MALTA | SCHEDULED | N |
| 07:40 | EZY8683 | ARRECIFE | SCHEDULED | N |
| 07:40 | EZY5341 | HAMBURG | SCHEDULED | S |
| 07:40 | BA2712 | MALAGA | SCHEDULED | N |
| 07:45 | TOM4656 | INNSBRUCK | SCHEDULED | N |
| 07:45 | BA2582 | VENICE | SCHEDULED | N |
| 07:50 | TCX1036 | GENEVA | SCHEDULED | S |
| 07:55 | EZY8529 | NAPLES | SCHEDULED | N |
| 08:00 | EZY5363 | COPENHAGEN | SCHEDULED | S |
| 08:00 | EZY5175 | SEVILLE | SCHEDULED | S |
| 08:00 | BA2576 | TURIN | SCHEDULED | N |
| 08:05 | EZY8935 | FUNCHAL | SCHEDULED | N |
| 08:05 | TOM4604 | GENEVA | SCHEDULED | N |
| 08:15 | EZS8464 | GENEVA | SCHEDULED | N |
| 08:15 | TOM4646 | SALZBURG | SCHEDULED | N |
| 08:15 | EZY8641 | VALENCIA | SCHEDULED | N |
| 08:20 | EZS8431 | BASEL | SCHEDULED | N |
| 08:20 | BA2936 | EDINBURGH | SCHEDULED | N |
| 08:20 | AB5190 | EDINBURGH | SCHEDULED | N |
| 08:20 | TOM4612 | GENEVA | SCHEDULED | N |
| 08:25 | EZY8987 | BOLOGNA | SCHEDULED | N |
| 08:30 | EZY803 | EDINBURGH | SCHEDULED | N |
| 08:30 | GR601 | GUERNSEY | SCHEDULED | S |
| 08:35 | ZB264 | ALICANTE | SCHEDULED | S |
| 08:35 | BA2770 | JERSEY | SCHEDULED | N |
| 08:40 | BA2664 | TUNIS | SCHEDULED | N |
| 08:40 | EZY5263 | VENICE | SCHEDULED | S |
| 08:45 | BE903 | GUERNSEY | SCHEDULED | S |
| 08:45 | BA6177 | GUERNSEY | SCHEDULED | S |
| 08:50 | BE962 | BELFAST CITY | SCHEDULED | S |
| 08:50 | BA6186 | BELFAST CITY | SCHEDULED | S |
| 08:50 | TOM4632 | CHAMBERY | SCHEDULED | N |
| 08:50 | EI233 | DUBLIN | SCHEDULED | S |
| 08:50 | BE933 | JERSEY | SCHEDULED | S |
| 08:55 | MA613 | BUDAPEST | ENQUIRE AIRLINE | N |
| 08:55 | BA4451 | BUDAPEST | ENQUIRE AIRLINE | N |
| 08:55 | BE272 | ISLE OF MAN | SCHEDULED | S |
| 08:55 | BA6132 | ISLE OF MAN | SCHEDULED | S |
| 09:00 | EZY5085 | ATHENS | SCHEDULED | S |
| 09:00 | DY1315 | BERGEN | SCHEDULED | S |
| 09:00 | DY3511 | COPENHAGEN | SCHEDULED | S |
| 09:05 | BE802 | NEWQUAY | SCHEDULED | S |
| 09:05 | BA6170 | NEWQUAY | SCHEDULED | S |
| 09:05 | EZY8851 | SHARM EL SHEIKH | SCHEDULED | N |
| 09:10 | BA2760 | AMSTERDAM | SCHEDULED | N |
| 09:10 | IG356 | FLORENCE | SCHEDULED | N |
| 09:10 | BA7040 | FLORENCE | SCHEDULED | N |
| 09:10 | EZY8903 | GIBRALTAR | SCHEDULED | N |
| 09:10 | DY5817 | HELSINKI | SCHEDULED | S |
| 09:15 | TOM024 | BRIDGETOWN | SCHEDULED | N |
| 09:15 | TCX368 | BRIDGETOWN | SCHEDULED | S |
| 09:15 | ZB248 | SHARM EL SHEIKH | SCHEDULED | S |
| 09:25 | BE7321 | INVERNESS | SCHEDULED | S |
| 09:25 | BA6163 | INVERNESS | SCHEDULED | S |
| 09:25 | BA2648 | TIRANA | SCHEDULED | N |
| 09:30 | DY1339 | ALESUND | SCHEDULED | S |
| 09:30 | MON2084 | GRENOBLE | SCHEDULED | S |
| 09:30 | EZY5477 | MADRID | SCHEDULED | S |
| 09:40 | VS033 | ANTIGUA | SCHEDULED | S |
| 09:40 | FR113 | DUBLIN | SCHEDULED | S |
| 09:40 | DY4452 | STOCKHOLM | SCHEDULED | S |
| 09:45 | TS473 | CALGARY | SCHEDULED | S |
| 09:45 | EK012 | DUBAI | SCHEDULED | N |
| 09:45 | LH897 | FRANKFURT | SCHEDULED | S |
| 09:50 | DY1303 | OSLO | SCHEDULED | S |
| 09:50 | BA2652 | SALZBURG | SCHEDULED | N |
| 09:50 | AB5086 | SALZBURG | SCHEDULED | N |
| 09:50 | BA2159 | ST LUCIA AND PORT OF SPAIN | SCHEDULED | N |
| 09:55 | EZY8573 | BARCELONA | SCHEDULED | N |
| 09:55 | EZY8466 | GENEVA | SCHEDULED | N |
| 09:55 | UX1014 | MADRID | SCHEDULED | S |
| 10:00 | QI192 | BILLUND | SCHEDULED | S |
| 10:05 | BE7294 | ABERDEEN | SCHEDULED | S |
| 10:05 | BA6157 | ABERDEEN | SCHEDULED | S |
| 10:10 | BA2688 | GENOA | SCHEDULED | N |
| 10:10 | FR5302 | MADRID | SCHEDULED | S |
| 10:15 | BA2594 | CATANIA | SCHEDULED | N |
| 10:15 | MON4732 | INNSBRUCK | SCHEDULED | S |
| 10:20 | BA2157 | ANTIGUA AND ST KITTS | SCHEDULED | N |
| 10:30 | VS029 | BRIDGETOWN | SCHEDULED | S |
| 10:30 | US733 | CHARLOTTE | SCHEDULED | S |
| 10:35 | 9U864 | FRANKFURT AND CHISINAU | SCHEDULED | S |
| 10:35 | BA2744 | GENEVA | SCHEDULED | N |
| 10:35 | AA6241 | GENEVA | SCHEDULED | N |
| 10:50 | EI235 | DUBLIN | SCHEDULED | S |
| 10:50 | EZY8861 | HURGHADA | SCHEDULED | N |
| 10:55 | EZY5233 | PISA | SCHEDULED | S |
| 11:00 | BA2155 | BRIDGETOWN | SCHEDULED | N |
| 11:00 | BA2904 | MANCHESTER | SCHEDULED | N |
| 11:00 | AA6245 | MANCHESTER | SCHEDULED | N |
| 11:00 | AB5180 | MANCHESTER | SCHEDULED | N |
| 11:00 | EZY8853 | SHARM EL SHEIKH | SCHEDULED | N |
| 11:05 | EZY8607 | MALAGA | SCHEDULED | N |
| 11:15 | BA2285 | MONTEGO BAY | SCHEDULED | N |
| 11:15 | VS027 | ORLANDO | SCHEDULED | S |
| 11:20 | BA2203 | CANCUN | SCHEDULED | N |
| 11:20 | EI7234 | TURIN | SCHEDULED | S |
| 11:25 | ZT2743 | CHAMBERY | SCHEDULED | S |
| 11:30 | EZY835 | BELFAST | SCHEDULED | N |
| 11:35 | BA2958 | GLASGOW | SCHEDULED | N |
| 11:35 | AA6252 | GLASGOW | SCHEDULED | N |
| 11:35 | AB5202 | GLASGOW | SCHEDULED | N |
| 11:35 | MA4958 | GLASGOW | SCHEDULED | N |
| 11:35 | MON6486 | GRENOBLE | SCHEDULED | S |
| 11:35 | BE274 | ISLE OF MAN | SCHEDULED | S |
| 11:35 | BA6134 | ISLE OF MAN | SCHEDULED | S |
| 11:35 | EZY5325 | MARSEILLE | SCHEDULED | S |
| 11:40 | EZY8468 | GENEVA | SCHEDULED | N |
| 11:40 | BA2037 | ORLANDO | DELAYED 11:47 | N |
| 11:50 | EZY873 | ABERDEEN | SCHEDULED | N |
| 11:50 | EZY887 | GLASGOW | SCHEDULED | N |
| 11:50 | BE909 | GUERNSEY | SCHEDULED | S |
| 11:50 | BA6179 | GUERNSEY | SCHEDULED | S |
| 11:50 | GR605 | GUERNSEY | SCHEDULED | S |
| 11:50 | BA2772 | JERSEY | SCHEDULED | N |
| 11:50 | EZY8627 | PALMA MALLORCA | SCHEDULED | N |
| 11:55 | BA2153 | BRIDGETOWN AND TOBAGO | SCHEDULED | N |
| 11:55 | BW2901 | BRIDGETOWN AND TOBAGO | SCHEDULED | N |
| 11:55 | KM117 | MALTA | SCHEDULED | S |
| 11:55 | BD2101 | MALTA | SCHEDULED | S |
| 12:00 | VN140 | HO CHI MINH | SCHEDULED | N |
| 12:00 | VS065 | MONTEGO BAY | SCHEDULED | S |
| 12:05 | EZY5053 | MONTPELLIER | SCHEDULED | S |
| 12:10 | ZB238 | ARRECIFE | SCHEDULED | S |
| 12:10 | FR1183 | SHANNON | SCHEDULED | S |
| 12:10 | BA2642 | THESSALONIKI | SCHEDULED | N |
| 12:20 | EZY5015 | BORDEAUX | SCHEDULED | S |
| 12:20 | EZY8551 | MURCIA | SCHEDULED | N |
| 12:25 | BE966 | BELFAST CITY | SCHEDULED | S |
| 12:25 | BA6190 | BELFAST CITY | SCHEDULED | S |
| 12:25 | EZY8595 | DUSSELDORF | SCHEDULED | N |
| 12:30 | BA2938 | EDINBURGH | SCHEDULED | N |
| 12:30 | AA6247 | EDINBURGH | SCHEDULED | N |
| 12:30 | MA4938 | EDINBURGH | SCHEDULED | N |
| 12:30 | TCX1316 | INNSBRUCK | SCHEDULED | S |
| 12:30 | BE941 | JERSEY | SCHEDULED | S |
| 12:35 | BE9219 | BERNE | SCHEDULED | S |
| 12:40 | EZS8472 | GENEVA | SCHEDULED | N |
| 12:40 | TCX1366 | GRENOBLE | SCHEDULED | S |
| 12:40 | EZY5115 | ZURICH | SCHEDULED | S |
| 12:45 | EZY8559 | SALZBURG | SCHEDULED | N |
| 12:50 | FV298 | ST PETERSBURG | SCHEDULED | S |
| 12:50 | SU1534 | ST PETERSBURG | SCHEDULED | S |
| 12:55 | EZY8813 | LARNACA | SCHEDULED | N |
| 12:55 | BA2167 | TAMPA | SCHEDULED | N |
| 12:55 | BA2596 | VERONA | SCHEDULED | N |
| 13:00 | VS015 | ORLANDO | SCHEDULED | S |
| 13:00 | TP331 | PORTO | SCHEDULED | S |
| 13:00 | TCX1124 | SOFIA | SCHEDULED | S |
| 13:05 | EZY8945 | GRENOBLE | SCHEDULED | N |
| 13:10 | EZY8567 | CATANIA | SCHEDULED | N |
| 13:10 | BT652 | RIGA | SCHEDULED | S |
| 13:15 | EZY5285 | MILAN-LINATE | SCHEDULED | S |
| 13:20 | EZY5397 | INNSBRUCK | SCHEDULED | S |
| 13:35 | EK016 | DUBAI | SCHEDULED | N |
| 13:35 | FR115 | DUBLIN | SCHEDULED | S |
| 13:40 | EZY8474 | GENEVA | SCHEDULED | N |
| 13:40 | TOM4652 | GRENOBLE | SCHEDULED | N |
| 13:40 | EI911 | IRL WEST KNOCK | SCHEDULED | S |
| 13:50 | PS502 | KIEV | SCHEDULED | S |
| 13:50 | BD5790 | KIEV | SCHEDULED | S |
| 13:50 | VV226 | KIEV | SCHEDULED | S |
| 13:50 | TOM4666 | SOFIA | SCHEDULED | N |
| 13:55 | TK1998 | ISTANBUL | SCHEDULED | N |
| 13:55 | EZY5245 | PALERMO | SCHEDULED | S |
| 13:55 | TOM4686 | SALZBURG | SCHEDULED | N |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
