Flight information
| Sched. | To | Status | Term. | |
|---|---|---|---|---|
| Sat 25 May 2013 | ||||
| 12:45 | EZY873 | ABERDEEN | SCHEDULED | N |
| 15:50 | EZY5149 | AGADIR | SCHEDULED | S |
| 06:30 | TOM4602 | ALGHERO | SCHEDULED | N |
| 15:45 | BA2546 | ALGIERS | SCHEDULED | N |
| 05:45 | EZY8659 | ALICANTE | SCHEDULED | N |
| 06:15 | TOM4630 | ALICANTE | SCHEDULED | N |
| 06:40 | BA2630 | ALICANTE | SCHEDULED | N |
| 06:50 | EZY8661 | ALICANTE | SCHEDULED | N |
| 08:10 | ZB264 | ALICANTE | SCHEDULED | S |
| 09:35 | DY2410 | ALICANTE | SCHEDULED | S |
| 09:55 | EZY8663 | ALICANTE | SCHEDULED | N |
| 11:35 | BA2632 | ALICANTE | DELAYED 11:38 | N |
| 12:15 | EZY8665 | ALICANTE | SCHEDULED | N |
| 15:25 | ZB252 | ALICANTE | SCHEDULED | S |
| 06:25 | EZY5163 | ALMERIA | SCHEDULED | S |
| 07:25 | EZY8869 | AMSTERDAM | SCHEDULED | N |
| 07:30 | BA2758 | AMSTERDAM | SCHEDULED | N |
| 11:00 | BA2760 | AMSTERDAM | SCHEDULED | N |
| 11:00 | AA6254 | AMSTERDAM | SCHEDULED | N |
| 12:10 | EZY8875 | AMSTERDAM | SCHEDULED | N |
| 15:35 | EZY8877 | AMSTERDAM | SCHEDULED | N |
| 07:30 | TCX1542 | ANTALYA | SCHEDULED | S |
| 15:20 | EZY8837 | ANTALYA | SCHEDULED | N |
| 09:35 | VS033 | ANTIGUA | SCHEDULED | S |
| 10:45 | BA2157 | ANTIGUA AND ST KITTS | SCHEDULED | N |
| 06:25 | EZY8681 | ARRECIFE | SCHEDULED | N |
| 16:00 | ZB234 | ARRECIFE | SCHEDULED | S |
| 14:30 | EZY5087 | ATHENS | SCHEDULED | S |
| 06:40 | ZB278 | BARCELONA | SCHEDULED | S |
| 06:55 | EZY8571 | BARCELONA | SCHEDULED | N |
| 07:25 | BA2706 | BARCELONA | SCHEDULED | N |
| 08:35 | VY7823 | BARCELONA | SCHEDULED | N |
| 08:35 | IB5660 | BARCELONA | SCHEDULED | N |
| 11:05 | EZY8573 | BARCELONA | SCHEDULED | N |
| 11:10 | BA2708 | BARCELONA | SCHEDULED | N |
| 12:50 | EZY8575 | BARCELONA | SCHEDULED | N |
| 13:35 | BA2710 | BARCELONA | SCHEDULED | N |
| 15:45 | EZY8577 | BARCELONA | SCHEDULED | N |
| 12:15 | EZY8365 | BARI | SCHEDULED | N |
| 13:30 | BA2590 | BARI | SCHEDULED | N |
| 07:00 | EZY8429 | BASEL | SCHEDULED | N |
| 13:00 | EZS8433 | BASEL | SCHEDULED | N |
| 12:00 | EZY835 | BELFAST | SCHEDULED | N |
| 08:50 | EI021 | BELFAST CITY | SCHEDULED | S |
| 08:55 | BE962 | BELFAST CITY | SCHEDULED | S |
| 08:55 | BA6186 | BELFAST CITY | SCHEDULED | S |
| 12:25 | BE966 | BELFAST CITY | SCHEDULED | S |
| 12:25 | BA6190 | BELFAST CITY | SCHEDULED | S |
| 12:50 | EI023 | BELFAST CITY | SCHEDULED | S |
| 15:00 | EI025 | BELFAST CITY | SCHEDULED | S |
| 07:40 | EZY5077 | BERGEN | SCHEDULED | S |
| 08:40 | DY1315 | BERGEN | SCHEDULED | S |
| 14:05 | BE3548 | BERGERAC | SCHEDULED | S |
| 06:25 | EZY5407 | BERLIN | SCHEDULED | S |
| 08:20 | EZY5409 | BERLIN | SCHEDULED | S |
| 15:10 | BA2233 | BERMUDA | SCHEDULED | N |
| 09:25 | PC4482 | BODRUM | SCHEDULED | S |
| 15:30 | EZY8833 | BODRUM | SCHEDULED | N |
| 06:45 | EZY8987 | BOLOGNA | SCHEDULED | N |
| 07:10 | BA2786 | BORDEAUX | SCHEDULED | N |
| 11:45 | EZY5013 | BORDEAUX | SCHEDULED | S |
| 10:00 | VS029 | BRIDGETOWN | SCHEDULED | S |
| 11:20 | BA2155 | BRIDGETOWN | SCHEDULED | N |
| 16:25 | EZY8425 | BUDAPEST | SCHEDULED | N |
| 10:25 | TS705 | CALGARY | SCHEDULED | S |
| 12:20 | VS093 | CANCUN | DELAYED 12:40 | S |
| 14:30 | BA2594 | CATANIA | SCHEDULED | N |
| 16:45 | EZY8567 | CATANIA | SCHEDULED | N |
| 15:50 | EZY8781 | CHANIA | SCHEDULED | N |
| 13:50 | EZY5373 | COLOGNE | SCHEDULED | S |
| 07:10 | EZY5365 | COPENHAGEN | SCHEDULED | S |
| 09:00 | DY3511 | COPENHAGEN | SCHEDULED | S |
| 10:45 | EZY5367 | COPENHAGEN | SCHEDULED | S |
| 05:50 | EZY8751 | CORFU | SCHEDULED | N |
| 06:45 | ZB758 | DALAMAN | SCHEDULED | S |
| 07:00 | TCX1764 | DALAMAN | SCHEDULED | S |
| 10:55 | MON3206 | DALAMAN | SCHEDULED | S |
| 13:55 | TCX1906 | DALAMAN | SCHEDULED | S |
| 14:55 | TOM334 | DALAMAN | SCHEDULED | N |
| 15:05 | EZY8845 | DALAMAN | SCHEDULED | N |
| 15:25 | ZB756 | DALAMAN | SCHEDULED | S |
| 10:00 | EK012 | DUBAI | SCHEDULED | N |
| 10:00 | QF8012 | DUBAI | SCHEDULED | N |
| 14:25 | EK016 | DUBAI | SCHEDULED | N |
| 14:25 | QF8016 | DUBAI | SCHEDULED | N |
| 06:45 | EI231 | DUBLIN | SCHEDULED | S |
| 06:45 | BA5831 | DUBLIN | SCHEDULED | S |
| 09:25 | EI233 | DUBLIN | SCHEDULED | S |
| 09:25 | BA5833 | DUBLIN | SCHEDULED | S |
| 09:40 | FR113 | DUBLIN | SCHEDULED | S |
| 13:30 | EI237 | DUBLIN | SCHEDULED | S |
| 13:30 | BA5837 | DUBLIN | SCHEDULED | S |
| 13:50 | FR115 | DUBLIN | SCHEDULED | S |
| 06:25 | DY2454 | DUBROVNIK | SCHEDULED | S |
| 08:00 | BA2678 | DUBROVNIK | SCHEDULED | N |
| 08:05 | EZY5425 | DUBROVNIK | SCHEDULED | S |
| 15:00 | ZB7292 | DUBROVNIK | SCHEDULED | S |
| 16:10 | EZY5427 | DUBROVNIK | SCHEDULED | S |
| 13:00 | EZY8595 | DUSSELDORF | SCHEDULED | N |
| 08:20 | EZY803 | EDINBURGH | SCHEDULED | N |
| 09:10 | BA2936 | EDINBURGH | SCHEDULED | N |
| 09:10 | AA6247 | EDINBURGH | SCHEDULED | N |
| 09:10 | AB5190 | EDINBURGH | SCHEDULED | N |
| 16:05 | BA2944 | EDINBURGH | SCHEDULED | N |
| 16:05 | AB5196 | EDINBURGH | SCHEDULED | N |
| 10:30 | SYA6443 | ENFIDHA | SCHEDULED | S |
| 14:50 | TU8493 | ENFIDHA | SCHEDULED | S |
| 05:50 | EZY8915 | FARO | SCHEDULED | N |
| 06:00 | TCX1136 | FARO | SCHEDULED | S |
| 06:10 | ZB214 | FARO | SCHEDULED | S |
| 08:00 | EZY8917 | FARO | SCHEDULED | N |
| 08:40 | BA2694 | FARO | SCHEDULED | N |
| 14:40 | ZB216 | FARO | SCHEDULED | S |
| 16:20 | EZY8925 | FARO | SCHEDULED | N |
| 16:40 | BA2696 | FARO | SCHEDULED | N |
| 09:50 | LH897 | FRANKFURT | SCHEDULED | S |
| 10:20 | VN140 | FRANKFURT AND HO CHI MINH | SCHEDULED | N |
| 11:30 | 3G1601 | FREETOWN AND BANJUL | SCHEDULED | S |
| 15:45 | TOM4668 | FUERTEVENTURA | SCHEDULED | N |
| 16:30 | EZY8537 | FUERTEVENTURA | SCHEDULED | N |
| 16:30 | TCX1022 | FUERTEVENTURA | SCHEDULED | S |
| 06:20 | TP347 | FUNCHAL | SCHEDULED | S |
| 14:45 | EZY5137 | FUNCHAL | SCHEDULED | S |
| 08:10 | EZS8464 | GENEVA | SCHEDULED | N |
| 12:30 | EZS8472 | GENEVA | SCHEDULED | N |
| 15:35 | EZS8476 | GENEVA | SCHEDULED | N |
| 10:30 | BA2688 | GENOA | DELAYED 10:31 | N |
| 07:50 | TOM4610 | GERONA | SCHEDULED | N |
| 09:00 | EZY8901 | GIBRALTAR | SCHEDULED | N |
| 09:20 | BA2956 | GLASGOW | SCHEDULED | N |
| 09:20 | AA6250 | GLASGOW | SCHEDULED | N |
| 09:20 | AB5200 | GLASGOW | SCHEDULED | N |
| 11:10 | EZY883 | GLASGOW | SCHEDULED | N |
| 13:25 | EZY885 | GLASGOW | SCHEDULED | N |
| 15:45 | BA2964 | GLASGOW | SCHEDULED | N |
| 15:45 | AB5206 | GLASGOW | SCHEDULED | N |
| 13:50 | TOM4642 | GRAN CANARIA | SCHEDULED | N |
| 15:40 | EZY8695 | GRAN CANARIA | SCHEDULED | N |
| 08:30 | GR601 | GUERNSEY | SCHEDULED | S |
| 08:45 | BE903 | GUERNSEY | SCHEDULED | S |
| 08:45 | BA6177 | GUERNSEY | SCHEDULED | S |
| 11:50 | GR605 | GUERNSEY | SCHEDULED | S |
| 11:50 | BE909 | GUERNSEY | SCHEDULED | S |
| 11:50 | BA6179 | GUERNSEY | SCHEDULED | S |
| 16:00 | GR607 | GUERNSEY | SCHEDULED | S |
| 16:30 | BE913 | GUERNSEY | SCHEDULED | S |
| 16:30 | BA6183 | GUERNSEY | SCHEDULED | S |
| 11:30 | EZY5343 | HAMBURG | SCHEDULED | S |
| 09:05 | DY5817 | HELSINKI | SCHEDULED | S |
| 06:15 | EZY5461 | HERAKLION | SCHEDULED | S |
| 16:45 | EZY5465 | HERAKLION | SCHEDULED | S |
| 07:25 | TOM4638 | IBIZA | SCHEDULED | N |
| 14:10 | TOM4654 | IBIZA | SCHEDULED | N |
| 11:10 | EZY8955 | INNSBRUCK | SCHEDULED | N |
| 13:45 | TOM4650 | INNSBRUCK | SCHEDULED | N |
| 14:10 | BE9230 | INNSBRUCK | SCHEDULED | S |
| 06:50 | EZY861 | INVERNESS | SCHEDULED | N |
| 09:25 | BE7321 | INVERNESS | SCHEDULED | S |
| 09:25 | BA6163 | INVERNESS | SCHEDULED | S |
| 10:40 | EI911 | IRL WEST KNOCK | SCHEDULED | S |
| 08:55 | BE272 | ISLE OF MAN | SCHEDULED | S |
| 08:55 | BA6132 | ISLE OF MAN | SCHEDULED | S |
| 11:45 | BE274 | ISLE OF MAN | SCHEDULED | S |
| 11:45 | BA6134 | ISLE OF MAN | SCHEDULED | S |
| 12:50 | EZY853 | ISLE OF MAN | SCHEDULED | N |
| 10:55 | TK1982 | ISTANBUL | SCHEDULED | N |
| 15:25 | TK1998 | ISTANBUL | SCHEDULED | N |
| 06:15 | EZY8723 | IZMIR | SCHEDULED | N |
| 10:05 | XQ5911 | IZMIR | SCHEDULED | S |
| 13:35 | TOM752 | IZMIR | SCHEDULED | N |
| 14:15 | TCX1866 | IZMIR | SCHEDULED | S |
| 07:25 | BA2770 | JERSEY | SCHEDULED | N |
| 09:00 | BE933 | JERSEY | SCHEDULED | S |
| 12:30 | BE941 | JERSEY | SCHEDULED | S |
| 12:55 | BA2772 | JERSEY | SCHEDULED | N |
| 12:55 | AB5187 | JERSEY | SCHEDULED | N |
| 15:50 | BA2774 | JERSEY | SCHEDULED | N |
| 16:15 | BE947 | JERSEY | SCHEDULED | S |
| 06:00 | MON3028 | KEFALLINIA | SCHEDULED | S |
| 06:30 | EZY8385 | KEFALLINIA | SCHEDULED | N |
| 10:45 | ST2722 | KEFALLINIA | SCHEDULED | S |
| 13:40 | TCX1248 | KEFALLINIA | SCHEDULED | S |
| 12:20 | PS112 | KIEV | SCHEDULED | S |
| 14:15 | TOM4684 | KOS | SCHEDULED | N |
| 14:40 | EZY8797 | KOS | SCHEDULED | N |
| 10:55 | EZY8511 | KRAKOW | SCHEDULED | N |
| 11:00 | ENT663 | LARNACA | SCHEDULED | S |
| 14:50 | EZY8967 | LARNACA | SCHEDULED | N |
| 15:00 | ZB714 | LARNACA | SCHEDULED | S |
| 11:25 | VS043 | LAS VEGAS | SCHEDULED | S |
| 12:25 | BA2277 | LAS VEGAS | SCHEDULED | N |
| 07:10 | TCX1408 | LEMNOS | SCHEDULED | S |
| 16:10 | TP341 | LISBON | SCHEDULED | S |
| 07:05 | EZY8415 | LYON | SCHEDULED | N |
| 07:25 | EZY5475 | MADRID | SCHEDULED | S |
| 10:10 | UX1014 | MADRID | SCHEDULED | S |
| 11:10 | EZY5477 | MADRID | SCHEDULED | S |
| 06:40 | TOM4672 | MAHON | SCHEDULED | N |
| 12:50 | EZY5203 | MAHON | SCHEDULED | S |
| 05:45 | EZY8601 | MALAGA | SCHEDULED | N |
| 07:10 | BA2712 | MALAGA | SCHEDULED | N |
| 08:00 | EZY8603 | MALAGA | SCHEDULED | N |
| 08:10 | ZB736 | MALAGA | SCHEDULED | S |
| 09:40 | DY5578 | MALAGA | SCHEDULED | S |
| 09:50 | BA2714 | MALAGA | SCHEDULED | N |
| 11:50 | EZY8605 | MALAGA | SCHEDULED | N |
| 13:10 | EZY8607 | MALAGA | SCHEDULED | N |
| 15:35 | BA2716 | MALAGA | SCHEDULED | N |
| 16:20 | EZY8611 | MALAGA | SCHEDULED | N |
| 16:25 | ZB742 | MALAGA | SCHEDULED | S |
| 05:50 | P7363 | MALTA | SCHEDULED | S |
| 06:30 | EZY8823 | MALTA | SCHEDULED | N |
| 11:55 | KM117 | MALTA | SCHEDULED | S |
| 12:20 | EZY8895 | MARRAKECH | SCHEDULED | N |
| 13:25 | BA2666 | MARRAKECH | SCHEDULED | N |
| 08:00 | EZY5323 | MARSEILLE | SCHEDULED | S |
| 15:00 | BA2063 | MAURITIUS | SCHEDULED | N |
| 13:20 | EZY5285 | MILAN-LINATE | SCHEDULED | S |
| 07:10 | EZY5289 | MILAN-MALPENSA | SCHEDULED | S |
| 13:10 | EZY5295 | MILAN-MALPENSA | SCHEDULED | S |
| 10:15 | TOM094 | MONTEGO BAY | SCHEDULED | N |
| 06:25 | EZY5053 | MONTPELLIER | SCHEDULED | S |
| 12:35 | EZY5057 | MONTPELLIER | SCHEDULED | S |
| 07:00 | EZY8401 | MOSCOW | SCHEDULED | N |
| 14:10 | EZY8403 | MOSCOW | SCHEDULED | N |
| 07:00 | EZY5381 | MUNICH | SCHEDULED | S |
| 06:20 | EZY8549 | MURCIA | SCHEDULED | N |
| 05:50 | MON7826 | MYTILENE | SCHEDULED | S |
| 06:00 | EZY8529 | NAPLES | SCHEDULED | N |
| 08:45 | BA2606 | NAPLES | SCHEDULED | N |
| 08:45 | AA6236 | NAPLES | SCHEDULED | N |
| 14:45 | BA2610 | NAPLES | SCHEDULED | N |
| 14:45 | AA6238 | NAPLES | SCHEDULED | N |
| 08:30 | BE462 | NEWCASTLE | SCHEDULED | S |
| 08:30 | BA6100 | NEWCASTLE | SCHEDULED | S |
| 09:05 | BE802 | NEWQUAY | SCHEDULED | S |
| 09:05 | BA6170 | NEWQUAY | SCHEDULED | S |
| 16:35 | BE804 | NEWQUAY | SCHEDULED | S |
| 16:35 | BA6172 | NEWQUAY | SCHEDULED | S |
| 06:00 | EZY8349 | NICE | SCHEDULED | N |
| 07:40 | BA2622 | NICE | SCHEDULED | N |
| 10:55 | EZY8351 | NICE | SCHEDULED | N |
| 12:55 | EZY8353 | NICE | SCHEDULED | N |
| 13:05 | BA2624 | NICE | DELAYED 13:08 | N |
| 05:55 | EZY5275 | OLBIA | SCHEDULED | S |
| 11:15 | VS027 | ORLANDO | SCHEDULED | S |
| 11:20 | BA2037 | ORLANDO | SCHEDULED | N |
| 11:20 | AA6206 | ORLANDO | SCHEDULED | N |
| 11:20 | IB4679 | ORLANDO | SCHEDULED | N |
| 13:00 | VS015 | ORLANDO | SCHEDULED | S |
| 09:10 | DY1303 | OSLO | SCHEDULED | S |
| 16:05 | EZY5245 | PALERMO | SCHEDULED | S |
| 05:40 | EZY8623 | PALMA MALLORCA | SCHEDULED | N |
| 05:55 | TOM4618 | PALMA MALLORCA | SCHEDULED | N |
| 06:10 | TOM4636 | PALMA MALLORCA | SCHEDULED | N |
| 06:20 | TCX1018 | PALMA MALLORCA | SCHEDULED | S |
| 08:25 | TOM4600 | PALMA MALLORCA | SCHEDULED | N |
| 08:30 | EZY8625 | PALMA MALLORCA | SCHEDULED | N |
| 09:25 | ZB232 | PALMA MALLORCA | SCHEDULED | S |
| 12:55 | TOM4658 | PALMA MALLORCA | SCHEDULED | N |
| 13:10 | EZY8627 | PALMA MALLORCA | SCHEDULED | N |
| 13:30 | ZB226 | PALMA MALLORCA | SCHEDULED | S |
| 07:10 | EZY5453 | PAPHOS | SCHEDULED | S |
| 07:30 | TCX1364 | PAPHOS | SCHEDULED | S |
| 12:55 | BA2676 | PAPHOS | SCHEDULED | N |
| 14:35 | TOM4664 | PAPHOS | SCHEDULED | N |
| 15:10 | EZY5455 | PAPHOS | SCHEDULED | S |
| 06:20 | TOM4606 | PISA | SCHEDULED | N |
| 06:35 | EZY5231 | PISA | SCHEDULED | S |
| 09:15 | BA2600 | PISA | SCHEDULED | N |
| 14:20 | S4541 | PONTA DELGADA | SCHEDULED | S |
| 11:50 | TP331 | PORTO | SCHEDULED | S |
| 12:50 | EZY8495 | PORTO | SCHEDULED | N |
| 16:40 | TP337 | PORTO | SCHEDULED | S |
| 09:00 | EZY5493 | PRAGUE | SCHEDULED | S |
| 07:05 | TOM842 | PULA | SCHEDULED | N |
| 07:50 | TOM4622 | REUS | SCHEDULED | N |
| 14:30 | EZY8791 | RHODES | SCHEDULED | N |
| 15:55 | TOM4660 | RHODES | SCHEDULED | N |
| 10:50 | BT652 | RIGA | SCHEDULED | S |
| 06:55 | EZY5253 | ROME | SCHEDULED | S |
| 09:10 | EZY5255 | ROME | SCHEDULED | S |
| 09:20 | BA2542 | ROME | SCHEDULED | N |
| 14:55 | BA2540 | ROME | SCHEDULED | N |
| 14:55 | AA6232 | ROME | SCHEDULED | N |
| 07:15 | BA2652 | SALZBURG | SCHEDULED | N |
| 07:15 | AB5086 | SALZBURG | SCHEDULED | N |
| 14:10 | TOM4646 | SALZBURG | SCHEDULED | N |
| 09:25 | MON329 | SANFORD | SCHEDULED | S |
| 10:50 | TOM046 | SANFORD | SCHEDULED | N |
| 06:00 | EZY5175 | SEVILLE | SCHEDULED | S |
| 15:55 | FR5253 | SEVILLE | SCHEDULED | S |
| 11:55 | EZY8853 | SHARM EL SHEIKH | SCHEDULED | N |
| 13:55 | TOM736 | SHARM EL SHEIKH | SCHEDULED | N |
| 14:35 | ZB246 | SHARM EL SHEIKH | SCHEDULED | S |
| 05:55 | EZY8973 | SOFIA | SCHEDULED | N |
| 05:50 | EZY8393 | SPLIT | SCHEDULED | N |
| 12:00 | EZY8395 | SPLIT | SCHEDULED | N |
| 13:55 | DY2452 | SPLIT | SCHEDULED | S |
| 10:10 | BA2159 | ST LUCIA AND PORT OF SPAIN | SCHEDULED | N |
| 11:35 | BA2167 | TAMPA | SCHEDULED | N |
| 11:35 | AA6211 | TAMPA | SCHEDULED | N |
| 11:35 | IB4683 | TAMPA | SCHEDULED | N |
| 14:50 | 3O2102 | TANGIER | SCHEDULED | S |
| 07:10 | ZB286 | TENERIFE | SCHEDULED | S |
| 07:40 | EZY8703 | TENERIFE | SCHEDULED | N |
| 13:40 | BA2730 | TENERIFE | SCHEDULED | N |
| 08:30 | BA2642 | THESSALONIKI | SCHEDULED | N |
| 06:05 | EZY5333 | TOULOUSE | SCHEDULED | S |
| 12:30 | 8U913 | TRIPOLI | SCHEDULED | S |
| 08:15 | DY2470 | TROMSO | SCHEDULED | S |
| 09:10 | EZY5221 | VALENCIA | SCHEDULED | S |
| 09:20 | TS677 | VANCOUVER | SCHEDULED | S |
| 07:40 | BA2582 | VENICE | SCHEDULED | N |
| 07:40 | AA6255 | VENICE | SCHEDULED | N |
| 08:25 | EZY5263 | VENICE | SCHEDULED | S |
| 08:40 | ZB7252 | VENICE | SCHEDULED | S |
| 13:40 | BA2584 | VENICE | SCHEDULED | N |
| 13:40 | AA6235 | VENICE | SCHEDULED | N |
| 05:35 | EZY5303 | VERONA | SCHEDULED | S |
| 07:50 | TOM4626 | VERONA | SCHEDULED | N |
| 08:10 | BA2596 | VERONA | SCHEDULED | N |
| 14:00 | EN401 | VERONA | SCHEDULED | S |
| 16:20 | BA2598 | VERONA | SCHEDULED | N |
| 11:20 | EZY5357 | VIENNA | SCHEDULED | S |
| 07:10 | EZY5113 | ZURICH | SCHEDULED | S |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
