Flight information
| Sched. | To | Status | Term. | |
|---|---|---|---|---|
| Thu 20 Jun 2013 | ||||
| 08:35 | VY7823 | BARCELONA | DELAYED 08:45 | N |
| 08:35 | IB5660 | BARCELONA | DELAYED 08:45 | N |
| 09:10 | DY1303 | OSLO | DELAYED 09:20 | S |
| 10:00 | BA2688 | GENOA | DELAYED 10:05 | N |
| 11:35 | BA2632 | ALICANTE | DELAYED 11:49 | N |
| 12:10 | BA2708 | BARCELONA | DELAYED 12:19 | N |
| 13:00 | BA2732 | ARRECIFE | DELAYED 13:02 | N |
| 13:15 | BA2624 | NICE | DELAYED 13:24 | N |
| 13:25 | BA2666 | MARRAKECH | DELAYED 13:28 | N |
| 13:30 | BA2578 | TURIN | DELAYED 13:42 | N |
| 14:55 | BA2610 | NAPLES | DELAYED 15:01 | N |
| 14:55 | AA6238 | NAPLES | DELAYED 15:01 | N |
| 15:20 | BA2694 | FARO | DELAYED 15:23 | N |
| 15:40 | BA2594 | CATANIA | DELAYED 15:45 | N |
| 15:50 | BA2598 | VERONA | DELAYED 15:55 | N |
| 18:30 | BA2788 | BORDEAUX | DELAYED 18:33 | N |
| 08:30 | BE462 | NEWCASTLE | ENQUIRE AIRLINE | S |
| 08:30 | BA6100 | NEWCASTLE | ENQUIRE AIRLINE | S |
| 08:30 | GR601 | GUERNSEY | SCHEDULED | S |
| 08:30 | EZY8385 | KEFALLINIA | SCHEDULED | N |
| 08:45 | BE903 | GUERNSEY | SCHEDULED | S |
| 08:45 | BA6177 | GUERNSEY | SCHEDULED | S |
| 08:50 | EI021 | BELFAST CITY | SCHEDULED | S |
| 08:50 | BA2786 | BORDEAUX | SCHEDULED | N |
| 08:50 | BE933 | JERSEY | SCHEDULED | S |
| 08:55 | BE962 | BELFAST CITY | SCHEDULED | S |
| 08:55 | BA6186 | BELFAST CITY | SCHEDULED | S |
| 08:55 | BE272 | ISLE OF MAN | SCHEDULED | S |
| 08:55 | BA6132 | ISLE OF MAN | SCHEDULED | S |
| 09:00 | TOM590 | BOA VISTA | SCHEDULED | N |
| 09:00 | EZY8989 | BOLOGNA | SCHEDULED | N |
| 09:00 | ZB214 | FARO | SCHEDULED | S |
| 09:00 | EZY5493 | PRAGUE | SCHEDULED | S |
| 09:05 | BE802 | NEWQUAY | SCHEDULED | S |
| 09:05 | BA6170 | NEWQUAY | SCHEDULED | S |
| 09:05 | EZY8351 | NICE | SCHEDULED | N |
| 09:10 | EZY5255 | ROME | SCHEDULED | S |
| 09:10 | DY2856 | STOCKHOLM | SCHEDULED | S |
| 09:10 | EZY5221 | VALENCIA | SCHEDULED | S |
| 09:20 | BA2714 | MALAGA | SCHEDULED | N |
| 09:20 | BA2600 | PISA | SCHEDULED | N |
| 09:20 | BA2542 | ROME | SCHEDULED | N |
| 09:25 | ZB264 | ALICANTE | SCHEDULED | S |
| 09:25 | TOM092 | CANCUN | SCHEDULED | N |
| 09:25 | EI233 | DUBLIN | SCHEDULED | S |
| 09:25 | BA5833 | DUBLIN | SCHEDULED | S |
| 09:25 | BE7321 | INVERNESS | SCHEDULED | S |
| 09:25 | BA6163 | INVERNESS | SCHEDULED | S |
| 09:25 | TOM4404 | KEFALLINIA | SCHEDULED | N |
| 09:25 | MON349 | SANFORD | SCHEDULED | S |
| 09:25 | TS275 | VANCOUVER | SCHEDULED | S |
| 09:35 | TCX1524 | ANTALYA | SCHEDULED | S |
| 09:40 | FR113 | DUBLIN | SCHEDULED | S |
| 09:40 | DY5817 | HELSINKI | SCHEDULED | S |
| 09:40 | BA2277 | LAS VEGAS | SCHEDULED | N |
| 09:40 | QS4556 | ZAKINTHOS | SCHEDULED | S |
| 09:50 | LH897 | FRANKFURT | SCHEDULED | S |
| 09:55 | EZY8625 | PALMA MALLORCA | SCHEDULED | N |
| 10:00 | VS029 | BRIDGETOWN | SCHEDULED | S |
| 10:00 | EK012 | DUBAI | SCHEDULED | N |
| 10:00 | QF8012 | DUBAI | SCHEDULED | N |
| 10:00 | GR603 | GUERNSEY | SCHEDULED | S |
| 10:05 | EZY8853 | SHARM EL SHEIKH | SCHEDULED | N |
| 10:10 | TS495 | CALGARY | SCHEDULED | S |
| 10:10 | TCX1372 | KOS | SCHEDULED | S |
| 10:10 | UX1014 | MADRID | SCHEDULED | S |
| 10:10 | ZB248 | SHARM EL SHEIKH | SCHEDULED | S |
| 10:10 | BA2159 | ST LUCIA AND PORT OF SPAIN | SCHEDULED | N |
| 10:10 | MON3004 | ZAKINTHOS | SCHEDULED | S |
| 10:15 | TOM024 | HOLGUIN | SCHEDULED | N |
| 10:20 | EZY8365 | BARI | SCHEDULED | N |
| 10:25 | TCX116 | VARADERO | SCHEDULED | S |
| 10:30 | TS675 | TORONTO | SCHEDULED | S |
| 10:40 | EI235 | DUBLIN | SCHEDULED | S |
| 10:50 | BA2760 | AMSTERDAM | SCHEDULED | N |
| 10:50 | AA6254 | AMSTERDAM | SCHEDULED | N |
| 10:50 | DY1317 | BERGEN | SCHEDULED | S |
| 10:50 | BT652 | RIGA | SCHEDULED | S |
| 10:55 | TK1982 | ISTANBUL | SCHEDULED | N |
| 10:55 | EZY5277 | OLBIA | SCHEDULED | S |
| 11:05 | BA2203 | CANCUN | SCHEDULED | N |
| 11:15 | VS027 | ORLANDO | SCHEDULED | S |
| 11:20 | EZY8573 | BARCELONA | SCHEDULED | N |
| 11:20 | EZY835 | BELFAST | SCHEDULED | N |
| 11:20 | BA2155 | BRIDGETOWN | SCHEDULED | N |
| 11:25 | VS043 | LAS VEGAS | SCHEDULED | S |
| 11:30 | VS063 | HAVANA | SCHEDULED | S |
| 11:30 | EZY5055 | MONTPELLIER | SCHEDULED | S |
| 11:35 | BA2960 | GLASGOW | SCHEDULED | N |
| 11:35 | AA6252 | GLASGOW | SCHEDULED | N |
| 11:35 | AB5204 | GLASGOW | SCHEDULED | N |
| 11:35 | EZY861 | INVERNESS | SCHEDULED | N |
| 11:35 | BA2167 | TAMPA | SCHEDULED | N |
| 11:35 | AA6211 | TAMPA | SCHEDULED | N |
| 11:35 | IB4683 | TAMPA | SCHEDULED | N |
| 11:35 | EZY5303 | VERONA | SCHEDULED | S |
| 11:40 | EZY8497 | PORTO | SCHEDULED | N |
| 11:45 | EZY5013 | BORDEAUX | SCHEDULED | S |
| 11:45 | BE274 | ISLE OF MAN | SCHEDULED | S |
| 11:45 | BA6134 | ISLE OF MAN | SCHEDULED | S |
| 11:45 | TS323 | TORONTO | SCHEDULED | S |
| 11:50 | BE909 | GUERNSEY | SCHEDULED | S |
| 11:50 | BA6179 | GUERNSEY | SCHEDULED | S |
| 11:50 | GR605 | GUERNSEY | SCHEDULED | S |
| 11:50 | TP331 | PORTO | SCHEDULED | S |
| 11:50 | TOM012 | SAMANA | SCHEDULED | N |
| 11:55 | EZY8663 | ALICANTE | SCHEDULED | N |
| 11:55 | KM117 | MALTA | SCHEDULED | S |
| 12:00 | RC411 | FAROE ISLANDS | SCHEDULED | S |
| 12:00 | EZY5233 | PISA | SCHEDULED | S |
| 12:05 | BA2774 | JERSEY | SCHEDULED | N |
| 12:05 | EZY5357 | VIENNA | SCHEDULED | S |
| 12:10 | BE966 | BELFAST CITY | SCHEDULED | S |
| 12:10 | BA6190 | BELFAST CITY | SCHEDULED | S |
| 12:15 | DY2504 | BARCELONA | SCHEDULED | S |
| 12:15 | EZY8607 | MALAGA | SCHEDULED | N |
| 12:20 | VS093 | CANCUN | SCHEDULED | S |
| 12:20 | PS112 | KIEV | SCHEDULED | S |
| 12:20 | X9202 | REYKJAVIK | SCHEDULED | S |
| 12:30 | BE941 | JERSEY | SCHEDULED | S |
| 12:30 | EZY5203 | MAHON | SCHEDULED | S |
| 12:30 | 8U913 | TRIPOLI | SCHEDULED | S |
| 12:40 | EZY8627 | PALMA MALLORCA | SCHEDULED | N |
| 12:50 | EZY8909 | AMMAN | SCHEDULED | N |
| 12:50 | EI911 | IRL WEST KNOCK | SCHEDULED | S |
| 12:50 | EZY5477 | MADRID | SCHEDULED | S |
| 12:50 | EZY8551 | MURCIA | SCHEDULED | N |
| 13:00 | EZY8575 | BARCELONA | SCHEDULED | N |
| 13:00 | VS015 | ORLANDO | SCHEDULED | S |
| 13:05 | BA2710 | BARCELONA | SCHEDULED | N |
| 13:05 | EZY5367 | COPENHAGEN | SCHEDULED | S |
| 13:05 | EZY5293 | MILAN-MALPENSA | SCHEDULED | S |
| 13:10 | FI471 | REYKJAVIK | SCHEDULED | N |
| 13:10 | DY2852 | STOCKHOLM | SCHEDULED | S |
| 13:10 | TCX1448 | ZAKINTHOS | SCHEDULED | S |
| 13:20 | EZY5285 | MILAN-LINATE | SCHEDULED | S |
| 13:20 | BA2037 | ORLANDO | SCHEDULED | N |
| 13:20 | AA6206 | ORLANDO | SCHEDULED | N |
| 13:20 | IB4679 | ORLANDO | SCHEDULED | N |
| 13:30 | DY3513 | COPENHAGEN | SCHEDULED | S |
| 13:30 | EI237 | DUBLIN | SCHEDULED | S |
| 13:30 | BA5837 | DUBLIN | SCHEDULED | S |
| 13:35 | ZB204 | ANTALYA | SCHEDULED | S |
| 13:45 | EZY8474 | GENEVA | SCHEDULED | N |
| 13:50 | ZB756 | DALAMAN | SCHEDULED | S |
| 13:50 | FR115 | DUBLIN | SCHEDULED | S |
| 13:50 | TOM782 | SAL | SCHEDULED | N |
| 13:50 | TCX1626 | SHARM EL SHEIKH | SCHEDULED | S |
| 13:55 | EZY8423 | BUDAPEST | SCHEDULED | N |
| 13:55 | EZY5447 | LUXEMBOURG | SCHEDULED | S |
| 13:55 | TOM396 | SHARM EL SHEIKH | SCHEDULED | N |
| 13:55 | TOM4458 | TENERIFE | SCHEDULED | N |
| 14:00 | EZY5079 | BERGEN | SCHEDULED | S |
| 14:00 | EZY8419 | LYON | SCHEDULED | N |
| 14:00 | EZY5383 | MUNICH | SCHEDULED | S |
| 14:00 | EZY5337 | TOULOUSE | SCHEDULED | S |
| 14:10 | EZY885 | GLASGOW | SCHEDULED | N |
| 14:10 | EZY8403 | MOSCOW | SCHEDULED | N |
| 14:15 | ZB252 | ALICANTE | SCHEDULED | S |
| 14:15 | DY1307 | OSLO | SCHEDULED | S |
| 14:15 | BA2584 | VENICE | SCHEDULED | N |
| 14:15 | AA6235 | VENICE | SCHEDULED | N |
| 14:25 | EZY8875 | AMSTERDAM | SCHEDULED | N |
| 14:25 | EK016 | DUBAI | SCHEDULED | N |
| 14:25 | QF8016 | DUBAI | SCHEDULED | N |
| 14:25 | EZY807 | EDINBURGH | SCHEDULED | N |
| 14:25 | BE911 | GUERNSEY | SCHEDULED | S |
| 14:25 | BA6181 | GUERNSEY | SCHEDULED | S |
| 14:25 | TK1964 | ISTANBUL | SCHEDULED | N |
| 14:25 | EZY8353 | NICE | SCHEDULED | N |
| 14:30 | EZY5087 | ATHENS | SCHEDULED | S |
| 14:40 | TOM4424 | ARRECIFE | SCHEDULED | N |
| 14:40 | TCX1068 | GRAN CANARIA | SCHEDULED | S |
| 14:40 | BA2648 | TIRANA | SCHEDULED | N |
| 14:40 | EZY5267 | VENICE | SCHEDULED | S |
| 14:45 | EZY853 | ISLE OF MAN | SCHEDULED | N |
| 14:50 | EZY8967 | LARNACA | SCHEDULED | N |
| 14:50 | 3O2102 | TANGIER | SCHEDULED | S |
| 14:55 | EZY8791 | RHODES | SCHEDULED | N |
| 15:00 | EI025 | BELFAST CITY | SCHEDULED | S |
| 15:00 | BA2063 | MAURITIUS | SCHEDULED | N |
| 15:00 | BA2540 | ROME | SCHEDULED | N |
| 15:00 | AA6232 | ROME | SCHEDULED | N |
| 15:05 | BA2664 | TUNIS | SCHEDULED | N |
| 15:10 | BA2233 | BERMUDA | SCHEDULED | N |
| 15:10 | EZY8797 | KOS | SCHEDULED | N |
| 15:10 | ZB742 | MALAGA | SCHEDULED | S |
| 15:10 | EZY5455 | PAPHOS | SCHEDULED | S |
| 15:20 | FR2746 | KAUNAS | SCHEDULED | S |
| 15:20 | EZY5295 | MILAN-MALPENSA | SCHEDULED | S |
| 15:25 | TK1998 | ISTANBUL | SCHEDULED | N |
| 15:30 | ZB234 | ARRECIFE | SCHEDULED | S |
| 15:30 | EZY8597 | DUSSELDORF | SCHEDULED | N |
| 15:35 | BA2716 | MALAGA | SCHEDULED | N |
| 15:45 | EZY8577 | BARCELONA | SCHEDULED | N |
| 15:45 | BE276 | ISLE OF MAN | SCHEDULED | S |
| 15:45 | BA6136 | ISLE OF MAN | SCHEDULED | S |
| 15:50 | TCX1034 | ARRECIFE | SCHEDULED | S |
| 15:50 | BA2776 | JERSEY | SCHEDULED | N |
| 15:50 | AB5189 | JERSEY | SCHEDULED | N |
| 15:55 | EZY8839 | ANTALYA | SCHEDULED | N |
| 15:55 | EZY5257 | ROME | SCHEDULED | S |
| 15:55 | FR5253 | SEVILLE | SCHEDULED | S |
| 16:00 | BA2762 | AMSTERDAM | SCHEDULED | N |
| 16:00 | GR607 | GUERNSEY | SCHEDULED | S |
| 16:00 | EZY8825 | MALTA | SCHEDULED | N |
| 16:05 | BE7325 | INVERNESS | SCHEDULED | S |
| 16:05 | BA6165 | INVERNESS | SCHEDULED | S |
| 16:15 | BE947 | JERSEY | SCHEDULED | S |
| 16:15 | BE466 | NEWCASTLE | SCHEDULED | S |
| 16:15 | BA6104 | NEWCASTLE | SCHEDULED | S |
| 16:20 | BE970 | BELFAST CITY | SCHEDULED | S |
| 16:20 | BA6194 | BELFAST CITY | SCHEDULED | S |
| 16:20 | ZB724 | BODRUM | SCHEDULED | S |
| 16:20 | EZY8925 | FARO | SCHEDULED | N |
| 16:20 | ZB216 | FARO | SCHEDULED | S |
| 16:20 | EZY5479 | MADRID | SCHEDULED | S |
| 16:25 | EZY8877 | AMSTERDAM | SCHEDULED | N |
| 16:25 | EZY8683 | ARRECIFE | SCHEDULED | N |
| 16:30 | BE913 | GUERNSEY | SCHEDULED | S |
| 16:30 | BA6183 | GUERNSEY | SCHEDULED | S |
| 16:30 | ST3304 | PREVEZA | SCHEDULED | S |
| 16:35 | BE804 | NEWQUAY | SCHEDULED | S |
| 16:35 | BA6172 | NEWQUAY | SCHEDULED | S |
| 16:40 | TP337 | PORTO | SCHEDULED | S |
| 16:45 | ZB7258 | VENICE | SCHEDULED | S |
| 16:50 | BA2944 | EDINBURGH | SCHEDULED | N |
| 16:50 | AB5196 | EDINBURGH | SCHEDULED | N |
| 16:55 | FR9853 | CORK | SCHEDULED | S |
| 16:55 | EZY5245 | PALERMO | SCHEDULED | S |
| 17:00 | EZS8478 | GENEVA | SCHEDULED | N |
| 17:00 | DY2858 | STOCKHOLM | SCHEDULED | S |
| 17:10 | EZY8719 | LISBON | SCHEDULED | N |
| 17:10 | EZY5259 | ROME | SCHEDULED | S |
| 17:15 | EZY8833 | BODRUM | SCHEDULED | N |
| 17:15 | UX1016 | MADRID | SCHEDULED | S |
| 17:15 | EZY8589 | SANTIAGO | SCHEDULED | N |
| 17:15 | EZY5225 | VALENCIA | SCHEDULED | S |
| 17:30 | EZY837 | BELFAST | SCHEDULED | N |
| 17:30 | EI027 | BELFAST CITY | SCHEDULED | S |
| 17:30 | EZY5369 | COPENHAGEN | SCHEDULED | S |
| 17:30 | FR117 | DUBLIN | SCHEDULED | S |
| 17:30 | EI243 | DUBLIN | SCHEDULED | S |
| 17:30 | BA5843 | DUBLIN | SCHEDULED | S |
| 17:30 | EZY8611 | MALAGA | SCHEDULED | N |
| 17:30 | BT654 | RIGA | SCHEDULED | S |
| 17:40 | EZY5415 | BERLIN | SCHEDULED | S |
| 17:40 | EZY5481 | MADRID | SCHEDULED | S |
| 17:45 | DY2474 | AALBORG | SCHEDULED | S |
| 17:50 | TOM680 | AGADIR | SCHEDULED | N |
| 17:50 | EZY8667 | ALICANTE | SCHEDULED | N |
| 17:50 | EZY8579 | BARCELONA | SCHEDULED | N |
| 17:50 | TOM478 | MARRAKECH | SCHEDULED | N |
| 17:55 | EZY893 | GLASGOW | SCHEDULED | N |
| 17:55 | EZY5269 | VENICE | SCHEDULED | S |
| 18:00 | BA2964 | GLASGOW | SCHEDULED | N |
| 18:00 | AB5206 | GLASGOW | SCHEDULED | N |
| 18:00 | GR609 | GUERNSEY | SCHEDULED | S |
| 18:05 | EZY8437 | BASEL | SCHEDULED | N |
| 18:05 | EZY811 | EDINBURGH | SCHEDULED | N |
| 18:05 | BJ8725 | ENFIDHA | SCHEDULED | S |
| 18:10 | BA2602 | PISA | SCHEDULED | N |
| 18:15 | EZY5345 | HAMBURG | SCHEDULED | S |
| 18:15 | EZY5117 | ZURICH | SCHEDULED | S |
| 18:20 | EZY5297 | MILAN-MALPENSA | SCHEDULED | S |
| 18:20 | EZY5497 | PRAGUE | SCHEDULED | S |
| 18:25 | EZY8357 | NICE | SCHEDULED | N |
| 18:30 | TCX1942 | DALAMAN | SCHEDULED | S |
| 18:30 | BA2588 | VENICE | SCHEDULED | N |
| 18:35 | EZY875 | ABERDEEN | SCHEDULED | N |
| 18:35 | EZY8929 | FARO | SCHEDULED | N |
| 18:35 | EZY8480 | GENEVA | SCHEDULED | N |
| 18:35 | EZY5385 | MUNICH | SCHEDULED | S |
| 18:40 | TOM4496 | GRAN CANARIA | SCHEDULED | N |
| 18:40 | EZY5339 | TOULOUSE | SCHEDULED | S |
| 18:45 | DY5819 | HELSINKI | SCHEDULED | S |
| 18:45 | BA2718 | MALAGA | SCHEDULED | N |
| 18:50 | TOM214 | BODRUM | SCHEDULED | N |
| 18:50 | TOM848 | DALAMAN | SCHEDULED | N |
| 18:55 | TOM890 | ANTALYA | SCHEDULED | N |
| 19:00 | EZY8881 | AMSTERDAM | SCHEDULED | N |
| 19:00 | EZY5377 | COLOGNE | SCHEDULED | S |
| 19:00 | EI247 | DUBLIN | SCHEDULED | S |
| 19:00 | BA5847 | DUBLIN | SCHEDULED | S |
| 19:10 | EZY5483 | MADRID | SCHEDULED | S |
| 19:20 | VY7825 | BARCELONA | SCHEDULED | N |
| 19:20 | IB5855 | BARCELONA | SCHEDULED | N |
| 19:20 | EZY895 | GLASGOW | SCHEDULED | N |
| 19:20 | DY4442 | GOTHENBURG | SCHEDULED | S |
| 19:20 | BE7327 | INVERNESS | SCHEDULED | S |
| 19:20 | BA6167 | INVERNESS | SCHEDULED | S |
| 19:20 | EZY8615 | MALAGA | SCHEDULED | N |
| 19:25 | EZY813 | EDINBURGH | SCHEDULED | N |
| 19:30 | GR611 | GUERNSEY | SCHEDULED | S |
| 19:30 | BE278 | ISLE OF MAN | SCHEDULED | S |
| 19:30 | BA6138 | ISLE OF MAN | SCHEDULED | S |
| 19:35 | BE953 | JERSEY | SCHEDULED | S |
| 19:35 | BA2778 | JERSEY | SCHEDULED | N |
| 19:35 | AB5191 | JERSEY | SCHEDULED | N |
| 19:40 | BE974 | BELFAST CITY | SCHEDULED | S |
| 19:40 | BA6196 | BELFAST CITY | SCHEDULED | S |
| 19:45 | BA2626 | NICE | SCHEDULED | N |
| 19:45 | DY2854 | STOCKHOLM | SCHEDULED | S |
| 19:50 | AT803 | CASABLANCA | SCHEDULED | N |
| 19:50 | BE919 | GUERNSEY | SCHEDULED | S |
| 19:50 | BA6185 | GUERNSEY | SCHEDULED | S |
| 19:50 | EZY8635 | PALMA MALLORCA | SCHEDULED | N |
| 19:55 | EZY8581 | BARCELONA | SCHEDULED | N |
| 19:55 | EZY839 | BELFAST | SCHEDULED | N |
| 19:55 | EZY5417 | BERLIN | SCHEDULED | S |
| 19:55 | EZY5371 | COPENHAGEN | SCHEDULED | S |
| 20:00 | EZY5299 | MILAN-MALPENSA | SCHEDULED | S |
| 20:00 | DY1311 | OSLO | SCHEDULED | S |
| 08:25 | ZB1922 | VERONA | GATE OPEN | S |
| 08:30 | EZY5263 | VENICE | GATE OPEN | S |
| 08:40 | EZY5409 | BERLIN | GATE OPEN | S |
| 08:45 | DY3511 | COPENHAGEN | GATE OPEN | S |
| 08:45 | BA2606 | NAPLES | GATE OPEN | N |
| 08:45 | AA6236 | NAPLES | GATE OPEN | N |
| 08:20 | EZY833 | BELFAST | BOARDING | N |
| 08:20 | BA2772 | JERSEY | BOARDING | N |
| 08:20 | AB5187 | JERSEY | BOARDING | N |
| 08:25 | EZY803 | EDINBURGH | BOARDING | N |
| 07:30 | TOM622 | DALAMAN | LAST CALL | N |
| 07:40 | TOM558 | BODRUM | LAST CALL | N |
| 07:40 | BA2622 | NICE | LAST CALL | N |
| 07:40 | EZY5453 | PAPHOS | LAST CALL | S |
| 08:00 | EZY8917 | FARO | LAST CALL | N |
| 08:00 | ZB736 | MALAGA | LAST CALL | S |
| 08:00 | EZY5323 | MARSEILLE | LAST CALL | S |
| 08:00 | EZY8765 | THIRA-SANTORINI | LAST CALL | N |
| 08:05 | BA2596 | VERONA | LAST CALL | N |
| 08:10 | EZY8871 | AMSTERDAM | LAST CALL | N |
| 08:10 | EZS8431 | BASEL | LAST CALL | N |
| 08:10 | BA2678 | DUBROVNIK | LAST CALL | N |
| 08:15 | EZS8464 | GENEVA | LAST CALL | N |
| 08:15 | EZY8415 | LYON | LAST CALL | N |
| 07:55 | BA2758 | AMSTERDAM | GATE CLOSED | N |
| 07:10 | EZY5375 | COLOGNE | TAXIED 07:33 | S |
| 07:10 | TCX1642 | DALAMAN | TAXIED 07:48 | S |
| 07:20 | BA2956 | GLASGOW | TAXIED 07:42 | N |
| 07:20 | AA6250 | GLASGOW | TAXIED 07:42 | N |
| 07:20 | AB5200 | GLASGOW | TAXIED 07:42 | N |
| 07:20 | TOM4412 | SAMOS | TAXIED 07:28 | N |
| 07:25 | EZY871 | ABERDEEN | TAXIED 07:38 | N |
| 07:25 | TOM4470 | HERAKLION | TAXIED 07:47 | N |
| 07:35 | BA2546 | ALGIERS | TAXIED 07:51 | N |
| 07:35 | EZY8703 | TENERIFE | TAXIED 07:41 | N |
| 07:40 | EZY5175 | SEVILLE | TAXIED 07:56 | S |
| 07:40 | BA2582 | VENICE | TAXIED 07:57 | N |
| 07:40 | AA6255 | VENICE | TAXIED 07:57 | N |
| 07:45 | EZY8901 | GIBRALTAR | TAXIED 07:56 | N |
| 05:40 | EZY8623 | PALMA MALLORCA | AIRBORNE 06:23 | N |
| 05:50 | EZY8659 | ALICANTE | AIRBORNE 06:16 | N |
| 05:50 | EZY5163 | ALMERIA | AIRBORNE 06:03 | S |
| 05:50 | TOM4486 | IBIZA | AIRBORNE 06:09 | N |
| 05:50 | P7497 | KOS | AIRBORNE 06:22 | S |
| 05:50 | DY2800 | OSLO | AIRBORNE 05:59 | S |
| 05:50 | EZY8747 | ZAKINTHOS | AIRBORNE 06:01 | N |
| 05:55 | EZY8751 | CORFU | AIRBORNE 06:05 | N |
| 05:55 | EZY8915 | FARO | AIRBORNE 06:15 | N |
| 05:55 | TOM4406 | MALAGA | AIRBORNE 06:20 | N |
| 06:00 | TCX1422 | ALMERIA | AIRBORNE 06:14 | S |
| 06:00 | TOM4434 | FARO | AIRBORNE 06:13 | N |
| 06:00 | EZY5155 | MIKONOS | AIRBORNE 06:11 | S |
| 06:05 | EZY8529 | NAPLES | AIRBORNE 06:40 | N |
| 06:05 | EZY8349 | NICE | AIRBORNE 06:26 | N |
| 06:10 | EZY8869 | AMSTERDAM | AIRBORNE 06:43 | N |
| 06:10 | EZY8593 | DUSSELDORF | AIRBORNE 06:24 | N |
| 06:10 | TCX1074 | FARO | AIRBORNE 06:16 | S |
| 06:10 | ST2374 | SAMOS | AIRBORNE 06:33 | S |
| 06:15 | EZY5461 | HERAKLION | AIRBORNE 06:35 | S |
| 06:15 | EZY8393 | SPLIT | AIRBORNE 06:57 | N |
| 06:15 | TCX1226 | ZAKINTHOS | AIRBORNE 06:39 | S |
| 06:20 | TP347 | FUNCHAL | AIRBORNE 06:53 | S |
| 06:20 | EZY5381 | MUNICH | AIRBORNE 06:38 | S |
| 06:25 | EZY8565 | CATANIA | AIRBORNE 06:44 | N |
| 06:25 | EZY8893 | MARRAKECH | AIRBORNE 06:50 | N |
| 06:25 | TOM4482 | PALMA MALLORCA | AIRBORNE 06:42 | N |
| 06:25 | EZY8973 | SOFIA | AIRBORNE 06:51 | N |
| 06:30 | MON2108 | HASSI MESSAOUD | AIRBORNE 07:22 | S |
| 06:30 | EZY8823 | MALTA | AIRBORNE 06:46 | N |
| 06:30 | DY2850 | STOCKHOLM | AIRBORNE 06:45 | S |
| 06:30 | EZY5333 | TOULOUSE | AIRBORNE 06:54 | S |
| 06:35 | EZY5101 | ZAGREB | AIRBORNE 07:03 | S |
| 06:40 | BA2630 | ALICANTE | AIRBORNE 07:00 | N |
| 06:40 | BA2706 | BARCELONA | AIRBORNE 07:06 | N |
| 06:40 | ZB278 | BARCELONA | AIRBORNE 06:58 | S |
| 06:40 | ZB226 | PALMA MALLORCA | AIRBORNE 06:56 | S |
| 06:45 | EI231 | DUBLIN | AIRBORNE 06:59 | S |
| 06:45 | BA5831 | DUBLIN | AIRBORNE 06:59 | S |
| 06:45 | EZY5253 | ROME | AIRBORNE 07:04 | S |
| 06:50 | EZY5407 | BERLIN | AIRBORNE 07:11 | S |
| 06:50 | EZY5289 | MILAN-MALPENSA | AIRBORNE 07:14 | S |
| 06:50 | TCX1416 | PALMA MALLORCA | AIRBORNE 07:26 | S |
| 06:55 | EZY8571 | BARCELONA | AIRBORNE 07:08 | N |
| 06:55 | EZY8511 | KRAKOW | AIRBORNE 07:27 | N |
| 06:55 | EZY5091 | THESSALONIKI | AIRBORNE 07:39 | S |
| 07:00 | ZB238 | ARRECIFE | AIRBORNE 07:31 | S |
| 07:00 | TOM4460 | ARRECIFE | AIRBORNE 07:15 | N |
| 07:00 | EZY883 | GLASGOW | AIRBORNE 07:18 | N |
| 07:00 | EZY8401 | MOSCOW | AIRBORNE 07:23 | N |
| 07:05 | TOM720 | ANTALYA | AIRBORNE 07:49 | N |
| 07:10 | EZY5365 | COPENHAGEN | AIRBORNE 07:30 | S |
| 07:10 | EZY5343 | HAMBURG | AIRBORNE 07:32 | S |
| 07:10 | BA2712 | MALAGA | AIRBORNE 07:29 | N |
| 07:10 | EZY5113 | ZURICH | AIRBORNE 07:34 | S |
| 07:20 | BA2770 | JERSEY | AIRBORNE 07:37 | N |
| 07:25 | BA2936 | EDINBURGH | AIRBORNE 07:54 | N |
| 07:25 | AA6247 | EDINBURGH | AIRBORNE 07:54 | N |
| 07:25 | AB5190 | EDINBURGH | AIRBORNE 07:54 | N |
| 07:25 | EZY5475 | MADRID | AIRBORNE 07:50 | S |
| 07:25 | EZY8603 | MALAGA | AIRBORNE 07:35 | N |
| 07:40 | EZY5135 | FUNCHAL | AIRBORNE 07:56 | S |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
