Flight information
| Sched. | To | Status | Term. | |
|---|---|---|---|---|
| Fri 24 May 2013 | ||||
| 15:50 | BA2776 | JERSEY | SCHEDULED | N |
| 15:50 | AB5189 | JERSEY | SCHEDULED | N |
| 15:45 | EZY8577 | BARCELONA | SCHEDULED | N |
| 15:45 | BE276 | ISLE OF MAN | SCHEDULED | S |
| 15:45 | BA6136 | ISLE OF MAN | SCHEDULED | S |
| 15:40 | TOM4550 | NAPLES | SCHEDULED | N |
| 15:35 | BA2716 | MALAGA | SCHEDULED | N |
| 15:30 | EZY8597 | DUSSELDORF | SCHEDULED | N |
| 15:30 | TCX1326 | HERAKLION | SCHEDULED | S |
| 15:30 | BA2602 | PISA | SCHEDULED | N |
| 15:25 | TK1998 | ISTANBUL | SCHEDULED | N |
| 15:25 | TOM4554 | MAHON | SCHEDULED | N |
| 15:20 | EZY8837 | ANTALYA | SCHEDULED | N |
| 15:20 | FR1125 | DUBLIN | SCHEDULED | S |
| 15:20 | EZY5295 | MILAN-MALPENSA | SCHEDULED | S |
| 15:15 | EZY8967 | LARNACA | SCHEDULED | N |
| 15:10 | BA2233 | BERMUDA | SCHEDULED | N |
| 15:10 | EZY5455 | PAPHOS | SCHEDULED | S |
| 15:05 | FR2746 | KAUNAS | SCHEDULED | S |
| 15:00 | EI025 | BELFAST CITY | SCHEDULED | S |
| 15:00 | BA2540 | ROME | SCHEDULED | N |
| 15:00 | AA6232 | ROME | SCHEDULED | N |
| 14:55 | BA2666 | MARRAKECH | SCHEDULED | N |
| 14:45 | EZY5137 | FUNCHAL | SCHEDULED | S |
| 14:45 | EZY853 | ISLE OF MAN | SCHEDULED | N |
| 14:40 | EZY5087 | ATHENS | SCHEDULED | S |
| 14:40 | TOM4570 | CORFU | SCHEDULED | N |
| 14:40 | X9202 | REYKJAVIK | SCHEDULED | S |
| 14:35 | FR9853 | CORK | SCHEDULED | S |
| 14:30 | BA2594 | CATANIA | DELAYED 14:37 | N |
| 14:30 | EZY5267 | VENICE | SCHEDULED | S |
| 14:25 | EZY8875 | AMSTERDAM | SCHEDULED | N |
| 14:25 | EK016 | DUBAI | SCHEDULED | N |
| 14:25 | QF8016 | DUBAI | SCHEDULED | N |
| 14:25 | EZY807 | EDINBURGH | SCHEDULED | N |
| 14:25 | BE911 | GUERNSEY | SCHEDULED | S |
| 14:25 | BA6181 | GUERNSEY | SCHEDULED | S |
| 14:25 | TOM4542 | LA PALMA | SCHEDULED | N |
| 14:20 | TK1964 | ISTANBUL | SCHEDULED | N |
| 14:20 | EZY8353 | NICE | SCHEDULED | N |
| 14:20 | TCX1246 | TENERIFE | SCHEDULED | S |
| 14:15 | DY1307 | OSLO | SCHEDULED | S |
| 14:10 | EZY885 | GLASGOW | SCHEDULED | N |
| 14:10 | BA2774 | JERSEY | DELAYED 14:13 | N |
| 14:10 | B2852 | MINSK | SCHEDULED | S |
| 14:10 | EZY8403 | MOSCOW | SCHEDULED | N |
| 14:00 | EZY5079 | BERGEN | SCHEDULED | S |
| 14:00 | EZY8419 | LYON | SCHEDULED | N |
| 14:00 | EZY5383 | MUNICH | SCHEDULED | S |
| 14:00 | ZB284 | TENERIFE | SCHEDULED | S |
| 14:00 | EZY5337 | TOULOUSE | SCHEDULED | S |
| 13:55 | EZY8423 | BUDAPEST | SCHEDULED | N |
| 13:55 | EZY5447 | LUXEMBOURG | SCHEDULED | S |
| 13:50 | TCX1886 | ANTALYA | SCHEDULED | S |
| 13:50 | FR115 | DUBLIN | SCHEDULED | S |
| 13:50 | TOM812 | HURGHADA | SCHEDULED | N |
| 13:50 | TOM4566 | MAHON | SCHEDULED | N |
| 13:50 | BA2039 | ORLANDO | SCHEDULED | N |
| 13:50 | AA6202 | ORLANDO | SCHEDULED | N |
| 13:50 | TOM494 | SHARM EL SHEIKH | SCHEDULED | N |
| 13:45 | EZY8474 | GENEVA | SCHEDULED | N |
| 13:30 | DY3513 | COPENHAGEN | SCHEDULED | S |
| 13:30 | EI237 | DUBLIN | SCHEDULED | S |
| 13:30 | BA5837 | DUBLIN | SCHEDULED | S |
| 13:30 | BA2578 | TURIN | SCHEDULED | N |
| 13:25 | BA2624 | NICE | SCHEDULED | N |
| 13:20 | EZY5285 | MILAN-LINATE | SCHEDULED | S |
| 13:15 | CA852 | BEIJING | SCHEDULED | N |
| 13:10 | DY2852 | STOCKHOLM | SCHEDULED | S |
| 13:05 | BA2710 | BARCELONA | DELAYED 13:25 | N |
| 13:05 | EZY5325 | MARSEILLE | SCHEDULED | S |
| 13:05 | EZY5293 | MILAN-MALPENSA | SCHEDULED | S |
| 13:00 | EZY8575 | BARCELONA | SCHEDULED | N |
| 13:00 | EZY5367 | COPENHAGEN | SCHEDULED | S |
| 13:00 | VS015 | ORLANDO | SCHEDULED | S |
| 13:00 | BA2730 | TENERIFE | SCHEDULED | N |
| 12:55 | TCX1638 | HURGHADA | SCHEDULED | S |
| 12:50 | EI911 | IRL WEST KNOCK | SCHEDULED | S |
| 12:50 | EZY5477 | MADRID | SCHEDULED | S |
| 12:50 | EZY8551 | MURCIA | SCHEDULED | N |
| 12:50 | BW903 | PORT OF SPAIN | SCHEDULED | N |
| 12:50 | EZY5101 | ZAGREB | SCHEDULED | S |
| 12:40 | ZB746 | FUNCHAL | SCHEDULED | S |
| 12:40 | VS065 | MONTEGO BAY | SCHEDULED | S |
| 12:40 | EZY8627 | PALMA MALLORCA | SCHEDULED | N |
| 12:35 | BA2676 | PAPHOS | SCHEDULED | N |
| 12:30 | MON5214 | HURGHADA | SCHEDULED | S |
| 12:30 | BE941 | JERSEY | SCHEDULED | S |
| 12:30 | EZY5203 | MAHON | SCHEDULED | S |
| 12:20 | PS112 | KIEV | SCHEDULED | S |
| 12:20 | TOM4558 | SKIATHOS | SCHEDULED | N |
| 12:15 | EZY8607 | MALAGA | SCHEDULED | N |
| 12:15 | BA2584 | VENICE | SCHEDULED | N |
| 12:15 | AA6235 | VENICE | SCHEDULED | N |
| 12:10 | BE966 | BELFAST CITY | SCHEDULED | S |
| 12:10 | BA6190 | BELFAST CITY | SCHEDULED | S |
| 12:10 | BA2263 | KINGSTON | SCHEDULED | N |
| 12:05 | BA2788 | BORDEAUX | SCHEDULED | N |
| 12:05 | EZY5357 | VIENNA | SCHEDULED | S |
| 12:00 | EZY5411 | BERLIN | SCHEDULED | S |
| 12:00 | EZY5233 | PISA | SCHEDULED | S |
| 11:55 | EZY8663 | ALICANTE | SCHEDULED | N |
| 11:55 | EZS8466 | GENEVA | SCHEDULED | N |
| 11:55 | KM117 | MALTA | SCHEDULED | S |
| 11:50 | GR605 | GUERNSEY | SCHEDULED | S |
| 11:50 | BE909 | GUERNSEY | SCHEDULED | S |
| 11:50 | BA6179 | GUERNSEY | SCHEDULED | S |
| 11:50 | TP331 | PORTO | SCHEDULED | S |
| 11:45 | BE274 | ISLE OF MAN | SCHEDULED | S |
| 11:45 | BA6134 | ISLE OF MAN | SCHEDULED | S |
| 11:45 | VS031 | ST LUCIA | SCHEDULED | S |
| 11:45 | TS423 | TORONTO | SCHEDULED | S |
| 11:40 | BA2708 | BARCELONA | SCHEDULED | N |
| 11:40 | EZY5013 | BORDEAUX | SCHEDULED | S |
| 11:40 | EZY8497 | PORTO | SCHEDULED | N |
| 11:35 | BA2940 | EDINBURGH | SCHEDULED | N |
| 11:35 | AA6247 | EDINBURGH | SCHEDULED | N |
| 11:35 | AB5192 | EDINBURGH | SCHEDULED | N |
| 11:35 | EZY861 | INVERNESS | SCHEDULED | N |
| 11:35 | DY2440 | NICE | SCHEDULED | S |
| 11:35 | EZY8359 | NICE | SCHEDULED | N |
| 11:35 | BA2542 | ROME | SCHEDULED | N |
| 11:35 | BA2167 | TAMPA | SCHEDULED | N |
| 11:35 | AA6211 | TAMPA | SCHEDULED | N |
| 11:35 | IB4683 | TAMPA | SCHEDULED | N |
| 11:30 | EZY5055 | MONTPELLIER | SCHEDULED | S |
| 11:25 | VS043 | LAS VEGAS | SCHEDULED | S |
| 11:20 | EZY8573 | BARCELONA | SCHEDULED | N |
| 11:20 | EZY835 | BELFAST | SCHEDULED | N |
| 11:20 | BA2155 | BRIDGETOWN | SCHEDULED | N |
| 11:20 | 3O2106 | CASABLANCA | SCHEDULED | S |
| 11:20 | BA2037 | ORLANDO | SCHEDULED | N |
| 11:20 | AA6206 | ORLANDO | SCHEDULED | N |
| 11:20 | IB4679 | ORLANDO | SCHEDULED | N |
| 11:15 | VS027 | ORLANDO | SCHEDULED | S |
| 11:00 | NO5910 | NICE | SCHEDULED | S |
| 10:55 | TK1982 | ISTANBUL | SCHEDULED | N |
| 10:55 | EZY5277 | OLBIA | SCHEDULED | S |
| 10:55 | P7417 | SKIATHOS | SCHEDULED | S |
| 10:50 | BA2760 | AMSTERDAM | SCHEDULED | N |
| 10:50 | AA6254 | AMSTERDAM | SCHEDULED | N |
| 10:50 | DY1317 | BERGEN | SCHEDULED | S |
| 10:50 | BT652 | RIGA | SCHEDULED | S |
| 10:45 | BA2157 | ANTIGUA AND TOBAGO | SCHEDULED | N |
| 10:40 | EI235 | DUBLIN | SCHEDULED | S |
| 10:30 | TOM078 | ARUBA | SCHEDULED | N |
| 10:25 | EZY8873 | AMSTERDAM | SCHEDULED | N |
| 10:25 | BA2960 | GLASGOW | DELAYED 10:30 | N |
| 10:25 | AA6252 | GLASGOW | DELAYED 10:30 | N |
| 10:25 | AB5204 | GLASGOW | DELAYED 10:30 | N |
| 10:20 | EZY8445 | TALLINN | SCHEDULED | N |
| 10:10 | VN144 | FRANKFURT AND HANOI | SCHEDULED | N |
| 10:10 | UX1014 | MADRID | SCHEDULED | S |
| 10:10 | TOM050 | PUNTA CANA | SCHEDULED | N |
| 10:00 | VS029 | BRIDGETOWN | SCHEDULED | S |
| 10:00 | EK012 | DUBAI | SCHEDULED | N |
| 10:00 | QF8012 | DUBAI | SCHEDULED | N |
| 10:00 | BA2688 | GENOA | SCHEDULED | N |
| 10:00 | GR603 | GUERNSEY | SCHEDULED | S |
| 10:00 | EZY8861 | HURGHADA | SCHEDULED | N |
| 09:55 | EZY8989 | BOLOGNA | SCHEDULED | N |
| 09:50 | LH897 | FRANKFURT | SCHEDULED | S |
| 09:50 | ZB286 | TENERIFE | SCHEDULED | S |
| 09:45 | BA2714 | MALAGA | SCHEDULED | N |
| 09:45 | TS577 | VANCOUVER | SCHEDULED | S |
| 09:40 | FR113 | DUBLIN | SCHEDULED | S |
| 09:40 | DY5817 | HELSINKI | SCHEDULED | S |
| 09:40 | MON7834 | VOLOS | SCHEDULED | S |
| 09:25 | TOM062 | CANCUN | SCHEDULED | N |
| 09:25 | EI233 | DUBLIN | SCHEDULED | S |
| 09:25 | BA5833 | DUBLIN | SCHEDULED | S |
| 09:25 | BE7321 | INVERNESS | SCHEDULED | S |
| 09:25 | BA6163 | INVERNESS | SCHEDULED | S |
| 09:20 | BA2600 | PISA | SCHEDULED | N |
| 09:20 | TCX246 | SANFORD | SCHEDULED | S |
| 09:15 | BA2632 | ALICANTE | SCHEDULED | N |
| 09:10 | ZB264 | ALICANTE | SCHEDULED | S |
| 09:10 | EZY5387 | MUNICH | SCHEDULED | S |
| 09:10 | DY1303 | OSLO | SCHEDULED | S |
| 09:10 | EZY5255 | ROME | SCHEDULED | S |
| 09:10 | DY2856 | STOCKHOLM | SCHEDULED | S |
| 09:10 | EZY5221 | VALENCIA | SCHEDULED | S |
| 09:05 | BE802 | NEWQUAY | SCHEDULED | S |
| 09:05 | BA6170 | NEWQUAY | SCHEDULED | S |
| 09:05 | EZY8351 | NICE | SCHEDULED | N |
| 09:00 | TOM402 | ANTALYA | SCHEDULED | N |
| 09:00 | ZB762 | MAHON | SCHEDULED | S |
| 09:00 | DK7243 | NICE | SCHEDULED | S |
| 09:00 | EZY5493 | PRAGUE | SCHEDULED | S |
| 08:55 | BE962 | BELFAST CITY | SCHEDULED | S |
| 08:55 | BA6186 | BELFAST CITY | SCHEDULED | S |
| 08:55 | BE272 | ISLE OF MAN | SCHEDULED | S |
| 08:55 | BA6132 | ISLE OF MAN | SCHEDULED | S |
| 08:50 | EI021 | BELFAST CITY | SCHEDULED | S |
| 08:50 | BE933 | JERSEY | SCHEDULED | S |
| 08:45 | DY3511 | COPENHAGEN | SCHEDULED | S |
| 08:45 | BE903 | GUERNSEY | SCHEDULED | S |
| 08:45 | BA6177 | GUERNSEY | SCHEDULED | S |
| 08:45 | BA2606 | NAPLES | SCHEDULED | N |
| 08:45 | AA6236 | NAPLES | SCHEDULED | N |
| 08:40 | EZY5409 | BERLIN | SCHEDULED | S |
| 08:40 | ZB736 | MALAGA | SCHEDULED | S |
| 08:40 | TCX1346 | NAPLES | SCHEDULED | S |
| 08:35 | VY7823 | BARCELONA | SCHEDULED | N |
| 08:35 | IB5660 | BARCELONA | SCHEDULED | N |
| 08:30 | ZB214 | FARO | SCHEDULED | S |
| 08:30 | GR601 | GUERNSEY | SCHEDULED | S |
| 08:30 | BE462 | NEWCASTLE | SCHEDULED | S |
| 08:30 | BA6100 | NEWCASTLE | SCHEDULED | S |
| 08:30 | EZY8625 | PALMA MALLORCA | SCHEDULED | N |
| 08:25 | EZY803 | EDINBURGH | SCHEDULED | N |
| 08:25 | EZY5263 | VENICE | SCHEDULED | S |
| 08:20 | EZY833 | BELFAST | SCHEDULED | N |
| 08:20 | TCX1602 | BODRUM | SCHEDULED | S |
| 08:20 | BA2772 | JERSEY | SCHEDULED | N |
| 08:20 | AB5187 | JERSEY | SCHEDULED | N |
| 08:15 | EZS8464 | GENEVA | SCHEDULED | N |
| 08:15 | EZY8415 | LYON | SCHEDULED | N |
| 08:10 | EZY8871 | AMSTERDAM | SCHEDULED | N |
| 08:10 | EZS8431 | BASEL | SCHEDULED | N |
| 08:05 | TOM4536 | MAHON | SCHEDULED | N |
| 08:05 | EZY5291 | MILAN-MALPENSA | SCHEDULED | S |
| 08:05 | BA2596 | VERONA | SCHEDULED | N |
| 08:00 | EZY8917 | FARO | SCHEDULED | N |
| 07:55 | BA2758 | AMSTERDAM | SCHEDULED | N |
| 07:45 | EZY8901 | GIBRALTAR | SCHEDULED | N |
| 07:45 | TOM4534 | TENERIFE | SCHEDULED | N |
| 07:40 | ZB238 | ARRECIFE | SCHEDULED | S |
| 07:40 | BA2706 | BARCELONA | SCHEDULED | N |
| 07:40 | EZY5155 | MIKONOS | SCHEDULED | S |
| 07:40 | BA2622 | NICE | SCHEDULED | N |
| 07:40 | EZY5453 | PAPHOS | SCHEDULED | S |
| 07:35 | TCX1556 | DALAMAN | SCHEDULED | S |
| 07:35 | P7353 | SKIATHOS AND VOLOS | SCHEDULED | S |
| 07:35 | EZY8703 | TENERIFE | SCHEDULED | N |
| 07:25 | EZY871 | ABERDEEN | SCHEDULED | N |
| 07:25 | BA2678 | DUBROVNIK | SCHEDULED | N |
| 07:25 | BA2936 | EDINBURGH | SCHEDULED | N |
| 07:25 | AA6247 | EDINBURGH | SCHEDULED | N |
| 07:25 | AB5190 | EDINBURGH | SCHEDULED | N |
| 07:25 | EZY5475 | MADRID | SCHEDULED | S |
| 07:25 | EZY8603 | MALAGA | SCHEDULED | N |
| 07:20 | TOM4504 | CHANIA | SCHEDULED | N |
| 07:20 | BA2956 | GLASGOW | SCHEDULED | N |
| 07:20 | AA6250 | GLASGOW | SCHEDULED | N |
| 07:20 | AB5200 | GLASGOW | SCHEDULED | N |
| 07:20 | BA2770 | JERSEY | SCHEDULED | N |
| 07:15 | EZY5461 | HERAKLION | SCHEDULED | S |
| 07:15 | BA2642 | THESSALONIKI | SCHEDULED | N |
| 07:10 | EZY5375 | COLOGNE | SCHEDULED | S |
| 07:10 | EZY5365 | COPENHAGEN | SCHEDULED | S |
| 07:10 | EZY5343 | HAMBURG | SCHEDULED | S |
| 07:10 | EZY5113 | ZURICH | SCHEDULED | S |
| 07:05 | TOM4532 | VENICE | SCHEDULED | N |
| 07:00 | TCX3612 | DALAMAN | SCHEDULED | S |
| 07:00 | EZY883 | GLASGOW | SCHEDULED | N |
| 07:00 | BA2712 | MALAGA | SCHEDULED | N |
| 07:00 | EZY5323 | MARSEILLE | SCHEDULED | S |
| 07:00 | EZY8401 | MOSCOW | SCHEDULED | N |
| 06:55 | EZY8571 | BARCELONA | SCHEDULED | N |
| 06:55 | EZY5303 | VERONA | SCHEDULED | S |
| 06:50 | EZY5289 | MILAN-MALPENSA | SCHEDULED | S |
| 06:45 | EI231 | DUBLIN | SCHEDULED | S |
| 06:45 | BA5831 | DUBLIN | SCHEDULED | S |
| 06:45 | TOM4512 | NAPLES | SCHEDULED | N |
| 06:45 | EZY5253 | ROME | SCHEDULED | S |
| 06:40 | BA2630 | ALICANTE | SCHEDULED | N |
| 06:40 | ZB278 | BARCELONA | SCHEDULED | S |
| 06:40 | TOM4516 | CORFU | SCHEDULED | N |
| 06:40 | BA2582 | VENICE | SCHEDULED | N |
| 06:40 | AA6255 | VENICE | SCHEDULED | N |
| 06:40 | TOM4528 | ZAKINTHOS | SCHEDULED | N |
| 06:35 | EZY5425 | DUBROVNIK | SCHEDULED | S |
| 06:35 | EZY8511 | KRAKOW | SCHEDULED | N |
| 06:30 | EZY801 | EDINBURGH | SCHEDULED | N |
| 06:30 | DY2850 | STOCKHOLM | SCHEDULED | S |
| 06:30 | EZY5333 | TOULOUSE | SCHEDULED | S |
| 06:25 | TOM4500 | MALAGA | SCHEDULED | N |
| 06:25 | EZY8823 | MALTA | SCHEDULED | N |
| 06:25 | EZY8893 | MARRAKECH | SCHEDULED | N |
| 06:25 | EZY5175 | SEVILLE | SCHEDULED | S |
| 06:20 | TP347 | FUNCHAL | SCHEDULED | S |
| 06:20 | EZY5381 | MUNICH | SCHEDULED | S |
| 06:15 | TOM4540 | PALMA MALLORCA | SCHEDULED | N |
| 06:15 | EZY8973 | SOFIA | SCHEDULED | N |
| 06:15 | EZY8393 | SPLIT | SCHEDULED | N |
| 06:10 | EZY8869 | AMSTERDAM | SCHEDULED | N |
| 06:10 | EZY8593 | DUSSELDORF | SCHEDULED | N |
| 06:10 | TCX1424 | MAHON | SCHEDULED | S |
| 06:10 | ZB288 | TENERIFE | SCHEDULED | S |
| 06:05 | EZY8529 | NAPLES | SCHEDULED | N |
| 06:05 | EZY8349 | NICE | SCHEDULED | N |
| 06:00 | TOM4578 | JEREZ | SCHEDULED | N |
| 06:00 | TCX1212 | PALMA MALLORCA | SCHEDULED | S |
| 06:00 | ZB226 | PALMA MALLORCA | SCHEDULED | S |
| 06:00 | TOM4524 | REUS | SCHEDULED | N |
| 05:55 | EZY8751 | CORFU | SCHEDULED | N |
| 05:55 | EZY8915 | FARO | SCHEDULED | N |
| 05:55 | EZY5091 | THESSALONIKI | SCHEDULED | S |
| 05:50 | EZY8659 | ALICANTE | SCHEDULED | N |
| 05:50 | EZY5163 | ALMERIA | SCHEDULED | S |
| 05:50 | DY5293 | GRAN CANARIA | SCHEDULED | S |
| 05:50 | DY2800 | OSLO | SCHEDULED | S |
| 05:50 | ST2610 | SKIATHOS | SCHEDULED | S |
| 05:50 | EZY8747 | ZAKINTHOS | SCHEDULED | N |
| 05:45 | EZY8601 | MALAGA | SCHEDULED | N |
| 05:40 | EZY8623 | PALMA MALLORCA | SCHEDULED | N |
| 05:35 | ZB7252 | VENICE | SCHEDULED | S |
| 05:10 | TCX1242 | CORFU | SCHEDULED | S |
| 00:45 | XLF941M | LYON | AIRBORNE 01:55 | S |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
