Flight information
| Sched. | To | Status | Term. | |
|---|---|---|---|---|
| Wed 22 May 2013 | ||||
| 20:10 | BE468 | NEWCASTLE | AIRBORNE 23:22 | S |
| 20:10 | BA6106 | NEWCASTLE | AIRBORNE 23:22 | S |
| Thu 23 May 2013 | ||||
| 05:50 | EZY5163 | ALMERIA | SCHEDULED | S |
| 05:50 | P7497 | KOS | DELAYED 06:00 | S |
| 05:50 | DY2800 | OSLO | SCHEDULED | S |
| 06:00 | TCX1422 | ALMERIA | SCHEDULED | S |
| 06:00 | EZY5155 | MIKONOS | SCHEDULED | S |
| 06:10 | TCX1074 | FARO | SCHEDULED | S |
| 06:10 | ST2374 | SAMOS | SCHEDULED | S |
| 06:15 | EZY5461 | HERAKLION | SCHEDULED | S |
| 06:15 | TCX1226 | ZAKINTHOS | SCHEDULED | S |
| 06:20 | TP347 | FUNCHAL | SCHEDULED | S |
| 06:20 | EZY5381 | MUNICH | SCHEDULED | S |
| 06:30 | MON2108 | HASSI MESSAOUD | SCHEDULED | S |
| 06:30 | DY2850 | STOCKHOLM | SCHEDULED | S |
| 06:30 | EZY5333 | TOULOUSE | SCHEDULED | S |
| 06:35 | EZY5101 | ZAGREB | SCHEDULED | S |
| 06:40 | ZB278 | BARCELONA | SCHEDULED | S |
| 06:40 | ZB226 | PALMA MALLORCA | SCHEDULED | S |
| 06:45 | EI231 | DUBLIN | SCHEDULED | S |
| 06:45 | BA5831 | DUBLIN | SCHEDULED | S |
| 06:45 | EZY5253 | ROME | SCHEDULED | S |
| 06:50 | EZY5407 | BERLIN | SCHEDULED | S |
| 06:50 | EZY5289 | MILAN-MALPENSA | SCHEDULED | S |
| 06:50 | TCX1416 | PALMA MALLORCA | SCHEDULED | S |
| 06:55 | EZY5091 | THESSALONIKI | SCHEDULED | S |
| 07:00 | ZB238 | ARRECIFE | SCHEDULED | S |
| 07:10 | EZY5375 | COLOGNE | SCHEDULED | S |
| 07:10 | EZY5365 | COPENHAGEN | SCHEDULED | S |
| 07:10 | TCX1642 | DALAMAN | SCHEDULED | S |
| 07:10 | EZY5343 | HAMBURG | SCHEDULED | S |
| 07:10 | EZY5113 | ZURICH | SCHEDULED | S |
| 07:25 | EZY5475 | MADRID | SCHEDULED | S |
| 07:40 | EZY5135 | FUNCHAL | SCHEDULED | S |
| 07:40 | EZY5453 | PAPHOS | SCHEDULED | S |
| 07:40 | EZY5175 | SEVILLE | SCHEDULED | S |
| 08:00 | ZB736 | MALAGA | SCHEDULED | S |
| 08:00 | EZY5323 | MARSEILLE | SCHEDULED | S |
| 08:25 | ZB1922 | VERONA | SCHEDULED | S |
| 08:30 | GR601 | GUERNSEY | SCHEDULED | S |
| 08:30 | BE462 | NEWCASTLE | SCHEDULED | S |
| 08:30 | BA6100 | NEWCASTLE | SCHEDULED | S |
| 08:30 | EZY5263 | VENICE | SCHEDULED | S |
| 08:40 | EZY5409 | BERLIN | SCHEDULED | S |
| 08:45 | DY3511 | COPENHAGEN | SCHEDULED | S |
| 08:45 | BE903 | GUERNSEY | SCHEDULED | S |
| 08:45 | BA6177 | GUERNSEY | SCHEDULED | S |
| 08:50 | EI021 | BELFAST CITY | SCHEDULED | S |
| 08:50 | BE933 | JERSEY | SCHEDULED | S |
| 08:55 | BE962 | BELFAST CITY | SCHEDULED | S |
| 08:55 | BA6186 | BELFAST CITY | SCHEDULED | S |
| 08:55 | BE272 | ISLE OF MAN | SCHEDULED | S |
| 08:55 | BA6132 | ISLE OF MAN | SCHEDULED | S |
| 09:00 | ZB214 | FARO | SCHEDULED | S |
| 09:00 | EZY5493 | PRAGUE | SCHEDULED | S |
| 09:05 | BE802 | NEWQUAY | SCHEDULED | S |
| 09:05 | BA6170 | NEWQUAY | SCHEDULED | S |
| 09:10 | TS495 | CALGARY AND VANCOUVER | SCHEDULED | S |
| 09:10 | DY1303 | OSLO | SCHEDULED | S |
| 09:10 | EZY5255 | ROME | SCHEDULED | S |
| 09:10 | DY2856 | STOCKHOLM | SCHEDULED | S |
| 09:10 | EZY5221 | VALENCIA | SCHEDULED | S |
| 09:25 | ZB264 | ALICANTE | SCHEDULED | S |
| 09:25 | EI233 | DUBLIN | SCHEDULED | S |
| 09:25 | BA5833 | DUBLIN | SCHEDULED | S |
| 09:25 | BE7321 | INVERNESS | SCHEDULED | S |
| 09:25 | BA6163 | INVERNESS | SCHEDULED | S |
| 09:25 | MON349 | SANFORD | SCHEDULED | S |
| 09:35 | TCX1524 | ANTALYA | SCHEDULED | S |
| 09:40 | FR113 | DUBLIN | SCHEDULED | S |
| 09:40 | DY5817 | HELSINKI | SCHEDULED | S |
| 09:40 | P7451 | ZAKINTHOS | SCHEDULED | S |
| 09:50 | LH897 | FRANKFURT | SCHEDULED | S |
| 10:00 | VS029 | BRIDGETOWN | SCHEDULED | S |
| 10:00 | GR603 | GUERNSEY | SCHEDULED | S |
| 10:10 | TCX1372 | KOS | SCHEDULED | S |
| 10:10 | UX1014 | MADRID | SCHEDULED | S |
| 10:10 | ZB248 | SHARM EL SHEIKH | SCHEDULED | S |
| 10:10 | MON3004 | ZAKINTHOS | SCHEDULED | S |
| 10:25 | TCX116 | VARADERO | SCHEDULED | S |
| 10:30 | TS505 | TORONTO | SCHEDULED | S |
| 10:40 | EI235 | DUBLIN | SCHEDULED | S |
| 10:50 | DY1317 | BERGEN | SCHEDULED | S |
| 10:50 | BT652 | RIGA | SCHEDULED | S |
| 10:55 | EZY5277 | OLBIA | SCHEDULED | S |
| 11:15 | VS027 | ORLANDO | SCHEDULED | S |
| 11:25 | VS043 | LAS VEGAS | SCHEDULED | S |
| 11:30 | VS063 | HAVANA | SCHEDULED | S |
| 11:30 | EZY5055 | MONTPELLIER | SCHEDULED | S |
| 11:35 | EZY5303 | VERONA | SCHEDULED | S |
| 11:45 | EZY5013 | BORDEAUX | SCHEDULED | S |
| 11:45 | BE274 | ISLE OF MAN | SCHEDULED | S |
| 11:45 | BA6134 | ISLE OF MAN | SCHEDULED | S |
| 11:45 | TS323 | TORONTO | SCHEDULED | S |
| 11:50 | GR605 | GUERNSEY | SCHEDULED | S |
| 11:50 | BE909 | GUERNSEY | SCHEDULED | S |
| 11:50 | BA6179 | GUERNSEY | SCHEDULED | S |
| 11:50 | TP331 | PORTO | SCHEDULED | S |
| 11:55 | KM117 | MALTA | SCHEDULED | S |
| 12:00 | EZY5233 | PISA | SCHEDULED | S |
| 12:05 | EZY5357 | VIENNA | SCHEDULED | S |
| 12:10 | BE966 | BELFAST CITY | SCHEDULED | S |
| 12:10 | BA6190 | BELFAST CITY | SCHEDULED | S |
| 12:15 | DY2504 | BARCELONA | SCHEDULED | S |
| 12:20 | VS093 | CANCUN | SCHEDULED | S |
| 12:20 | PS112 | KIEV | SCHEDULED | S |
| 12:30 | BE941 | JERSEY | SCHEDULED | S |
| 12:30 | EZY5203 | MAHON | SCHEDULED | S |
| 12:30 | 8U913 | TRIPOLI | SCHEDULED | S |
| 12:50 | EI911 | IRL WEST KNOCK | SCHEDULED | S |
| 12:50 | EZY5477 | MADRID | SCHEDULED | S |
| 13:00 | VS015 | ORLANDO | SCHEDULED | S |
| 13:05 | EZY5367 | COPENHAGEN | SCHEDULED | S |
| 13:05 | EZY5293 | MILAN-MALPENSA | SCHEDULED | S |
| 13:10 | DY2852 | STOCKHOLM | SCHEDULED | S |
| 13:10 | TCX1448 | ZAKINTHOS | SCHEDULED | S |
| 05:40 | EZY8623 | PALMA MALLORCA | SCHEDULED | N |
| 05:45 | EZY8601 | MALAGA | SCHEDULED | N |
| 05:50 | EZY8659 | ALICANTE | SCHEDULED | N |
| 05:50 | TOM4486 | IBIZA | SCHEDULED | N |
| 05:50 | EZY8747 | ZAKINTHOS | SCHEDULED | N |
| 05:55 | EZY8751 | CORFU | SCHEDULED | N |
| 05:55 | EZY8915 | FARO | SCHEDULED | N |
| 05:55 | TOM4406 | MALAGA | SCHEDULED | N |
| 06:00 | TOM4434 | FARO | SCHEDULED | N |
| 06:05 | EZY8529 | NAPLES | SCHEDULED | N |
| 06:05 | EZY8349 | NICE | SCHEDULED | N |
| 06:10 | EZY8869 | AMSTERDAM | SCHEDULED | N |
| 06:10 | EZY8593 | DUSSELDORF | SCHEDULED | N |
| 06:15 | EZY8393 | SPLIT | SCHEDULED | N |
| 06:25 | EZY8565 | CATANIA | SCHEDULED | N |
| 06:25 | EZY8893 | MARRAKECH | SCHEDULED | N |
| 06:25 | TOM4482 | PALMA MALLORCA | SCHEDULED | N |
| 06:25 | EZY8973 | SOFIA | SCHEDULED | N |
| 06:30 | EZY8823 | MALTA | SCHEDULED | N |
| 06:40 | BA2630 | ALICANTE | SCHEDULED | N |
| 06:40 | BA2706 | BARCELONA | SCHEDULED | N |
| 06:55 | EZY8571 | BARCELONA | SCHEDULED | N |
| 06:55 | EZY8511 | KRAKOW | SCHEDULED | N |
| 07:00 | TOM4460 | ARRECIFE | SCHEDULED | N |
| 07:00 | EZY883 | GLASGOW | SCHEDULED | N |
| 07:00 | EZY8401 | MOSCOW | SCHEDULED | N |
| 07:05 | TOM720 | ANTALYA | SCHEDULED | N |
| 07:10 | BA2712 | MALAGA | SCHEDULED | N |
| 07:20 | BA2956 | GLASGOW | SCHEDULED | N |
| 07:20 | AA6250 | GLASGOW | SCHEDULED | N |
| 07:20 | AB5200 | GLASGOW | SCHEDULED | N |
| 07:20 | BA2770 | JERSEY | SCHEDULED | N |
| 07:20 | TOM4412 | SAMOS | SCHEDULED | N |
| 07:25 | EZY871 | ABERDEEN | SCHEDULED | N |
| 07:25 | BA2936 | EDINBURGH | SCHEDULED | N |
| 07:25 | AA6247 | EDINBURGH | SCHEDULED | N |
| 07:25 | AB5190 | EDINBURGH | SCHEDULED | N |
| 07:25 | TOM4470 | HERAKLION | SCHEDULED | N |
| 07:25 | EZY8603 | MALAGA | SCHEDULED | N |
| 07:30 | TOM622 | DALAMAN | SCHEDULED | N |
| 07:35 | BA2546 | ALGIERS | SCHEDULED | N |
| 07:35 | EZY8703 | TENERIFE | SCHEDULED | N |
| 07:40 | TOM558 | BODRUM | SCHEDULED | N |
| 07:40 | BA2622 | NICE | SCHEDULED | N |
| 07:40 | BA2582 | VENICE | SCHEDULED | N |
| 07:40 | AA6255 | VENICE | SCHEDULED | N |
| 07:45 | EZY8901 | GIBRALTAR | SCHEDULED | N |
| 07:55 | BA2758 | AMSTERDAM | SCHEDULED | N |
| 08:00 | EZY8917 | FARO | SCHEDULED | N |
| 08:00 | EZY8765 | THIRA-SANTORINI | SCHEDULED | N |
| 08:05 | BA2596 | VERONA | SCHEDULED | N |
| 08:10 | EZY8871 | AMSTERDAM | SCHEDULED | N |
| 08:10 | EZS8431 | BASEL | SCHEDULED | N |
| 08:10 | BA2678 | DUBROVNIK | SCHEDULED | N |
| 08:15 | EZS8464 | GENEVA | SCHEDULED | N |
| 08:15 | EZY8415 | LYON | SCHEDULED | N |
| 08:20 | EZY833 | BELFAST | SCHEDULED | N |
| 08:20 | BA2772 | JERSEY | SCHEDULED | N |
| 08:20 | AB5187 | JERSEY | SCHEDULED | N |
| 08:25 | EZY803 | EDINBURGH | SCHEDULED | N |
| 08:30 | EZY8625 | PALMA MALLORCA | SCHEDULED | N |
| 08:35 | VY7823 | BARCELONA | SCHEDULED | N |
| 08:35 | IB5660 | BARCELONA | SCHEDULED | N |
| 08:45 | BA2606 | NAPLES | SCHEDULED | N |
| 08:45 | AA6236 | NAPLES | SCHEDULED | N |
| 09:00 | TOM590 | BOA VISTA | SCHEDULED | N |
| 09:05 | EZY8351 | NICE | SCHEDULED | N |
| 09:10 | BA2786 | BORDEAUX | SCHEDULED | N |
| 09:20 | BA2600 | PISA | SCHEDULED | N |
| 09:20 | BA2542 | ROME | SCHEDULED | N |
| 09:25 | TOM092 | CANCUN | SCHEDULED | N |
| 09:25 | TOM4404 | KEFALLINIA | SCHEDULED | N |
| 09:40 | BA2277 | LAS VEGAS | SCHEDULED | N |
| 09:50 | BA2714 | MALAGA | SCHEDULED | N |
| 09:55 | EZY8989 | BOLOGNA | SCHEDULED | N |
| 10:00 | EK012 | DUBAI | SCHEDULED | N |
| 10:00 | QF8012 | DUBAI | SCHEDULED | N |
| 10:00 | BA2688 | GENOA | SCHEDULED | N |
| 10:05 | EZY8853 | SHARM EL SHEIKH | SCHEDULED | N |
| 10:10 | BA2159 | ST LUCIA AND PORT OF SPAIN | SCHEDULED | N |
| 10:15 | TOM024 | HOLGUIN | SCHEDULED | N |
| 10:20 | EZY8365 | BARI | SCHEDULED | N |
| 10:50 | BA2760 | AMSTERDAM | SCHEDULED | N |
| 10:50 | AA6254 | AMSTERDAM | SCHEDULED | N |
| 10:55 | TK1982 | ISTANBUL | SCHEDULED | N |
| 11:05 | BA2203 | CANCUN | SCHEDULED | N |
| 11:20 | EZY8573 | BARCELONA | SCHEDULED | N |
| 11:20 | EZY835 | BELFAST | SCHEDULED | N |
| 11:20 | BA2155 | BRIDGETOWN | SCHEDULED | N |
| 11:35 | BA2632 | ALICANTE | SCHEDULED | N |
| 11:35 | BA2960 | GLASGOW | SCHEDULED | N |
| 11:35 | AA6252 | GLASGOW | SCHEDULED | N |
| 11:35 | AB5204 | GLASGOW | SCHEDULED | N |
| 11:35 | EZY861 | INVERNESS | SCHEDULED | N |
| 11:35 | BA2167 | TAMPA | DELAYED 12:08 | N |
| 11:35 | AA6211 | TAMPA | DELAYED 12:08 | N |
| 11:35 | IB4683 | TAMPA | DELAYED 12:08 | N |
| 11:40 | EZY8497 | PORTO | SCHEDULED | N |
| 11:45 | BA2940 | EDINBURGH | SCHEDULED | N |
| 11:45 | AA6247 | EDINBURGH | SCHEDULED | N |
| 11:45 | AB5192 | EDINBURGH | SCHEDULED | N |
| 11:50 | TOM012 | SAMANA | SCHEDULED | N |
| 11:55 | EZY8663 | ALICANTE | SCHEDULED | N |
| 12:05 | BA2774 | JERSEY | SCHEDULED | N |
| 12:10 | BA2708 | BARCELONA | DELAYED 12:23 | N |
| 12:15 | EZY8607 | MALAGA | SCHEDULED | N |
| 12:40 | EZY8627 | PALMA MALLORCA | SCHEDULED | N |
| 12:50 | EZY8909 | AMMAN | SCHEDULED | N |
| 12:50 | EZY8551 | MURCIA | SCHEDULED | N |
| 13:00 | BA2732 | ARRECIFE | SCHEDULED | N |
| 13:00 | EZY8575 | BARCELONA | SCHEDULED | N |
| 13:05 | BA2710 | BARCELONA | DELAYED 13:10 | N |
| 13:10 | FI471 | REYKJAVIK | SCHEDULED | N |
| 13:15 | BA2624 | NICE | DELAYED 13:35 | N |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
