Flight information
| Sched. | To | Status | Term. | |
|---|---|---|---|---|
| Tue 18 Jun 2013 | ||||
| 17:55 | EZY8589 | SANTIAGO | TAXIED 18:27 | N |
| 19:20 | VY7825 | BARCELONA | AIRBORNE 21:11 | N |
| 19:20 | IB5855 | BARCELONA | AIRBORNE 21:11 | N |
| 19:30 | BA2626 | NICE | AIRBORNE 20:53 | N |
| 19:55 | EZY839 | BELFAST | AIRBORNE 20:39 | N |
| 20:55 | BA2946 | EDINBURGH | AIRBORNE 21:03 | N |
| 20:55 | AB5198 | EDINBURGH | AIRBORNE 21:03 | N |
| 21:10 | EZY8653 | IBIZA | AIRBORNE 21:18 | N |
| 21:15 | EZY841 | BELFAST | AIRBORNE 21:15 | N |
| 21:15 | EK010 | DUBAI | AIRBORNE 21:25 | N |
| 21:15 | QF8010 | DUBAI | AIRBORNE 21:25 | N |
| 21:15 | BA2968 | GLASGOW | AIRBORNE 21:24 | N |
| 21:15 | AB5210 | GLASGOW | AIRBORNE 21:24 | N |
| 22:40 | TOM4288 | PALMA MALLORCA | LAST CALL | N |
| Wed 19 Jun 2013 | ||||
| 05:30 | EZY8385 | KEFALLINIA | SCHEDULED | N |
| 05:40 | EZY8623 | PALMA MALLORCA | SCHEDULED | N |
| 05:45 | EZY8601 | MALAGA | SCHEDULED | N |
| 05:45 | EZY8789 | RHODES | SCHEDULED | N |
| 05:50 | TOM4316 | PALMA MALLORCA | SCHEDULED | N |
| 05:55 | EZY8659 | ALICANTE | SCHEDULED | N |
| 05:55 | EZY8751 | CORFU | SCHEDULED | N |
| 06:00 | EZY8915 | FARO | SCHEDULED | N |
| 06:00 | EZY8973 | SOFIA | SCHEDULED | N |
| 06:05 | EZY8529 | NAPLES | SCHEDULED | N |
| 06:05 | EZY8349 | NICE | SCHEDULED | N |
| 06:10 | EZY8869 | AMSTERDAM | SCHEDULED | N |
| 06:10 | EZY8593 | DUSSELDORF | SCHEDULED | N |
| 06:10 | TOM4306 | VERONA | SCHEDULED | N |
| 06:15 | EZY8393 | SPLIT | SCHEDULED | N |
| 06:20 | EZY8893 | MARRAKECH | SCHEDULED | N |
| 06:25 | TOM580 | ENFIDHA | SCHEDULED | N |
| 06:25 | TOM4310 | MAHON | SCHEDULED | N |
| 06:30 | EZY8535 | FUERTEVENTURA | SCHEDULED | N |
| 06:30 | EZY8823 | MALTA | SCHEDULED | N |
| 06:30 | EZY8765 | THIRA-SANTORINI | SCHEDULED | N |
| 06:35 | EZY8511 | KRAKOW | SCHEDULED | N |
| 06:40 | BA2630 | ALICANTE | SCHEDULED | N |
| 06:40 | BA2706 | BARCELONA | SCHEDULED | N |
| 06:45 | TOM4328 | IBIZA | SCHEDULED | N |
| 06:55 | EZY8571 | BARCELONA | SCHEDULED | N |
| 07:00 | EZY883 | GLASGOW | SCHEDULED | N |
| 07:00 | BA2712 | MALAGA | SCHEDULED | N |
| 07:00 | EZY8401 | MOSCOW | SCHEDULED | N |
| 07:00 | TOM4364 | RHODES | SCHEDULED | N |
| 07:05 | TOM4318 | KOS | SCHEDULED | N |
| 07:10 | BA2546 | ALGIERS | SCHEDULED | N |
| 07:10 | TOM538 | DJERBA | SCHEDULED | N |
| 07:20 | BA2956 | GLASGOW | SCHEDULED | N |
| 07:20 | AA6250 | GLASGOW | SCHEDULED | N |
| 07:20 | AB5200 | GLASGOW | SCHEDULED | N |
| 07:20 | BA2770 | JERSEY | SCHEDULED | N |
| 07:25 | EZY871 | ABERDEEN | SCHEDULED | N |
| 07:25 | BA2936 | EDINBURGH | SCHEDULED | N |
| 07:25 | AA6247 | EDINBURGH | SCHEDULED | N |
| 07:25 | AB5190 | EDINBURGH | SCHEDULED | N |
| 07:25 | EZY8603 | MALAGA | SCHEDULED | N |
| 07:30 | TOM4304 | LARNACA | SCHEDULED | N |
| 07:30 | BA2596 | VERONA | SCHEDULED | N |
| 07:35 | EZY8703 | TENERIFE | SCHEDULED | N |
| 07:40 | BA2622 | NICE | SCHEDULED | N |
| 07:40 | BA2582 | VENICE | SCHEDULED | N |
| 07:40 | AA6255 | VENICE | SCHEDULED | N |
| 07:45 | EZY8901 | GIBRALTAR | SCHEDULED | N |
| 07:55 | BA2758 | AMSTERDAM | SCHEDULED | N |
| 08:00 | EZY8917 | FARO | SCHEDULED | N |
| 08:00 | TOM4356 | FUERTEVENTURA | SCHEDULED | N |
| 08:00 | EZY8953 | INNSBRUCK | SCHEDULED | N |
| 08:05 | BA2542 | ROME | SCHEDULED | N |
| 08:10 | EZY8871 | AMSTERDAM | SCHEDULED | N |
| 08:10 | EZS8431 | BASEL | SCHEDULED | N |
| 08:15 | EZS8464 | GENEVA | SCHEDULED | N |
| 08:15 | EZY8415 | LYON | SCHEDULED | N |
| 08:20 | EZY833 | BELFAST | SCHEDULED | N |
| 08:20 | EZY803 | EDINBURGH | SCHEDULED | N |
| 08:20 | BA2772 | JERSEY | SCHEDULED | N |
| 08:20 | AB5187 | JERSEY | SCHEDULED | N |
| 08:30 | EZY8625 | PALMA MALLORCA | SCHEDULED | N |
| 08:35 | VY7823 | BARCELONA | SCHEDULED | N |
| 08:35 | IB5660 | BARCELONA | SCHEDULED | N |
| 08:45 | BA2606 | NAPLES | SCHEDULED | N |
| 08:45 | AA6236 | NAPLES | SCHEDULED | N |
| 09:00 | BA2688 | GENOA | SCHEDULED | N |
| 09:05 | EZY8351 | NICE | SCHEDULED | N |
| 09:15 | TOM048 | CANCUN | SCHEDULED | N |
| 09:20 | BA2600 | PISA | SCHEDULED | N |
| 09:30 | TOM766 | ENFIDHA | SCHEDULED | N |
| 09:50 | BA2714 | MALAGA | SCHEDULED | N |
| 09:50 | TOM070 | SANFORD | SCHEDULED | N |
| 09:55 | EZY8989 | BOLOGNA | SCHEDULED | N |
| 10:00 | EK012 | DUBAI | SCHEDULED | N |
| 10:00 | QF8012 | DUBAI | SCHEDULED | N |
| 10:00 | EZY8741 | LUXOR | SCHEDULED | N |
| 10:10 | VN140 | FRANKFURT AND HO CHI MINH | SCHEDULED | N |
| 10:10 | BA2159 | ST LUCIA AND PORT OF SPAIN | SCHEDULED | N |
| 10:20 | EZY8445 | TALLINN | SCHEDULED | N |
| 10:25 | BA2960 | GLASGOW | SCHEDULED | N |
| 10:25 | AA6252 | GLASGOW | SCHEDULED | N |
| 10:25 | AB5204 | GLASGOW | SCHEDULED | N |
| 10:35 | TOM4314 | PAPHOS | SCHEDULED | N |
| Tue 18 Jun 2013 | ||||
| 19:50 | EZY5371 | COPENHAGEN | AIRBORNE 20:37 | S |
| 20:35 | DY1319 | BERGEN | AIRBORNE 21:01 | S |
| 20:40 | X9206 | REYKJAVIK | AIRBORNE 20:45 | S |
| 20:45 | DY5139 | OSLO TORP | AIRBORNE 20:59 | S |
| 21:05 | DY1337 | STAVANGER | AIRBORNE 21:49 | S |
| 21:25 | FR119 | DUBLIN | AIRBORNE 21:38 | S |
| 21:30 | EI249 | DUBLIN | AIRBORNE 21:32 | S |
| 21:30 | BA5849 | DUBLIN | AIRBORNE 21:32 | S |
| 22:00 | IA238 | BAGHDAD | AIRBORNE 22:06 | S |
| Wed 19 Jun 2013 | ||||
| 05:50 | EZY5163 | ALMERIA | SCHEDULED | S |
| 05:50 | DY2800 | OSLO | SCHEDULED | S |
| 05:55 | EZY5091 | THESSALONIKI | SCHEDULED | S |
| 06:00 | TCX1008 | IBIZA | SCHEDULED | S |
| 06:00 | ZB226 | PALMA MALLORCA | SCHEDULED | S |
| 06:10 | TCX1038 | ENFIDHA | SCHEDULED | S |
| 06:10 | ZB214 | FARO | SCHEDULED | S |
| 06:20 | TP347 | FUNCHAL | SCHEDULED | S |
| 06:20 | EZY5381 | MUNICH | SCHEDULED | S |
| 06:30 | DY2850 | STOCKHOLM | SCHEDULED | S |
| 06:30 | EZY5333 | TOULOUSE | SCHEDULED | S |
| 06:35 | ZB746 | FUNCHAL | SCHEDULED | S |
| 06:40 | ZB278 | BARCELONA | SCHEDULED | S |
| 06:40 | EZY5425 | DUBROVNIK | SCHEDULED | S |
| 06:45 | EI231 | DUBLIN | SCHEDULED | S |
| 06:45 | BA5831 | DUBLIN | SCHEDULED | S |
| 06:45 | EZY5253 | ROME | SCHEDULED | S |
| 06:50 | EZY5407 | BERLIN | SCHEDULED | S |
| 06:50 | EZY5289 | MILAN-MALPENSA | SCHEDULED | S |
| 06:55 | EZY5303 | VERONA | SCHEDULED | S |
| 07:05 | ZB264 | ALICANTE | SCHEDULED | S |
| 07:10 | EZY5375 | COLOGNE | SCHEDULED | S |
| 07:10 | EZY5365 | COPENHAGEN | SCHEDULED | S |
| 07:10 | EZY5343 | HAMBURG | SCHEDULED | S |
| 07:10 | ZB736 | MALAGA | SCHEDULED | S |
| 07:10 | EZY5113 | ZURICH | SCHEDULED | S |
| 07:25 | EZY5461 | HERAKLION | SCHEDULED | S |
| 07:25 | EZY5475 | MADRID | SCHEDULED | S |
| 07:40 | TCX1014 | FUERTEVENTURA | SCHEDULED | S |
| 07:40 | TCX1016 | LARNACA | SCHEDULED | S |
| 07:40 | EZY5155 | MIKONOS | SCHEDULED | S |
| 07:40 | EZY5453 | PAPHOS | SCHEDULED | S |
| 08:00 | EZY5323 | MARSEILLE | SCHEDULED | S |
| 08:20 | ST1532 | KOS | SCHEDULED | S |
| 08:25 | ZB762 | MAHON | SCHEDULED | S |
| 08:25 | TCX1142 | SKIATHOS | SCHEDULED | S |
| 08:30 | GR601 | GUERNSEY | SCHEDULED | S |
| 08:30 | BE462 | NEWCASTLE | SCHEDULED | S |
| 08:30 | BA6100 | NEWCASTLE | SCHEDULED | S |
| 08:30 | EZY5263 | VENICE | SCHEDULED | S |
| 08:40 | EZY5409 | BERLIN | SCHEDULED | S |
| 08:45 | DY3511 | COPENHAGEN | SCHEDULED | S |
| 08:45 | BE903 | GUERNSEY | SCHEDULED | S |
| 08:45 | BA6177 | GUERNSEY | SCHEDULED | S |
| 08:50 | EI021 | BELFAST CITY | SCHEDULED | S |
| 08:50 | BE933 | JERSEY | SCHEDULED | S |
| 08:55 | BE962 | BELFAST CITY | SCHEDULED | S |
| 08:55 | BA6186 | BELFAST CITY | SCHEDULED | S |
| 08:55 | BE272 | ISLE OF MAN | SCHEDULED | S |
| 08:55 | BA6132 | ISLE OF MAN | SCHEDULED | S |
| 09:00 | TCX1786 | DALAMAN | SCHEDULED | S |
| 09:00 | EZY5493 | PRAGUE | SCHEDULED | S |
| 09:05 | BE802 | NEWQUAY | SCHEDULED | S |
| 09:05 | BA6170 | NEWQUAY | SCHEDULED | S |
| 09:05 | EZY5221 | VALENCIA | SCHEDULED | S |
| 09:10 | TCX9368 | KRAKOW | SCHEDULED | S |
| 09:10 | DY1303 | OSLO | SCHEDULED | S |
| 09:10 | MON7014 | RHODES | SCHEDULED | S |
| 09:10 | EZY5255 | ROME | SCHEDULED | S |
| 09:10 | DY2856 | STOCKHOLM | SCHEDULED | S |
| 09:15 | ZB718 | LARNACA | SCHEDULED | S |
| 09:25 | EI233 | DUBLIN | SCHEDULED | S |
| 09:25 | BA5833 | DUBLIN | SCHEDULED | S |
| 09:25 | BE7321 | INVERNESS | SCHEDULED | S |
| 09:25 | BA6163 | INVERNESS | SCHEDULED | S |
| 09:25 | MON369 | TOBAGO | SCHEDULED | S |
| 09:30 | TCX412 | CANCUN | SCHEDULED | S |
| 09:40 | FR113 | DUBLIN | SCHEDULED | S |
| 09:40 | DY5817 | HELSINKI | SCHEDULED | S |
| 09:50 | LH897 | FRANKFURT | SCHEDULED | S |
| 09:55 | VS029 | BRIDGETOWN | SCHEDULED | S |
| 10:00 | GR603 | GUERNSEY | SCHEDULED | S |
| 10:10 | UX1014 | MADRID | SCHEDULED | S |
| 10:10 | QS4554 | RHODES | SCHEDULED | S |
| 10:30 | TS353 | HALIFAX | SCHEDULED | S |
| 10:30 | P7191 | LARNACA | SCHEDULED | S |
Disclaimer
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
