Live flight arrivals
Back to top
Search Heathrow
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Fri 21 November 2008 | ||||
| 06:30 | D3101 | DJIBOUTI VIA PARIS CDG | LANDED 0949 | North Terminal |
| 06:40 | TOM034 | PUNTA CANA | EXPECTED 1458 | North Terminal |
| 08:05 | VS052 | GRENADA VIA TOBAGO | DUE SAT 0755 | South Terminal |
| 09:00 | IG3531 | FLORENCE | LANDED 0921 | South Terminal |
| 09:10 | EZY8872 | AMSTERDAM | EXPECTED 0945 | North Terminal |
| 09:10 | US732 | CHARLOTTE | LANDED 0935 | South Terminal |
| 09:15 | BA2158 | PORT OF SPAIN VIA ST LUCIA | LANDED 0852 | North Terminal |
| 09:20 | A7230 | MADRID | LANDED 0928 | North Terminal |
| 09:20 | UX3231 | MADRID | LANDED 0928 | North Terminal |
| 09:30 | BA8112 | AMSTERDAM | EXPECTED 1038 | North Terminal |
| 09:30 | DL58 | ATLANTA | LANDED 0913 | North Terminal |
| 09:30 | FR112 | DUBLIN | LANDED 0925 | South Terminal |
| 09:35 | BA2903 | MANCHESTER | LANDED 0909 | North Terminal |
| 09:35 | BA8081 | DUBLIN | LANDED 0923 | North Terminal |
| 09:35 | OU4494 | ZAGREB | LANDED 0953 | South Terminal |
| 09:55 | EZY702 | EDINBURGH | LANDED 0933 | South Terminal |
| 10:00 | 8U912 | TRIPOLI | EXPECTED 1050 | South Terminal |
| 10:00 | TP344 | LISBON | LANDED 0931 | South Terminal |
| 10:00 | VS044 | LAS VEGAS | EXPECTED 1052 | South Terminal |
| 10:15 | BE934 | JERSEY | LANDED 0959 | South Terminal |
| 10:20 | BA8143 | LUXEMBOURG | EXPECTED 1013 | North Terminal |
| 10:25 | EZY732 | BELFAST | LANDED 1004 | South Terminal |
| 10:30 | PS501 | KIEV | EXPECTED 1048 | South Terminal |
| 10:30 | YM720 | TIVAT | EXPECTED 1025 | South Terminal |
| 10:35 | BA2256 | TOBAGO VIA ANTIGUA | EXPECTED 1015 | North Terminal |
| 10:35 | KL6032 | DETROIT | EXPECTED 1031 | North Terminal |
| 10:35 | NW32 | DETROIT | EXPECTED 1031 | North Terminal |
| 10:45 | EZY786 | GLASGOW | EXPECTED 1042 | South Terminal |
| 10:50 | BA7984 | BORDEAUX | EXPECTED 1048 | North Terminal |
| 10:55 | KM116 | MALTA | EXPECTED 1124 | South Terminal |
| 11:00 | AA6713 | MANCHESTER | EXPECTED 1047 | North Terminal |
| 11:00 | BA2905 | MANCHESTER | EXPECTED 1047 | North Terminal |
| 11:05 | 8A314 | MARRAKECH | EXPECTED 1130 | North Terminal |
| 11:10 | BA8036 | JERSEY | EXPECTED 1114 | North Terminal |
| 11:15 | BE906 | GUERNSEY | South Terminal | |
| 11:20 | BE7333 | ISLE OF MAN | South Terminal | |
| 11:25 | BA2363 | MARSEILLE | EXPECTED 1144 | North Terminal |
| 11:25 | EZY5334 | TOULOUSE | EXPECTED 1130 | South Terminal |
| 11:30 | EZY5262 | VENICE | EXPECTED 1146 | South Terminal |
| 11:30 | EZY8994 | PRAGUE | EXPECTED 1145 | North Terminal |
| 11:30 | GR602 | GUERNSEY | South Terminal | |
| 11:40 | BA2751 | ZURICH | EXPECTED 1153 | North Terminal |
| 11:45 | BE965 | BELFAST CITY | South Terminal | |
| 11:50 | BA2937 | EDINBURGH | EXPECTED 1148 | North Terminal |
| 11:50 | EZS8571 | GENEVA | North Terminal | |
| 11:55 | BA2959 | GLASGOW | EXPECTED 1154 | North Terminal |
| 11:55 | EK015 | DUBAI | EXPECTED 1212 | North Terminal |
| 12:00 | BE938 | JERSEY | South Terminal | |
| 12:05 | EZY5132 | BARCELONA | EXPECTED 1205 | South Terminal |
| 12:10 | BA7952 | TOULOUSE | EXPECTED 1221 | North Terminal |
| 12:10 | MON9079 | EVENES | EXPECTED 1228 | South Terminal |
| 12:10 | TP334 | PORTO | EXPECTED 1209 | South Terminal |
| 12:15 | TOM6058 | PALMA MALLORCA | EXPECTED 1205 | North Terminal |
| 12:15 | WOW103 | PLYMOUTH VIA NEWQUAY | EXPECTED 1215 | North Terminal |
| 12:20 | EI244 | DUBLIN | South Terminal | |
| 12:25 | EZY8660 | ALICANTE | EXPECTED 1225 | North Terminal |
| 12:30 | EZY5254 | ROME | EXPECTED 1205 | South Terminal |
| 12:40 | BA2577 | TURIN | EXPECTED 1259 | North Terminal |
| 12:45 | XG8640 | SEVILLE | North Terminal | |
| 12:50 | EZY8922 | FARO | EXPECTED 1250 | North Terminal |
| 12:55 | BA2583 | VENICE | EXPECTED 1318 | North Terminal |
| 12:55 | EZY5164 | ALMERIA | EXPECTED 1238 | South Terminal |
| 13:00 | BA2653 | SALZBURG | EXPECTED 1310 | North Terminal |
| 13:00 | BA2723 | ALICANTE | EXPECTED 1322 | North Terminal |
| 13:05 | EZY5476 | MADRID | South Terminal | |
| 13:05 | FR114 | DUBLIN | South Terminal | |
| 13:10 | EZY5066 | NICE | South Terminal | |
| 13:10 | TOM354 | GOA | EXPECTED 1408 | North Terminal |
| 13:15 | EZY8604 | MALAGA | EXPECTED 1315 | North Terminal |
| 13:15 | TOM6274 | MALAGA | EXPECTED 1315 | North Terminal |
| 13:30 | KD715 | KALININGRAD | South Terminal | |
| 13:30 | ZB737 | MALAGA | South Terminal | |
| 13:35 | BA8083 | DUBLIN | EXPECTED 1329 | North Terminal |
| 13:40 | BA2465 | MADRID | North Terminal | |
| 13:50 | BA2607 | NAPLES | North Terminal | |
| 13:50 | EZY8902 | GIBRALTAR | EXPECTED 1350 | North Terminal |
| 13:55 | BA4736 | INVERNESS | South Terminal | |
| 13:55 | BE7324 | INVERNESS | South Terminal | |
| 13:55 | BE910 | GUERNSEY | South Terminal | |
| 14:10 | BE7293 | ABERDEEN | South Terminal | |
| 14:10 | EZY704 | EDINBURGH | South Terminal | |
| 14:15 | BA2487 | BARCELONA | North Terminal | |
| 14:15 | EZY8824 | MALTA | EXPECTED 1415 | North Terminal |
| 14:20 | BA2915 | MANCHESTER | North Terminal | |
| 14:20 | EZY5094 | THESSALONIKI | EXPECTED 1420 | South Terminal |
| 14:20 | EZY8974 | SOFIA | EXPECTED 1420 | North Terminal |
| 14:20 | FR9852 | CORK | South Terminal | |
| 14:20 | ZB265 | ALICANTE | EXPECTED 1420 | South Terminal |
| 14:25 | EZY8746 | ATHENS | EXPECTED 1425 | North Terminal |
| 14:30 | BA8038 | JERSEY | North Terminal | |
| 14:30 | FR1182 | SHANNON | South Terminal | |
| 14:45 | BE7335 | ISLE OF MAN | South Terminal | |
| 14:50 | BA2689 | GENOA | North Terminal | |
| 14:50 | BA2775 | KRAKOW | North Terminal | |
| 15:00 | GR604 | GUERNSEY | South Terminal | |
| 15:10 | BA2887 | TUNIS | North Terminal | |
| 15:10 | EZY5326 | MARSEILLE | South Terminal | |
| 15:15 | BA2907 | MANCHESTER | North Terminal | |
| 15:15 | EZY8936 | FUNCHAL | EXPECTED 1515 | North Terminal |
| 15:15 | MA4907 | MANCHESTER | North Terminal | |
| 15:25 | EZY5304 | MARRAKECH | EXPECTED 1525 | South Terminal |
| 15:25 | TE452 | VILNIUS | North Terminal | |
| 15:25 | ZB289 | TENERIFE | EXPECTED 1525 | South Terminal |
| 15:30 | BE465 | NEWCASTLE | South Terminal | |
| 15:30 | EZS8573 | GENEVA | North Terminal | |
| 15:30 | EZY8986 | KRAKOW | North Terminal | |
| 15:35 | TP348 | FUNCHAL | South Terminal | |
| 15:40 | BE944 | JERSEY | South Terminal | |
| 15:45 | EZY5286 | MILAN-LINATE | South Terminal | |
| 15:50 | BA2597 | VERONA | North Terminal | |
| 15:50 | BE969 | BELFAST CITY | South Terminal | |
| 15:55 | WOW105 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 16:00 | BE912 | GUERNSEY | South Terminal | |
| 16:05 | EI246 | DUBLIN | South Terminal | |
| 16:05 | EZY5054 | MONTPELLIER | South Terminal | |
| 16:25 | EZY5292 | MILAN-MALPENSA | South Terminal | |
| 16:25 | FR1124 | DUBLIN | South Terminal | |
| 16:30 | BA2643 | THESSALONIKI | North Terminal | |
| 16:35 | EZY8876 | AMSTERDAM | North Terminal | |
| 16:35 | FB497 | VARNA | South Terminal | |
| 16:40 | A7232 | MADRID | North Terminal | |
| 16:40 | UX3233 | MADRID | North Terminal | |
| 16:45 | BA2713 | MALAGA | North Terminal | |
| 16:45 | BA4985 | BRUSSELS | North Terminal | |
| 16:45 | SN2129 | BRUSSELS | North Terminal | |
| 17:05 | FR116 | DUBLIN | South Terminal | |
| 17:10 | EZY5152 | VALENCIA | South Terminal | |
| 17:10 | TOM4502 | TENERIFE | EXPECTED 1710 | North Terminal |
| 17:15 | BA2883 | DUBROVNIK | North Terminal | |
| 17:15 | EZY8704 | TENERIFE | North Terminal | |
| 17:15 | OV101 | TALLINN | South Terminal | |
| 17:20 | EZY736 | BELFAST | South Terminal | |
| 17:20 | PS503 | KIEV | South Terminal | |
| 17:30 | BA2683 | PRISTINA | North Terminal | |
| 17:30 | EZY764 | INVERNESS | South Terminal | |
| 17:35 | BE946 | JERSEY | South Terminal | |
| 17:35 | BT655 | VILNIUS | South Terminal | |
| 17:45 | BA2563 | BOLOGNA | North Terminal | |
| 17:45 | BA2603 | PISA | North Terminal | |
| 17:45 | EZY5234 | PISA | South Terminal | |
| 17:50 | EZY788 | GLASGOW | South Terminal | |
| 17:55 | BT651 | RIGA | South Terminal | |
| 17:55 | MON2645 | TENERIFE | EXPECTED 1810 | South Terminal |
| 18:00 | BA8118 | AMSTERDAM | North Terminal | |
| 18:00 | BA8145 | LUXEMBOURG | North Terminal | |
| 18:05 | BA4452 | BUDAPEST | North Terminal | |
| 18:05 | EZY8808 | PAPHOS | EXPECTED 1755 | North Terminal |
| 18:05 | MA614 | BUDAPEST | North Terminal | |
| 18:10 | BA2695 | FARO | North Terminal | |
| 18:15 | EZY8626 | PALMA MALLORCA | North Terminal | |
| 18:20 | TOM4062 | TENERIFE | EXPECTED 1820 | North Terminal |
| 18:25 | BA2941 | EDINBURGH | North Terminal | |
| 18:25 | EK009 | DUBAI | North Terminal | |
| 18:25 | EZY5136 | BARCELONA | South Terminal | |
| 18:25 | MA4941 | EDINBURGH | North Terminal | |
| 18:30 | EZY5198 | MURCIA | South Terminal | |
| 18:30 | GR606 | GUERNSEY | South Terminal | |
| 18:35 | BA2741 | GENEVA | North Terminal | |
| 18:35 | EZY712 | EDINBURGH | South Terminal | |
| 18:40 | BA8046 | JERSEY | North Terminal | |
| 18:40 | BE7337 | ISLE OF MAN | South Terminal | |
| 18:45 | BA2365 | MARSEILLE | North Terminal | |
| 18:45 | BE7295 | ABERDEEN | South Terminal | |
| 18:50 | BA4738 | INVERNESS | South Terminal | |
| 18:50 | BE7326 | INVERNESS | South Terminal | |
| 18:50 | EZY5478 | MADRID | South Terminal | |
| 18:55 | BE950 | JERSEY | South Terminal | |
| 18:55 | TCX804L | AGADIR | South Terminal | |
| 19:10 | BA2875 | MALTA | North Terminal | |
| 19:10 | BE918 | GUERNSEY | South Terminal | |
| 19:10 | BE973 | BELFAST CITY | South Terminal | |
| 19:10 | EZY5417 | BERLIN | South Terminal | |
| 19:15 | IG3535 | FLORENCE | South Terminal | |
| 19:20 | BA2965 | GLASGOW | North Terminal | |
| 19:20 | EZY5296 | MILAN-MALPENSA | South Terminal | |
| 19:20 | MA4965 | GLASGOW | North Terminal | |
| 19:25 | BE467 | NEWCASTLE | South Terminal | |
| 19:25 | EZS8575 | GENEVA | North Terminal | |
| 19:25 | WOW110 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 19:30 | BA2467 | MADRID | North Terminal | |
| 19:30 | BA2579 | TURIN | North Terminal | |
| 19:30 | DY1318 | BERGEN | South Terminal | |
| 19:30 | TCX262L | TENERIFE | EXPECTED 1930 | South Terminal |
| 19:45 | SK4623 | BERGEN | South Terminal | |
| 19:45 | TP332 | PORTO | South Terminal | |
| 19:50 | BA8087 | DUBLIN | North Terminal | |
| 19:55 | BA2541 | ROME | North Terminal | |
| 19:55 | EZY8878 | AMSTERDAM | North Terminal | |
| 20:00 | BA2671 | IZMIR | North Terminal | |
| 20:00 | BA8120 | AMSTERDAM | North Terminal | |
| 20:00 | DY1342 | STAVANGER | South Terminal | |
| 20:00 | TOM1078 | ALICANTE | North Terminal | |
| 20:10 | BA2495 | GIBRALTAR | North Terminal | |
| 20:15 | EI248 | DUBLIN | South Terminal | |
| 20:15 | EZY738 | BELFAST | South Terminal | |
| 20:15 | FR1126 | DUBLIN | South Terminal | |
| 20:25 | BA2911 | MANCHESTER | North Terminal | |
| 20:25 | BA8048 | JERSEY | North Terminal | |
| 20:30 | EZY8608 | MALAGA | North Terminal | |
| 20:35 | FR118 | DUBLIN | South Terminal | |
| 20:45 | BA2587 | VENICE | North Terminal | |
| 20:50 | TCX231L | TENERIFE | South Terminal | |
| 21:00 | BA2865 | PAPHOS | North Terminal | |
| 21:15 | BA2595 | CATANIA | North Terminal | |
| 21:15 | EZY8906 | GIBRALTAR | North Terminal | |
| 21:15 | FR1184 | SHANNON | South Terminal | |
| 21:25 | EZY8858 | HURGHADA | North Terminal | |
| 21:35 | BA2943 | EDINBURGH | North Terminal | |
| 21:35 | EZY5006 | LYON | South Terminal | |
| 21:35 | EZY5446 | BUDAPEST | South Terminal | |
| 21:35 | EZY8536 | BASEL | North Terminal | |
| 21:40 | EZY8882 | AMSTERDAM | North Terminal | |
| 21:40 | EZY8968 | HELSINKI | North Terminal | |
| 21:45 | TCX719L | HURGHADA | EXPECTED 2145 | South Terminal |
| 21:50 | EZY5376 | COLOGNE | South Terminal | |
| 21:55 | BA2491 | BARCELONA | North Terminal | |
| 22:10 | EZY5456 | LISBON | South Terminal | |
| 22:10 | TCX536L | BANJUL | EXPECTED 2210 | South Terminal |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
