Flight arrivals at Gatwick Airport | Live Gatwick Airport arrivals
Back to top
Search Heathrow
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Sat 4 July 2009 | ||||
| 14:10 | EZY8744 | ATHENS | LANDED 1600 | North Terminal |
| 15:00 | VIK364 | KEFALLINIA | LANDED 1634 | South Terminal |
| 15:10 | EZS8473 | GENEVA | LANDED 1602 | North Terminal |
| 15:20 | ZB215 | FARO | LANDED 1609 | South Terminal |
| 15:45 | EZY5134 | BARCELONA | LANDED 1554 | South Terminal |
| 15:45 | EZY8772 | HERAKLION | LANDED 1618 | North Terminal |
| 15:45 | EZY8876 | AMSTERDAM | LANDED 1558 | North Terminal |
| 15:50 | BE465 | NEWCASTLE | LANDED 1556 | South Terminal |
| 15:55 | PS501 | KIEV | LANDED 1616 | South Terminal |
| 15:55 | SZ105 | PLYMOUTH VIA NEWQUAY | LANDED 1547 | North Terminal |
| 16:00 | BE912 | GUERNSEY | LANDED 1532 | South Terminal |
| 16:00 | EZY5396 | INNSBRUCK | LANDED 1606 | South Terminal |
| 16:05 | BA2595 | CATANIA | LANDED 1549 | North Terminal |
| 16:10 | BA2643 | THESSALONIKI | LANDED 1620 | North Terminal |
| 16:10 | EZY5368 | COPENHAGEN | EXPECTED 1653 | South Terminal |
| 16:10 | TCX408L | LEMNOS | LANDED 1611 | South Terminal |
| 16:15 | BA2695 | FARO | LANDED 1552 | North Terminal |
| 16:15 | KAJ6400 | MONASTIR | LANDED 1648 | South Terminal |
| 16:20 | BA2883 | DUBROVNIK | LANDED 1608 | North Terminal |
| 16:25 | EZY762 | INVERNESS | LANDED 1627 | South Terminal |
| 16:25 | EZY8664 | ALICANTE | LANDED 1622 | North Terminal |
| 16:35 | EZY5382 | MUNICH | LANDED 1641 | South Terminal |
| 16:35 | EZY5484 | KRAKOW | LANDED 1639 | South Terminal |
| 16:40 | AEA1015 | MADRID | LANDED 1624 | South Terminal |
| 16:40 | EI963 | ZURICH | LANDED 1614 | South Terminal |
| 16:40 | ZB719 | LARNACA | LANDED 1631 | South Terminal |
| 16:45 | BA2603 | PISA | LANDED 1636 | North Terminal |
| 16:45 | EZY8704 | TENERIFE | LANDED 1644 | North Terminal |
| 16:45 | MON1589 | CORFU | EXPECTED 1704 | South Terminal |
| 16:50 | EI917 | IRL WEST KNOCK | LANDED 1629 | South Terminal |
| 17:00 | BA2599 | VERONA | EXPECTED 1717 | North Terminal |
| 17:05 | BA2611 | NAPLES | EXPECTED 1714 | North Terminal |
| 17:05 | FR116 | DUBLIN | EXPECTED 1700 | South Terminal |
| 17:10 | EI951 | VIENNA | EXPECTED 1719 | South Terminal |
| 17:10 | EZY8626 | PALMA MALLORCA | EXPECTED 1658 | North Terminal |
| 17:15 | BA7988 | BORDEAUX | EXPECTED 1712 | North Terminal |
| 17:15 | EZY8608 | MALAGA | LANDED 1646 | North Terminal |
| 17:20 | EZY788 | GLASGOW | EXPECTED 1709 | South Terminal |
| 17:20 | EZY8806 | PAPHOS | EXPECTED 1800 | North Terminal |
| 17:25 | EZY5070 | NICE | EXPECTED 1725 | South Terminal |
| 17:30 | BA2909 | MANCHESTER | EXPECTED 1722 | North Terminal |
| 17:30 | MA4909 | MANCHESTER | EXPECTED 1722 | North Terminal |
| 17:30 | TCX491L | ANTALYA | EXPECTED 1819 | South Terminal |
| 17:40 | EI905 | MALAGA | EXPECTED 1752 | South Terminal |
| 17:40 | EZY5204 | MAHON | EXPECTED 1826 | South Terminal |
| 17:40 | TCX136L | PAPHOS | EXPECTED 1707 | South Terminal |
| 17:45 | EZY5286 | MILAN-LINATE | EXPECTED 1757 | South Terminal |
| 17:45 | EZY5360 | VIENNA | EXPECTED 1824 | South Terminal |
| 17:55 | BA2585 | VENICE | EXPECTED 1804 | North Terminal |
| 18:05 | BA4452 | BUDAPEST | EXPECTED 1831 | North Terminal |
| 18:05 | MA614 | BUDAPEST | EXPECTED 1831 | North Terminal |
| 18:15 | BA2365 | MARSEILLE | North Terminal | |
| 18:15 | BA8040 | JERSEY | North Terminal | |
| 18:20 | EZY8920 | FARO | EXPECTED 1815 | North Terminal |
| 18:20 | MON7209 | DALAMAN | EXPECTED 1831 | South Terminal |
| 18:35 | TOM4659 | PALMA MALLORCA | EXPECTED 1823 | North Terminal |
| 18:45 | BA2715 | MALAGA | EXPECTED 1857 | North Terminal |
| 18:45 | BE7337 | ISLE OF MAN | South Terminal | |
| 18:45 | EZY8896 | SALZBURG | EXPECTED 1845 | North Terminal |
| 18:50 | BE1549 | BERGERAC | South Terminal | |
| 18:50 | GR610 | GUERNSEY | South Terminal | |
| 18:55 | BE950 | JERSEY | South Terminal | |
| 19:00 | 8A372 | TANGIER | EXPECTED 1830 | North Terminal |
| 19:00 | BA2591 | BARI | EXPECTED 1918 | North Terminal |
| 19:05 | BA2579 | TURIN | North Terminal | |
| 19:05 | EZY5246 | PALERMO | EXPECTED 1948 | South Terminal |
| 19:10 | BE918 | GUERNSEY | South Terminal | |
| 19:10 | EZY5136 | BARCELONA | EXPECTED 2030 | South Terminal |
| 19:10 | TOM4651 | VERONA | North Terminal | |
| 19:15 | BA2489 | BARCELONA | North Terminal | |
| 19:15 | EZY8610 | MALAGA | EXPECTED 1915 | North Terminal |
| 19:15 | IG3535 | FLORENCE | EXPECTED 2000 | South Terminal |
| 19:15 | TOM4637 | PALMA MALLORCA | North Terminal | |
| 19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 19:25 | TOM4647 | SALZBURG | North Terminal | |
| 19:30 | EZS8477 | GENEVA | North Terminal | |
| 19:30 | FR6454 | MARSEILLE | South Terminal | |
| 19:35 | BA2593 | CAGLIARI | North Terminal | |
| 19:35 | EK009 | DUBAI | EXPECTED 1918 | North Terminal |
| 19:40 | TOM4655 | PALMA MALLORCA | North Terminal | |
| 19:50 | S44542 | PONTA DELGADA VIA MANCHESTER | EXPECTED 1955 | South Terminal |
| 19:55 | BA2563 | BOLOGNA | North Terminal | |
| 20:00 | BA2495 | GIBRALTAR | North Terminal | |
| 20:00 | BA2887 | TUNIS | North Terminal | |
| 20:00 | FR9852 | CORK | South Terminal | |
| 20:05 | EZY8924 | FARO | EXPECTED 2005 | North Terminal |
| 20:05 | TCX246L | OLBIA | South Terminal | |
| 20:10 | BA2867 | PAPHOS | EXPECTED 2016 | North Terminal |
| 20:10 | EZY5268 | VENICE | EXPECTED 2010 | South Terminal |
| 20:15 | EZY5308 | MARRAKECH | EXPECTED 2015 | South Terminal |
| 20:15 | FR1126 | DUBLIN | South Terminal | |
| 20:15 | FR5568 | ALICANTE | South Terminal | |
| 20:25 | BA2965 | GLASGOW | North Terminal | |
| 20:25 | MA4965 | GLASGOW | North Terminal | |
| 20:30 | BA2945 | EDINBURGH | North Terminal | |
| 20:35 | EZY8864 | ZURICH | North Terminal | |
| 20:35 | FR118 | DUBLIN | South Terminal | |
| 20:40 | BA2911 | MANCHESTER | North Terminal | |
| 20:50 | ZB217 | FARO | South Terminal | |
| 20:55 | TCX233L | PALMA MALLORCA | EXPECTED 2055 | South Terminal |
| 21:05 | TRK463 | DALAMAN | South Terminal | |
| 21:10 | ZB253 | ALICANTE | South Terminal | |
| 21:15 | BA2589 | VENICE | North Terminal | |
| 21:20 | BA8048 | JERSEY | North Terminal | |
| 21:20 | EZY8628 | PALMA MALLORCA | North Terminal | |
| 21:25 | EZY8646 | VALENCIA | North Terminal | |
| 21:30 | BD2102 | MALTA | South Terminal | |
| 21:30 | EZY5444 | BUDAPEST | South Terminal | |
| 21:30 | KM118 | MALTA | South Terminal | |
| 21:35 | EZY714 | EDINBURGH | South Terminal | |
| 21:40 | EZY5454 | LISBON | South Terminal | |
| 21:40 | TP332 | PORTO | South Terminal | |
| 21:45 | FR1184 | SHANNON | South Terminal | |
| 21:45 | TCX126L | THESSALONIKI | South Terminal | |
| 21:55 | EZY8614 | MALAGA | North Terminal | |
| 22:05 | TOM633 | SHARM EL SHEIKH | EXPECTED 2137 | North Terminal |
| 22:15 | BA2683 | PRISTINA | North Terminal | |
| 22:15 | EZY5336 | TOULOUSE | South Terminal | |
| 22:15 | EZY5480 | MADRID | South Terminal | |
| 22:20 | EZY8936 | FUNCHAL | EXPECTED 2220 | North Terminal |
| 22:25 | EZY5258 | ROME | South Terminal | |
| 22:35 | BA2605 | PISA | North Terminal | |
| 22:35 | BA2649 | TIRANA | North Terminal | |
| 22:35 | EI933 | MUNICH | South Terminal | |
| 22:40 | EZY5072 | NICE | South Terminal | |
| 22:40 | EZY5236 | PISA | South Terminal | |
| 22:40 | EZY8926 | FARO | North Terminal | |
| 22:40 | ZB729 | MURCIA | South Terminal | |
| 22:45 | EZY5138 | BARCELONA | South Terminal | |
| 22:45 | TOM245 | BODRUM | North Terminal | |
| 22:50 | BA2873 | MALTA | North Terminal | |
| 22:50 | VIK168 | KALAMATA | South Terminal | |
| 22:55 | EI985 | NICE | South Terminal | |
| 22:55 | EZY8834 | BODRUM | North Terminal | |
| 22:55 | ZB765 | MAHON | South Terminal | |
| 23:00 | BA2861 | VARNA | North Terminal | |
| 23:00 | EZY5196 | MURCIA | South Terminal | |
| 23:05 | BA2711 | MALAGA | North Terminal | |
| 23:05 | EZY5440 | SPLIT | South Terminal | |
| 23:05 | TOM4661 | RHODES | North Terminal | |
| 23:10 | EZY8666 | ALICANTE | North Terminal | |
| 23:20 | BA2709 | PALMA MALLORCA | North Terminal | |
| 23:20 | EZY8630 | PALMA MALLORCA | DUE SUN 0110 | North Terminal |
| 23:25 | EZY8792 | RHODES | EXPECTED 2325 | North Terminal |
| 23:30 | BA2729 | IBIZA | North Terminal | |
| 23:30 | EI925 | FARO | South Terminal | |
| 23:30 | EZY8612 | MALAGA | North Terminal | |
| 23:35 | BA2491 | BARCELONA | North Terminal | |
| 23:35 | IB7634 | BARCELONA | North Terminal | |
| 23:45 | EI907 | MALAGA | South Terminal | |
| 23:45 | ZB743 | MALAGA | South Terminal | |
| 23:50 | EZY8854 | SHARM EL SHEIKH | DUE SUN 0030 | North Terminal |
| 23:55 | BA2575 | CATANIA | North Terminal | |
| 23:55 | BA2687 | ANTALYA | North Terminal | |
| 23:55 | BA2697 | FARO | North Terminal | |
| 23:55 | EZY8846 | DALAMAN | EXPECTED 2355 | North Terminal |
| Sun 5 July 2009 | ||||
| 00:05 | EZY8746 | ATHENS | EXPECTED 0140 | North Terminal |
| 00:05 | TOM4669 | FUERTEVENTURA | North Terminal | |
| 00:15 | TCX879L | IZMIR | EXPECTED 0015 | South Terminal |
| 00:25 | EZY8616 | MALAGA | North Terminal | |
| 00:30 | TOM335 | DALAMAN | North Terminal | |
| 00:40 | EZY8696 | LAS PALMAS | EXPECTED 0040 | North Terminal |
| 00:40 | EZY8930 | FARO | North Terminal | |
| 00:45 | EZY8668 | ALICANTE | North Terminal | |
| 00:55 | TOM4665 | PAPHOS | EXPECTED 0250 | North Terminal |
| 01:05 | EZY8808 | PAPHOS | EXPECTED 0105 | North Terminal |
| 01:05 | VIK366 | KOS | South Terminal | |
| 01:10 | EZY5216 | IBIZA | South Terminal | |
| 01:10 | EZY8778 | HERAKLION | North Terminal | |
| 01:15 | EZY8632 | PALMA MALLORCA | North Terminal | |
| 01:15 | TOM4643 | LAS PALMAS | North Terminal | |
| 01:20 | TOM609 | DALAMAN | North Terminal | |
| 02:25 | EZY8672 | ALICANTE | North Terminal | |
| 02:30 | TCX225L | FUERTEVENTURA | South Terminal | |
| 03:00 | VIK164 | SHARM EL SHEIKH | South Terminal | |
| 03:20 | MON5275 | TABA | South Terminal | |
| 03:40 | MON3659 | PAPHOS | South Terminal | |
| 04:10 | TCX022L | TORONTO | South Terminal | |
| 04:10 | TCX937L | BODRUM | South Terminal | |
| 04:15 | TCX343L | DALAMAN | South Terminal | |
| 04:30 | MON5115 | SHARM EL SHEIKH | South Terminal | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
No time left for the holiday shopping?
