Flight arrivals at Gatwick Airport | Live Gatwick Airport arrivals
Back to top
Search Heathrow
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Sun 14 March 2010 | ||||
| 20:45 | BA2587 | VENICE | LANDED 2101 | North Terminal |
| 20:45 | BA2911 | MANCHESTER | LANDED 2022 | North Terminal |
| 20:55 | TOM4793 | HEUSCA | LANDED 2039 | North Terminal |
| 21:00 | MON4279 | SHARM EL SHEIKH | LANDED 2121 | South Terminal |
| 21:05 | EZY738 | BELFAST | LANDED 2128 | South Terminal |
| 21:15 | EZY8852 | SHARM EL SHEIKH | LANDED 2055 | North Terminal |
| 21:15 | FR1184 | SHANNON | LANDED 2058 | South Terminal |
| 21:20 | TOM839 | SHARM EL SHEIKH | LANDED 2106 | North Terminal |
| 21:25 | EZY8626 | PALMA MALLORCA | LANDED 2111 | North Terminal |
| 21:30 | BA2943 | EDINBURGH | LANDED 2113 | North Terminal |
| 21:30 | BE1008 | DUSSELDORF | LANDED 2126 | South Terminal |
| 21:30 | EZY5346 | HAMBURG | LANDED 2108 | South Terminal |
| 21:30 | FR118 | DUBLIN | LANDED 2124 | South Terminal |
| 21:45 | BA2687 | ANTALYA | EXPECTED 2144 | North Terminal |
| 21:50 | BA2693 | FARO | EXPECTED 2142 | North Terminal |
| 21:50 | EZY5376 | COLOGNE | EXPECTED 2232 | South Terminal |
| 21:50 | EZY8882 | AMSTERDAM | EXPECTED 2159 | North Terminal |
| 21:55 | EZY5006 | LYON | EXPECTED 2220 | South Terminal |
| 21:55 | EZY5446 | BUDAPEST | EXPECTED 2148 | South Terminal |
| 21:55 | MON4219 | KITTILA | EXPECTED 2227 | South Terminal |
| 22:00 | EZY8536 | BASEL | LANDED 2139 | North Terminal |
| 22:00 | EZY8968 | HELSINKI | EXPECTED 2204 | North Terminal |
| 22:00 | TOM4779 | ARRECIFE | EXPECTED 2147 | North Terminal |
| 22:05 | EZY8560 | GENEVA | EXPECTED 2156 | North Terminal |
| 22:10 | EZY5366 | COPENHAGEN | EXPECTED 2208 | South Terminal |
| 22:15 | EZY5298 | MILAN-MALPENSA | EXPECTED 2212 | South Terminal |
| 22:15 | TCX446L | ARRECIFE | EXPECTED 2151 | South Terminal |
| 22:20 | EZY5416 | BERLIN | EXPECTED 2228 | South Terminal |
| 22:20 | EZY5480 | MADRID | EXPECTED 2211 | South Terminal |
| 22:20 | EZY796 | GLASGOW | EXPECTED 2219 | South Terminal |
| 22:20 | EZY8610 | MALAGA | EXPECTED 2216 | North Terminal |
| 22:25 | EZY5072 | NICE | EXPECTED 2240 | South Terminal |
| 22:30 | EZY5258 | ROME | South Terminal | |
| 22:30 | EZY8720 | LISBON | EXPECTED 2226 | North Terminal |
| 22:35 | EZY742 | BELFAST | EXPECTED 2238 | South Terminal |
| 22:40 | EZY5338 | TOULOUSE | EXPECTED 2240 | South Terminal |
| 22:40 | EZY5360 | VIENNA | South Terminal | |
| 22:40 | EZY8868 | ZURICH | EXPECTED 2254 | North Terminal |
| 22:45 | EZY5496 | PRAGUE | EXPECTED 2245 | South Terminal |
| 22:50 | EZY5386 | MUNICH | EXPECTED 2233 | South Terminal |
| 22:50 | EZY714 | EDINBURGH | South Terminal | |
| 22:50 | TCX183L | SHARM EL SHEIKH | EXPECTED 2201 | South Terminal |
| 23:00 | EI977 | WARSAW | DUE MON 0010 | South Terminal |
| 23:00 | EZY8644 | VALENCIA | EXPECTED 2318 | North Terminal |
| 23:05 | EZY8978 | SOFIA | EXPECTED 2244 | North Terminal |
| 23:20 | EZY8816 | LARNACA | EXPECTED 2320 | North Terminal |
| 23:25 | TOM4789 | TENERIFE | EXPECTED 2300 | North Terminal |
| 23:30 | EZY5088 | ATHENS | EXPECTED 2315 | South Terminal |
| 23:30 | EZY8706 | TENERIFE | EXPECTED 2337 | North Terminal |
| 23:30 | EZY8930 | FARO | EXPECTED 2321 | North Terminal |
| 23:30 | MON2543 | SHARM EL SHEIKH | EXPECTED 2340 | South Terminal |
| 23:35 | EZY5140 | BARCELONA | South Terminal | |
| 23:40 | ZB285 | TENERIFE | DUE MON 0100 | South Terminal |
| 23:45 | EZY8898 | MARRAKECH | EXPECTED 2329 | North Terminal |
| 23:55 | EI907 | MALAGA | EXPECTED 2355 | South Terminal |
| Mon 15 March 2010 | ||||
| 00:05 | EZY8670 | ALICANTE | North Terminal | |
| 00:05 | TOM529 | MONASTIR | EXPECTED 0001 | North Terminal |
| 00:10 | EZY8614 | MALAGA | EXPECTED 0020 | North Terminal |
| 00:55 | TCX803L | ANTALYA | EXPECTED 0105 | South Terminal |
| 00:55 | TOM233 | SHARM EL SHEIKH | EXPECTED 0125 | North Terminal |
| 01:25 | TOM4775 | PAPHOS | EXPECTED 0113 | North Terminal |
| 05:30 | VS032 | ST LUCIA | EXPECTED 0530 | South Terminal |
| 05:50 | TOM023 | LA ROMANA | North Terminal | |
| 05:50 | VS030 | BRIDGETOWN | EXPECTED 0550 | South Terminal |
| 05:55 | BA2154 | BRIDGETOWN | North Terminal | |
| 05:55 | BW2900 | BRIDGETOWN | North Terminal | |
| 06:00 | AM5788 | ATLANTA | North Terminal | |
| 06:00 | DL12 | ATLANTA | North Terminal | |
| 06:00 | KL9091 | ATLANTA | North Terminal | |
| 06:10 | TCX005L | TORONTO VIA MANCHESTER | South Terminal | |
| 06:20 | TOM061 | SANFORD | North Terminal | |
| 06:30 | US732 | CHARLOTTE | South Terminal | |
| 06:35 | BA2232 | BERMUDA | North Terminal | |
| 06:35 | EK011 | DUBAI | EXPECTED 0620 | North Terminal |
| 06:55 | QR075 | DOHA | EXPECTED 0635 | North Terminal |
| 06:55 | US4971 | DOHA | EXPECTED 0635 | North Terminal |
| 07:05 | CO9708 | ORLANDO | South Terminal | |
| 07:05 | VS028 | ORLANDO | South Terminal | |
| 07:10 | BA8110 | AMSTERDAM | North Terminal | |
| 07:25 | BA2585 | VENICE | North Terminal | |
| 07:25 | HV5195 | ROTTERDAM | South Terminal | |
| 07:35 | BA2036 | ORLANDO | North Terminal | |
| 07:35 | EZS8469 | GENEVA | North Terminal | |
| 07:40 | BA2901 | MANCHESTER | North Terminal | |
| 07:40 | EZS8532 | BASEL | North Terminal | |
| 07:40 | MA4901 | MANCHESTER | North Terminal | |
| 07:40 | QI5261 | BILLUND | South Terminal | |
| 07:50 | BA2152 | BRIDGETOWN | North Terminal | |
| 07:50 | BA2559 | BOLOGNA | North Terminal | |
| 07:50 | EZY702 | EDINBURGH | South Terminal | |
| 07:50 | QI5761 | COPENHAGEN | South Terminal | |
| 07:55 | BA2931 | EDINBURGH | North Terminal | |
| 07:55 | BE461 | NEWCASTLE | South Terminal | |
| 07:55 | EZY732 | BELFAST | South Terminal | |
| 07:55 | MA4931 | EDINBURGH | North Terminal | |
| 08:00 | BA8034 | JERSEY | North Terminal | |
| 08:00 | BE900 | GUERNSEY | South Terminal | |
| 08:00 | GR600 | GUERNSEY | South Terminal | |
| 08:05 | BE930 | JERSEY | South Terminal | |
| 08:05 | EZY5410 | BERLIN | South Terminal | |
| 08:10 | DY1302 | OSLO | South Terminal | |
| 08:10 | EI230 | DUBLIN | South Terminal | |
| 08:15 | BA2953 | GLASGOW | North Terminal | |
| 08:15 | BE271 | ISLE OF MAN | South Terminal | |
| 08:15 | BE350 | LEEDS/BRADFORD | South Terminal | |
| 08:15 | DY3510 | COPENHAGEN | South Terminal | |
| 08:15 | MA4953 | GLASGOW | North Terminal | |
| 08:25 | BE801 | NEWQUAY | South Terminal | |
| 08:25 | BE961 | BELFAST CITY | South Terminal | |
| 08:25 | EZY5290 | MILAN-MALPENSA | South Terminal | |
| 08:30 | SZ102 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 08:35 | JP450 | LJUBLJANA | North Terminal | |
| 08:40 | CO9696 | ORLANDO | South Terminal | |
| 08:40 | VS016 | ORLANDO | South Terminal | |
| 08:45 | BA2613 | NAPLES | North Terminal | |
| 08:45 | BE7291 | ABERDEEN | South Terminal | |
| 08:45 | VS064 | HAVANA | EXPECTED 1240 | South Terminal |
| 08:50 | BA4450 | BUDAPEST | North Terminal | |
| 08:50 | MA612 | BUDAPEST | North Terminal | |
| 08:55 | BA4732 | INVERNESS | South Terminal | |
| 08:55 | BE7320 | INVERNESS | South Terminal | |
| 08:55 | EZY5474 | MADRID | South Terminal | |
| 09:00 | BA2166 | TAMPA | North Terminal | |
| 09:00 | IG3531 | FLORENCE | South Terminal | |
| 09:00 | TCX087L | CANCUN | South Terminal | |
| 09:10 | BA2158 | PORT OF SPAIN VIA ST LUCIA | North Terminal | |
| 09:10 | BW2904 | PORT OF SPAIN VIA ST LUCIA | North Terminal | |
| 09:10 | EZY8872 | AMSTERDAM | North Terminal | |
| 09:10 | FR112 | DUBLIN | South Terminal | |
| 09:10 | VIK672 | STOCKHOLM | South Terminal | |
| 09:25 | AEA1013 | MADRID | South Terminal | |
| 09:25 | BA2156 | TOBAGO VIA ANTIGUA | North Terminal | |
| 09:30 | BA8112 | AMSTERDAM | North Terminal | |
| 09:30 | GR602 | GUERNSEY | South Terminal | |
| 09:35 | OU4494 | ZAGREB | South Terminal | |
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
No time left for the holiday shopping?
