Flight arrivals at Gatwick Airport | Live Gatwick Airport arrivals
Back to top
Search Heathrow
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Sat 4 July 2009 | ||||
| 07:40 | TCX031L | CALGARY | EXPECTED 0959 | South Terminal |
| 08:30 | SZ102 | PLYMOUTH VIA NEWQUAY | LANDED 0827 | North Terminal |
| 08:35 | BA2262 | KINGSTON | LANDED 0815 | North Terminal |
| 08:35 | BA2559 | BOLOGNA | LANDED 0817 | North Terminal |
| 08:40 | DY1302 | OSLO | LANDED 0822 | South Terminal |
| 08:45 | BA2038 | ORLANDO | LANDED 0836 | North Terminal |
| 08:45 | BE7291 | ABERDEEN | LANDED 0909 | South Terminal |
| 08:45 | CO8236 | ORLANDO | LANDED 0819 | South Terminal |
| 08:45 | JP450 | LJUBLJANA | LANDED 0841 | North Terminal |
| 08:45 | VS016 | ORLANDO | LANDED 0819 | South Terminal |
| 08:50 | BA4450 | BUDAPEST | LANDED 0855 | North Terminal |
| 08:50 | MA612 | BUDAPEST | LANDED 0855 | North Terminal |
| 08:50 | SGX6201 | BODRUM | LANDED 0907 | South Terminal |
| 08:55 | EZY5474 | MADRID | LANDED 0839 | South Terminal |
| 08:55 | VS036 | ANTIGUA VIA BRIDGETOWN | LANDED 0833 | South Terminal |
| 09:00 | BA4732 | INVERNESS | LANDED 0847 | South Terminal |
| 09:00 | BE7320 | INVERNESS | LANDED 0847 | South Terminal |
| 09:00 | DL36 | CINCINNATI | LANDED 0844 | North Terminal |
| 09:00 | IG3531 | FLORENCE | LANDED 0849 | South Terminal |
| 09:10 | BA2545 | ROME | LANDED 0858 | North Terminal |
| 09:10 | DY1322 | TROMSO | LANDED 0851 | South Terminal |
| 09:10 | UM9724 | HARARE VIA ALGIERS | EXPECTED 1020 | South Terminal |
| 09:15 | BA2609 | NAPLES | LANDED 0901 | North Terminal |
| 09:25 | AEA1013 | MADRID | LANDED 0911 | South Terminal |
| 09:25 | BA2903 | MANCHESTER | LANDED 0904 | North Terminal |
| 09:25 | FHY589 | DALAMAN | EXPECTED 0927 | South Terminal |
| 09:30 | FR112 | DUBLIN | LANDED 0915 | South Terminal |
| 09:40 | FR5562 | ALICANTE | LANDED 0913 | South Terminal |
| 09:45 | VS050 | ORLANDO | South Terminal | |
| 09:55 | GR602 | GUERNSEY | EXPECTED 0929 | South Terminal |
| 10:10 | DY3510 | COPENHAGEN | EXPECTED 0951 | South Terminal |
| 10:15 | BA8112 | AMSTERDAM | EXPECTED 1005 | North Terminal |
| 10:15 | BE934 | JERSEY | South Terminal | |
| 10:20 | EZY5334 | TOULOUSE | EXPECTED 1033 | South Terminal |
| 10:20 | EZY702 | EDINBURGH | EXPECTED 1015 | South Terminal |
| 10:20 | EZY786 | GLASGOW | EXPECTED 1020 | South Terminal |
| 10:20 | EZY8872 | AMSTERDAM | EXPECTED 1020 | North Terminal |
| 10:25 | EZY5004 | LYON | EXPECTED 1040 | South Terminal |
| 10:25 | EZY5066 | NICE | EXPECTED 1010 | South Terminal |
| 10:30 | TCX084L | VANCOUVER | EXPECTED 1004 | South Terminal |
| 10:30 | VS044 | LAS VEGAS | EXPECTED 1020 | South Terminal |
| 10:35 | EZY5494 | PRAGUE | EXPECTED 1104 | South Terminal |
| 10:40 | MX1594 | MEXICO CITY | EXPECTED 1110 | South Terminal |
| 10:50 | AEU501 | REYKJAVIK | EXPECTED 1115 | South Terminal |
| 10:50 | BE1002 | DUSSELDORF | South Terminal | |
| 10:50 | EI983 | NICE | EXPECTED 1047 | South Terminal |
| 10:50 | EZS8534 | BASEL | North Terminal | |
| 10:50 | EZY734 | BELFAST | South Terminal | |
| 10:55 | BD2122 | MALTA VIA CATANIA | EXPECTED 1054 | South Terminal |
| 10:55 | EZY5278 | OLBIA | EXPECTED 1122 | South Terminal |
| 10:55 | KM1122 | MALTA VIA CATANIA | EXPECTED 1054 | South Terminal |
| 11:00 | 8U912 | TRIPOLI | EXPECTED 1145 | South Terminal |
| 11:00 | BA2363 | MARSEILLE | EXPECTED 1050 | North Terminal |
| 11:00 | EI931 | MUNICH | EXPECTED 1100 | South Terminal |
| 11:05 | EI236 | DUBLIN | South Terminal | |
| 11:05 | EZY8624 | PALMA MALLORCA | EXPECTED 1105 | North Terminal |
| 11:10 | BA8036 | JERSEY | North Terminal | |
| 11:10 | BE7333 | ISLE OF MAN | South Terminal | |
| 11:20 | BE906 | GUERNSEY | South Terminal | |
| 11:20 | EZY5212 | IBIZA | EXPECTED 1110 | South Terminal |
| 11:20 | EZY8660 | ALICANTE | EXPECTED 1107 | North Terminal |
| 11:20 | GR604 | GUERNSEY | South Terminal | |
| 11:25 | BA2937 | EDINBURGH | North Terminal | |
| 11:25 | BA2957 | GLASGOW | North Terminal | |
| 11:25 | BD2100 | MALTA | EXPECTED 1138 | South Terminal |
| 11:25 | EZY5052 | MONTPELLIER | EXPECTED 1125 | South Terminal |
| 11:25 | KM116 | MALTA | EXPECTED 1138 | South Terminal |
| 11:35 | BA7984 | BORDEAUX | North Terminal | |
| 11:35 | EZS8471 | GENEVA | EXPECTED 1125 | North Terminal |
| 11:35 | EZY5438 | SPLIT | EXPECTED 1120 | South Terminal |
| 11:40 | TOM4619 | PALMA MALLORCA | North Terminal | |
| 11:45 | TOM4673 | MAHON | North Terminal | |
| 11:50 | EI921 | FARO | EXPECTED 1150 | South Terminal |
| 11:50 | EZY5132 | BARCELONA | EXPECTED 1150 | South Terminal |
| 11:50 | EZY8602 | MALAGA | EXPECTED 1150 | North Terminal |
| 12:00 | EZY5164 | ALMERIA | EXPECTED 1310 | South Terminal |
| 12:05 | BE938 | JERSEY | South Terminal | |
| 12:05 | EZY5194 | MURCIA | EXPECTED 1205 | South Terminal |
| 12:05 | EZY5324 | MARSEILLE | EXPECTED 1205 | South Terminal |
| 12:05 | EZY8916 | FARO | EXPECTED 1205 | North Terminal |
| 12:15 | BA2723 | ALICANTE | North Terminal | |
| 12:15 | EZY8662 | ALICANTE | EXPECTED 1215 | North Terminal |
| 12:15 | SZ103 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 12:15 | TOM4611 | GERONA | North Terminal | |
| 12:20 | BA8114 | AMSTERDAM | North Terminal | |
| 12:20 | EI903 | MALAGA | South Terminal | |
| 12:20 | TOM4615 | ALICANTE | North Terminal | |
| 12:25 | BT651 | RIGA | South Terminal | |
| 12:25 | EK015 | DUBAI | EXPECTED 1238 | North Terminal |
| 12:25 | EZY5254 | ROME | South Terminal | |
| 12:35 | TOM4623 | MALAGA | North Terminal | |
| 12:40 | BA2583 | VENICE | North Terminal | |
| 12:45 | BA2907 | MANCHESTER | North Terminal | |
| 12:45 | MA4907 | MANCHESTER | North Terminal | |
| 12:50 | FR114 | DUBLIN | South Terminal | |
| 12:55 | TCX323L | SPLIT | South Terminal | |
| 12:55 | TOM4607 | PISA | North Terminal | |
| 12:55 | TOM4627 | VERONA | North Terminal | |
| 13:00 | BA2775 | KRAKOW | North Terminal | |
| 13:00 | EZY8752 | CORFU | EXPECTED 1300 | North Terminal |
| 13:00 | TP334 | PORTO | South Terminal | |
| 13:05 | BE352 | LEEDS/BRADFORD | South Terminal | |
| 13:05 | EZY8974 | SOFIA | EXPECTED 1305 | North Terminal |
| 13:10 | EZY5476 | MADRID | EXPECTED 1310 | South Terminal |
| 13:10 | TCX800L | PALMA MALLORCA | EXPECTED 1325 | South Terminal |
| 13:15 | BA2577 | TURIN | North Terminal | |
| 13:15 | BA2601 | PISA | North Terminal | |
| 13:20 | EZY8902 | GIBRALTAR | EXPECTED 1320 | North Terminal |
| 13:20 | TOM4601 | PALMA MALLORCA | North Terminal | |
| 13:25 | MON3029 | KEFALLINIA | South Terminal | |
| 13:30 | EZY5262 | VENICE | South Terminal | |
| 13:30 | TOM4603 | ALGHERO | North Terminal | |
| 13:35 | BA2653 | SALZBURG | North Terminal | |
| 13:35 | EZY8824 | MALTA | EXPECTED 1335 | North Terminal |
| 13:35 | VIK368 | FARO | South Terminal | |
| 13:40 | BA2561 | BOLOGNA | North Terminal | |
| 13:40 | EZY5232 | PISA | South Terminal | |
| 13:45 | BD8368 | PREVEZA | South Terminal | |
| 13:55 | BE910 | GUERNSEY | South Terminal | |
| 14:00 | BA4736 | INVERNESS | South Terminal | |
| 14:00 | BE7324 | INVERNESS | South Terminal | |
| 14:05 | BA2543 | ROME | North Terminal | |
| 14:05 | BA2597 | VERONA | North Terminal | |
| 14:05 | VIK162 | KALAMATA | South Terminal | |
| 14:10 | BA2607 | NAPLES | North Terminal | |
| 14:10 | BE7293 | ABERDEEN | South Terminal | |
| 14:10 | EZY8744 | ATHENS | EXPECTED 1610 | North Terminal |
| 14:10 | TCX305L | FARO | EXPECTED 1410 | South Terminal |
| 14:10 | TOM4635 | FARO | North Terminal | |
| 14:15 | EZY8606 | MALAGA | EXPECTED 1415 | North Terminal |
| 14:20 | BA8038 | JERSEY | North Terminal | |
| 14:25 | ZB265 | ALICANTE | South Terminal | |
| 14:30 | EI240 | DUBLIN | South Terminal | |
| 14:30 | FR1182 | SHANNON | South Terminal | |
| 14:35 | BA2465 | MADRID | North Terminal | |
| 14:35 | EZY8918 | FARO | EXPECTED 1435 | North Terminal |
| 14:35 | IB7646 | MADRID | North Terminal | |
| 14:40 | BA2713 | MALAGA | North Terminal | |
| 14:40 | EZY5224 | NAPLES | EXPECTED 1440 | South Terminal |
| 14:40 | FR9228 | GERONA | South Terminal | |
| 14:45 | TOM4639 | IBIZA | North Terminal | |
| 14:50 | EZY736 | BELFAST | South Terminal | |
| 14:50 | EZY8968 | HELSINKI | EXPECTED 1450 | North Terminal |
| 14:55 | BA2689 | GENOA | North Terminal | |
| 14:55 | MON7179 | DALAMAN | South Terminal | |
| 15:00 | GR606 | GUERNSEY | South Terminal | |
| 15:00 | VIK364 | KEFALLINIA | South Terminal | |
| 15:00 | ZB737 | MALAGA | South Terminal | |
| 15:10 | BA2959 | GLASGOW | North Terminal | |
| 15:10 | EZS8473 | GENEVA | North Terminal | |
| 15:10 | EZY5414 | BERLIN | South Terminal | |
| 15:10 | EZY5462 | ISTANBUL | EXPECTED 1510 | South Terminal |
| 15:15 | EZY5068 | NICE | South Terminal | |
| 15:20 | FR1124 | DUBLIN | South Terminal | |
| 15:20 | ZB215 | FARO | South Terminal | |
| 15:25 | BA2939 | EDINBURGH | North Terminal | |
| 15:25 | EZY5294 | MILAN-MALPENSA | South Terminal | |
| 15:25 | MA4939 | EDINBURGH | North Terminal | |
| 15:30 | MON7827 | MYTILENE | South Terminal | |
| 15:30 | TP342 | LISBON | South Terminal | |
| 15:30 | TP348 | FUNCHAL | South Terminal | |
| 15:35 | BE803 | NEWQUAY | South Terminal | |
| 15:40 | BE944 | JERSEY | South Terminal | |
| 15:45 | EZY5134 | BARCELONA | South Terminal | |
| 15:45 | EZY8772 | HERAKLION | EXPECTED 1545 | North Terminal |
| 15:45 | EZY8876 | AMSTERDAM | North Terminal | |
| 15:50 | BE465 | NEWCASTLE | South Terminal | |
| 15:50 | BE969 | BELFAST CITY | South Terminal | |
| 15:55 | PS501 | KIEV | EXPECTED 1525 | South Terminal |
| 15:55 | SZ105 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 16:00 | BE912 | GUERNSEY | South Terminal | |
| 16:00 | EZY5396 | INNSBRUCK | South Terminal | |
| 16:05 | BA2595 | CATANIA | North Terminal | |
| 16:10 | BA2643 | THESSALONIKI | North Terminal | |
| 16:10 | EZY5368 | COPENHAGEN | South Terminal | |
| 16:10 | TCX408L | LEMNOS | South Terminal | |
| 16:15 | BA2695 | FARO | North Terminal | |
| 16:15 | KAJ6400 | MONASTIR | South Terminal | |
| 16:20 | BA2883 | DUBROVNIK | North Terminal | |
| 16:25 | EZY762 | INVERNESS | South Terminal | |
| 16:25 | EZY8664 | ALICANTE | North Terminal | |
| 16:35 | EZY5382 | MUNICH | South Terminal | |
| 16:35 | EZY5484 | KRAKOW | South Terminal | |
| 16:40 | AEA1015 | MADRID | South Terminal | |
| 16:40 | EI963 | ZURICH | South Terminal | |
| 16:40 | ZB719 | LARNACA | South Terminal | |
| 16:45 | BA2603 | PISA | North Terminal | |
| 16:45 | EZY8704 | TENERIFE | EXPECTED 1645 | North Terminal |
| 16:45 | MON1589 | CORFU | South Terminal | |
| 16:50 | EI917 | IRL WEST KNOCK | South Terminal | |
| 17:00 | BA2599 | VERONA | North Terminal | |
| 17:05 | BA2611 | NAPLES | North Terminal | |
| 17:05 | FR116 | DUBLIN | South Terminal | |
| 17:10 | EI951 | VIENNA | South Terminal | |
| 17:10 | EZY8626 | PALMA MALLORCA | North Terminal | |
| 17:15 | BA7988 | BORDEAUX | North Terminal | |
| 17:15 | EZY8608 | MALAGA | North Terminal | |
| 17:20 | EZY788 | GLASGOW | South Terminal | |
| 17:20 | EZY8806 | PAPHOS | North Terminal | |
| 17:25 | EZY5070 | NICE | South Terminal | |
| 17:30 | BA2909 | MANCHESTER | North Terminal | |
| 17:30 | MA4909 | MANCHESTER | North Terminal | |
| 17:30 | TCX491L | ANTALYA | EXPECTED 1745 | South Terminal |
| 17:40 | EI905 | MALAGA | South Terminal | |
| 17:40 | EZY5204 | MAHON | South Terminal | |
| 17:40 | TCX136L | PAPHOS | EXPECTED 1740 | South Terminal |
| 17:45 | EZY5286 | MILAN-LINATE | South Terminal | |
| 17:45 | EZY5360 | VIENNA | South Terminal | |
| 17:55 | BA2585 | VENICE | North Terminal | |
| 18:05 | BA4452 | BUDAPEST | North Terminal | |
| 18:05 | MA614 | BUDAPEST | North Terminal | |
| 18:15 | BA2365 | MARSEILLE | North Terminal | |
| 18:15 | BA8040 | JERSEY | North Terminal | |
| 18:20 | EZY8920 | FARO | North Terminal | |
| 18:20 | MON7209 | DALAMAN | South Terminal | |
| 18:35 | TOM4659 | PALMA MALLORCA | North Terminal | |
| 18:45 | BA2715 | MALAGA | North Terminal | |
| 18:45 | BE7337 | ISLE OF MAN | South Terminal | |
| 18:45 | EZY8896 | SALZBURG | North Terminal | |
| 18:50 | BE1549 | BERGERAC | South Terminal | |
| 18:50 | GR610 | GUERNSEY | South Terminal | |
| 18:55 | BE950 | JERSEY | South Terminal | |
| 19:00 | 8A372 | TANGIER | North Terminal | |
| 19:00 | BA2591 | BARI | North Terminal | |
| 19:05 | BA2579 | TURIN | North Terminal | |
| 19:05 | EZY5246 | PALERMO | South Terminal | |
| 19:10 | BE918 | GUERNSEY | South Terminal | |
| 19:10 | EZY5136 | BARCELONA | South Terminal | |
| 19:10 | TOM4651 | VERONA | North Terminal | |
| 19:15 | BA2489 | BARCELONA | North Terminal | |
| 19:15 | EZY8610 | MALAGA | North Terminal | |
| 19:15 | IG3535 | FLORENCE | South Terminal | |
| 19:15 | TOM4637 | PALMA MALLORCA | North Terminal | |
| 19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 19:25 | TOM4647 | SALZBURG | North Terminal | |
| 19:30 | EZS8477 | GENEVA | North Terminal | |
| 19:30 | FR6454 | MARSEILLE | South Terminal | |
| 19:35 | BA2593 | CAGLIARI | North Terminal | |
| 19:35 | EK009 | DUBAI | North Terminal | |
| 19:40 | TOM4655 | PALMA MALLORCA | North Terminal | |
| 19:50 | S44542 | PONTA DELGADA VIA MANCHESTER | South Terminal | |
| 19:55 | BA2563 | BOLOGNA | North Terminal | |
| 20:00 | BA2495 | GIBRALTAR | North Terminal | |
| 20:00 | BA2887 | TUNIS | North Terminal | |
| 20:00 | FR9852 | CORK | South Terminal | |
| 20:05 | EZY8924 | FARO | North Terminal | |
| 20:05 | TCX246L | OLBIA | South Terminal | |
| 20:10 | BA2867 | PAPHOS | North Terminal | |
| 20:10 | EZY5268 | VENICE | South Terminal | |
| 20:15 | EZY5308 | MARRAKECH | South Terminal | |
| 20:15 | FR1126 | DUBLIN | South Terminal | |
| 20:15 | FR5568 | ALICANTE | South Terminal | |
| 20:25 | BA2965 | GLASGOW | North Terminal | |
| 20:25 | MA4965 | GLASGOW | North Terminal | |
| 20:30 | BA2945 | EDINBURGH | North Terminal | |
| 20:35 | EZY8864 | ZURICH | North Terminal | |
| 20:35 | FR118 | DUBLIN | South Terminal | |
| 20:40 | BA2911 | MANCHESTER | North Terminal | |
| 20:50 | ZB217 | FARO | South Terminal | |
| 20:55 | TCX233L | PALMA MALLORCA | EXPECTED 2055 | South Terminal |
| 21:05 | TRK463 | DALAMAN | South Terminal | |
| 21:10 | ZB253 | ALICANTE | South Terminal | |
| 21:15 | BA2589 | VENICE | North Terminal | |
| 21:20 | BA8048 | JERSEY | North Terminal | |
| 21:20 | EZY8628 | PALMA MALLORCA | North Terminal | |
| 21:25 | EZY8646 | VALENCIA | North Terminal | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
No time left for the holiday shopping?
