Flight arrivals at Gatwick Airport | Live Gatwick Airport arrivals
Back to top
Search Heathrow
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Wed 17 March 2010 | ||||
| 01:15 | VIK122 | SHARM EL SHEIKH | DELAYED | South Terminal |
| 05:30 | VS032 | ST LUCIA | LANDED 0514 | South Terminal |
| 05:50 | VS030 | BRIDGETOWN | LANDED 0508 | South Terminal |
| 05:55 | BA2154 | BRIDGETOWN | EXPECTED 0527 | North Terminal |
| 05:55 | BW2900 | BRIDGETOWN | EXPECTED 0527 | North Terminal |
| 06:00 | AM5788 | ATLANTA | EXPECTED 0601 | North Terminal |
| 06:00 | DL12 | ATLANTA | EXPECTED 0601 | North Terminal |
| 06:00 | KL9091 | ATLANTA | EXPECTED 0601 | North Terminal |
| 06:30 | US732 | CHARLOTTE | EXPECTED 0616 | South Terminal |
| 06:35 | BA2232 | BERMUDA | EXPECTED 0624 | North Terminal |
| 06:35 | EK011 | DUBAI | EXPECTED 0705 | North Terminal |
| 06:55 | QR075 | DOHA | EXPECTED 0651 | North Terminal |
| 06:55 | US4971 | DOHA | EXPECTED 0651 | North Terminal |
| 07:05 | CO9708 | ORLANDO | EXPECTED 0643 | South Terminal |
| 07:05 | VS028 | ORLANDO | EXPECTED 0643 | South Terminal |
| 07:10 | BA8110 | AMSTERDAM | North Terminal | |
| 07:25 | BA2585 | VENICE | EXPECTED 0708 | North Terminal |
| 07:25 | HV5195 | ROTTERDAM | South Terminal | |
| 07:35 | BA2036 | ORLANDO | EXPECTED 0721 | North Terminal |
| 07:35 | EZS8469 | GENEVA | EXPECTED 0950 | North Terminal |
| 07:35 | TOM031 | MONTEGO BAY | EXPECTED 0705 | North Terminal |
| 07:40 | BA2901 | MANCHESTER | North Terminal | |
| 07:40 | EZS8532 | BASEL | North Terminal | |
| 07:40 | MA4901 | MANCHESTER | North Terminal | |
| 07:40 | QI261 | BILLUND | EXPECTED 0815 | South Terminal |
| 07:45 | TOM075 | CANCUN | EXPECTED 0720 | North Terminal |
| 07:50 | BA2152 | BRIDGETOWN | EXPECTED 0718 | North Terminal |
| 07:50 | BA2559 | BOLOGNA | North Terminal | |
| 07:50 | EZY702 | EDINBURGH | South Terminal | |
| 07:50 | QI5761 | COPENHAGEN | South Terminal | |
| 07:55 | BA2931 | EDINBURGH | North Terminal | |
| 07:55 | BE461 | NEWCASTLE | South Terminal | |
| 07:55 | EZY732 | BELFAST | South Terminal | |
| 07:55 | MA4931 | EDINBURGH | North Terminal | |
| 08:00 | BA8034 | JERSEY | North Terminal | |
| 08:00 | BE900 | GUERNSEY | South Terminal | |
| 08:00 | GR600 | GUERNSEY | South Terminal | |
| 08:05 | BE930 | JERSEY | South Terminal | |
| 08:10 | DY1302 | OSLO | South Terminal | |
| 08:10 | EI230 | DUBLIN | South Terminal | |
| 08:10 | EZY5410 | BERLIN | South Terminal | |
| 08:15 | BA2953 | GLASGOW | North Terminal | |
| 08:15 | BE271 | ISLE OF MAN | South Terminal | |
| 08:15 | BE350 | LEEDS/BRADFORD | South Terminal | |
| 08:15 | DY3510 | COPENHAGEN | South Terminal | |
| 08:15 | MA4953 | GLASGOW | North Terminal | |
| 08:25 | BE801 | NEWQUAY | South Terminal | |
| 08:25 | BE961 | BELFAST CITY | South Terminal | |
| 08:25 | EZY5290 | MILAN-MALPENSA | South Terminal | |
| 08:30 | SZ102 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 08:35 | JP450 | LJUBLJANA | North Terminal | |
| 08:40 | CO9696 | ORLANDO | EXPECTED 0820 | South Terminal |
| 08:40 | VS016 | ORLANDO | EXPECTED 0820 | South Terminal |
| 08:45 | BA2613 | NAPLES | North Terminal | |
| 08:45 | BE7291 | ABERDEEN | South Terminal | |
| 08:50 | BA4450 | BUDAPEST | North Terminal | |
| 08:50 | EZY5474 | MADRID | South Terminal | |
| 08:50 | MA612 | BUDAPEST | North Terminal | |
| 08:55 | BA4732 | INVERNESS | South Terminal | |
| 08:55 | BE7320 | INVERNESS | South Terminal | |
| 08:55 | TCX128L | CAYO COCO | EXPECTED 0733 | South Terminal |
| 09:00 | TCX048K | MANCHESTER | South Terminal | |
| 09:05 | BA2156 | GRENADA VIA ANTIGUA | EXPECTED 0825 | North Terminal |
| 09:10 | BA2158 | PORT OF SPAIN VIA ST LUCIA | EXPECTED 0831 | North Terminal |
| 09:10 | BW2904 | PORT OF SPAIN VIA ST LUCIA | EXPECTED 0831 | North Terminal |
| 09:10 | EZY8872 | AMSTERDAM | North Terminal | |
| 09:10 | FR112 | DUBLIN | South Terminal | |
| 09:10 | VS066 | MONTEGO BAY | EXPECTED 0946 | South Terminal |
| 09:25 | AEA1013 | MADRID | South Terminal | |
| 09:25 | TCX091L | HOLGUIN VIA VARADERO | EXPECTED 0840 | South Terminal |
| 09:30 | BA8112 | AMSTERDAM | North Terminal | |
| 09:30 | GR602 | GUERNSEY | South Terminal | |
| 09:50 | AEU501 | REYKJAVIK | South Terminal | |
| 10:00 | 8U912 | TRIPOLI | South Terminal | |
| 10:00 | BA2903 | MANCHESTER | North Terminal | |
| 10:00 | FV297 | ST PETERSBURG | South Terminal | |
| 10:10 | BE934 | JERSEY | South Terminal | |
| 10:15 | EZY5372 | COLOGNE | South Terminal | |
| 10:15 | EZY8550 | GENEVA | EXPECTED 1145 | North Terminal |
| 10:20 | BA8143 | LUXEMBOURG | North Terminal | |
| 10:25 | OA271 | ATHENS | South Terminal | |
| 10:30 | PS501 | KIEV | South Terminal | |
| 10:35 | EZY8944 | GRENOBLE | North Terminal | |
| 10:35 | VS044 | LAS VEGAS | EXPECTED 1035 | South Terminal |
| 10:40 | CU400 | HAVANA | EXPECTED 1025 | South Terminal |
| 10:40 | EZY5382 | MUNICH | South Terminal | |
| 10:40 | MX1594 | MEXICO CITY | EXPECTED 1207 | South Terminal |
| 10:45 | BA7984 | BORDEAUX | North Terminal | |
| 10:45 | EZY786 | GLASGOW | South Terminal | |
| 10:55 | BD2100 | MALTA | South Terminal | |
| 10:55 | EZY5004 | LYON | South Terminal | |
| 10:55 | EZY8864 | ZURICH | North Terminal | |
| 10:55 | KM116 | MALTA | South Terminal | |
| 11:00 | BE1002 | DUSSELDORF | South Terminal | |
| 11:05 | EZY5494 | PRAGUE | South Terminal | |
| 11:05 | FR5562 | ALICANTE | South Terminal | |
| 11:10 | BA8036 | JERSEY | North Terminal | |
| 11:10 | BE273 | ISLE OF MAN | South Terminal | |
| 11:15 | BA2737 | GENEVA | North Terminal | |
| 11:15 | BA2957 | GLASGOW | North Terminal | |
| 11:15 | BE906 | GUERNSEY | South Terminal | |
| 11:20 | GR604 | GUERNSEY | South Terminal | |
| 11:20 | TP344 | LISBON | South Terminal | |
| 11:25 | BA2363 | MARSEILLE | North Terminal | |
| 11:25 | EZY5344 | HAMBURG | South Terminal | |
| 11:30 | AZ8020 | TURIN | South Terminal | |
| 11:30 | EZY5334 | TOULOUSE | South Terminal | |
| 11:30 | EZY8952 | INNSBRUCK | North Terminal | |
| 11:40 | BE965 | BELFAST CITY | South Terminal | |
| 11:40 | EZY5066 | NICE | South Terminal | |
| 11:45 | BA2937 | EDINBURGH | North Terminal | |
| 11:50 | BE463 | NEWCASTLE | South Terminal | |
| 11:50 | EZS8471 | GENEVA | North Terminal | |
| 11:55 | BA8114 | AMSTERDAM | North Terminal | |
| 11:55 | EK015 | DUBAI | EXPECTED 1202 | North Terminal |
| 12:00 | BE938 | JERSEY | South Terminal | |
| 12:00 | YM712 | PODGORICA | South Terminal | |
| 12:05 | EZY5132 | BARCELONA | South Terminal | |
| 12:10 | EI236 | DUBLIN | South Terminal | |
| 12:10 | TP334 | PORTO | South Terminal | |
| 12:15 | SZ103 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 12:20 | BT651 | RIGA | South Terminal | |
| 12:30 | BRU851 | MINSK | South Terminal | |
| 12:30 | EZY5254 | ROME | South Terminal | |
| 12:30 | EZY5364 | COPENHAGEN | South Terminal | |
| 12:35 | EZY8660 | ALICANTE | North Terminal | |
| 12:40 | EZY5356 | VIENNA | South Terminal | |
| 12:45 | BA2583 | VENICE | North Terminal | |
| 12:45 | EI979 | VILNIUS | South Terminal | |
| 12:50 | EI903 | MALAGA | South Terminal | |
| 12:55 | BA2653 | SALZBURG | North Terminal | |
| 12:55 | EZY8922 | FARO | North Terminal | |
| 13:00 | EZY5476 | MADRID | South Terminal | |
| 13:10 | FR114 | DUBLIN | South Terminal | |
| 13:15 | EZY8602 | MALAGA | North Terminal | |
| 13:20 | AA6713 | MANCHESTER | North Terminal | |
| 13:20 | BA2905 | MANCHESTER | North Terminal | |
| 13:25 | BA2561 | BOLOGNA | North Terminal | |
| 13:30 | EZY5264 | VENICE | South Terminal | |
| 13:30 | EZY5326 | MARSEILLE | South Terminal | |
| 13:35 | EZY8974 | SOFIA | North Terminal | |
| 13:35 | TCX823L | MONASTIR | South Terminal | |
| 13:45 | BA2607 | NAPLES | North Terminal | |
| 13:45 | BA2691 | INNSBRUCK | North Terminal | |
| 13:50 | DY1304 | OSLO | South Terminal | |
| 13:55 | BE910 | GUERNSEY | South Terminal | |
| 14:00 | EZS8473 | GENEVA | North Terminal | |
| 14:15 | BE7293 | ABERDEEN | South Terminal | |
| 14:15 | EZY5094 | THESSALONIKI | South Terminal | |
| 14:20 | FR9852 | CORK | South Terminal | |
| 14:25 | EZY8824 | MALTA | North Terminal | |
| 14:30 | BA8038 | JERSEY | North Terminal | |
| 14:30 | EZY5488 | KRAKOW | South Terminal | |
| 14:30 | FR1182 | SHANNON | South Terminal | |
| 14:35 | TOM509 | MONASTIR | North Terminal | |
| 14:40 | EZY5224 | NAPLES | South Terminal | |
| 14:50 | BA2689 | GENOA | North Terminal | |
| 14:55 | FR9228 | GERONA | South Terminal | |
| 15:00 | GR606 | GUERNSEY | South Terminal | |
| 15:05 | BE275 | ISLE OF MAN | South Terminal | |
| 15:20 | BA2959 | GLASGOW | North Terminal | |
| 15:25 | EZY8936 | FUNCHAL | North Terminal | |
| 15:35 | BE803 | NEWQUAY | South Terminal | |
| 15:35 | BE944 | JERSEY | South Terminal | |
| 15:40 | EZY5234 | PISA | South Terminal | |
| 15:40 | EZY5286 | MILAN-LINATE | South Terminal | |
| 15:40 | EZY8894 | MARRAKECH | North Terminal | |
| 15:45 | BA2939 | EDINBURGH | North Terminal | |
| 15:45 | BE352 | LEEDS/BRADFORD | South Terminal | |
| 15:45 | MA4939 | EDINBURGH | North Terminal | |
| 15:50 | BE465 | NEWCASTLE | South Terminal | |
| 15:50 | BE969 | BELFAST CITY | South Terminal | |
| 15:55 | SZ105 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 16:00 | BE912 | GUERNSEY | South Terminal | |
| 16:20 | EI246 | DUBLIN | South Terminal | |
| 16:20 | EZY8904 | GIBRALTAR | North Terminal | |
| 16:25 | BA2643 | THESSALONIKI | North Terminal | |
| 16:25 | EZY8704 | TENERIFE | North Terminal | |
| 16:35 | EZY5086 | ATHENS | South Terminal | |
| 16:35 | EZY8876 | AMSTERDAM | North Terminal | |
| 16:50 | EZY8956 | INNSBRUCK | North Terminal | |
| 16:55 | EZY5312 | PORTO | South Terminal | |
| 16:55 | EZY8475 | GENEVA | North Terminal | |
| 17:00 | BA2887 | TUNIS | North Terminal | |
| 17:00 | EZY5444 | BUDAPEST | South Terminal | |
| 17:00 | MON2109 | HASSI MESSAOUD | South Terminal | |
| 17:05 | EI917 | IRL WEST KNOCK | South Terminal | |
| 17:10 | EZY5462 | ISTANBUL | South Terminal | |
| 17:10 | EZY8598 | DUSSELDORF | North Terminal | |
| 17:15 | BA2597 | VERONA | North Terminal | |
| 17:20 | BA7988 | BORDEAUX | North Terminal | |
| 17:20 | BE946 | JERSEY | South Terminal | |
| 17:20 | EZY736 | BELFAST | South Terminal | |
| 17:20 | EZY8624 | PALMA MALLORCA | North Terminal | |
| 17:25 | BA2683 | PRISTINA | North Terminal | |
| 17:25 | BA2909 | MANCHESTER | North Terminal | |
| 17:25 | EZY764 | INVERNESS | South Terminal | |
| 17:25 | EZY8984 | AGADIR | North Terminal | |
| 17:25 | MA4909 | MANCHESTER | North Terminal | |
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
No time left for the holiday shopping?
