Flight departures today at Gatwick Airport | Live Gatwick Airport departures
Back to top
Search Heathrow
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Sat 4 July 2009 | ||||
| 07:40 | BA4984 | BRUSSELS | LAST CALL | North Terminal |
| 07:40 | SN2122 | BRUSSELS | LAST CALL | North Terminal |
| 13:45 | TOM244 | BODRUM | AIRBORNE 1418 | North Terminal |
| 13:50 | BA2364 | MARSEILLE | AIRBORNE 1452 | North Terminal |
| 13:50 | EZY8923 | FARO | AIRBORNE 1412 | North Terminal |
| 13:50 | TOM4654 | PALMA MALLORCA | AIRBORNE 1408 | North Terminal |
| 13:55 | EZY8833 | BODRUM | TAXIED 1434 | North Terminal |
| 13:55 | TCX126K | THESSALONIKI | AIRBORNE 1406 | South Terminal |
| 13:55 | TOM4660 | RHODES | AIRBORNE 1458 | North Terminal |
| 14:00 | EZY787 | GLASGOW | AIRBORNE 1410 | South Terminal |
| 14:05 | EZY8895 | SALZBURG | AIRBORNE 1500 | North Terminal |
| 14:05 | TOM4650 | VERONA | AIRBORNE 1420 | North Terminal |
| 14:10 | BA2686 | ANTALYA | AIRBORNE 1446 | North Terminal |
| 14:10 | TCX246K | OLBIA | AIRBORNE 1425 | South Terminal |
| 14:10 | TOM4646 | SALZBURG | AIRBORNE 1440 | North Terminal |
| 14:15 | BA2488 | BARCELONA | AIRBORNE 1422 | North Terminal |
| 14:15 | EZY5135 | BARCELONA | SCHEDULED | South Terminal |
| 14:20 | EZY8935 | FUNCHAL | AIRBORNE 1450 | North Terminal |
| 14:25 | BE911 | GUERNSEY | AIRBORNE 1432 | South Terminal |
| 14:25 | EK016 | DUBAI | AIRBORNE 1503 | North Terminal |
| 14:25 | ZB216 | FARO | LAST CALL | South Terminal |
| 14:30 | BD8367 | PREVEZA | AIRBORNE 1453 | South Terminal |
| 14:30 | EZY8791 | RHODES | TAXIED 1454 | North Terminal |
| 14:30 | TOM4664 | PAPHOS | SCHEDULED | North Terminal |
| 14:35 | BE1548 | BERGERAC | AIRBORNE 1457 | South Terminal |
| 14:35 | VIK167 | KALAMATA | LAST CALL | South Terminal |
| 14:40 | BA2578 | TURIN | AIRBORNE 1500 | North Terminal |
| 14:40 | BA2682 | PRISTINA | AIRBORNE 1456 | North Terminal |
| 14:45 | BE7294 | ABERDEEN | TAXIED 1503 | South Terminal |
| 14:50 | TOM334 | DALAMAN | TAXIED 1505 | North Terminal |
| 14:50 | TOM4668 | FUERTEVENTURA | TAXIED 1506 | North Terminal |
| 14:55 | BA2562 | BOLOGNA | TAXIED 1500 | North Terminal |
| 14:55 | BA2908 | MANCHESTER | TAXIED 1457 | North Terminal |
| 14:55 | EZY8845 | DALAMAN | GATE OPEN | North Terminal |
| 15:00 | BA2233 | BERMUDA | TAXIED 1501 | North Terminal |
| 15:00 | FR1183 | SHANNON | TAXIED 1509 | South Terminal |
| 15:05 | EZY8807 | PAPHOS | LAST CALL | North Terminal |
| 15:10 | EI241 | DUBLIN | LAST CALL | South Terminal |
| 15:10 | FR9229 | GERONA | LAST CALL | South Terminal |
| 15:15 | BA2860 | VARNA | GATE OPEN | North Terminal |
| 15:20 | EZY5267 | VENICE | LAST CALL | South Terminal |
| 15:25 | ZB252 | ALICANTE | GATE OPEN | South Terminal |
| 15:30 | BA2872 | MALTA | BOARDING | North Terminal |
| 15:30 | GR607 | GUERNSEY | BOARDING | South Terminal |
| 15:30 | VIK163 | SHARM EL SHEIKH | SCHEDULED | South Terminal |
| 15:35 | EZY8695 | LAS PALMAS | BOARDING | North Terminal |
| 15:35 | TCX879K | IZMIR | BOARDING | South Terminal |
| 15:40 | EZS8474 | GENEVA | SCHEDULED | North Terminal |
| 15:40 | EZY5413 | BERLIN | GATE OPEN | South Terminal |
| 15:45 | BA2648 | TIRANA | SCHEDULED | North Terminal |
| 15:45 | BA8039 | JERSEY | SCHEDULED | North Terminal |
| 15:45 | EZY8613 | MALAGA | GATE OPEN | North Terminal |
| 15:50 | FR1125 | DUBLIN | SCHEDULED | South Terminal |
| 15:50 | TOM4642 | LAS PALMAS | GATE OPEN | North Terminal |
| 15:55 | EZY5443 | BUDAPEST | SCHEDULED | South Terminal |
| 15:55 | TOM608 | DALAMAN | GATE OPEN | North Terminal |
| 15:55 | VIK365 | KOS | SCHEDULED | South Terminal |
| 16:00 | EZY5453 | LISBON | SCHEDULED | South Terminal |
| 16:00 | EZY8627 | PALMA MALLORCA | GATE OPEN | North Terminal |
| 16:00 | MON5274 | TABA | GATE OPEN | South Terminal |
| 16:05 | BE804 | NEWQUAY | SCHEDULED | South Terminal |
| 16:10 | BA2588 | VENICE | SCHEDULED | North Terminal |
| 16:10 | EZY8745 | ATHENS | SCHEDULED | North Terminal |
| 16:15 | BE947 | JERSEY | SCHEDULED | South Terminal |
| 16:15 | EZY8645 | VALENCIA | SCHEDULED | North Terminal |
| 16:20 | BE466 | NEWCASTLE | SCHEDULED | South Terminal |
| 16:20 | TP343 | LISBON | SCHEDULED | South Terminal |
| 16:20 | TP349 | FUNCHAL | SCHEDULED | South Terminal |
| 16:25 | BE970 | BELFAST CITY | SCHEDULED | South Terminal |
| 16:25 | MON5114 | SHARM EL SHEIKH | DELAYED 1700 | South Terminal |
| 16:25 | SZ110 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 16:30 | BE913 | GUERNSEY | SCHEDULED | South Terminal |
| 16:35 | EZY8777 | HERAKLION | SCHEDULED | North Terminal |
| 16:35 | EZY8863 | ZURICH | SCHEDULED | North Terminal |
| 16:35 | EZY8925 | FARO | SCHEDULED | North Terminal |
| 16:40 | BA2718 | MALAGA | SCHEDULED | North Terminal |
| 16:45 | BA2574 | CATANIA | SCHEDULED | North Terminal |
| 16:45 | ZB728 | MURCIA | SCHEDULED | South Terminal |
| 16:50 | EZY5479 | MADRID | SCHEDULED | South Terminal |
| 16:55 | EZY5257 | ROME | SCHEDULED | South Terminal |
| 16:55 | PS502 | KIEV | SCHEDULED | South Terminal |
| 17:00 | BA2964 | GLASGOW | SCHEDULED | North Terminal |
| 17:00 | ZB742 | MALAGA | SCHEDULED | South Terminal |
| 17:10 | BA2944 | EDINBURGH | SCHEDULED | North Terminal |
| 17:10 | TCX225K | FUERTEVENTURA | SCHEDULED | South Terminal |
| 17:15 | EZY8611 | MALAGA | SCHEDULED | North Terminal |
| 17:15 | KAJ6401 | MONASTIR | DELAYED 1730 | South Terminal |
| 17:20 | EI924 | FARO | SCHEDULED | South Terminal |
| 17:20 | EZY5195 | MURCIA | SCHEDULED | South Terminal |
| 17:20 | EZY5439 | SPLIT | SCHEDULED | South Terminal |
| 17:30 | EI906 | MALAGA | SCHEDULED | South Terminal |
| 17:30 | EZY8665 | ALICANTE | SCHEDULED | North Terminal |
| 17:30 | FR117 | DUBLIN | SCHEDULED | South Terminal |
| 17:35 | BA2604 | PISA | SCHEDULED | North Terminal |
| 17:40 | AEA1016 | MADRID | SCHEDULED | South Terminal |
| 17:40 | BA2696 | FARO | SCHEDULED | North Terminal |
| 17:45 | MON3658 | PAPHOS | SCHEDULED | South Terminal |
| 17:45 | ZB764 | MAHON | SCHEDULED | South Terminal |
| 17:50 | BA2708 | PALMA MALLORCA | SCHEDULED | North Terminal |
| 17:50 | BA8119 | AMSTERDAM | SCHEDULED | North Terminal |
| 17:50 | EZY5137 | BARCELONA | SCHEDULED | South Terminal |
| 17:55 | EZY5235 | PISA | SCHEDULED | South Terminal |
| 18:00 | BA2726 | IBIZA | SCHEDULED | North Terminal |
| 18:00 | EZY8629 | PALMA MALLORCA | SCHEDULED | North Terminal |
| 18:05 | BA2910 | MANCHESTER | SCHEDULED | North Terminal |
| 18:10 | EI932 | MUNICH | SCHEDULED | South Terminal |
| 18:10 | EZY8615 | MALAGA | SCHEDULED | North Terminal |
| 18:15 | EZY5071 | NICE | SCHEDULED | South Terminal |
| 18:15 | EZY5335 | TOULOUSE | SCHEDULED | South Terminal |
| 18:15 | EZY713 | EDINBURGH | SCHEDULED | South Terminal |
| 18:15 | EZY8929 | FARO | SCHEDULED | North Terminal |
| 18:20 | EI984 | NICE | SCHEDULED | South Terminal |
| 18:30 | BA2490 | BARCELONA | SCHEDULED | North Terminal |
| 18:30 | IB7641 | BARCELONA | SCHEDULED | North Terminal |
| 18:30 | UM9725 | SERT AND HARARE | SCHEDULED | South Terminal |
| 18:45 | TCX937K | BODRUM | SCHEDULED | South Terminal |
| 18:50 | BA4453 | BUDAPEST | SCHEDULED | North Terminal |
| 18:50 | BA8047 | JERSEY | SCHEDULED | North Terminal |
| 18:50 | MA615 | BUDAPEST | SCHEDULED | North Terminal |
| 18:50 | TCX343K | DALAMAN | SCHEDULED | South Terminal |
| 19:00 | BA2612 | NAPLES | SCHEDULED | North Terminal |
| 19:05 | EZY8667 | ALICANTE | SCHEDULED | North Terminal |
| 19:15 | BE7338 | ISLE OF MAN | SCHEDULED | South Terminal |
| 19:20 | BA4739 | INVERNESS | SCHEDULED | South Terminal |
| 19:20 | BE7327 | INVERNESS | SCHEDULED | South Terminal |
| 19:20 | GR611 | GUERNSEY | SCHEDULED | South Terminal |
| 19:30 | BE953 | JERSEY | SCHEDULED | South Terminal |
| 19:40 | EZY5299 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 19:50 | 8A373 | TANGIER | SCHEDULED | North Terminal |
| 19:50 | BA2586 | VENICE | SCHEDULED | North Terminal |
| 19:50 | BA8049 | JERSEY | SCHEDULED | North Terminal |
| 19:50 | BE919 | GUERNSEY | SCHEDULED | South Terminal |
| 19:50 | EZY5215 | IBIZA | SCHEDULED | South Terminal |
| 19:50 | TOM4680 | LAS PALMAS | SCHEDULED | North Terminal |
| 19:55 | EZY8631 | PALMA MALLORCA | SCHEDULED | North Terminal |
| 19:55 | IG3534 | FLORENCE | SCHEDULED | South Terminal |
| 19:55 | SZ111 | NEWQUAY AND PLYMOUTH | SCHEDULED | North Terminal |
| 20:00 | EZS8478 | GENEVA | SCHEDULED | North Terminal |
| 20:00 | FR6455 | MARSEILLE | SCHEDULED | South Terminal |
| 20:25 | BA2544 | ROME | SCHEDULED | North Terminal |
| 20:25 | FR9853 | CORK | SCHEDULED | South Terminal |
| 20:25 | TOM716 | BODRUM | SCHEDULED | North Terminal |
| 20:40 | EZY741 | BELFAST | SCHEDULED | South Terminal |
| 20:45 | EZY8671 | ALICANTE | SCHEDULED | North Terminal |
| 20:45 | FR1127 | DUBLIN | SCHEDULED | South Terminal |
| 20:45 | FR5569 | ALICANTE | SCHEDULED | South Terminal |
| 20:50 | S44542 | PONTA DELGADA | SCHEDULED | South Terminal |
| 21:00 | BA2914 | MANCHESTER | SCHEDULED | North Terminal |
| 21:00 | BA2968 | GLASGOW | SCHEDULED | North Terminal |
| 21:00 | FR119 | DUBLIN | SCHEDULED | South Terminal |
| 21:00 | MA4914 | MANCHESTER | SCHEDULED | North Terminal |
| 21:05 | BA2946 | EDINBURGH | SCHEDULED | North Terminal |
| 21:05 | TCX078K | LAS PALMAS | SCHEDULED | South Terminal |
| 21:15 | EK010 | DUBAI | SCHEDULED | North Terminal |
| 21:35 | TOM4684 | KOS | SCHEDULED | North Terminal |
| 21:45 | MON7926 | KOS | SCHEDULED | South Terminal |
| 21:55 | BA2672 | IZMIR | SCHEDULED | North Terminal |
| 22:15 | FR1185 | SHANNON | SCHEDULED | South Terminal |
| 22:15 | TOM4676 | PALMA MALLORCA | SCHEDULED | North Terminal |
| 22:20 | TRK464 | DALAMAN | SCHEDULED | South Terminal |
| 22:40 | BD2103 | MALTA | SCHEDULED | South Terminal |
| 22:40 | KM119 | MALTA | SCHEDULED | South Terminal |
| 22:40 | TCX432K | RHODES | SCHEDULED | South Terminal |
| 22:50 | MON3680 | RHODES | SCHEDULED | South Terminal |
| 23:55 | ZB292A | IBIZA | SCHEDULED | South Terminal |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
No time left for the holiday shopping?
