Flight departures today at Gatwick Airport | Live Gatwick Airport departures
Back to top
Search Heathrow
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Tue 16 March 2010 | ||||
| 21:00 | FR5372 | MADRID | AIRBORNE 2153 | South Terminal |
| 21:45 | FR1185 | SHANNON | AIRBORNE 2155 | South Terminal |
| 21:55 | FR119 | DUBLIN | AIRBORNE 2210 | South Terminal |
| 23:10 | G0102 | ACCRA | LAST CALL | South Terminal |
| 23:30 | AZ8051 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| Wed 17 March 2010 | ||||
| 00:30 | LM5532 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 00:30 | LM5534 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 06:15 | EZY8871 | AMSTERDAM | SCHEDULED | North Terminal |
| 06:20 | EI978 | VILNIUS | SCHEDULED | South Terminal |
| 06:20 | EZY5381 | MUNICH | SCHEDULED | South Terminal |
| 06:20 | EZY8549 | GENEVA | SCHEDULED | North Terminal |
| 06:20 | TCX823K | MONASTIR | SCHEDULED | South Terminal |
| 06:25 | BA8111 | AMSTERDAM | SCHEDULED | North Terminal |
| 06:30 | EZY5493 | PRAGUE | SCHEDULED | South Terminal |
| 06:35 | EI902 | MALAGA | SCHEDULED | South Terminal |
| 06:35 | EZY8659 | ALICANTE | SCHEDULED | North Terminal |
| 06:35 | EZY8943 | GRENOBLE | SCHEDULED | North Terminal |
| 06:35 | EZY8973 | SOFIA | SCHEDULED | North Terminal |
| 06:45 | EZY8921 | FARO | SCHEDULED | North Terminal |
| 06:50 | BE1001 | DUSSELDORF | SCHEDULED | South Terminal |
| 06:50 | EZY5093 | THESSALONIKI | SCHEDULED | South Terminal |
| 06:50 | EZY5253 | ROME | SCHEDULED | South Terminal |
| 06:50 | EZY5409 | BERLIN | SCHEDULED | South Terminal |
| 06:50 | EZY8863 | ZURICH | SCHEDULED | North Terminal |
| 06:50 | TCX635K | BANJUL | SCHEDULED | South Terminal |
| 06:55 | EZY8601 | MALAGA | SCHEDULED | North Terminal |
| 06:55 | EZY8951 | INNSBRUCK | SCHEDULED | North Terminal |
| 07:00 | BA2902 | MANCHESTER | SCHEDULED | North Terminal |
| 07:00 | BA7983 | BORDEAUX | SCHEDULED | North Terminal |
| 07:00 | EZY8703 | TENERIFE | SCHEDULED | North Terminal |
| 07:00 | TOM508 | MONASTIR | SCHEDULED | North Terminal |
| 07:05 | EZY5131 | BARCELONA | SCHEDULED | South Terminal |
| 07:05 | EZY5371 | COLOGNE | SCHEDULED | South Terminal |
| 07:10 | BA2362 | MARSEILLE | SCHEDULED | North Terminal |
| 07:10 | BA8142 | LUXEMBOURG | SCHEDULED | North Terminal |
| 07:10 | EZY8935 | FUNCHAL | SCHEDULED | North Terminal |
| 07:15 | EZY5003 | LYON | SCHEDULED | South Terminal |
| 07:15 | EZY5065 | NICE | SCHEDULED | South Terminal |
| 07:15 | EZY5289 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 07:15 | EZY8823 | MALTA | SCHEDULED | North Terminal |
| 07:20 | EZY5355 | VIENNA | SCHEDULED | South Terminal |
| 07:25 | BA2736 | GENEVA | SCHEDULED | North Terminal |
| 07:25 | EZY5333 | TOULOUSE | SCHEDULED | South Terminal |
| 07:25 | EZY785 | GLASGOW | SCHEDULED | South Terminal |
| 07:25 | EZY8805 | PAPHOS | SCHEDULED | North Terminal |
| 07:25 | TCX196G | KRAKOW | SCHEDULED | South Terminal |
| 07:30 | BA2606 | NAPLES | SCHEDULED | North Terminal |
| 07:30 | BE931 | JERSEY | SCHEDULED | South Terminal |
| 07:35 | EZY5475 | MADRID | SCHEDULED | South Terminal |
| 07:40 | EZY5343 | HAMBURG | SCHEDULED | South Terminal |
| 07:45 | BA2582 | VENICE | SCHEDULED | North Terminal |
| 07:50 | BA2956 | GLASGOW | SCHEDULED | North Terminal |
| 07:50 | EZY5461 | ISTANBUL | SCHEDULED | South Terminal |
| 07:50 | EZY8893 | MARRAKECH | SCHEDULED | North Terminal |
| 07:55 | EZY5363 | COPENHAGEN | SCHEDULED | South Terminal |
| 08:00 | BA2652 | SALZBURG | SCHEDULED | North Terminal |
| 08:05 | EZS8470 | GENEVA | SCHEDULED | North Terminal |
| 08:05 | ZB718 | LARNACA | SCHEDULED | South Terminal |
| 08:10 | HV5196 | ROTTERDAM | SCHEDULED | South Terminal |
| 08:10 | QI262 | BILLUND | SCHEDULED | South Terminal |
| 08:15 | EZS8533 | BASEL | SCHEDULED | North Terminal |
| 08:20 | BA2560 | BOLOGNA | SCHEDULED | North Terminal |
| 08:20 | BA2936 | EDINBURGH | SCHEDULED | North Terminal |
| 08:20 | TOM4302 | FUERTEVENTURA | SCHEDULED | North Terminal |
| 08:25 | EZY703 | EDINBURGH | SCHEDULED | South Terminal |
| 08:30 | BE462 | NEWCASTLE | SCHEDULED | South Terminal |
| 08:30 | EZY5223 | NAPLES | SCHEDULED | South Terminal |
| 08:30 | EZY733 | BELFAST | SCHEDULED | South Terminal |
| 08:30 | GR601 | GUERNSEY | SCHEDULED | South Terminal |
| 08:30 | QI5762 | COPENHAGEN | SCHEDULED | South Terminal |
| 08:30 | TOM4320 | PAPHOS | SCHEDULED | North Terminal |
| 08:35 | BA8035 | JERSEY | SCHEDULED | North Terminal |
| 08:40 | BA2642 | THESSALONIKI | SCHEDULED | North Terminal |
| 08:40 | BE903 | GUERNSEY | SCHEDULED | South Terminal |
| 08:40 | DY1303 | OSLO | SCHEDULED | South Terminal |
| 08:45 | BE351 | LEEDS/BRADFORD | SCHEDULED | South Terminal |
| 08:45 | BE933 | JERSEY | SCHEDULED | South Terminal |
| 08:45 | EI231 | DUBLIN | SCHEDULED | South Terminal |
| 08:45 | EZY5263 | VENICE | SCHEDULED | South Terminal |
| 08:50 | BE272 | ISLE OF MAN | SCHEDULED | South Terminal |
| 08:55 | BE962 | BELFAST CITY | SCHEDULED | South Terminal |
| 08:55 | DY3511 | COPENHAGEN | SCHEDULED | South Terminal |
| 08:55 | EZY5487 | KRAKOW | SCHEDULED | South Terminal |
| 09:00 | BA2690 | INNSBRUCK | SCHEDULED | North Terminal |
| 09:00 | BA8113 | AMSTERDAM | SCHEDULED | North Terminal |
| 09:00 | BE802 | NEWQUAY | SCHEDULED | South Terminal |
| 09:00 | EZY5085 | ATHENS | SCHEDULED | South Terminal |
| 09:05 | SZ103 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 09:10 | EZY8983 | AGADIR | SCHEDULED | North Terminal |
| 09:10 | ZB248 | FUERTEVENTURA | SCHEDULED | South Terminal |
| 09:15 | AM5699 | ATLANTA | SCHEDULED | North Terminal |
| 09:15 | DL11 | ATLANTA | SCHEDULED | North Terminal |
| 09:15 | EZY5325 | MARSEILLE | SCHEDULED | South Terminal |
| 09:15 | EZY8851 | SHARM EL SHEIKH | SCHEDULED | North Terminal |
| 09:15 | KL9090 | ATLANTA | SCHEDULED | North Terminal |
| 09:15 | TOM058 | BRIDGETOWN | SCHEDULED | North Terminal |
| 09:20 | TOM628 | MARSA ALAM | SCHEDULED | North Terminal |
| 09:25 | BA6155 | ABERDEEN | SCHEDULED | South Terminal |
| 09:25 | BE7292 | ABERDEEN | SCHEDULED | South Terminal |
| 09:25 | JP451 | LJUBLJANA | SCHEDULED | North Terminal |
| 09:30 | BA4451 | BUDAPEST | SCHEDULED | North Terminal |
| 09:30 | BA6163 | INVERNESS | SCHEDULED | South Terminal |
| 09:30 | BE7321 | INVERNESS | SCHEDULED | South Terminal |
| 09:30 | EZY5477 | MADRID | SCHEDULED | South Terminal |
| 09:30 | MA613 | BUDAPEST | SCHEDULED | North Terminal |
| 09:30 | MON2108 | HASSI MESSAOUD | SCHEDULED | South Terminal |
| 09:30 | MON369 | GRENADA AND TOBAGO | SCHEDULED | South Terminal |
| 09:30 | QR076 | DOHA | SCHEDULED | North Terminal |
| 09:30 | US4970 | DOHA | SCHEDULED | North Terminal |
| 09:40 | FR113 | DUBLIN | SCHEDULED | South Terminal |
| 09:40 | TCX121K | LUXOR | SCHEDULED | South Terminal |
| 09:40 | TOM4310 | LAS PALMAS | SCHEDULED | North Terminal |
| 09:40 | VS033 | ANTIGUA | SCHEDULED | South Terminal |
| 09:45 | EK012 | DUBAI | SCHEDULED | North Terminal |
| 09:55 | TCX037K | FUERTEVENTURA | SCHEDULED | South Terminal |
| 09:55 | TOM712 | LUXOR | SCHEDULED | North Terminal |
| 10:00 | EZY8903 | GIBRALTAR | SCHEDULED | North Terminal |
| 10:00 | GR603 | GUERNSEY | SCHEDULED | South Terminal |
| 10:00 | TOM082 | PUNTA CANA | SCHEDULED | North Terminal |
| 10:05 | BA2688 | GENOA | SCHEDULED | North Terminal |
| 10:10 | BA2886 | TUNIS | SCHEDULED | North Terminal |
| 10:15 | BA2682 | PRISTINA | SCHEDULED | North Terminal |
| 10:15 | TOM072 | VARADERO | SCHEDULED | North Terminal |
| 10:20 | AEA1014 | MADRID | SCHEDULED | South Terminal |
| 10:25 | BA2159 | ST LUCIA AND PORT OF SPAIN | SCHEDULED | North Terminal |
| 10:25 | BW2905 | ST LUCIA AND PORT OF SPAIN | SCHEDULED | North Terminal |
| 10:25 | TOM4330 | PAPHOS | SCHEDULED | North Terminal |
| 10:30 | AEU502 | REYKJAVIK | SCHEDULED | South Terminal |
| 10:30 | BA2157 | ANTIGUA AND TOBAGO | SCHEDULED | North Terminal |
| 10:30 | TCX048K | PUNTA CANA | SCHEDULED | South Terminal |
| 10:30 | TOM526 | SHARM EL SHEIKH | SCHEDULED | North Terminal |
| 10:30 | VS029 | BRIDGETOWN | SCHEDULED | South Terminal |
| 10:35 | US733 | CHARLOTTE | SCHEDULED | South Terminal |
| 10:40 | BA2904 | MANCHESTER | SCHEDULED | North Terminal |
| 10:40 | VIK671 | STOCKHOLM | SCHEDULED | South Terminal |
| 10:50 | BE935 | JERSEY | SCHEDULED | South Terminal |
| 10:50 | EZY5233 | PISA | SCHEDULED | South Terminal |
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
No time left for the holiday shopping?
