Live flight departures
Back to top
Search Heathrow
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Fri 21 November 2008 | ||||
| 09:25 | JP451 | LJUBLJANA | AIRBORNE 1027 | North Terminal |
| 09:30 | BA4451 | BUDAPEST | AIRBORNE 1006 | North Terminal |
| 09:30 | MA613 | BUDAPEST | AIRBORNE 1006 | North Terminal |
| 09:30 | VS035 | BRIDGETOWN AND ANTIGUA | AIRBORNE 1007 | South Terminal |
| 09:45 | EK012 | DUBAI | AIRBORNE 1009 | North Terminal |
| 09:45 | IG3536 | FLORENCE | AIRBORNE 1016 | South Terminal |
| 09:45 | OA272 | ATHENS | AIRBORNE 1001 | South Terminal |
| 09:45 | VS031 | ST LUCIA | AIRBORNE 1054 | South Terminal |
| 09:45 | WY906 | MUSCAT | AIRBORNE 1019 | South Terminal |
| 09:50 | BA2682 | PRISTINA | AIRBORNE 1002 | North Terminal |
| 10:00 | BA2688 | GENOA | AIRBORNE 1012 | North Terminal |
| 10:00 | FR113 | DUBLIN | AIRBORNE 1021 | South Terminal |
| 10:00 | TCX804K | AGADIR | AIRBORNE 1014 | South Terminal |
| 10:00 | TOM365 | BOA VISTA | AIRBORNE 1018 | North Terminal |
| 10:05 | EZY8985 | KRAKOW | AIRBORNE 1042 | North Terminal |
| 10:10 | A7231 | MADRID | AIRBORNE 1044 | North Terminal |
| 10:10 | UX3232 | MADRID | AIRBORNE 1044 | North Terminal |
| 10:15 | BA8082 | DUBLIN | AIRBORNE 1031 | North Terminal |
| 10:15 | GSM7220 | HURGHADA | LAST CALL | South Terminal |
| 10:15 | OU4495 | ZAGREB | AIRBORNE 1045 | South Terminal |
| 10:15 | TOM623 | BRIDGETOWN | AIRBORNE 1029 | North Terminal |
| 10:15 | VK292 | LAGOS | CANCELLED | North Terminal |
| 10:20 | BA2712 | MALAGA | AIRBORNE 1038 | North Terminal |
| 10:30 | BA2157 | ANTIGUA AND GRENADA | AIRBORNE 1048 | North Terminal |
| 10:40 | BA2864 | PAPHOS | TAXIED 1051 | North Terminal |
| 10:40 | TP345 | LISBON | AIRBORNE 1052 | South Terminal |
| 10:45 | VS043 | LAS VEGAS | LAST CALL | South Terminal |
| 10:55 | BA2596 | VERONA | DELAYED 1200 | North Terminal |
| 10:55 | BA2670 | IZMIR | GATE CLOSED | North Terminal |
| 10:55 | BA2882 | DUBROVNIK | TAXIED 1057 | North Terminal |
| 10:55 | BE935 | JERSEY | TAXIED 1058 | South Terminal |
| 10:55 | EZY5325 | MARSEILLE | TAXIED 1055 | South Terminal |
| 11:00 | BA2155 | BRIDGETOWN | LAST CALL | North Terminal |
| 11:00 | BW2901 | BRIDGETOWN | LAST CALL | North Terminal |
| 11:00 | TCX231K | TENERIFE | LAST CALL | South Terminal |
| 11:00 | TOM579 | SHARM EL SHEIKH | LAST CALL | North Terminal |
| 11:10 | 8U913 | TRIPOLI | BOARDING | South Terminal |
| 11:10 | AF3642 | CINCINNATI | LAST CALL | North Terminal |
| 11:10 | DL37 | CINCINNATI | LAST CALL | North Terminal |
| 11:15 | CO8247 | ORLANDO | SCHEDULED | South Terminal |
| 11:15 | EZY5285 | MILAN-LINATE | BOARDING | South Terminal |
| 11:15 | TOM407 | HURGHADA | LAST CALL | North Terminal |
| 11:15 | TOM609 | SHARM EL SHEIKH | LAST CALL | North Terminal |
| 11:15 | VS027 | ORLANDO | SCHEDULED | South Terminal |
| 11:20 | BA2173 | NEW YORK | LAST CALL | North Terminal |
| 11:30 | PS502 | KIEV | BOARDING | South Terminal |
| 11:30 | YM721 | TIVAT | GATE OPEN | South Terminal |
| 11:35 | AF3622 | ATLANTA | BOARDING | North Terminal |
| 11:35 | AM5699 | ATLANTA | BOARDING | North Terminal |
| 11:35 | DL59 | ATLANTA | BOARDING | North Terminal |
| 11:35 | US733 | CHARLOTTE | BOARDING | South Terminal |
| 11:40 | BA2037 | ORLANDO | BOARDING | North Terminal |
| 11:40 | BA2914 | MANCHESTER | GATE OPEN | North Terminal |
| 11:40 | MA4914 | MANCHESTER | GATE OPEN | North Terminal |
| 11:50 | BA2227 | ATLANTA | GATE OPEN | North Terminal |
| 11:50 | BE909 | GUERNSEY | SCHEDULED | South Terminal |
| 11:50 | US731 | PHILADELPHIA | BOARDING | South Terminal |
| 11:55 | BA2694 | FARO | SCHEDULED | North Terminal |
| 11:55 | BA8037 | JERSEY | SCHEDULED | North Terminal |
| 11:55 | EZY5053 | MONTPELLIER | SCHEDULED | South Terminal |
| 11:55 | KM117 | MALTA | SCHEDULED | South Terminal |
| 12:00 | 8A315 | MARRAKECH | SCHEDULED | North Terminal |
| 12:00 | BE7334 | ISLE OF MAN | SCHEDULED | South Terminal |
| 12:00 | EZY5151 | VALENCIA | SCHEDULED | South Terminal |
| 12:00 | GR603 | GUERNSEY | SCHEDULED | South Terminal |
| 12:10 | BA2263 | KINGSTON | SCHEDULED | North Terminal |
| 12:15 | BA2874 | MALTA | SCHEDULED | North Terminal |
| 12:15 | BE966 | BELFAST CITY | SCHEDULED | South Terminal |
| 12:15 | TCX035K | BRIDGETOWN | SCHEDULED | South Terminal |
| 12:20 | EZS8572 | GENEVA | SCHEDULED | North Terminal |
| 12:35 | BE941 | JERSEY | SCHEDULED | South Terminal |
| 12:40 | BA2562 | BOLOGNA | SCHEDULED | North Terminal |
| 12:40 | BA2602 | PISA | SCHEDULED | North Terminal |
| 12:40 | BA2906 | MANCHESTER | SCHEDULED | North Terminal |
| 12:40 | MA4906 | MANCHESTER | SCHEDULED | North Terminal |
| 12:45 | WOW105 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 12:50 | EZY5197 | MURCIA | SCHEDULED | South Terminal |
| 12:50 | EZY8625 | PALMA MALLORCA | SCHEDULED | North Terminal |
| 12:55 | CO8235 | ORLANDO | SCHEDULED | South Terminal |
| 12:55 | EI245 | DUBLIN | SCHEDULED | South Terminal |
| 12:55 | VS015 | ORLANDO | SCHEDULED | South Terminal |
| 13:00 | EZY5233 | PISA | SCHEDULED | South Terminal |
| 13:00 | KL6031 | DETROIT | SCHEDULED | North Terminal |
| 13:00 | NW31 | DETROIT | SCHEDULED | North Terminal |
| 13:00 | TP333 | PORTO | SCHEDULED | South Terminal |
| 13:15 | BA2153 | BRIDGETOWN | SCHEDULED | North Terminal |
| 13:25 | EZY5135 | BARCELONA | SCHEDULED | South Terminal |
| 13:30 | XG8641 | SEVILLE | SCHEDULED | North Terminal |
| 13:35 | BA2494 | GIBRALTAR | SCHEDULED | North Terminal |
| 13:40 | EK016 | DUBAI | SCHEDULED | North Terminal |
| 13:40 | EZY763 | INVERNESS | SCHEDULED | South Terminal |
| 13:40 | EZY8875 | AMSTERDAM | SCHEDULED | North Terminal |
| 13:45 | EZY735 | BELFAST | SCHEDULED | South Terminal |
| 13:45 | EZY8705 | TENERIFE | SCHEDULED | North Terminal |
| 13:45 | FR115 | DUBLIN | SCHEDULED | South Terminal |
| 13:45 | TOM1077 | ALICANTE | SCHEDULED | North Terminal |
| 14:05 | BA2540 | ROME | SCHEDULED | North Terminal |
| 14:05 | EZY8693 | LAS PALMAS | SCHEDULED | North Terminal |
| 14:10 | BA2466 | MADRID | SCHEDULED | North Terminal |
| 14:10 | BA2594 | CATANIA | SCHEDULED | North Terminal |
| 14:10 | TOM354 | MANCHESTER | SCHEDULED | North Terminal |
| 14:15 | TOM5083 | TENERIFE | SCHEDULED | North Terminal |
| 14:25 | BE911 | GUERNSEY | SCHEDULED | South Terminal |
| 14:25 | EZY8607 | MALAGA | SCHEDULED | North Terminal |
| 14:30 | BA2364 | MARSEILLE | SCHEDULED | North Terminal |
| 14:30 | ZB284 | TENERIFE | SCHEDULED | South Terminal |
| 14:35 | BA4737 | INVERNESS | SCHEDULED | South Terminal |
| 14:35 | BE7325 | INVERNESS | SCHEDULED | South Terminal |
| 14:35 | EZY787 | GLASGOW | SCHEDULED | South Terminal |
| 14:45 | BE7294 | ABERDEEN | SCHEDULED | South Terminal |
| 14:50 | BA2740 | GENEVA | SCHEDULED | North Terminal |
| 14:50 | FR9853 | CORK | SCHEDULED | South Terminal |
| 14:55 | BA2940 | EDINBURGH | SCHEDULED | North Terminal |
| 14:55 | EZY5295 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 14:55 | EZY8905 | GIBRALTAR | SCHEDULED | North Terminal |
| 15:00 | BA8144 | LUXEMBOURG | SCHEDULED | North Terminal |
| 15:00 | EZY8967 | HELSINKI | SCHEDULED | North Terminal |
| 15:00 | FR1183 | SHANNON | SCHEDULED | South Terminal |
| 15:05 | BA2578 | TURIN | SCHEDULED | North Terminal |
| 15:05 | BA8117 | AMSTERDAM | SCHEDULED | North Terminal |
| 15:05 | TCX043K | TRIVANDRUM | SCHEDULED | South Terminal |
| 15:10 | EZY711 | EDINBURGH | SCHEDULED | South Terminal |
| 15:10 | EZY8747 | ATHENS | SCHEDULED | North Terminal |
| 15:15 | BE7336 | ISLE OF MAN | SCHEDULED | South Terminal |
| 15:30 | GR605 | GUERNSEY | SCHEDULED | South Terminal |
| 15:40 | EZY5307 | MARRAKECH | SCHEDULED | South Terminal |
| 15:45 | BA2586 | VENICE | SCHEDULED | North Terminal |
| 15:55 | BA2964 | GLASGOW | SCHEDULED | North Terminal |
| 16:00 | BE466 | NEWCASTLE | SCHEDULED | South Terminal |
| 16:00 | EZS8574 | GENEVA | SCHEDULED | North Terminal |
| 16:00 | EZY5445 | BUDAPEST | SCHEDULED | South Terminal |
| 16:05 | EZY8929 | FARO | SCHEDULED | North Terminal |
| 16:15 | BA8045 | JERSEY | SCHEDULED | North Terminal |
| 16:15 | BE947 | JERSEY | SCHEDULED | South Terminal |
| 16:15 | TE453 | VILNIUS | SCHEDULED | North Terminal |
| 16:25 | BA8086 | DUBLIN | SCHEDULED | North Terminal |
| 16:25 | BE970 | BELFAST CITY | SCHEDULED | South Terminal |
| 16:25 | TP349 | FUNCHAL | SCHEDULED | South Terminal |
| 16:25 | WO110 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 16:25 | WOW110 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 16:30 | BE913 | GUERNSEY | SCHEDULED | South Terminal |
| 16:30 | EZY5455 | LISBON | SCHEDULED | South Terminal |
| 16:35 | EZY8611 | MALAGA | SCHEDULED | North Terminal |
| 16:35 | KD716 | KALININGRAD | SCHEDULED | South Terminal |
| 16:50 | EZY5479 | MADRID | SCHEDULED | South Terminal |
| 16:55 | BA2490 | BARCELONA | SCHEDULED | North Terminal |
| 16:55 | EZY5257 | ROME | SCHEDULED | South Terminal |
| 16:55 | FR1125 | DUBLIN | SCHEDULED | South Terminal |
| 17:00 | EI247 | DUBLIN | SCHEDULED | South Terminal |
| 17:00 | EZY737 | BELFAST | SCHEDULED | South Terminal |
| 17:05 | EZY8877 | AMSTERDAM | SCHEDULED | North Terminal |
| 17:10 | BA8119 | AMSTERDAM | SCHEDULED | North Terminal |
| 17:25 | BA4986 | BRUSSELS | SCHEDULED | North Terminal |
| 17:25 | SN2130 | BRUSSELS | SCHEDULED | North Terminal |
| 17:30 | FR117 | DUBLIN | SCHEDULED | South Terminal |
| 17:35 | FB498 | VARNA | SCHEDULED | South Terminal |
| 17:40 | A7233 | MADRID | SCHEDULED | North Terminal |
| 17:40 | EZY5005 | LYON | SCHEDULED | South Terminal |
| 17:40 | UX3234 | MADRID | SCHEDULED | North Terminal |
| 17:45 | BA2910 | MANCHESTER | SCHEDULED | North Terminal |
| 17:50 | EZY5297 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 17:50 | EZY8535 | BASEL | SCHEDULED | North Terminal |
| 17:55 | BA8047 | JERSEY | SCHEDULED | North Terminal |
| 18:00 | BE949 | JERSEY | SCHEDULED | South Terminal |
| 18:00 | EZY5071 | NICE | SCHEDULED | South Terminal |
| 18:00 | EZY5267 | VENICE | SCHEDULED | South Terminal |
| 18:00 | OV102 | TALLINN | SCHEDULED | South Terminal |
| 18:10 | BA2942 | EDINBURGH | SCHEDULED | North Terminal |
| 18:10 | EZY8995 | PRAGUE | SCHEDULED | North Terminal |
| 18:10 | MON4724 | GOA | SCHEDULED | South Terminal |
| 18:15 | BT656 | VILNIUS | SCHEDULED | South Terminal |
| 18:15 | EZY5337 | TOULOUSE | SCHEDULED | South Terminal |
| 18:20 | EZY5139 | BARCELONA | SCHEDULED | South Terminal |
| 18:20 | PS504 | KIEV | SCHEDULED | South Terminal |
| 18:25 | BA2612 | NAPLES | SCHEDULED | North Terminal |
| 18:35 | EZY5375 | COLOGNE | SCHEDULED | South Terminal |
| 18:40 | BA2718 | MALAGA | SCHEDULED | North Terminal |
| 18:40 | BA2966 | GLASGOW | SCHEDULED | North Terminal |
| 18:40 | BT652 | RIGA | SCHEDULED | South Terminal |
| 18:45 | EZY8881 | AMSTERDAM | SCHEDULED | North Terminal |
| 18:50 | BA4453 | BUDAPEST | SCHEDULED | North Terminal |
| 18:50 | EZY8669 | ALICANTE | SCHEDULED | North Terminal |
| 18:50 | MA615 | BUDAPEST | SCHEDULED | North Terminal |
| 18:55 | EZY741 | BELFAST | SCHEDULED | South Terminal |
| 19:00 | BA8049 | JERSEY | SCHEDULED | North Terminal |
| 19:00 | EZY713 | EDINBURGH | SCHEDULED | South Terminal |
| 19:00 | GR607 | GUERNSEY | SCHEDULED | South Terminal |
| 19:00 | TOM077 | MOMBASA | SCHEDULED | North Terminal |
| 19:05 | EZY795 | GLASGOW | SCHEDULED | South Terminal |
| 19:10 | BE7338 | ISLE OF MAN | SCHEDULED | South Terminal |
| 19:15 | BA2544 | ROME | SCHEDULED | North Terminal |
| 19:20 | BA2564 | BOLOGNA | SCHEDULED | North Terminal |
| 19:20 | BE7296 | ABERDEEN | SCHEDULED | South Terminal |
| 19:20 | EZY5481 | MADRID | SCHEDULED | South Terminal |
| 19:25 | BA2742 | GENEVA | SCHEDULED | North Terminal |
| 19:25 | BA4739 | INVERNESS | SCHEDULED | South Terminal |
| 19:25 | BE7327 | INVERNESS | SCHEDULED | South Terminal |
| 19:30 | BA7955 | TOULOUSE | SCHEDULED | North Terminal |
| 19:30 | BE953 | JERSEY | SCHEDULED | South Terminal |
| 19:35 | BA8121 | AMSTERDAM | SCHEDULED | North Terminal |
| 19:40 | BA2584 | VENICE | SCHEDULED | North Terminal |
| 19:40 | EZY5418 | BERLIN | SCHEDULED | South Terminal |
| 19:45 | BE974 | BELFAST CITY | SCHEDULED | South Terminal |
| 19:50 | BE919 | GUERNSEY | SCHEDULED | South Terminal |
| 19:50 | EZY5299 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 19:55 | BE468 | NEWCASTLE | SCHEDULED | South Terminal |
| 19:55 | EZS8576 | GENEVA | SCHEDULED | North Terminal |
| 19:55 | IG3534 | FLORENCE | SCHEDULED | South Terminal |
| 19:55 | WOW111 | NEWQUAY AND PLYMOUTH | SCHEDULED | North Terminal |
| 20:00 | DY1319 | BERGEN | SCHEDULED | South Terminal |
| 20:00 | TCX804L | MANCHESTER | SCHEDULED | South Terminal |
| 20:10 | EK010 | DUBAI | SCHEDULED | North Terminal |
| 20:25 | BA2912 | MANCHESTER | SCHEDULED | North Terminal |
| 20:25 | BA2946 | EDINBURGH | SCHEDULED | North Terminal |
| 20:25 | MA4912 | MANCHESTER | SCHEDULED | North Terminal |
| 20:30 | DY1343 | STAVANGER | SCHEDULED | South Terminal |
| 20:30 | TP335 | PORTO | SCHEDULED | South Terminal |
| 20:35 | SK4624 | BERGEN | SCHEDULED | South Terminal |
| 20:45 | FR1127 | DUBLIN | SCHEDULED | South Terminal |
| 20:50 | EI249 | DUBLIN | SCHEDULED | South Terminal |
| 21:00 | FR119 | DUBLIN | SCHEDULED | South Terminal |
| 21:15 | SW386 | WINDHOEK | SCHEDULED | North Terminal |
| 21:45 | FR1185 | SHANNON | ||
