Flight departures today at Gatwick Airport | Live Gatwick Airport departures
Back to top
Search Heathrow
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Tue 9 February 2010 | ||||
| 14:05 | EZY8693 | LAS PALMAS | AIRBORNE 1436 | North Terminal |
| 14:15 | EZY5383 | MUNICH | AIRBORNE 1432 | South Terminal |
| 14:20 | DY1305 | OSLO | AIRBORNE 1425 | South Terminal |
| 14:25 | BA2233 | BERMUDA | AIRBORNE 1434 | North Terminal |
| 14:30 | BA2364 | MARSEILLE | AIRBORNE 1437 | North Terminal |
| 14:30 | EZS8474 | GENEVA | AIRBORNE 1439 | North Terminal |
| 14:30 | EZY707 | EDINBURGH | AIRBORNE 1438 | South Terminal |
| 14:40 | EI972 | BUCHAREST | AIRBORNE 1453 | South Terminal |
| 14:50 | BA2908 | MANCHESTER | AIRBORNE 1501 | North Terminal |
| 14:50 | FR9853 | CORK | AIRBORNE 1449 | South Terminal |
| 14:55 | BA2740 | GENEVA | AIRBORNE 1505 | North Terminal |
| 15:00 | FR1183 | SHANNON | AIRBORNE 1508 | South Terminal |
| 15:00 | ZB252 | ALICANTE | AIRBORNE 1503 | South Terminal |
| 15:05 | BA8117 | AMSTERDAM | AIRBORNE 1515 | North Terminal |
| 15:10 | BA2578 | TURIN | AIRBORNE 1514 | North Terminal |
| 15:15 | BA8144 | LUXEMBOURG | TAXIED 1514 | North Terminal |
| 15:15 | EZY787 | GLASGOW | AIRBORNE 1512 | South Terminal |
| 15:15 | EZY8967 | HELSINKI | LAST CALL | North Terminal |
| 15:25 | FR9229 | GERONA | LAST CALL | South Terminal |
| 15:30 | BA2692 | FARO | LAST CALL | North Terminal |
| 15:30 | EZY8895 | MARRAKECH | LAST CALL | North Terminal |
| 15:30 | GR607 | GUERNSEY | LAST CALL | South Terminal |
| 15:35 | BE276 | ISLE OF MAN | LAST CALL | South Terminal |
| 15:50 | BA2586 | VENICE | GATE OPEN | North Terminal |
| 16:15 | BA8045 | JERSEY | SCHEDULED | North Terminal |
| 16:15 | BE947 | JERSEY | GATE OPEN | South Terminal |
| 16:20 | BE466 | NEWCASTLE | SCHEDULED | South Terminal |
| 16:25 | BE970 | BELFAST CITY | SCHEDULED | South Terminal |
| 16:25 | SZ110 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 16:30 | BE804 | NEWQUAY | SCHEDULED | South Terminal |
| 16:30 | BE913 | GUERNSEY | SCHEDULED | South Terminal |
| 16:30 | EI976 | WARSAW | SCHEDULED | South Terminal |
| 16:35 | EZY8719 | LISBON | SCHEDULED | North Terminal |
| 16:40 | EI247 | DUBLIN | SCHEDULED | South Terminal |
| 16:40 | EZY5359 | VIENNA | SCHEDULED | South Terminal |
| 16:50 | EZY5257 | ROME | SCHEDULED | South Terminal |
| 16:55 | EZY5479 | MADRID | SCHEDULED | South Terminal |
| 16:55 | EZY8643 | VALENCIA | SCHEDULED | North Terminal |
| 17:00 | BA2964 | GLASGOW | SCHEDULED | North Terminal |
| 17:00 | EI906 | MALAGA | SCHEDULED | South Terminal |
| 17:05 | EZY8879 | AMSTERDAM | SCHEDULED | North Terminal |
| 17:10 | BA8119 | AMSTERDAM | SCHEDULED | North Terminal |
| 17:10 | EZY8611 | MALAGA | SCHEDULED | North Terminal |
| 17:25 | EZY737 | BELFAST | SCHEDULED | South Terminal |
| 17:25 | EZY8476 | GENEVA | SCHEDULED | North Terminal |
| 17:30 | EZY5365 | COPENHAGEN | SCHEDULED | South Terminal |
| 17:30 | EZY711 | EDINBURGH | SCHEDULED | South Terminal |
| 17:45 | AEA1016 | MADRID | SCHEDULED | South Terminal |
| 17:45 | EZY5345 | HAMBURG | SCHEDULED | South Terminal |
| 17:50 | EI932 | MUNICH | SCHEDULED | South Terminal |
| 17:50 | EZY5297 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 17:50 | EZY8535 | BASEL | SCHEDULED | North Terminal |
| 18:00 | BA2910 | MANCHESTER | SCHEDULED | North Terminal |
| 18:00 | BE949 | JERSEY | SCHEDULED | South Terminal |
| 18:00 | EZY5071 | NICE | SCHEDULED | South Terminal |
| 18:00 | EZY5415 | BERLIN | SCHEDULED | South Terminal |
| 18:05 | EZY5337 | TOULOUSE | SCHEDULED | South Terminal |
| 18:10 | BA2942 | EDINBURGH | SCHEDULED | North Terminal |
| 18:10 | BE1007 | DUSSELDORF | SCHEDULED | South Terminal |
| 18:10 | EZY5495 | PRAGUE | SCHEDULED | South Terminal |
| 18:15 | EZY5005 | LYON | SCHEDULED | South Terminal |
| 18:15 | EZY5139 | BARCELONA | SCHEDULED | South Terminal |
| 18:15 | EZY8559 | GENEVA | SCHEDULED | North Terminal |
| 18:15 | QI5766 | COPENHAGEN | SCHEDULED | South Terminal |
| 18:20 | EZY8867 | ZURICH | SCHEDULED | North Terminal |
| 18:25 | 9U883 | CHISINAU | SCHEDULED | South Terminal |
| 18:25 | BA2612 | NAPLES | SCHEDULED | North Terminal |
| 18:30 | FR117 | DUBLIN | SCHEDULED | South Terminal |
| 18:35 | EZY5385 | MUNICH | SCHEDULED | South Terminal |
| 18:35 | EZY8881 | AMSTERDAM | SCHEDULED | North Terminal |
| 18:40 | BA2966 | GLASGOW | SCHEDULED | North Terminal |
| 18:40 | EZY5375 | COLOGNE | SCHEDULED | South Terminal |
| 18:50 | BA4453 | BUDAPEST | SCHEDULED | North Terminal |
| 18:50 | MA615 | BUDAPEST | SCHEDULED | North Terminal |
| 18:55 | EZY741 | BELFAST | SCHEDULED | South Terminal |
| 19:00 | EZY795 | GLASGOW | SCHEDULED | South Terminal |
| 19:05 | EZY713 | EDINBURGH | SCHEDULED | South Terminal |
| 19:10 | BA2043 | MALE | SCHEDULED | North Terminal |
| 19:15 | BE7296 | ABERDEEN | SCHEDULED | South Terminal |
| 19:20 | BA2564 | BOLOGNA | SCHEDULED | North Terminal |
| 19:20 | BA4739 | INVERNESS | SCHEDULED | South Terminal |
| 19:20 | BE7327 | INVERNESS | SCHEDULED | South Terminal |
| 19:20 | EZY5481 | MADRID | SCHEDULED | South Terminal |
| 19:20 | GR611 | GUERNSEY | SCHEDULED | South Terminal |
| 19:30 | BA8049 | JERSEY | SCHEDULED | North Terminal |
| 19:30 | BE278 | ISLE OF MAN | SCHEDULED | South Terminal |
| 19:35 | BE953 | JERSEY | SCHEDULED | South Terminal |
| 19:35 | DY3515 | COPENHAGEN | SCHEDULED | South Terminal |
| 19:40 | BE974 | BELFAST CITY | SCHEDULED | South Terminal |
| 19:40 | EZY5299 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 19:50 | BA2584 | VENICE | SCHEDULED | North Terminal |
| 19:50 | BE919 | GUERNSEY | SCHEDULED | South Terminal |
| 19:50 | EZY5417 | BERLIN | SCHEDULED | South Terminal |
| 19:55 | BE357 | LEEDS/BRADFORD | SCHEDULED | South Terminal |
| 19:55 | BE806 | NEWQUAY | SCHEDULED | South Terminal |
| 19:55 | EZS8478 | GENEVA | SCHEDULED | North Terminal |
| 19:55 | IG3534 | FLORENCE | SCHEDULED | South Terminal |
| 19:55 | SZ111 | NEWQUAY AND PLYMOUTH | SCHEDULED | North Terminal |
| 20:00 | DY1321 | TROMSO | SCHEDULED | South Terminal |
| 20:05 | FR7729 | STOCKHOLM | SCHEDULED | South Terminal |
| 20:10 | BE468 | NEWCASTLE | SCHEDULED | South Terminal |
| 20:10 | DY1319 | BERGEN | SCHEDULED | South Terminal |
| 20:10 | EK010 | DUBAI | SCHEDULED | North Terminal |
| 20:15 | DY1307 | OSLO | SCHEDULED | South Terminal |
| 20:20 | DY3522 | AALBORG | SCHEDULED | South Terminal |
| 20:30 | BA2912 | MANCHESTER | SCHEDULED | North Terminal |
| 20:30 | MA4912 | MANCHESTER | SCHEDULED | North Terminal |
| 20:30 | QI5266 | BILLUND | SCHEDULED | South Terminal |
| 20:30 | TP335 | PORTO | SCHEDULED | South Terminal |
| 20:40 | BA2946 | EDINBURGH | SCHEDULED | North Terminal |
| 20:45 | FR1127 | DUBLIN | SCHEDULED | South Terminal |
| 20:50 | EI249 | DUBLIN | SCHEDULED | South Terminal |
| 20:55 | HV5198 | ROTTERDAM | SCHEDULED | South Terminal |
| 21:00 | FR5372 | MADRID | SCHEDULED | South Terminal |
| 21:10 | QI768 | COPENHAGEN | SCHEDULED | South Terminal |
| 21:45 | FR1185 | SHANNON | SCHEDULED | South Terminal |
| 21:55 | FR119 | DUBLIN | SCHEDULED | South Terminal |
| 23:10 | G0102 | ACCRA | SCHEDULED | South Terminal |
Gatwick Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
No time left for the holiday shopping?
