Live flight departures
Back to top
Search Heathrow
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Wed 3 December 2008 | ||||
| 19:55 | IG3534 | FLORENCE | AIRBORNE 0000 | South Terminal |
| Thu 4 December 2008 | ||||
| 06:15 | EZY8871 | AMSTERDAM | SCHEDULED | North Terminal |
| 06:25 | BA8080 | DUBLIN | SCHEDULED | North Terminal |
| 06:25 | BA8111 | AMSTERDAM | SCHEDULED | North Terminal |
| 06:25 | MON2108 | HASSI MESSAOUD | SCHEDULED | South Terminal |
| 06:30 | BA2934 | EDINBURGH | SCHEDULED | North Terminal |
| 06:30 | BA2956 | GLASGOW | SCHEDULED | North Terminal |
| 06:30 | EZY701 | EDINBURGH | SCHEDULED | South Terminal |
| 06:30 | EZY8745 | ATHENS | SCHEDULED | North Terminal |
| 06:35 | EZY8659 | ALICANTE | SCHEDULED | North Terminal |
| 06:45 | BA2902 | MANCHESTER | SCHEDULED | North Terminal |
| 06:50 | EZY5261 | VENICE | SCHEDULED | South Terminal |
| 06:55 | EZY5253 | ROME | SCHEDULED | South Terminal |
| 06:55 | EZY8603 | MALAGA | SCHEDULED | North Terminal |
| 06:55 | MON379 | GLASGOW AND BRIDGETOWN | SCHEDULED | South Terminal |
| 06:55 | TOM8057 | HANOVER | SCHEDULED | North Terminal |
| 07:00 | BA2362 | MARSEILLE | SCHEDULED | North Terminal |
| 07:00 | EZY731 | BELFAST | SCHEDULED | South Terminal |
| 07:00 | MON9054 | KITTILA | SCHEDULED | South Terminal |
| 07:00 | ZB214 | FARO | SCHEDULED | South Terminal |
| 07:05 | EZY5131 | BARCELONA | SCHEDULED | South Terminal |
| 07:05 | EZY8973 | SOFIA | SCHEDULED | North Terminal |
| 07:10 | BA8142 | LUXEMBOURG | SCHEDULED | North Terminal |
| 07:10 | EZY8993 | PRAGUE | SCHEDULED | North Terminal |
| 07:15 | EZY5289 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 07:15 | EZY8697 | LAS PALMAS | SCHEDULED | North Terminal |
| 07:15 | EZY8823 | MALTA | SCHEDULED | North Terminal |
| 07:15 | ZB736 | MALAGA | SCHEDULED | South Terminal |
| 07:20 | BA2722 | ALICANTE | SCHEDULED | North Terminal |
| 07:20 | EZY785 | GLASGOW | SCHEDULED | South Terminal |
| 07:30 | BA2606 | NAPLES | SCHEDULED | North Terminal |
| 07:30 | EZY5333 | TOULOUSE | SCHEDULED | South Terminal |
| 07:30 | EZY8901 | GIBRALTAR | SCHEDULED | North Terminal |
| 07:35 | EZY5303 | MARRAKECH | SCHEDULED | South Terminal |
| 07:35 | EZY5475 | MADRID | SCHEDULED | South Terminal |
| 07:40 | BA2750 | ZURICH | SCHEDULED | North Terminal |
| 07:45 | BA4984 | BRUSSELS | SCHEDULED | North Terminal |
| 07:45 | SN2122 | BRUSSELS | SCHEDULED | North Terminal |
| 07:50 | BA2582 | VENICE | SCHEDULED | North Terminal |
| 07:50 | EZY8703 | TENERIFE | SCHEDULED | North Terminal |
| 07:55 | BA7951 | TOULOUSE | SCHEDULED | North Terminal |
| 08:00 | BA2464 | MADRID | SCHEDULED | North Terminal |
| 08:00 | EZY8807 | PAPHOS | SCHEDULED | North Terminal |
| 08:05 | EZS8570 | GENEVA | SCHEDULED | North Terminal |
| 08:15 | BA2576 | TURIN | SCHEDULED | North Terminal |
| 08:20 | BA2560 | BOLOGNA | SCHEDULED | North Terminal |
| 08:20 | BA2904 | MANCHESTER | SCHEDULED | North Terminal |
| 08:20 | BA2936 | EDINBURGH | SCHEDULED | North Terminal |
| 08:20 | EZS8533 | BASEL | SCHEDULED | North Terminal |
| 08:25 | BA2958 | GLASGOW | SCHEDULED | North Terminal |
| 08:25 | EZY5414 | BERLIN | SCHEDULED | South Terminal |
| 08:25 | MA4958 | GLASGOW | SCHEDULED | North Terminal |
| 08:25 | ZB264 | ALICANTE | SCHEDULED | South Terminal |
| 08:30 | BE462 | NEWCASTLE | SCHEDULED | South Terminal |
| 08:30 | BE903 | GUERNSEY | SCHEDULED | South Terminal |
| 08:30 | EZY8685 | ARRECIFE | SCHEDULED | North Terminal |
| 08:30 | GR601 | GUERNSEY | SCHEDULED | South Terminal |
| 08:35 | BA8035 | JERSEY | SCHEDULED | North Terminal |
| 08:40 | BE933 | JERSEY | SCHEDULED | South Terminal |
| 08:45 | EI243 | DUBLIN | SCHEDULED | South Terminal |
| 08:45 | EZY5065 | NICE | SCHEDULED | South Terminal |
| 08:45 | VS051 | TOBAGO AND GRENADA | SCHEDULED | South Terminal |
| 08:50 | BE7332 | ISLE OF MAN | SCHEDULED | South Terminal |
| 08:55 | BE962 | BELFAST CITY | SCHEDULED | South Terminal |
| 08:55 | TCX744G | ANTALYA | SCHEDULED | South Terminal |
| 09:00 | BA2600 | PISA | SCHEDULED | North Terminal |
| 09:00 | TOM283 | SHARM EL SHEIKH | SCHEDULED | North Terminal |
| 09:05 | BE7292 | ABERDEEN | SCHEDULED | South Terminal |
| 09:05 | WOW103 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 09:10 | BA2486 | BARCELONA | SCHEDULED | North Terminal |
| 09:10 | BA2774 | KRAKOW | SCHEDULED | North Terminal |
| 09:15 | AF3623 | ATLANTA | SCHEDULED | North Terminal |
| 09:15 | DL11 | ATLANTA | SCHEDULED | North Terminal |
| 09:15 | EZY703 | EDINBURGH | SCHEDULED | South Terminal |
| 09:15 | EZY8851 | SHARM EL SHEIKH | SCHEDULED | North Terminal |
| 09:15 | MON6814 | SHARM EL SHEIKH | SCHEDULED | South Terminal |
| 09:15 | QR076 | DOHA | SCHEDULED | North Terminal |
| 09:15 | TOM4401 | ARRECIFE | SCHEDULED | North Terminal |
| 09:25 | TOM041 | PUERTO PLATA | SCHEDULED | North Terminal |
| 09:30 | BA4451 | BUDAPEST | SCHEDULED | North Terminal |
| 09:30 | BA4733 | INVERNESS | SCHEDULED | South Terminal |
| 09:30 | BE7321 | INVERNESS | SCHEDULED | South Terminal |
| 09:30 | EZY5477 | MADRID | SCHEDULED | South Terminal |
| 09:30 | MA613 | BUDAPEST | SCHEDULED | North Terminal |
| 09:30 | TCX048L | MANCHESTER | SCHEDULED | South Terminal |
| 09:30 | TCX627K | SHARM EL SHEIKH | SCHEDULED | South Terminal |
| 09:40 | BE464 | NEWCASTLE | SCHEDULED | South Terminal |
| 09:40 | VS069 | KINGSTON | SCHEDULED | South Terminal |
| 09:45 | EK012 | DUBAI | SCHEDULED | North Terminal |
| 09:45 | TS323 | TORONTO | SCHEDULED | South Terminal |
| 09:45 | WY906 | MUSCAT | SCHEDULED | South Terminal |
| 09:50 | IG3536 | FLORENCE | SCHEDULED | South Terminal |
| 09:55 | TCX855G | ANTALYA | SCHEDULED | South Terminal |
| 10:00 | BA2686 | ANTALYA | SCHEDULED | North Terminal |
| 10:00 | FR113 | DUBLIN | SCHEDULED | South Terminal |
| 10:00 | TOM033 | PUNTA CANA | SCHEDULED | North Terminal |
| 10:05 | EZY8985 | KRAKOW | SCHEDULED | North Terminal |
| 10:10 | A7231 | MADRID | SCHEDULED | North Terminal |
| 10:10 | UX3232 | MADRID | SCHEDULED | North Terminal |
| 10:15 | BA8082 | DUBLIN | SCHEDULED | North Terminal |
| 10:15 | VK292 | LAGOS | SCHEDULED | North Terminal |
| 10:20 | BA2648 | TIRANA | SCHEDULED | North Terminal |
| 10:20 | BA2704 | PALMA MALLORCA | SCHEDULED | North Terminal |
| 10:25 | BA2159 | ST LUCIA AND PORT OF SPAIN | SCHEDULED | North Terminal |
| 10:25 | TCX064K | BRIDGETOWN | SCHEDULED | South Terminal |
| 10:30 | TCX939K | ARRECIFE | SCHEDULED | South Terminal |
| 10:30 | TOM571 | BRIDGETOWN | SCHEDULED | North Terminal |
| 10:30 | VS029 | BRIDGETOWN | SCHEDULED | South Terminal |
| 10:35 | TOM773 | BANJUL | SCHEDULED | North Terminal |
| 10:45 | TP345 | LISBON | SCHEDULED | South Terminal |
| 10:45 | VS043 | LAS VEGAS | SCHEDULED | South Terminal |
| 10:50 | BA2692 | FARO | SCHEDULED | North Terminal |
| 10:50 | BA2864 | PAPHOS | SCHEDULED | North Terminal |
| 10:50 | EZY8605 | MALAGA | SCHEDULED | North Terminal |
| 10:55 | BA2596 | VERONA | SCHEDULED | North Terminal |
| 10:55 | EZY5325 | MARSEILLE | SCHEDULED | South Terminal |
| 11:00 | BA2155 | BRIDGETOWN | SCHEDULED | North Terminal |
| 11:00 | BA2882 | DUBROVNIK | SCHEDULED | North Terminal |
| 11:00 | ZB238 | ARRECIFE | DELAYED 1410 | South Terminal |
| 11:10 | 8U913 | TRIPOLI | SCHEDULED | South Terminal |
| 11:10 | AF3642 | CINCINNATI | SCHEDULED | North Terminal |
| 11:10 | DL37 | CINCINNATI | SCHEDULED | North Terminal |
| 11:15 | CO8247 | ORLANDO | SCHEDULED | South Terminal |
| 11:15 | EZY5285 | MILAN-LINATE | SCHEDULED | South Terminal |
| 11:15 | VS027 | ORLANDO | SCHEDULED | South Terminal |
| 11:20 | BA2173 | NEW YORK | SCHEDULED | North Terminal |
| 11:25 | G0100 | ACCRA | SCHEDULED | South Terminal |
| 11:30 | PS502 | KIEV | SCHEDULED | South Terminal |
| 11:35 | AF3622 | ATLANTA | SCHEDULED | North Terminal |
| 11:35 | AM5699 | ATLANTA | SCHEDULED | North Terminal |
| 11:35 | DL59 | ATLANTA | SCHEDULED | North Terminal |
| 11:35 | US733 | CHARLOTTE | SCHEDULED | South Terminal |
| 11:40 | BA2037 | ORLANDO | SCHEDULED | North Terminal |
| 11:40 | BA2157 | ANTIGUA AND TOBAGO | SCHEDULED | North Terminal |
| 11:40 | BA2914 | MANCHESTER | SCHEDULED | North Terminal |
| 11:40 | MA4914 | MANCHESTER | SCHEDULED | North Terminal |
| 11:45 | US731 | PHILADELPHIA | SCHEDULED | South Terminal |
| 11:50 | BA2227 | ATLANTA | SCHEDULED | North Terminal |
| 11:50 | BE909 | GUERNSEY | SCHEDULED | South Terminal |
| 11:55 | BA2694 | FARO | SCHEDULED | North Terminal |
| 11:55 | BA8037 | JERSEY | SCHEDULED | North Terminal |
| 11:55 | KM117 | MALTA | SCHEDULED | South Terminal |
| 12:00 | 8A315 | MARRAKECH | SCHEDULED | North Terminal |
| 12:00 | BE7334 | ISLE OF MAN | SCHEDULED | South Terminal |
| 12:00 | EZY5151 | VALENCIA | SCHEDULED | South Terminal |
| 12:00 | GR603 | GUERNSEY | SCHEDULED | South Terminal |
| 12:00 | TCX210G | ROVANIEMI | SCHEDULED | South Terminal |
| 12:00 | TOM317 | SHARM EL SHEIKH | SCHEDULED | North Terminal |
| 12:10 | BA2938 | EDINBURGH | SCHEDULED | North Terminal |
| 12:10 | MA4938 | EDINBURGH | SCHEDULED | North Terminal |
| 12:15 | BA2714 | MALAGA | SCHEDULED | North Terminal |
| 12:15 | BE966 | BELFAST CITY | SCHEDULED | South Terminal |
| 12:20 | EZS8572 | GENEVA | SCHEDULED | North Terminal |
| 12:35 | BE941 | JERSEY | SCHEDULED | South Terminal |
| 12:40 | BA2602 | PISA | SCHEDULED | North Terminal |
| 12:40 | BA2906 | MANCHESTER | SCHEDULED | North Terminal |
| 12:40 | MA4906 | MANCHESTER | SCHEDULED | North Terminal |
| 12:45 | WOW105 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 12:50 | BA2167 | TAMPA | SCHEDULED | North Terminal |
| 12:50 | EZY8625 | PALMA MALLORCA | SCHEDULED | North Terminal |
| 12:55 | CO8235 | ORLANDO | SCHEDULED | South Terminal |
| 12:55 | EI245 | DUBLIN | SCHEDULED | South Terminal |
| 12:55 | VS015 | ORLANDO | SCHEDULED | South Terminal |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
