Live flight arrivals
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Wed 3 December 2008 | ||||
| 21:15 | BA7064 | MADRID | LANDED 2219 | Terminal two |
| 21:15 | IB3178 | MADRID | LANDED 2219 | Terminal two |
| 21:50 | BA1465 | EDINBURGH | LANDED 2223 | Terminal five |
| 21:55 | BA329 | PARIS CDG | LANDED 2221 | Terminal five |
| 22:10 | BA769 | OSLO | LANDED 2156 | Terminal five |
| 22:10 | IB3168 | MADRID | LANDED 2228 | Terminal two |
| 22:15 | BA875 | MOSCOW | LANDED 2151 | Terminal five |
| 22:15 | BD065 | EDINBURGH | LANDED 2155 | Terminal one |
| 22:15 | LH6521 | EDINBURGH | LANDED 2155 | Terminal one |
| 22:20 | BA957 | MUNICH | LANDED 2158 | Terminal five |
| 22:20 | BD097 | BELFAST CITY | LANDED 2214 | Terminal one |
| 22:30 | AY5933 | STOCKHOLM | LANDED 2213 | Terminal five |
| 22:30 | BA783 | STOCKHOLM | LANDED 2213 | Terminal five |
| 22:40 | TP366 | LISBON | LANDED 2225 | Terminal two |
| 22:45 | BD015 | GLASGOW | LANDED 2218 | Terminal one |
| 22:55 | BA915 | FRANKFURT | LANDED 2250 | Terminal five |
| 23:00 | BD134 | DUBLIN | LANDED 2307 | Terminal one |
| 23:00 | LH6508 | DUBLIN | LANDED 2307 | Terminal one |
| Thu 4 December 2008 | ||||
| 04:50 | BA012 | SINGAPORE | EXPECTED 0429 | Terminal four |
| 04:50 | BA026 | HONG KONG | EXPECTED 0441 | Terminal five |
| 04:50 | IB7571 | SINGAPORE | EXPECTED 0429 | Terminal four |
| 04:50 | QF3345 | SINGAPORE | EXPECTED 0429 | Terminal four |
| 04:50 | VS201 | SYDNEY VIA HONG KONG | EXPECTED 0511 | Terminal three |
| 05:00 | BA032 | HONG KONG | EXPECTED 0452 | Terminal five |
| 05:00 | BA074 | LAGOS | Terminal five | |
| 05:00 | CX251 | HONG KONG | EXPECTED 0511 | Terminal three |
| 05:15 | AA6446 | JOHANNESBURG | EXPECTED 0545 | Terminal five |
| 05:15 | BA056 | JOHANNESBURG | EXPECTED 0545 | Terminal five |
| 05:20 | AA6654 | NAIROBI | EXPECTED 0546 | Terminal five |
| 05:20 | BA064 | NAIROBI | EXPECTED 0546 | Terminal five |
| 05:25 | BA212 | BOSTON | Terminal five | |
| 05:25 | BA7309 | MELBOURNE VIA SINGAPORE | EXPECTED 0528 | Terminal four |
| 05:25 | GA9942 | KUALA LUMPUR | EXPECTED 0505 | Terminal three |
| 05:25 | MH002 | KUALA LUMPUR | EXPECTED 0505 | Terminal three |
| 05:25 | QF009 | MELBOURNE VIA SINGAPORE | EXPECTED 0528 | Terminal four |
| 05:30 | BA016 | SYDNEY VIA SINGAPORE | EXPECTED 0526 | Terminal four |
| 05:30 | QF319 | SYDNEY VIA SINGAPORE | EXPECTED 0526 | Terminal four |
| 05:45 | KQ102 | NAIROBI | Terminal four | |
| 05:45 | SQ322 | SINGAPORE | EXPECTED 0522 | Terminal three |
| 05:45 | SV103 | DAMMAM VIA RIYADH | Terminal three | |
| 05:45 | VS7322 | SINGAPORE | EXPECTED 0522 | Terminal three |
| 05:55 | BA010 | SYDNEY VIA SINGAPORE | EXPECTED 0710 | Terminal four |
| 05:55 | BD776 | DAMMAM VIA RIYADH | Terminal one | |
| 05:55 | IB7619 | SYDNEY VIA SINGAPORE | EXPECTED 0710 | Terminal four |
| 05:55 | QF301 | SYDNEY VIA SINGAPORE | EXPECTED 0710 | Terminal four |
| 05:55 | SV119 | JEDDAH | Terminal three | |
| 05:55 | UA958 | CHICAGO | EXPECTED 0528 | Terminal one |
| 06:20 | AA6416 | DUBAI | EXPECTED 0557 | Terminal five |
| 06:20 | AC9553 | BANGKOK | Terminal three | |
| 06:20 | BA028 | HONG KONG | EXPECTED 0625 | Terminal five |
| 06:20 | BA106 | DUBAI | EXPECTED 0557 | Terminal five |
| 06:20 | BA206 | MIAMI | Terminal five | |
| 06:20 | BA7371 | SYDNEY VIA SINGAPORE | Terminal four | |
| 06:20 | CO8224 | NEW YORK | Terminal three | |
| 06:20 | CX255 | HONG KONG | Terminal three | |
| 06:20 | IB7629 | DUBAI | EXPECTED 0557 | Terminal five |
| 06:20 | NZ4130 | BANGKOK | Terminal three | |
| 06:20 | QF031 | SYDNEY VIA SINGAPORE | Terminal four | |
| 06:20 | TG910 | BANGKOK | Terminal three | |
| 06:20 | UA918 | WASHINGTON | EXPECTED 0556 | Terminal one |
| 06:20 | UA9870 | BANGKOK | Terminal three | |
| 06:20 | VS004 | NEW YORK | Terminal three | |
| 06:25 | 9W5056 | TORONTO | Terminal three | |
| 06:25 | AA100 | NEW YORK | Terminal three | |
| 06:25 | AA6412 | MUSCAT VIA ABU DHABI | EXPECTED 0602 | Terminal five |
| 06:25 | AA6420 | DOHA VIA BAHRAIN | Terminal five | |
| 06:25 | AC856 | TORONTO | Terminal three | |
| 06:25 | AY5992 | TORONTO | Terminal five | |
| 06:25 | BA072 | MUSCAT VIA ABU DHABI | EXPECTED 0602 | Terminal five |
| 06:25 | BA092 | TORONTO | Terminal five | |
| 06:25 | BA112 | NEW YORK | Terminal five | |
| 06:25 | BA124 | DOHA VIA BAHRAIN | Terminal five | |
| 06:25 | BA7311 | SYDNEY VIA BANGKOK | Terminal four | |
| 06:25 | BD4856 | TORONTO | Terminal three | |
| 06:25 | QF001 | SYDNEY VIA BANGKOK | Terminal four | |
| 06:25 | SA234 | JOHANNESBURG | EXPECTED 0621 | Terminal one |
| 06:35 | AA086 | CHICAGO | Terminal three | |
| 06:35 | AA6444 | JOHANNESBURG | EXPECTED 0755 | Terminal five |
| 06:35 | AA6448 | CAPE TOWN | EXPECTED 0636 | Terminal five |
| 06:35 | AA7679 | BAHRAIN | Terminal three | |
| 06:35 | AI144 | NEWARK | Terminal three | |
| 06:35 | BA054 | JOHANNESBURG | EXPECTED 0755 | Terminal five |
| 06:35 | BA058 | CAPE TOWN | EXPECTED 0636 | Terminal five |
| 06:35 | BA7568 | FREETOWN | Terminal one | |
| 06:35 | BD2603 | BAHRAIN | Terminal three | |
| 06:35 | BD968 | FREETOWN | Terminal one | |
| 06:35 | GF007 | BAHRAIN | Terminal three | |
| 06:40 | BA294 | CHICAGO | Terminal five | |
| 06:40 | BI097 | BANDAR VIA DUBAI | Terminal three | |
| 06:45 | AA6414 | ACCRA | Terminal five | |
| 06:45 | BA078 | ACCRA | Terminal five | |
| 06:45 | BA184 | NEWARK | Terminal five | |
| 06:45 | BA216 | WASHINGTON | Terminal five | |
| 06:45 | CO28 | NEWARK | Terminal four | |
| 06:45 | EK6328 | NEWARK | Terminal four | |
| 06:45 | EY011 | ABU DHABI | Terminal three | |
| 06:50 | AA108 | BOSTON | Terminal three | |
| 06:50 | BA066 | PHILADELPHIA | Terminal five | |
| 06:50 | VS602 | JOHANNESBURG | Terminal three | |
| 06:55 | AA104 | NEW YORK | Terminal three | |
| 06:55 | BA138 | MUMBAI | EXPECTED 0658 | Terminal five |
| 06:55 | QR005 | DOHA | Terminal three | |
| 06:55 | SA220 | CAPE TOWN | EXPECTED 0616 | Terminal one |
| 06:55 | UA954 | SAN FRANCISCO | EXPECTED 0627 | Terminal one |
| 07:00 | 9W120 | MUMBAI | Terminal three | |
| 07:00 | AC9403 | MUMBAI | Terminal three | |
| 07:00 | BA881 | MOSCOW | Terminal five | |
| 07:00 | CO32 | HOUSTON | Terminal four | |
| 07:00 | KL6102 | DETROIT | Terminal four | |
| 07:00 | NW102 | DETROIT | Terminal four | |
| 07:05 | BA174 | NEW YORK | Terminal five | |
| 07:05 | CO8242 | WASHINGTON | Terminal three | |
| 07:05 | CO9897 | DUBAI | Terminal three | |
| 07:05 | EK007 | DUBAI | Terminal three | |
| 07:05 | SQ2522 | WASHINGTON | Terminal three | |
| 07:05 | VS022 | WASHINGTON | Terminal three | |
| 07:10 | AY5994 | MONTREAL | Terminal five | |
| 07:10 | BA094 | MONTREAL | Terminal five | |
| 07:10 | IB7598 | MONTREAL | Terminal five | |
| 07:15 | BA142 | DELHI | EXPECTED 0744 | Terminal five |
| 07:15 | BA194 | HOUSTON | EXPECTED 0759 | Terminal five |
| 07:15 | BA246 | BUENOS AIRES VIA SAO PAULO | EXPECTED 0659 | Terminal five |
| 07:15 | CO8232 | BOSTON | Terminal three | |
| 07:15 | SQ2512 | BOSTON | Terminal three | |
| 07:15 | VS012 | BOSTON | Terminal three | |
| 07:20 | SA236 | JOHANNESBURG | EXPECTED 0644 | Terminal one |
| 07:25 | LH4770 | DUSSELDORF | Terminal two | |
| 07:30 | 9W5064 | MONTREAL | Terminal three | |
| 07:30 | AA6423 | BRUSSELS | Terminal five | |
| 07:30 | AC864 | MONTREAL | Terminal three | |
| 07:30 | BA389 | BRUSSELS | Terminal five | |
| 07:30 | BD4864 | MONTREAL | Terminal three | |
| 07:30 | KL6104 | MINNEAPOLIS | Terminal four | |
| 07:30 | NW104 | MINNEAPOLIS | Terminal four | |
| 07:30 | SN5389 | BRUSSELS | Terminal five | |
| 07:35 | AA6721 | NEWCASTLE | Terminal five | |
| 07:35 | BA1321 | NEWCASTLE | Terminal five | |
| 07:35 | CX1210 | NEWCASTLE | Terminal five | |
| 07:35 | QF3582 | NEWCASTLE | Terminal five | |
| 07:40 | AA050 | DALLAS/FT WORTH | Terminal three | |
| 07:40 | BA192 | DALLAS/FT WORTH | Terminal five | |
| 07:40 | BA214 | BOSTON | Terminal five | |
| 07:40 | BD140 | BRUSSELS | Terminal one | |
| 07:40 | CY332 | LARNACA | Terminal one | |
| 07:40 | KL1001 | AMSTERDAM | Terminal four | |
| 07:40 | KQ1001 | AMSTERDAM | Terminal four | |
| 07:40 | LH4780 | STUTTGART | Terminal two | |
| 07:40 | LH6696 | BRUSSELS | Terminal one | |
| 07:40 | NW8445 | AMSTERDAM | Terminal four | |
| 07:45 | AA6434 | AMSTERDAM | Terminal five | |
| 07:45 | BA423 | AMSTERDAM | Terminal five | |
| 07:45 | BD100 | AMSTERDAM | Terminal one | |
| 07:45 | GF5200 | AMSTERDAM | Terminal one | |
| 07:45 | LH6580 | AMSTERDAM | Terminal one | |
| 07:45 | QF3364 | AMSTERDAM | Terminal five | |
| 07:50 | AA6503 | DUSSELDORF | Terminal five | |
| 07:50 | AF1080 | PARIS CDG | Terminal two | |
| 07:50 | BA176 | NEW YORK | Terminal five | |
| 07:50 | BA935 | DUSSELDORF | Terminal five | |
| 07:50 | BD896 | MOSCOW | Terminal one | |
| 07:50 | CO8246 | NEW YORK | Terminal three | |
| 07:50 | QF3450 | DUSSELDORF | Terminal five | |
| 07:50 | VS046 | NEW YORK | Terminal three | |
| 07:55 | AA6561 | EDINBURGH | Terminal five | |
| 07:55 | AA6717 | LYON | Terminal five | |
| 07:55 | BA1433 | EDINBURGH | Terminal five | |
| 07:55 | BA365 | LYON | Terminal five | |
| 07:55 | QF3454 | EDINBURGH | Terminal five | |
| 07:55 | QF3532 | LYON | Terminal five | |
| 07:55 | UA928 | CHICAGO | EXPECTED 0716 | Terminal one |
| 08:00 | AA6367 | BASEL | Terminal five | |
| 08:00 | AA6608 | HAMBURG | Terminal five | |
| 08:00 | BA751 | BASEL | Terminal five | |
| 08:00 | BA963 | HAMBURG | Terminal five | |
| 08:00 | BD001 | GLASGOW | Terminal one | |
| 08:00 | BD581 | MANCHESTER | Terminal one | |
| 08:00 | CX7156 | HAMBURG | Terminal five | |
| 08:00 | GF5201 | GLASGOW | Terminal one | |
| 08:00 | GF5283 | MANCHESTER | Terminal one | |
| 08:00 | LH6555 | MANCHESTER | Terminal one | |
| 08:00 | LH6679 | GLASGOW | Terminal one | |
| 08:00 | QF3520 | HAMBURG | Terminal five | |
| 08:05 | AA6483 | ZURICH | Terminal five | |
| 08:05 | AA6707 | ABERDEEN | Terminal five | |
| 08:05 | BA1301 | ABERDEEN | Terminal five | |
| 08:05 | BA5952 | DUBLIN | Terminal one | |
| 08:05 | BA709 | ZURICH | Terminal five | |
| 08:05 | BD051 | EDINBURGH | Terminal one | |
| 08:05 | CX7208 | ZURICH | Terminal five | |
| 08:05 | EI152 | DUBLIN | Terminal one | |
| 08:05 | GF5251 | EDINBURGH | Terminal one | |
| 08:05 | IB7561 | ABERDEEN | Terminal five | |
| 08:05 | LH6511 | EDINBURGH | Terminal one | |
| 08:05 | LX316 | ZURICH | Terminal two | |
| 08:05 | QF3362 | ABERDEEN | Terminal five | |
| 08:05 | UA4142 | DUBLIN | Terminal one | |
| 08:10 | AA6618 | MANCHESTER | Terminal five | |
| 08:10 | BA1385 | MANCHESTER | Terminal five | |
| 08:10 | IB7673 | MANCHESTER | Terminal five | |
| 08:10 | LH4722 | FRANKFURT | Terminal two | |
| 08:10 | QF3534 | MANCHESTER | Terminal five | |
| 08:15 | AA6557 | PARIS CDG | Terminal five | |
| 08:15 | BA116 | NEW YORK | Terminal five | |
| 08:15 | BA303 | PARIS CDG | Terminal five | |
| 08:15 | BD081 | BELFAST CITY | Terminal one | |
| 08:15 | BD120 | DUBLIN | Terminal one | |
| 08:15 | BD671 | ABERDEEN | Terminal one | |
| 08:15 | GF5281 | BELFAST CITY | Terminal one | |
| 08:15 | LH6595 | BELFAST CITY | Terminal one | |
| 08:15 | LH6728 | DUBLIN | Terminal one | |
| 08:15 | QF3403 | PARIS CDG | Terminal five | |
| 08:20 | AA6540 | MUNICH | Terminal five | |
| 08:20 | AA6636 | STUTTGART | Terminal five | |
| 08:20 | BA917 | STUTTGART | Terminal five | |
| 08:20 | BA947 | MUNICH | Terminal five | |
| 08:20 | CX7168 | MUNICH | Terminal five | |
| 08:20 | QF3556 | MUNICH | Terminal five | |
| 08:25 | 9W5048 | TORONTO | Terminal three | |
| 08:25 | AC848 | TORONTO | Terminal three | |
| 08:25 | BD3821 | GOTHENBURG | Terminal three | |
