Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 13:32:04, Wed 9 July 2008
| Scheduled Time | Flight Number | Coming From | Status | Terminal |
|---|---|---|---|---|
| Wed 9 July 2008 | ||||
| 10:20 | BA2363 | MARSEILLE | EXPECTED 1359 | North Terminal |
| 11:05 | Z4214 | TORONTO VIA CARDIFF | LANDED 1303 | South Terminal |
| 11:35 | EZY5438 | SPLIT | LANDED 1248 | South Terminal |
| 11:35 | EZY5534 | INNSBRUCK | EXPECTED 1520 | South Terminal |
| 12:05 | EZY8604 | MALAGA | EXPECTED 1335 | North Terminal |
| 12:15 | WOW103 | PLYMOUTH VIA NEWQUAY | LANDED 1245 | North Terminal |
| 12:20 | EI244 | DUBLIN | LANDED 1237 | South Terminal |
| 12:20 | EZY5254 | ROME | EXPECTED 1334 | South Terminal |
| 12:25 | EZY8662 | ALICANTE | LANDED 1235 | North Terminal |
| 12:30 | EK015 | DUBAI | LANDED 1324 | North Terminal |
| 12:30 | EZY5334 | TOULOUSE | LANDED 1251 | South Terminal |
| 12:35 | EZY8508 | MALAGA | LANDED 1222 | North Terminal |
| 12:35 | TCX474L | IBIZA | LANDED 1206 | South Terminal |
| 12:40 | BA2583 | VENICE | LANDED 1229 | North Terminal |
| 12:40 | BA2937 | EDINBURGH | LANDED 1232 | North Terminal |
| 12:45 | EZY5264 | VENICE | EXPECTED 1545 | South Terminal |
| 12:50 | BA2737 | GENEVA | LANDED 1240 | North Terminal |
| 12:55 | FR114 | DUBLIN | EXPECTED 1359 | South Terminal |
| 12:55 | TOM3904 | MENORCA | EXPECTED 1345 | North Terminal |
| 13:00 | 8A312 | MARRAKECH | LANDED 1243 | North Terminal |
| 13:00 | EI162 | DUBLIN | EXPECTED 1337 | South Terminal |
| 13:00 | TP334 | PORTO | EXPECTED 1333 | South Terminal |
| 13:10 | EZY704 | EDINBURGH | LANDED 1309 | South Terminal |
| 13:15 | BA2601 | PISA | LANDED 1316 | North Terminal |
| 13:15 | EZY5042 | BIARRITZ | LANDED 1256 | South Terminal |
| 13:15 | EZY5476 | MADRID | EXPECTED 1337 | South Terminal |
| 13:15 | QTR001 | DOHA | LANDED 1319 | South Terminal |
| 13:25 | EZY5094 | THESSALONIKI | LANDED 1300 | South Terminal |
| 13:25 | EZY8902 | GIBRALTAR | EXPECTED 1329 | North Terminal |
| 13:25 | TOM2612 | SALZBURG | LANDED 1313 | North Terminal |
| 13:30 | EZY736 | BELFAST | EXPECTED 1331 | South Terminal |
| 13:35 | BA2561 | BOLOGNA | EXPECTED 1342 | North Terminal |
| 13:35 | BA2907 | MANCHESTER | EXPECTED 1339 | North Terminal |
| 13:35 | MA4907 | MANCHESTER | EXPECTED 1339 | North Terminal |
| 13:35 | TOM6504 | VERONA | EXPECTED 1329 | North Terminal |
| 13:40 | BA2495 | GIBRALTAR | EXPECTED 1347 | North Terminal |
| 13:40 | NB431 | COPENHAGEN | EXPECTED 1351 | South Terminal |
| 13:40 | ZB737 | MALAGA | EXPECTED 1403 | South Terminal |
| 13:45 | BA2959 | GLASGOW | EXPECTED 1415 | North Terminal |
| 13:45 | EZY5404 | SOFIA | EXPECTED 1355 | South Terminal |
| 13:50 | BE7324 | INVERNESS | EXPECTED 1343 | South Terminal |
| 13:55 | BA2543 | ROME | EXPECTED 1428 | North Terminal |
| 13:55 | EZY8922 | FARO | EXPECTED 1401 | North Terminal |
| 13:55 | XLA557 | PREVEZA | EXPECTED 1404 | South Terminal |
| 14:00 | BA8083 | DUBLIN | North Terminal | |
| 14:00 | GSM152 | HAMILTON VIA GLASGOW | EXPECTED 1349 | South Terminal |
| 14:00 | TOM4302 | MONASTIR | EXPECTED 1353 | North Terminal |
| 14:05 | EZY8822 | MALTA | EXPECTED 1331 | North Terminal |
| 14:10 | BA2607 | NAPLES | EXPECTED 1424 | North Terminal |
| 14:10 | BE7293 | ABERDEEN | EXPECTED 1408 | South Terminal |
| 14:10 | MON2109 | HASSI MESSAOUD | EXPECTED 1430 | South Terminal |
| 14:10 | TCX418L | MONASTIR | EXPECTED 1357 | South Terminal |
| 14:15 | EZY8586 | ATHENS | EXPECTED 1430 | North Terminal |
| 14:15 | KD715 | KALININGRAD | EXPECTED 1506 | South Terminal |
| 14:20 | BA2487 | BARCELONA | EXPECTED 1426 | North Terminal |
| 14:20 | BA8038 | JERSEY | North Terminal | |
| 14:25 | ZB265 | ALICANTE | EXPECTED 1405 | South Terminal |
| 14:30 | EZY5304 | MARRAKECH | EXPECTED 1431 | South Terminal |
| 14:30 | FR1182 | SHANNON | EXPECTED 1430 | South Terminal |
| 14:30 | ZB215 | FARO | EXPECTED 1445 | South Terminal |
| 14:35 | BA2465 | MADRID | DELAYED | North Terminal |
| 14:40 | BA2851 | WARSAW | EXPECTED 1437 | North Terminal |
| 14:40 | EZY8606 | MALAGA | EXPECTED 1500 | North Terminal |
| 14:45 | BA2689 | GENOA | EXPECTED 1450 | North Terminal |
| 14:45 | BA2713 | MALAGA | EXPECTED 1511 | North Terminal |
| 14:45 | BE465 | NEWCASTLE | South Terminal | |
| 14:55 | FR1124 | DUBLIN | South Terminal | |
| 15:00 | ECA886 | LARNACA | EXPECTED 1722 | South Terminal |
| 15:00 | FR9852 | CORK | South Terminal | |
| 15:00 | GR604 | GUERNSEY | South Terminal | |
| 15:00 | XG1038 | SEVILLE | EXPECTED 1440 | North Terminal |
| 15:05 | XLA317 | KOS | EXPECTED 1625 | South Terminal |
| 15:10 | XLA545 | KOS | EXPECTED 1520 | South Terminal |
| 15:15 | TS202 | VANCOUVER VIA EDMONTON | EXPECTED 1542 | South Terminal |
| 15:20 | BE7335 | ISLE OF MAN | South Terminal | |
| 15:25 | EZS8473 | GENEVA | North Terminal | |
| 15:25 | TE452 | VILNIUS | EXPECTED 1531 | North Terminal |
| 15:30 | TP342 | LISBON | EXPECTED 1510 | South Terminal |
| 15:30 | TP348 | FUNCHAL | EXPECTED 1520 | South Terminal |
| 15:40 | BA2939 | EDINBURGH | North Terminal | |
| 15:40 | BE944 | JERSEY | South Terminal | |
| 15:40 | MA4939 | EDINBURGH | North Terminal | |
| 15:45 | BA2887 | TUNIS | EXPECTED 1544 | North Terminal |
| 15:45 | EZY8744 | MONTPELLIER | EXPECTED 1545 | North Terminal |
| 15:50 | BE969 | BELFAST CITY | South Terminal | |
| 15:50 | EZY5068 | NICE | EXPECTED 1600 | South Terminal |
| 15:55 | EZY5134 | BARCELONA | EXPECTED 1555 | South Terminal |
| 15:55 | FCA4325 | SKIATHOS VIA THESSALONIKI | EXPECTED 1556 | North Terminal |
| 15:55 | WOW105 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 16:00 | BA2973 | NEWQUAY | North Terminal | |
| 16:00 | BE912 | GUERNSEY | South Terminal | |
| 16:00 | EZY738 | BELFAST | EXPECTED 1600 | South Terminal |
| 16:00 | EZY788 | GLASGOW | South Terminal | |
| 16:00 | EZY8946 | FUNCHAL | EXPECTED 1534 | North Terminal |
| 16:05 | FCA4307 | KOS | EXPECTED 1630 | North Terminal |
| 16:15 | FCA4305 | RHODES | North Terminal | |
| 16:15 | MON5349 | LARNACA | South Terminal | |
| 16:20 | BA2883 | DUBROVNIK | North Terminal | |
| 16:20 | EI246 | DUBLIN | South Terminal | |
| 16:20 | FB497 | VARNA | EXPECTED 1634 | South Terminal |
| 16:25 | EZY5012 | NANTES | South Terminal | |
| 16:30 | BT655 | VILNIUS | South Terminal | |
| 16:30 | EZY5278 | OLBIA | EXPECTED 1630 | South Terminal |
| 16:30 | TCX511L | KOS | EXPECTED 1620 | South Terminal |
| 16:35 | C0255 | WARSAW | South Terminal | |
| 16:40 | A7232 | MADRID | North Terminal | |
| 16:40 | UX3233 | MADRID | North Terminal | |
| 16:45 | BA2779 | DRESDEN | North Terminal | |
| 16:45 | EZY5106 | AMSTERDAM | South Terminal | |
| 16:45 | SN2129 | BRUSSELS | North Terminal | |
| 16:50 | EZY5494 | PRAGUE | South Terminal | |
| 16:50 | EZY8704 | TENERIFE | EXPECTED 1650 | North Terminal |
| 16:55 | TCX329L | RHODES | EXPECTED 1700 | South Terminal |
| 17:00 | EZY5206 | PALMA MALLORCA | EXPECTED 1700 | South Terminal |
| 17:05 | BA2603 | PISA | North Terminal | |
| 17:05 | BA2909 | MANCHESTER | North Terminal | |
| 17:05 | FR116 | DUBLIN | South Terminal | |
| 17:05 | MA4909 | MANCHESTER | North Terminal | |
| 17:10 | BA2611 | NAPLES | DELAYED | North Terminal |
| 17:15 | OV101 | TALLINN | South Terminal | |
| 17:20 | BE946 | JERSEY | South Terminal | |
| 17:20 | EZY5070 | NICE | South Terminal | |
| 17:20 | TCX572L | SKIATHOS VIA THESSALONIKI | EXPECTED 1745 | South Terminal |
| 17:25 | BT651 | RIGA | South Terminal | |
| 17:30 | EZY8808 | PAPHOS | EXPECTED 1715 | North Terminal |
| 17:30 | TCX045L | LARNACA | EXPECTED 1750 | South Terminal |
| 17:35 | BA7988 | BORDEAUX | North Terminal | |
| 17:35 | EZY712 | EDINBURGH | CANCELLED | South Terminal |
| 17:40 | EZY5198 | MURCIA | EXPECTED 1740 | South Terminal |
| 17:40 | FCA4321 | PAPHOS | EXPECTED 1815 | North Terminal |
| 17:45 | BA7954 | TOULOUSE | North Terminal | |
| 17:45 | EZY5286 | MILAN-LINATE | South Terminal | |
| 17:50 | BA8145 | LUXEMBOURG | North Terminal | |
| 17:50 | PS503 | KIEV | South Terminal | |
| 17:55 | EZY764 | INVERNESS | South Terminal | |
| 17:55 | TCX037L | FUERTEVENTURA | EXPECTED 1755 | South Terminal |
| 18:00 | BA2691 | POZNAN | North Terminal | |
| 18:05 | BA2585 | VENICE | DELAYED | North Terminal |
| 18:05 | BA4452 | BUDAPEST | North Terminal | |
| 18:05 | MA614 | BUDAPEST | North Terminal | |
| 18:10 | BA2643 | THESSALONIKI | North Terminal | |
| 18:10 | EZY5234 | PISA | South Terminal | |
| 18:15 | BA2365 | MARSEILLE | North Terminal | |
| 18:15 | BA8040 | JERSEY | North Terminal | |
| 18:15 | BA8118 | AMSTERDAM | North Terminal | |
| 18:20 | EZY5444 | BUDAPEST | South Terminal | |
| 18:25 | BE467 | NEWCASTLE | South Terminal | |
| 18:25 | EZY5296 | MILAN-MALPENSA | South Terminal | |
| 18:25 | XLA533 | RHODES | South Terminal | |
| 18:30 | FCA063 | COLOMBO | EXPECTED 1904 | North Terminal |
| 18:30 | GR606 | GUERNSEY | South Terminal | |
| 18:30 | MON5319 | RHODES | South Terminal | |
| 18:40 | BA2579 | TURIN | North Terminal | |
| 18:40 | EZY5108 | AMSTERDAM | South Terminal | |
| 18:40 | EZY5482 | MADRID | South Terminal | |
| 18:45 | BE7295 | ABERDEEN | DUE THU 1401 | South Terminal |
| 18:45 | BE7326 | INVERNESS | South Terminal | |
| 18:45 | EZY5394 | KRAKOW | South Terminal | |
| 18:50 | EZY8664 | ALICANTE | EXPECTED 1945 | North Terminal |
| 18:55 | BE950 | JERSEY | South Terminal | |
| 18:55 | NB433 | COPENHAGEN | South Terminal | |
| 19:00 | BA2965 | GLASGOW | DELAYED | North Terminal |
| 19:00 | EZY9588 | ATHENS | North Terminal | |
| 19:00 | MA4965 | GLASGOW | DELAYED | North Terminal |
| 19:05 | BA2739 | GENEVA | North Terminal | |
| 19:05 | BA2853 | WARSAW | North Terminal | |
| 19:10 | BE7337 | ISLE OF MAN | South Terminal | |
| 19:10 | BE918 | GUERNSEY | South Terminal | |
| 19:10 | BE973 | BELFAST CITY | South Terminal | |
| 19:10 | TCX467L | RHODES | EXPECTED 1930 | South Terminal |
| 19:15 | BA2489 | BARCELONA | North Terminal | |
| 19:15 | EZY8610 | MALAGA | North Terminal | |
| 19:15 | EZY8904 | GIBRALTAR | EXPECTED 1915 | North Terminal |
| 19:15 | IG3535 | FLORENCE | South Terminal | |
| 19:25 | BA2683 | PRISTINA | DELAYED | North Terminal |
| 19:25 | EZY8417 | BERLIN | North Terminal | |
| 19:25 | WOW110 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 19:30 | DY5346 | OSLO | South Terminal | |
| 19:30 | EZY5136 | BARCELONA | South Terminal | |
| 19:30 | EZY5152 | VALENCIA | South Terminal | |
| 19:35 | EK009 | DUBAI | EXPECTED 1934 | North Terminal |
| 19:40 | EZS8475 | GENEVA | EXPECTED 1955 | North Terminal |
| 19:40 | TOM2438 | LARNACA | North Terminal | |
| 19:45 | NB737 | STOCKHOLM | South Terminal | |
| 19:45 | SK4623 | BERGEN | South Terminal | |
| 19:50 | BA2541 | ROME | North Terminal | |
| 19:55 | BA2563 | BOLOGNA | North Terminal | |
| 19:55 | BA2595 | CATANIA | North Terminal | |
| 20:00 | BA2943 | EDINBURGH | North Terminal | |
| 20:00 | DY1332 | STAVANGER | South Terminal | |
| 20:00 | EZY8930 | FARO | North Terminal | |
| 20:00 | MON1739 | KOS | South Terminal | |
| 20:10 | BA8120 | AMSTERDAM | North Terminal | |
| 20:15 | BA2467 | MADRID | DELAYED | North Terminal |
| 20:15 | BA8087 | DUBLIN | North Terminal | |
| 20:15 | FR1126 | DUBLIN | South Terminal | |
| 20:15 | MON3469 | PAPHOS | South Terminal | |
| 20:15 | NB157 | MALMO | South Terminal | |
| 20:15 | TOM5608 | MENORCA | North Terminal | |
| 20:25 | EZY742 | BELFAST | South Terminal | |
| 20:25 | NB337 | BILLUND | South Terminal | |
| 20:30 | BA2911 | MANCHESTER | DELAYED | North Terminal |
| 20:30 | EI248 | DUBLIN | South Terminal | |
| 20:35 | FR118 | DUBLIN | South Terminal | |
| 20:50 | JN031 | IRL WEST KNOCK | EXPECTED 2310 | South Terminal |
| 20:55 | BA2755 | ZURICH | North Terminal | |
| 20:55 | BA2967 | GLASGOW | North Termin | |





