Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 15:17:05, Tue 13 May 2008
| Scheduled Time | Flight Number | Coming From | Status | Terminal |
|---|---|---|---|---|
| Tue 13 May 2008 | ||||
| 05:55 | VK293 | LAGOS | EXPECTED 1516 | North Terminal |
| 12:20 | EI244 | DUBLIN | EXPECTED 1635 | South Terminal |
| 14:15 | EZY5086 | ATHENS | LANDED 1419 | South Terminal |
| 14:20 | BA2487 | BARCELONA | LANDED 1417 | North Terminal |
| 14:20 | BA8038 | JERSEY | LANDED 1405 | North Terminal |
| 14:25 | TCX138L | PALMA MALLORCA | LANDED 1435 | South Terminal |
| 14:25 | TCX421L | KEFALLINIA | LANDED 1411 | South Terminal |
| 14:30 | EZY5304 | MARRAKECH | LANDED 1430 | South Terminal |
| 14:30 | FR1182 | SHANNON | LANDED 1431 | South Terminal |
| 14:30 | FR9852 | CORK | LANDED 1414 | South Terminal |
| 14:35 | BA2465 | MADRID | LANDED 1433 | North Terminal |
| 14:40 | BA2851 | WARSAW | LANDED 1424 | North Terminal |
| 14:40 | BA2891 | SARAJEVO | LANDED 1407 | North Terminal |
| 14:40 | EZY8606 | MALAGA | LANDED 1421 | North Terminal |
| 14:45 | BA2689 | GENOA | LANDED 1444 | North Terminal |
| 14:45 | BA2713 | MALAGA | LANDED 1442 | North Terminal |
| 14:45 | BE465 | NEWCASTLE | LANDED 1437 | South Terminal |
| 14:45 | XG1038 | SEVILLE | LANDED 1427 | North Terminal |
| 14:55 | FR1124 | DUBLIN | LANDED 1456 | South Terminal |
| 15:00 | GR604 | GUERNSEY | LANDED 1439 | South Terminal |
| 15:00 | MON3225 | PALMA MALLORCA | LANDED 1447 | South Terminal |
| 15:05 | FCA4207 | ZAKINTHOS | EXPECTED 1530 | North Terminal |
| 15:10 | OU494 | SPLIT VIA PULA | EXPECTED 1514 | South Terminal |
| 15:10 | ZB265 | ALICANTE | LANDED 1451 | South Terminal |
| 15:15 | TOM4054 | FARO | LANDED 1449 | North Terminal |
| 15:20 | BE7335 | ISLE OF MAN | LANDED 1458 | South Terminal |
| 15:25 | EZS8473 | GENEVA | EXPECTED 1516 | North Terminal |
| 15:25 | TE452 | VILNIUS | LANDED 1511 | North Terminal |
| 15:25 | TOM2508 | PULA | LANDED 1506 | North Terminal |
| 15:30 | MON5249 | CHANIA | LANDED 1453 | South Terminal |
| 15:30 | TP342 | LISBON | LANDED 1504 | South Terminal |
| 15:30 | TP348 | FUNCHAL | LANDED 1509 | South Terminal |
| 15:40 | BA2939 | EDINBURGH | EXPECTED 1533 | North Terminal |
| 15:40 | BE944 | JERSEY | EXPECTED 1522 | South Terminal |
| 15:40 | MA4939 | EDINBURGH | EXPECTED 1533 | North Terminal |
| 15:40 | XLA507 | CHANIA | EXPECTED 1519 | South Terminal |
| 15:45 | EZY8744 | MONTPELLIER | EXPECTED 1524 | North Terminal |
| 15:50 | BE969 | BELFAST CITY | EXPECTED 1535 | South Terminal |
| 15:55 | EZY5134 | BARCELONA | EXPECTED 1600 | South Terminal |
| 15:55 | WOW105 | PLYMOUTH VIA NEWQUAY | EXPECTED 1541 | North Terminal |
| 16:00 | BA2973 | NEWQUAY | North Terminal | |
| 16:00 | BE912 | GUERNSEY | EXPECTED 1545 | South Terminal |
| 16:00 | EZY5374 | COLOGNE | EXPECTED 1555 | South Terminal |
| 16:00 | EZY738 | BELFAST | EXPECTED 1545 | South Terminal |
| 16:10 | FCA4219 | CHANIA | North Terminal | |
| 16:20 | BA2883 | DUBROVNIK | EXPECTED 1626 | North Terminal |
| 16:20 | EI246 | DUBLIN | South Terminal | |
| 16:20 | FB497 | VARNA | EXPECTED 1555 | South Terminal |
| 16:20 | FCA4211 | HERAKLION | EXPECTED 1657 | North Terminal |
| 16:20 | TOM3252 | FUERTEVENTURA | EXPECTED 1737 | North Terminal |
| 16:25 | EZY788 | GLASGOW | EXPECTED 1625 | South Terminal |
| 16:30 | BT655 | VILNIUS | EXPECTED 1637 | South Terminal |
| 16:35 | OU4494 | ZAGREB | EXPECTED 1643 | South Terminal |
| 16:40 | A7232 | MADRID | EXPECTED 1632 | North Terminal |
| 16:45 | BA2779 | DRESDEN | EXPECTED 1647 | North Terminal |
| 16:45 | EZY5106 | AMSTERDAM | South Terminal | |
| 16:45 | SN2129 | BRUSSELS | North Terminal | |
| 16:50 | EZY5494 | PRAGUE | EXPECTED 1650 | South Terminal |
| 16:50 | EZY8704 | TENERIFE | EXPECTED 1640 | North Terminal |
| 16:50 | TOM7212 | TENERIFE | North Terminal | |
| 16:55 | TCX195L | THIRA | EXPECTED 1654 | South Terminal |
| 17:00 | EZY5206 | PALMA MALLORCA | EXPECTED 1640 | South Terminal |
| 17:05 | BA2603 | PISA | EXPECTED 1711 | North Terminal |
| 17:05 | BA2909 | MANCHESTER | North Terminal | |
| 17:05 | FR116 | DUBLIN | South Terminal | |
| 17:05 | MA4909 | MANCHESTER | North Terminal | |
| 17:10 | BA2611 | NAPLES | EXPECTED 1718 | North Terminal |
| 17:10 | BA2695 | FARO | North Terminal | |
| 17:15 | OV101 | TALLINN | EXPECTED 1703 | South Terminal |
| 17:20 | BE946 | JERSEY | South Terminal | |
| 17:20 | EZY5070 | NICE | EXPECTED 1720 | South Terminal |
| 17:35 | BA7988 | BORDEAUX | North Terminal | |
| 17:35 | EZY712 | EDINBURGH | EXPECTED 1735 | South Terminal |
| 17:40 | EZY5198 | MURCIA | EXPECTED 1740 | South Terminal |
| 17:40 | TCX819L | PAPHOS | EXPECTED 1755 | South Terminal |
| 17:40 | ZB287 | TENERIFE | South Terminal | |
| 17:45 | BA7954 | TOULOUSE | North Terminal | |
| 17:45 | EZY5286 | MILAN-LINATE | EXPECTED 1745 | South Terminal |
| 17:50 | BA8145 | LUXEMBOURG | North Terminal | |
| 17:55 | EZY764 | INVERNESS | EXPECTED 1755 | South Terminal |
| 17:55 | FCA4213 | KEFALLINIA | EXPECTED 1735 | North Terminal |
| 17:55 | MON5797 | HERAKLION | South Terminal | |
| 18:00 | BA2691 | POZNAN | North Terminal | |
| 18:05 | BA2585 | VENICE | DELAYED | North Terminal |
| 18:05 | BA4452 | BUDAPEST | North Terminal | |
| 18:05 | MA614 | BUDAPEST | North Terminal | |
| 18:10 | EZY5234 | PISA | EXPECTED 1810 | South Terminal |
| 18:10 | TCX267L | HERAKLION | EXPECTED 1821 | South Terminal |
| 18:15 | BA2365 | MARSEILLE | North Terminal | |
| 18:15 | BA8040 | JERSEY | DELAYED | North Terminal |
| 18:15 | BA8118 | AMSTERDAM | North Terminal | |
| 18:20 | EZY5444 | BUDAPEST | EXPECTED 1820 | South Terminal |
| 18:25 | BE467 | NEWCASTLE | South Terminal | |
| 18:25 | EZY5296 | MILAN-MALPENSA | EXPECTED 1825 | South Terminal |
| 18:30 | EZY8810 | PAPHOS | EXPECTED 1835 | North Terminal |
| 18:30 | GR606 | GUERNSEY | South Terminal | |
| 18:40 | BA2579 | TURIN | North Terminal | |
| 18:40 | EZY5108 | AMSTERDAM | South Terminal | |
| 18:40 | EZY5482 | MADRID | South Terminal | |
| 18:45 | BE7295 | ABERDEEN | EXPECTED 1825 | South Terminal |
| 18:45 | EZY5394 | KRAKOW | EXPECTED 1900 | South Terminal |
| 18:45 | EZY8610 | MALAGA | EXPECTED 1845 | North Terminal |
| 18:50 | BE7326 | INVERNESS | South Terminal | |
| 18:55 | BA2965 | GLASGOW | North Terminal | |
| 18:55 | BE950 | JERSEY | South Terminal | |
| 18:55 | MA4965 | GLASGOW | North Terminal | |
| 18:55 | NB433 | COPENHAGEN | EXPECTED 2000 | South Terminal |
| 19:00 | FCA4247 | PALMA MALLORCA | North Terminal | |
| 19:05 | BA2739 | GENEVA | North Terminal | |
| 19:05 | BA2853 | WARSAW | North Terminal | |
| 19:10 | BE7337 | ISLE OF MAN | South Terminal | |
| 19:10 | BE918 | GUERNSEY | South Terminal | |
| 19:10 | BE973 | BELFAST CITY | South Terminal | |
| 19:10 | NB645 | OSLO | South Terminal | |
| 19:15 | BA2489 | BARCELONA | North Terminal | |
| 19:15 | IG3535 | FLORENCE | South Terminal | |
| 19:15 | MON3693 | MOMBASA | EXPECTED 1919 | South Terminal |
| 19:25 | EZY8417 | BERLIN | North Terminal | |
| 19:25 | WOW110 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 19:30 | DY1348 | OSLO | South Terminal | |
| 19:30 | EZY5136 | BARCELONA | EXPECTED 1930 | South Terminal |
| 19:30 | EZY5152 | VALENCIA | EXPECTED 1930 | South Terminal |
| 19:35 | EK009 | DUBAI | EXPECTED 1928 | North Terminal |
| 19:40 | EZS8475 | GENEVA | North Terminal | |
| 19:40 | EZY8930 | FARO | EXPECTED 1940 | North Terminal |
| 19:45 | JP450 | LJUBLJANA | North Terminal | |
| 19:45 | NB737 | STOCKHOLM | South Terminal | |
| 19:45 | SK4623 | BERGEN | South Terminal | |
| 19:50 | BA2541 | ROME | North Terminal | |
| 19:50 | BA2593 | CAGLIARI | North Terminal | |
| 19:55 | BA2563 | BOLOGNA | North Terminal | |
| 19:55 | TOM2172 | ALICANTE | North Terminal | |
| 20:00 | BA2943 | EDINBURGH | North Terminal | |
| 20:00 | DY1332 | STAVANGER | South Terminal | |
| 20:00 | MON1473 | CHANIA | South Terminal | |
| 20:00 | NB803 | AALBORG | South Terminal | |
| 20:00 | TCX425L | TENERIFE | EXPECTED 2000 | South Terminal |
| 20:10 | BA8120 | AMSTERDAM | North Terminal | |
| 20:15 | BA2467 | MADRID | North Terminal | |
| 20:15 | BA8087 | DUBLIN | North Terminal | |
| 20:15 | FR1126 | DUBLIN | South Terminal | |
| 20:15 | NB157 | MALMO | South Terminal | |
| 20:15 | ZB253 | ALICANTE | South Terminal | |
| 20:25 | EZY742 | BELFAST | South Terminal | |
| 20:25 | NB337 | BILLUND | South Terminal | |
| 20:30 | BA2911 | MANCHESTER | North Terminal | |
| 20:30 | EI248 | DUBLIN | South Terminal | |
| 20:35 | FR118 | DUBLIN | South Terminal | |
| 20:50 | JN031 | IRL WEST KNOCK | South Terminal | |
| 20:55 | BA2755 | ZURICH | DELAYED | North Terminal |
| 20:55 | BA2967 | GLASGOW | North Terminal | |
| 21:00 | EZY5110 | AMSTERDAM | South Terminal | |
| 21:10 | EZY8776 | HERAKLION | EXPECTED 2110 | North Terminal |
| 21:10 | ZB765 | MENORCA | South Terminal | |
| 21:15 | BA8048 | JERSEY | North Terminal | |
| 21:15 | FR1184 | SHANNON | South Terminal | |
| 21:20 | BA2589 | VENICE | North Terminal | |
| 21:25 | EZY8906 | GIBRALTAR | EXPECTED 2125 | North Terminal |
| 21:40 | TP332 | PORTO | South Terminal | |
| 21:45 | BA2913 | MANCHESTER | North Terminal | |
| 21:55 | BA8089 | DUBLIN | North Terminal | |
| 21:55 | FCA4225 | SKIATHOS VIA THESSALONIKI | North Terminal | |
| 22:00 | XLA521 | HERAKLION | EXPECTED 2200 | South Terminal |
| 22:00 | ZB729 | MURCIA | South Terminal | |
| 22:05 | EZY5480 | MADRID | South Terminal | |
| 22:05 | EZY744 | BELFAST | South Terminal | |
| 22:10 | TCX812L | HERAKLION | South Terminal | |
| 22:15 | EZY5268 | VENICE | South Terminal | |
| 22:20 | BA2945 | EDINBURGH | DELAYED | North Terminal |
| 22:20 | EZY5298 | MILAN-MALPENSA | South Terminal | |
| 22:20 | EZY794 | GLASGOW | South Terminal | |
| 22:25 | EZY5256 | ROME | South Terminal | |
| 22:30 | EZY8566 | FARO | North Terminal | |
| 22:35 | EZY714 | EDINBURGH | South Terminal | |
| 22:40 | EZY5336 | TOULOUSE | South Terminal | |
| 22:40 | EZY5456 | LISBON | South Terminal | |
| 22:40 | EZY5496 | PRAGUE | South Terminal | |
| 22:45 | BA2649 | TIRANA | DELAYED | North Terminal |
| 22:45 | MON5387 | BANJUL | South Terminal | |
| 22:50 | EZY5072 | NICE | South Terminal | |
| 22:55 | BA2599 | VERONA | North Terminal | |
| 22:55 | ZB217 | FARO | South Terminal | |
| 23:00 | TCX904L | MALTA | South Terminal | |
| 23:10 | BA2697 | FARO | North Terminal | |
| 23:10 | FCA4245 | MALTA | North Terminal | |
| 23:15 | EZY5088 | ATHENS | South Terminal | |
| 23:20 | EZY5208 | PALMA MALLORCA | South Terminal | |
| 23:20 | EZY8616 | MALAGA | North Terminal | |
| 23:25 | MON1853 | MALE | South Terminal | |
| 23:35 | BA2491 | BARCELONA | DELAYED | North Terminal |
| 23:35 | BA2687 | ANTALYA | North Terminal | |
| 23:45 | BA2587 | VENICE | North Terminal | |
| 23:45 | BA2609 | NAPLES | North Terminal | |
| 23:50 | TOM4942 | ANTALYA | North Terminal | |
| 23:55 | BA2605 | PISA | North Terminal | |
| 23:55 | EZY8512 | MALAGA | North Terminal | |
| 23:55 | EZY8948 | FUNCHAL | North Terminal | |
| 23:55 | TOM3482 | CORFU | North Terminal | |
| Wed 14 May 2008 | ||||
| 00:05 | TOM5932 | MALAGA | North Terminal | |
| 00:10 | EZY5138 | BARCELONA | South Terminal | |
| 00:35 | TCX443L | ANTALYA | South Terminal | |
| 00:40 | XLA551 | TENERIFE | EXPECTED 0040 | South Terminal |
| 00:50 | EZY8932 | FARO | North Terminal | |
| 01:05 | FCA395 | TABA | North Terminal | |
| 01:15 | EZY8708 | TENERIFE | North Terminal | |
| 01:15 | EZY8816 | PAPHOS | EXPECTED 0115 | North Terminal |
| 01:15 | ZB743A | MALAGA | South Terminal | |
| 01:20 | BA2725 | ALICANTE | ||





