Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 13:17:05, Wed 9 July 2008
| Scheduled Time | Flight Number | Departing To | Status | Terminal |
|---|---|---|---|---|
| Wed 9 July 2008 | ||||
| 10:45 | VS043 | LAS VEGAS | LAST CALL | South Terminal |
| 11:00 | TCX068K | PUERTA PLATA | TAXIED 1247 | South Terminal |
| 11:15 | CO8247 | ORLANDO | AIRBORNE 1242 | South Terminal |
| 11:15 | VS027 | ORLANDO | AIRBORNE 1242 | South Terminal |
| 11:25 | 8U913 | TRIPOLI | LAST CALL | South Terminal |
| 11:25 | G0100 | ACCRA | DELAYED 1500 | South Terminal |
| 11:30 | TCX128K | CAYO COCO | DELAYED 1430 | South Terminal |
| 11:40 | TS223 | TORONTO | AIRBORNE 1215 | South Terminal |
| 11:40 | XLA582 | SHARM EL SHEIKH | AIRBORNE 1217 | South Terminal |
| 11:45 | EZY5205 | PALMA MALLORCA | AIRBORNE 1211 | South Terminal |
| 11:50 | BA2263 | KINGSTON | AIRBORNE 1228 | North Terminal |
| 11:50 | BE909 | GUERNSEY | AIRBORNE 1302 | South Terminal |
| 11:55 | B2852 | MINSK | AIRBORNE 1230 | South Terminal |
| 11:55 | BA2602 | PISA | AIRBORNE 1213 | North Terminal |
| 11:55 | BA2852 | WARSAW | AIRBORNE 1233 | North Terminal |
| 12:00 | BE7334 | ISLE OF MAN | AIRBORNE 1226 | South Terminal |
| 12:00 | EZY5197 | MURCIA | AIRBORNE 1223 | South Terminal |
| 12:00 | FCA014 | MONTEGO BAY | AIRBORNE 1239 | North Terminal |
| 12:00 | FV298 | ST PETERSBURG | AIRBORNE 1219 | South Terminal |
| 12:00 | GR603 | GUERNSEY | AIRBORNE 1224 | South Terminal |
| 12:00 | Z4343 | HALIFAX AND OTTAWA | AIRBORNE 1220 | South Terminal |
| 12:10 | BA2778 | DRESDEN | AIRBORNE 1247 | North Terminal |
| 12:15 | BA2938 | EDINBURGH | AIRBORNE 1249 | North Terminal |
| 12:15 | MA4938 | EDINBURGH | AIRBORNE 1249 | North Terminal |
| 12:15 | XLA536 | PAPHOS | AIRBORNE 1236 | South Terminal |
| 12:20 | BA2227 | ATLANTA | AIRBORNE 1258 | North Terminal |
| 12:25 | EZS8472 | GENEVA | TAXIED 1244 | North Terminal |
| 12:25 | EZY5493 | PRAGUE | BOARDING | South Terminal |
| 12:25 | EZY8609 | MALAGA | AIRBORNE 1301 | North Terminal |
| 12:30 | BA2690 | POZNAN | TAXIED 1251 | North Terminal |
| 12:30 | BE966 | BELFAST CITY | TAXIED 1250 | South Terminal |
| 12:30 | EZY735 | BELFAST | AIRBORNE 1252 | South Terminal |
| 12:30 | US731 | PHILADELPHIA | AIRBORNE 1305 | South Terminal |
| 12:35 | BE941 | JERSEY | TAXIED 1247 | South Terminal |
| 12:35 | EZY8903 | GIBRALTAR | AIRBORNE 1307 | North Terminal |
| 12:45 | BA2594 | CATANIA | TAXIED 1306 | North Terminal |
| 12:45 | CO8235 | ORLANDO | TAXIED 1311 | South Terminal |
| 12:45 | EZY5443 | BUDAPEST | TAXIED 1252 | South Terminal |
| 12:45 | EZY787 | GLASGOW | TAXIED 1252 | South Terminal |
| 12:45 | VS015 | ORLANDO | TAXIED 1311 | South Terminal |
| 12:45 | WOW105 | PLYMOUTH AND NEWQUAY | GATE CLOSED | North Terminal |
| 12:50 | FCA4366 | PAPHOS | LAST CALL | North Terminal |
| 12:55 | TOM2337 | RHODES | LAST CALL | North Terminal |
| 13:00 | BA2584 | VENICE | TAXIED 1310 | North Terminal |
| 13:00 | EI245 | DUBLIN | LAST CALL | South Terminal |
| 13:00 | EZY5069 | NICE | TAXIED 1304 | South Terminal |
| 13:00 | FCA4346 | FUERTEVENTURA | TAXIED 1304 | North Terminal |
| 13:05 | EZY8663 | ALICANTE | DELAYED 1415 | North Terminal |
| 13:05 | KM117 | MALTA | GATE OPEN | South Terminal |
| 13:10 | EZY5011 | NANTES | DELAYED 1335 | South Terminal |
| 13:10 | EZY8929 | FARO | DELAYED 1410 | North Terminal |
| 13:15 | BA2972 | NEWQUAY | GATE CLOSED | North Terminal |
| 13:15 | EZY5393 | KRAKOW | LAST CALL | South Terminal |
| 13:20 | EZY5285 | MILAN-LINATE | LAST CALL | South Terminal |
| 13:25 | TS297 | CALGARY | LAST CALL | South Terminal |
| 13:30 | BA2039 | ORLANDO | LAST CALL | North Terminal |
| 13:30 | BA7953 | TOULOUSE | BOARDING | North Terminal |
| 13:30 | EZY5233 | PISA | DELAYED 1355 | South Terminal |
| 13:30 | FCA316 | AGADIR | LAST CALL | North Terminal |
| 13:30 | FR115 | DUBLIN | DELAYED 1420 | South Terminal |
| 13:45 | BA2364 | MARSEILLE | GATE OPEN | North Terminal |
| 13:45 | BA7987 | BORDEAUX | GATE OPEN | North Terminal |
| 13:45 | KL6031 | DETROIT | LAST CALL | South Terminal |
| 13:45 | NW31 | DETROIT | LAST CALL | South Terminal |
| 13:45 | TCX278K | FUERTEVENTURA | BOARDING | South Terminal |
| 13:50 | EZY5295 | MILAN-MALPENSA | SCHEDULED | South Terminal |
| 13:50 | TP333 | PORTO | SCHEDULED | South Terminal |
| 14:00 | BA2540 | ROME | SCHEDULED | North Terminal |
| 14:00 | EZY5105 | AMSTERDAM | SCHEDULED | South Terminal |
| 14:00 | EZY8811 | PAPHOS | BOARDING | North Terminal |
| 14:00 | Z4315 | CARDIFF AND TORONTO | SCHEDULED | South Terminal |
| 14:10 | EZY763 | INVERNESS | BOARDING | South Terminal |
| 14:15 | BA2488 | BARCELONA | SCHEDULED | North Terminal |
| 14:15 | BA2578 | TURIN | SCHEDULED | North Terminal |
| 14:15 | EK016 | DUBAI | DELAYED 1500 | North Terminal |
| 14:15 | EZY711 | EDINBURGH | CANCELLED | South Terminal |
| 14:15 | TOM1773 | LANZAROTE | SCHEDULED | North Terminal |
| 14:20 | EZY5151 | VALENCIA | SCHEDULED | South Terminal |
| 14:20 | NB432 | COPENHAGEN | SCHEDULED | South Terminal |
| 14:30 | 8A313 | MARRAKECH | BOARDING | North Terminal |
| 14:30 | BA2908 | MANCHESTER | SCHEDULED | North Terminal |
| 14:30 | EZY5135 | BARCELONA | SCHEDULED | South Terminal |
| 14:35 | BE7325 | INVERNESS | SCHEDULED | South Terminal |
| 14:40 | TOM5607 | MENORCA | SCHEDULED | North Terminal |
| 14:45 | BA2466 | MADRID | SCHEDULED | North Terminal |
| 14:45 | BA8144 | LUXEMBOURG | SCHEDULED | North Terminal |
| 14:45 | BE7294 | ABERDEEN | SCHEDULED | South Terminal |
| 14:50 | BA2562 | BOLOGNA | SCHEDULED | North Terminal |
| 14:55 | EZY8723 | LAS PALMAS | SCHEDULED | North Terminal |
| 14:55 | TOM4127 | LARNACA | SCHEDULED | North Terminal |
| 15:00 | BA2233 | BERMUDA | SCHEDULED | North Terminal |
| 15:00 | FR1183 | SHANNON | SCHEDULED | South Terminal |
| 15:00 | ZB252 | ALICANTE | SCHEDULED | South Terminal |
| 15:05 | BA2860 | VARNA | SCHEDULED | North Terminal |
| 15:10 | BA2738 | GENEVA | SCHEDULED | North Terminal |
| 15:10 | TCX842K | DALAMAN | SCHEDULED | South Terminal |
| 15:10 | TOM4713 | PALMA MALLORCA | SCHEDULED | North Terminal |
| 15:15 | BE466 | NEWCASTLE | SCHEDULED | South Terminal |
| 15:20 | BA8117 | AMSTERDAM | SCHEDULED | North Terminal |
| 15:20 | EZY8587 | ATHENS | SCHEDULED | North Terminal |
| 15:25 | FR1125 | DUBLIN | SCHEDULED | South Terminal |
| 15:25 | XLA502 | LARNACA | SCHEDULED | South Terminal |
| 15:25 | ZB284A | TENERIFE | SCHEDULED | South Terminal |
| 15:30 | BA2964 | GLASGOW | SCHEDULED | North Terminal |
| 15:30 | GR605 | GUERNSEY | SCHEDULED | South Terminal |
| 15:30 | GSM151 | GLASGOW AND HAMILTON | SCHEDULED | South Terminal |
| 15:30 | ZB714 | LARNACA | SCHEDULED | South Terminal |
| 15:40 | BA8039 | JERSEY | SCHEDULED | North Terminal |
| 15:40 | EZY8771 | HERAKLION | SCHEDULED | North Terminal |
| 15:40 | EZY8839 | DALAMAN | SCHEDULED | North Terminal |
| 15:40 | ZB742 | MALAGA | SCHEDULED | South Terminal |
| 15:45 | FR9853 | CORK | SCHEDULED | South Terminal |
| 15:50 | BE7336 | ISLE OF MAN | SCHEDULED | South Terminal |
| 15:50 | EZY5107 | AMSTERDAM | SCHEDULED | South Terminal |
| 15:50 | EZY8795 | RHODES | SCHEDULED | North Terminal |
| 15:55 | CYP1787 | LARNACA | DELAYED 1700 | South Terminal |
| 15:55 | ECA887 | LARNACA | DELAYED 1700 | South Terminal |
| 15:55 | EZS8474 | GENEVA | SCHEDULED | North Terminal |
| 16:00 | XG1039 | SEVILLE | SCHEDULED | North Terminal |
| 16:05 | BA2652 | SALZBURG | SCHEDULED | North Terminal |
| 16:05 | BA2694 | FARO | SCHEDULED | North Terminal |
| 16:15 | TE453 | VILNIUS | SCHEDULED | North Terminal |
| 16:20 | BA2942 | EDINBURGH | SCHEDULED | North Terminal |
| 16:20 | BE947 | JERSEY | SCHEDULED | South Terminal |
| 16:20 | TP343 | LISBON | SCHEDULED | South Terminal |
| 16:25 | BE970 | BELFAST CITY | SCHEDULED | South Terminal |
| 16:25 | TP349 | FUNCHAL | SCHEDULED | South Terminal |
| 16:25 | WO110 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 16:25 | WOW110 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 16:30 | BE913 | GUERNSEY | SCHEDULED | South Terminal |
| 16:30 | EZY5339 | TOULOUSE | SCHEDULED | South Terminal |
| 16:30 | EZY5405 | SOFIA | SCHEDULED | South Terminal |
| 16:30 | EZY5479 | MADRID | SCHEDULED | South Terminal |
| 16:40 | XLA546 | FUERTEVENTURA | SCHEDULED | South Terminal |
| 16:45 | EZY8615 | MALAGA | SCHEDULED | North Terminal |
| 16:55 | BA2696 | FARO | SCHEDULED | North Terminal |
| 16:55 | EI247 | DUBLIN | SCHEDULED | South Terminal |
| 16:55 | EZY5455 | LISBON | SCHEDULED | South Terminal |
| 16:55 | TS203 | EDMONTON AND VANCOUVER | SCHEDULED | South Terminal |
| 17:00 | BA8086 | DUBLIN | SCHEDULED | North Terminal |
| 17:00 | EZY5255 | ROME | SCHEDULED | South Terminal |
| 17:00 | JN030 | IRL WEST KNOCK | DELAYED 1915 | South Terminal |
| 17:05 | BA2754 | ZURICH | SCHEDULED | North Terminal |
| 17:10 | BT656 | VILNIUS | SCHEDULED | South Terminal |
| 17:10 | FCA4350 | LARNACA | SCHEDULED | North Terminal |
| 17:15 | EZY737 | BELFAST | SCHEDULED | South Terminal |
| 17:15 | EZY8565 | FARO | SCHEDULED | North Terminal |
| 17:15 | KD716 | KALININGRAD | SCHEDULED | South Terminal |
| 17:20 | BA8119 | AMSTERDAM | SCHEDULED | North Terminal |
| 17:20 | FB498 | VARNA | SCHEDULED | South Terminal |
| 17:20 | FCA4386 | KOS | SCHEDULED | North Terminal |
| 17:25 | EZY5267 | VENICE | SCHEDULED | South Terminal |
| 17:25 | SN2130 | BRUSSELS | SCHEDULED | North Terminal |
| 17:30 | EZY8755 | CORFU | SCHEDULED | North Terminal |
| 17:30 | FR117 | DUBLIN | SCHEDULED | South Terminal |
| 17:30 | ZB728 | MURCIA | DELAYED 1800 | South Terminal |
| 17:35 | C0256 | WARSAW | SCHEDULED | South Terminal |
| 17:40 | A7233 | MADRID | SCHEDULED | North Terminal |
| 17:40 | BA2966 | GLASGOW | SCHEDULED | North Terminal |
| 17:40 | UX3234 | MADRID | SCHEDULED | North Terminal |
| 17:45 | BA2608 | NAPLES | SCHEDULED | North Terminal |
| 17:50 | EZY8511 | MALAGA | SCHEDULED | North Terminal |
| 17:50 | TCX823K | MONASTIR | SCHEDULED | South Terminal |
| 17:55 | EZY5327 | MARSEILLE | SCHEDULED | South Terminal |
| 17:55 | TCX197K | LARNACA | SCHEDULED | South Terminal |
| 18:00 | BA2910 | MANCHESTER | SCHEDULED | North Terminal |
| 18:00 | BE949 | JERSEY | SCHEDULED | South Terminal |
| 18:00 | OV102 | TALLINN | SCHEDULED | South Terminal |
| 18:05 | EZY5207 | PALMA MALLORCA | DELAYED 1845 | South Terminal |
| 18:10 | EZY5377 | COLOGNE | SCHEDULED | South Terminal |
| 18:15 | BA2598 | VERONA | SCHEDULED | North Terminal |
| 18:15 | BT652 | RIGA | SCHEDULED | South Terminal |
| 18:15 | EZY5495 | PRAGUE | SCHEDULED | South Terminal |
| 18:20 | TCX804K | AGADIR | SCHEDULED | South Terminal |
| 18:25 | BA2490 | BARCELONA | SCHEDULED | North Terminal |
| 18:25 | EZY5071 | NICE | SCHEDULED | South Terminal |
| 18:30 | EZY8683 | MENORCA | SCHEDULED | North Terminal |
| 18:30 | EZY8931 | FARO | SCHEDULED | North Terminal |
| 18:40 | BA2586 | VENICE | SCHEDULED | North Terminal |
| 18:40 | BA8047 | JERSEY | SCHEDULED | North Terminal |
| 18:40 | EZY5335 | TOULOUSE | DELAYED 1905 | South Terminal |
| 18:40 | FCA4328 | PAPHOS | SCHEDULED | North Terminal |
| 18:45 | BA8088 | DUBLIN | SCHEDULED | North Terminal |
| 18:50 | BA4453 | BUDAPEST | SCHEDULED | North Terminal |
| 18:50 | MA615 | BUDAPEST | SCHEDULED | North Terminal |
| 18:50 | PS504 | KIEV | SCHEDULED | South Terminal |
| 18:55 | BA2604 | PISA | SCHEDULED | North Terminal |
| 18:55 | BA2944 | EDINBURGH | SCHEDULED | North Terminal |
| 18:55 | EZY741 | BELFAST | SCHEDULED | South Terminal |
| 19:00 | BA2854 | WARSAW | SCHEDULED | North Terminal |
| 19:00 | EZY793 | GLASGOW | SCHEDULED | South Terminal |
| 19:00 | GR607 | GUERNSEY | SCHEDULED | South Terminal |
| 19:05 | BE468 | NEWCASTLE | SCHEDULED | South Terminal |
| 19:10 | EZY5137 | BARCELONA | SCHEDULED | South Terminal |
| 19:15 | BA2912 | MANCHESTER | SCHEDULED | North Terminal |
| 19:15 | EZY5109 | AMSTERDAM | SCHEDULED | South Terminal |
| 19:15 | EZY5483 | MADRID | SCHEDULED | South Terminal |
| 19:15 | MA4912 | MANCHESTER | SCHEDULED | North Terminal |
| 19:20 | BE7296 | ABERDEEN | SCHEDULED | South Terminal |
| 19:25 | BE7327 | INVERNESS | SCHEDULED | South Terminal |
| 19:30 | BE953 | JERSEY | SCHEDULED | South Terminal |
| 19:35 | BA8121 | AMSTERDAM | SCHEDULED | North Terminal |
| 19:40 | BA2724 | ALICANTE | SCHEDULED | North Terminal |
| 19:40 | BE7338 | ISLE OF MAN | SCHEDULED | South Terminal |
| 19:40 | NB434 | COPENHAGEN | SCHEDULED | South Terminal |
| 19:45 | ||||





