Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 16:37:06, Tue 13 May 2008
| Scheduled Time | Flight Number | Coming From | Status | Terminal |
|---|---|---|---|---|
| Tue 13 May 2008 | ||||
| 12:20 | EI244 | DUBLIN | EXPECTED 1650 | South Terminal |
| 15:40 | BA2939 | EDINBURGH | LANDED 1524 | North Terminal |
| 15:40 | BE944 | JERSEY | LANDED 1519 | South Terminal |
| 15:40 | MA4939 | EDINBURGH | LANDED 1524 | North Terminal |
| 15:40 | XLA507 | CHANIA | LANDED 1517 | South Terminal |
| 15:45 | EZY8744 | MONTPELLIER | LANDED 1522 | North Terminal |
| 15:50 | BE969 | BELFAST CITY | LANDED 1532 | South Terminal |
| 15:55 | EZY5134 | BARCELONA | LANDED 1551 | South Terminal |
| 15:55 | WOW105 | PLYMOUTH VIA NEWQUAY | LANDED 1537 | North Terminal |
| 16:00 | BA2973 | NEWQUAY | LANDED 1559 | North Terminal |
| 16:00 | BE912 | GUERNSEY | LANDED 1534 | South Terminal |
| 16:00 | EZY5374 | COLOGNE | LANDED 1547 | South Terminal |
| 16:00 | EZY738 | BELFAST | LANDED 1543 | South Terminal |
| 16:10 | FCA4219 | CHANIA | LANDED 1625 | North Terminal |
| 16:20 | BA2883 | DUBROVNIK | LANDED 1620 | North Terminal |
| 16:20 | EI246 | DUBLIN | South Terminal | |
| 16:20 | FB497 | VARNA | LANDED 1545 | South Terminal |
| 16:20 | FCA4211 | HERAKLION | EXPECTED 1657 | North Terminal |
| 16:20 | TOM3252 | FUERTEVENTURA | EXPECTED 1737 | North Terminal |
| 16:25 | EZY788 | GLASGOW | LANDED 1610 | South Terminal |
| 16:30 | BT655 | VILNIUS | EXPECTED 1640 | South Terminal |
| 16:35 | OU4494 | ZAGREB | EXPECTED 1643 | South Terminal |
| 16:40 | A7232 | MADRID | EXPECTED 1630 | North Terminal |
| 16:45 | BA2779 | DRESDEN | EXPECTED 1645 | North Terminal |
| 16:45 | EZY5106 | AMSTERDAM | EXPECTED 1715 | South Terminal |
| 16:45 | SN2129 | BRUSSELS | EXPECTED 1638 | North Terminal |
| 16:50 | EZY5494 | PRAGUE | EXPECTED 1655 | South Terminal |
| 16:50 | EZY8704 | TENERIFE | EXPECTED 1635 | North Terminal |
| 16:50 | TOM7212 | TENERIFE | EXPECTED 1704 | North Terminal |
| 16:55 | TCX195L | THIRA | EXPECTED 1653 | South Terminal |
| 17:00 | EZY5206 | PALMA MALLORCA | EXPECTED 1651 | South Terminal |
| 17:05 | BA2603 | PISA | EXPECTED 1657 | North Terminal |
| 17:05 | BA2909 | MANCHESTER | EXPECTED 1711 | North Terminal |
| 17:05 | FR116 | DUBLIN | EXPECTED 1704 | South Terminal |
| 17:05 | MA4909 | MANCHESTER | EXPECTED 1711 | North Terminal |
| 17:10 | BA2611 | NAPLES | EXPECTED 1718 | North Terminal |
| 17:10 | BA2695 | FARO | EXPECTED 1848 | North Terminal |
| 17:15 | OV101 | TALLINN | EXPECTED 1703 | South Terminal |
| 17:20 | BE946 | JERSEY | South Terminal | |
| 17:20 | EZY5070 | NICE | EXPECTED 1720 | South Terminal |
| 17:35 | BA7988 | BORDEAUX | EXPECTED 1730 | North Terminal |
| 17:35 | EZY712 | EDINBURGH | EXPECTED 1719 | South Terminal |
| 17:40 | EZY5198 | MURCIA | EXPECTED 1739 | South Terminal |
| 17:40 | TCX819L | PAPHOS | EXPECTED 1755 | South Terminal |
| 17:40 | ZB287 | TENERIFE | EXPECTED 1817 | South Terminal |
| 17:45 | BA7954 | TOULOUSE | EXPECTED 1746 | North Terminal |
| 17:45 | EZY5286 | MILAN-LINATE | EXPECTED 1745 | South Terminal |
| 17:50 | BA8145 | LUXEMBOURG | North Terminal | |
| 17:55 | EZY764 | INVERNESS | EXPECTED 1736 | South Terminal |
| 17:55 | FCA4213 | KEFALLINIA | EXPECTED 1735 | North Terminal |
| 17:55 | MON5797 | HERAKLION | EXPECTED 1735 | South Terminal |
| 18:00 | BA2691 | POZNAN | EXPECTED 1751 | North Terminal |
| 18:05 | BA2585 | VENICE | EXPECTED 1805 | North Terminal |
| 18:05 | BA4452 | BUDAPEST | EXPECTED 1754 | North Terminal |
| 18:05 | MA614 | BUDAPEST | EXPECTED 1754 | North Terminal |
| 18:10 | EZY5234 | PISA | EXPECTED 1815 | South Terminal |
| 18:10 | TCX267L | HERAKLION | EXPECTED 1821 | South Terminal |
| 18:15 | BA2365 | MARSEILLE | EXPECTED 1803 | North Terminal |
| 18:15 | BA8040 | JERSEY | DELAYED | North Terminal |
| 18:15 | BA8118 | AMSTERDAM | North Terminal | |
| 18:20 | EZY5444 | BUDAPEST | EXPECTED 1820 | South Terminal |
| 18:25 | BE467 | NEWCASTLE | South Terminal | |
| 18:25 | EZY5296 | MILAN-MALPENSA | EXPECTED 1825 | South Terminal |
| 18:30 | EZY8810 | PAPHOS | EXPECTED 1835 | North Terminal |
| 18:30 | GR606 | GUERNSEY | South Terminal | |
| 18:40 | BA2579 | TURIN | North Terminal | |
| 18:40 | EZY5108 | AMSTERDAM | South Terminal | |
| 18:40 | EZY5482 | MADRID | South Terminal | |
| 18:45 | BE7295 | ABERDEEN | EXPECTED 1825 | South Terminal |
| 18:45 | EZY5394 | KRAKOW | EXPECTED 1900 | South Terminal |
| 18:45 | EZY8610 | MALAGA | EXPECTED 1845 | North Terminal |
| 18:50 | BE7326 | INVERNESS | South Terminal | |
| 18:55 | BA2965 | GLASGOW | North Terminal | |
| 18:55 | BE950 | JERSEY | South Terminal | |
| 18:55 | MA4965 | GLASGOW | North Terminal | |
| 18:55 | NB433 | COPENHAGEN | EXPECTED 2000 | South Terminal |
| 19:00 | FCA4247 | PALMA MALLORCA | North Terminal | |
| 19:05 | BA2739 | GENEVA | North Terminal | |
| 19:05 | BA2853 | WARSAW | North Terminal | |
| 19:10 | BE7337 | ISLE OF MAN | South Terminal | |
| 19:10 | BE918 | GUERNSEY | South Terminal | |
| 19:10 | BE973 | BELFAST CITY | South Terminal | |
| 19:10 | NB645 | OSLO | South Terminal | |
| 19:15 | BA2489 | BARCELONA | North Terminal | |
| 19:15 | IG3535 | FLORENCE | South Terminal | |
| 19:15 | MON3693 | MOMBASA | EXPECTED 1919 | South Terminal |
| 19:25 | EZY8417 | BERLIN | North Terminal | |
| 19:25 | WOW110 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 19:30 | DY1348 | OSLO | South Terminal | |
| 19:30 | EZY5136 | BARCELONA | EXPECTED 1930 | South Terminal |
| 19:30 | EZY5152 | VALENCIA | EXPECTED 1930 | South Terminal |
| 19:35 | EK009 | DUBAI | EXPECTED 1928 | North Terminal |
| 19:40 | EZS8475 | GENEVA | North Terminal | |
| 19:40 | EZY8930 | FARO | EXPECTED 1940 | North Terminal |
| 19:45 | JP450 | LJUBLJANA | North Terminal | |
| 19:45 | NB737 | STOCKHOLM | South Terminal | |
| 19:45 | SK4623 | BERGEN | South Terminal | |
| 19:50 | BA2541 | ROME | North Terminal | |
| 19:50 | BA2593 | CAGLIARI | North Terminal | |
| 19:55 | BA2563 | BOLOGNA | North Terminal | |
| 19:55 | TOM2172 | ALICANTE | North Terminal | |
| 20:00 | BA2943 | EDINBURGH | North Terminal | |
| 20:00 | DY1332 | STAVANGER | South Terminal | |
| 20:00 | MON1473 | CHANIA | South Terminal | |
| 20:00 | NB803 | AALBORG | South Terminal | |
| 20:00 | TCX425L | TENERIFE | EXPECTED 1953 | South Terminal |
| 20:10 | BA8120 | AMSTERDAM | North Terminal | |
| 20:15 | BA2467 | MADRID | North Terminal | |
| 20:15 | BA8087 | DUBLIN | North Terminal | |
| 20:15 | FR1126 | DUBLIN | South Terminal | |
| 20:15 | NB157 | MALMO | South Terminal | |
| 20:15 | ZB253 | ALICANTE | South Terminal | |
| 20:25 | EZY742 | BELFAST | South Terminal | |
| 20:25 | NB337 | BILLUND | South Terminal | |
| 20:30 | BA2911 | MANCHESTER | North Terminal | |
| 20:30 | EI248 | DUBLIN | South Terminal | |
| 20:35 | FR118 | DUBLIN | South Terminal | |
| 20:50 | JN031 | IRL WEST KNOCK | South Terminal | |
| 20:55 | BA2755 | ZURICH | DELAYED | North Terminal |
| 20:55 | BA2967 | GLASGOW | North Terminal | |
| 21:00 | EZY5110 | AMSTERDAM | South Terminal | |
| 21:10 | EZY8776 | HERAKLION | EXPECTED 2110 | North Terminal |
| 21:10 | ZB765 | MENORCA | South Terminal | |
| 21:15 | BA8048 | JERSEY | North Terminal | |
| 21:15 | FR1184 | SHANNON | South Terminal | |
| 21:20 | BA2589 | VENICE | North Terminal | |
| 21:25 | EZY8906 | GIBRALTAR | EXPECTED 2125 | North Terminal |
| 21:40 | TP332 | PORTO | South Terminal | |
| 21:45 | BA2913 | MANCHESTER | North Terminal | |
| 21:55 | BA8089 | DUBLIN | North Terminal | |
| 21:55 | FCA4225 | SKIATHOS VIA THESSALONIKI | North Terminal | |
| 22:00 | XLA521 | HERAKLION | EXPECTED 2200 | South Terminal |
| 22:00 | ZB729 | MURCIA | South Terminal | |
| 22:05 | EZY5480 | MADRID | South Terminal | |
| 22:05 | EZY744 | BELFAST | South Terminal | |
| 22:10 | TCX812L | HERAKLION | DUE WED 0020 | South Terminal |
| 22:15 | EZY5268 | VENICE | South Terminal | |
| 22:20 | BA2945 | EDINBURGH | DELAYED | North Terminal |
| 22:20 | EZY5298 | MILAN-MALPENSA | South Terminal | |
| 22:20 | EZY794 | GLASGOW | South Terminal | |
| 22:25 | EZY5256 | ROME | South Terminal | |
| 22:30 | EZY8566 | FARO | North Terminal | |
| 22:35 | EZY714 | EDINBURGH | South Terminal | |
| 22:40 | EZY5336 | TOULOUSE | South Terminal | |
| 22:40 | EZY5456 | LISBON | South Terminal | |
| 22:40 | EZY5496 | PRAGUE | South Terminal | |
| 22:45 | BA2649 | TIRANA | DELAYED | North Terminal |
| 22:45 | MON5387 | BANJUL | South Terminal | |
| 22:50 | EZY5072 | NICE | South Terminal | |
| 22:55 | BA2599 | VERONA | North Terminal | |
| 22:55 | ZB217 | FARO | South Terminal | |
| 23:00 | TCX904L | MALTA | South Terminal | |
| 23:10 | BA2697 | FARO | North Terminal | |
| 23:10 | FCA4245 | MALTA | North Terminal | |
| 23:15 | EZY5088 | ATHENS | EXPECTED 2315 | South Terminal |
| 23:20 | EZY5208 | PALMA MALLORCA | South Terminal | |
| 23:20 | EZY8616 | MALAGA | North Terminal | |
| 23:25 | MON1853 | MALE | South Terminal | |
| 23:35 | BA2491 | BARCELONA | DELAYED | North Terminal |
| 23:35 | BA2687 | ANTALYA | North Terminal | |
| 23:45 | BA2587 | VENICE | North Terminal | |
| 23:45 | BA2609 | NAPLES | North Terminal | |
| 23:50 | TOM4942 | ANTALYA | North Terminal | |
| 23:55 | BA2605 | PISA | North Terminal | |
| 23:55 | EZY8512 | MALAGA | North Terminal | |
| 23:55 | EZY8948 | FUNCHAL | EXPECTED 2355 | North Terminal |
| 23:55 | TOM3482 | CORFU | North Terminal | |
| Wed 14 May 2008 | ||||
| 00:05 | TOM5932 | MALAGA | North Terminal | |
| 00:10 | EZY5138 | BARCELONA | South Terminal | |
| 00:35 | TCX443L | ANTALYA | EXPECTED 0035 | South Terminal |
| 00:40 | XLA551 | TENERIFE | EXPECTED 0040 | South Terminal |
| 00:50 | EZY8932 | FARO | North Terminal | |
| 01:05 | FCA395 | TABA | North Terminal | |
| 01:15 | EZY8708 | TENERIFE | EXPECTED 0115 | North Terminal |
| 01:15 | EZY8816 | PAPHOS | EXPECTED 0115 | North Terminal |
| 01:15 | ZB743A | MALAGA | South Terminal | |
| 01:20 | BA2725 | ALICANTE | North Terminal | |
| 01:40 | EZY8526 | ALICANTE | North Terminal | |
| 01:55 | TOM1136 | MALTA | North Terminal | |
| 02:00 | EZY8854 | SHARM EL SHEIKH | North Terminal | |
| 02:10 | ZB285 | TENERIFE | South Terminal | |
| 02:40 | FCA4215 | TENERIFE | North Terminal | |
| 03:00 | XLA523 | THIRA | South Terminal | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





