Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 23:02:05, Sat 10 May 2008
| Scheduled Time | Flight Number | Departing To | Status | Terminal |
|---|---|---|---|---|
| Sat 10 May 2008 | ||||
| 21:05 | TOM1691 | LAS PALMAS | AIRBORNE 2201 | North Terminal |
| 21:35 | TCX432K | RHODES | AIRBORNE 2156 | South Terminal |
| 21:45 | FR1185 | SHANNON | AIRBORNE 2223 | South Terminal |
| 21:55 | BA2872 | MALTA | AIRBORNE 2211 | North Terminal |
| 22:25 | BA2708 | PALMA MALLORCA | AIRBORNE 2238 | North Terminal |
| 22:30 | KM119 | MALTA | AIRBORNE 2235 | South Terminal |
| 22:30 | TCX078K | LAS PALMAS | TAXIED 2240 | South Terminal |
| 23:55 | XLA500 | LAS PALMAS | BOARDING | South Terminal |
| 23:55 | XLA566 | RHODES | BOARDING | South Terminal |
| Sun 11 May 2008 | ||||
| 05:40 | EZY8659 | ALICANTE | SCHEDULED | North Terminal |
| 05:40 | TCX544K | ZAKINTHOS | SCHEDULED | South Terminal |
| 05:50 | EZY5093 | THESSALONIKI | SCHEDULED | South Terminal |
| 05:55 | EZY5163 | ALMERIA | SCHEDULED | South Terminal |
| 05:55 | EZY5437 | SPLIT | SCHEDULED | South Terminal |
| 05:55 | EZY5505 | PALMA MALLORCA | SCHEDULED | South Terminal |
| 06:00 | EZY8733 | AJACCIO | SCHEDULED | North Terminal |
| 06:00 | FCA4702 | IBIZA | SCHEDULED | North Terminal |
| 06:00 | TCX457K | REUS | SCHEDULED | South Terminal |
| 06:05 | BA2362 | MARSEILLE | SCHEDULED | North Terminal |
| 06:05 | EZY8821 | MALTA | SCHEDULED | North Terminal |
| 06:05 | FCA4708 | ZAKINTHOS | SCHEDULED | North Terminal |
| 06:05 | TOM6347 | KAVALA | SCHEDULED | North Terminal |
| 06:15 | EZY5389 | GDANSK | SCHEDULED | South Terminal |
| 06:20 | BA2596 | VERONA | SCHEDULED | North Terminal |
| 06:20 | EZY8507 | MALAGA | SCHEDULED | North Terminal |
| 06:25 | BA8080 | DUBLIN | SCHEDULED | North Terminal |
| 06:25 | EZY5085 | ATHENS | SCHEDULED | South Terminal |
| 06:25 | FCA728 | MONASTIR | SCHEDULED | North Terminal |
| 06:25 | TP331 | PORTO | SCHEDULED | South Terminal |
| 06:30 | BA2934 | EDINBURGH | SCHEDULED | North Terminal |
| 06:30 | EZY5065 | NICE | SCHEDULED | South Terminal |
| 06:30 | EZY5363 | BUCHAREST | SCHEDULED | South Terminal |
| 06:30 | MON1786 | PREVEZA | SCHEDULED | South Terminal |
| 06:35 | EZY5203 | PALMA MALLORCA | SCHEDULED | South Terminal |
| 06:40 | BA2902 | MANCHESTER | SCHEDULED | North Terminal |
| 06:40 | SN2132 | BRUSSELS | SCHEDULED | North Terminal |
| 06:40 | XLA574 | PREVEZA | SCHEDULED | South Terminal |
| 06:50 | EZY701 | EDINBURGH | SCHEDULED | South Terminal |
| 06:50 | EZY8561 | FARO | SCHEDULED | North Terminal |
| 06:50 | TOM5087 | FIGARI | SCHEDULED | North Terminal |
| 06:55 | AEU241 | CALVI | SCHEDULED | South Terminal |
| 06:55 | TOM5773 | DUBROVNIK | SCHEDULED | North Terminal |
| 06:55 | ZB264 | ALICANTE | SCHEDULED | South Terminal |
| 07:00 | EZY8901 | GIBRALTAR | SCHEDULED | North Terminal |
| 07:00 | MON5728 | VENICE | SCHEDULED | South Terminal |
| 07:00 | TOM1773 | LANZAROTE | SCHEDULED | North Terminal |
| 07:05 | BA7951 | TOULOUSE | SCHEDULED | North Terminal |
| 07:05 | BA8041 | JERSEY | SCHEDULED | North Terminal |
| 07:05 | EZY5253 | ROME | SCHEDULED | South Terminal |
| 07:10 | FCA4714 | MALAGA | SCHEDULED | North Terminal |
| 07:15 | EZY5131 | BARCELONA | SCHEDULED | South Terminal |
| 07:15 | EZY5331 | TOULOUSE | SCHEDULED | South Terminal |
| 07:15 | EZY8785 | MIKONOS | SCHEDULED | North Terminal |
| 07:15 | EZY8807 | PAPHOS | SCHEDULED | North Terminal |
| 07:20 | BA2494 | GIBRALTAR | SCHEDULED | North Terminal |
| 07:20 | BA2592 | CAGLIARI | SCHEDULED | North Terminal |
| 07:20 | EZY8703 | TENERIFE | SCHEDULED | North Terminal |
| 07:30 | BA2582 | VENICE | SCHEDULED | North Terminal |
| 07:30 | EZY5261 | VENICE | SCHEDULED | South Terminal |
| 07:35 | BA2774 | KRAKOW | SCHEDULED | North Terminal |
| 07:40 | EZY5305 | MARRAKECH | SCHEDULED | South Terminal |
| 07:40 | EZY5491 | PRAGUE | SCHEDULED | South Terminal |
| 07:45 | BA2606 | NAPLES | SCHEDULED | North Terminal |
| 07:45 | TCX318K | KALAMATA | SCHEDULED | South Terminal |
| 07:50 | FCA4710 | LARNACA | SCHEDULED | North Terminal |
| 07:55 | BA7983 | BORDEAUX | SCHEDULED | North Terminal |
| 08:00 | BA2542 | ROME | SCHEDULED | North Terminal |
| 08:00 | EZY8605 | MALAGA | SCHEDULED | North Terminal |
| 08:00 | MON3690 | PREVEZA | SCHEDULED | South Terminal |
| 08:05 | BA2890 | SARAJEVO | SCHEDULED | North Terminal |
| 08:10 | BA2600 | PISA | SCHEDULED | North Terminal |
| 08:10 | EZS8470 | GENEVA | SCHEDULED | North Terminal |
| 08:10 | FCA4712 | KEFALLINIA | SCHEDULED | North Terminal |
| 08:15 | EZY8661 | ALICANTE | SCHEDULED | North Terminal |
| 08:15 | EZY8923 | FARO | SCHEDULED | North Terminal |
| 08:15 | TCX298K | IBIZA | SCHEDULED | South Terminal |
| 08:15 | TOM1053 | HERAKLION | SCHEDULED | North Terminal |
| 08:20 | BA2560 | BOLOGNA | SCHEDULED | North Terminal |
| 08:20 | BA2642 | THESSALONIKI | SCHEDULED | North Terminal |
| 08:25 | BA2712 | MALAGA | SCHEDULED | North Terminal |
| 08:30 | EZY5103 | AMSTERDAM | SCHEDULED | South Terminal |
| 08:30 | GR601 | GUERNSEY | SCHEDULED | South Terminal |
| 08:35 | BA8033 | JERSEY | SCHEDULED | North Terminal |
| 08:40 | BE903 | GUERNSEY | SCHEDULED | South Terminal |
| 08:40 | EI243 | DUBLIN | SCHEDULED | South Terminal |
| 08:45 | BA2850 | WARSAW | SCHEDULED | North Terminal |
| 08:45 | BA2904 | MANCHESTER | SCHEDULED | North Terminal |
| 08:50 | BE933 | JERSEY | SCHEDULED | South Terminal |
| 08:55 | BE7332 | ISLE OF MAN | SCHEDULED | South Terminal |
| 08:55 | EZY5275 | OLBIA | SCHEDULED | South Terminal |
| 09:00 | BA2464 | MADRID | SCHEDULED | North Terminal |
| 09:00 | BA2736 | GENEVA | SCHEDULED | North Terminal |
| 09:00 | DL11 | ATLANTA | SCHEDULED | North Terminal |
| 09:00 | MON1904 | SHARM EL SHEIKH | SCHEDULED | South Terminal |
| 09:00 | TOM2169 | CATANIA | SCHEDULED | North Terminal |
| 09:00 | ZB736 | MALAGA | SCHEDULED | South Terminal |
| 09:05 | WOW103 | PLYMOUTH AND NEWQUAY | SCHEDULED | North Terminal |
| 09:10 | TCX505K | PREVEZA | SCHEDULED | South Terminal |
| 09:15 | TOM2965 | CANCUN | SCHEDULED | North Terminal |
| 09:15 | TS623 | TORONTO | SCHEDULED | South Terminal |
| 09:20 | BA2486 | BARCELONA | SCHEDULED | North Terminal |
| 09:20 | BA8113 | AMSTERDAM | SCHEDULED | North Terminal |
| 09:25 | VS031 | ST LUCIA | SCHEDULED | South Terminal |
| 09:30 | BE7321 | INVERNESS | SCHEDULED | South Terminal |
| 09:30 | CO35 | HOUSTON | SCHEDULED | North Terminal |
| 09:30 | EK6311 | HOUSTON | SCHEDULED | North Terminal |
| 09:30 | EZY5471 | MADRID | SCHEDULED | South Terminal |
| 09:30 | EZY8414 | BERLIN | SCHEDULED | North Terminal |
| 09:30 | TCX108K | LARNACA | SCHEDULED | South Terminal |
| 09:35 | EZY5133 | BARCELONA | SCHEDULED | South Terminal |
| 09:45 | DL6 | NEW YORK | SCHEDULED | North Terminal |
| 09:45 | FCA4724 | PAPHOS | SCHEDULED | North Terminal |
| 09:45 | IG3536 | FLORENCE | SCHEDULED | South Terminal |
| 09:45 | VS063 | HAVANA | SCHEDULED | South Terminal |
| 09:50 | BA2688 | GENOA | SCHEDULED | North Terminal |
| 09:55 | BA4451 | BUDAPEST | SCHEDULED | North Terminal |
| 09:55 | JKK4834 | MALAGA | SCHEDULED | South Terminal |
| 09:55 | MA613 | BUDAPEST | SCHEDULED | North Terminal |
| 10:00 | BA2882 | DUBROVNIK | SCHEDULED | North Terminal |
| 10:00 | EK012 | DUBAI | SCHEDULED | North Terminal |
| 10:00 | FR113 | DUBLIN | SCHEDULED | South Terminal |
| 10:00 | VS029 | BRIDGETOWN | SCHEDULED | South Terminal |
| 10:10 | A7231 | MADRID | SCHEDULED | North Terminal |
| 10:10 | BE462 | NEWCASTLE | SCHEDULED | South Terminal |
| 10:15 | BA2958 | GLASGOW | SCHEDULED | North Terminal |
| 10:15 | MA4958 | GLASGOW | SCHEDULED | North Terminal |
| 10:15 | MON5278 | SHARM EL SHEIKH | SCHEDULED | South Terminal |
| 10:15 | TCX065K | PUERTA PLATA | SCHEDULED | South Terminal |
| 10:15 | XLA576 | KEFALLINIA | SCHEDULED | South Terminal |
| 10:20 | BA2594 | CATANIA | SCHEDULED | North Terminal |
| 10:20 | C0254 | KRAKOW | SCHEDULED | South Terminal |
| 10:25 | DL37 | CINCINNATI | SCHEDULED | North Terminal |
| 10:30 | CO115 | NEWARK | SCHEDULED | North Terminal |
| 10:30 | FB496 | SOFIA | SCHEDULED | South Terminal |
| 10:30 | XLA568 | LARNACA | SCHEDULED | South Terminal |
| 10:35 | BA8082 | DUBLIN | SCHEDULED | North Terminal |
| 10:40 | BA2157 | ANTIGUA AND TOBAGO | SCHEDULED | North Terminal |
| 10:40 | EZY703 | EDINBURGH | SCHEDULED | South Terminal |
| 10:40 | US733 | CHARLOTTE | SCHEDULED | South Terminal |
| 10:45 | BE964 | BELFAST CITY | SCHEDULED | South Terminal |
| 10:45 | TOM2827 | SHARM EL SHEIKH | SCHEDULED | North Terminal |
| 10:45 | VS043 | LAS VEGAS | SCHEDULED | South Terminal |
| 10:50 | BA2694 | FARO | SCHEDULED | North Terminal |
| 10:55 | BA2610 | NAPLES | SCHEDULED | North Terminal |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





