Flights

Keep up to date with the latest status information for your flight at Gatwick

Last updated:
Last updated:
Airline Time To Flight No Status Gate Terminal Email Alerts
20:55 Milan EJU8311 Taxied 21:13 112 North
20:55 Rome BA8087 Gate closed 31 South
20:55 Rome VY6227 Gate closed 31 South
21:00 Bergen DY1319 Departed 21:11 11 South
21:00 Mauritius BA2065 Departed 21:16 21 South
21:05 Alicante BA8118 Departed 21:07 12 South
21:05 Alicante VY8472 Departed 21:07 12 South
21:15 Oporto TP1331 Taxied 21:15 14 South
21:15 Stavanger DY1337 Taxied 21:08 17 South
21:20 Rome W46004 Go to gate 20 South
21:30 Zhengzhou CZ654 Taxied 21:19 19 South
21:35 Dublin FR119 Go to gate 4 South
21:35 Rhodes EZY8233 Gate closed 564 North
21:45 Barcelona BA8059 Gate closes at 21:25 15 South
21:45 Barcelona VY7829 Gate closes at 21:25 15 South
21:45 Barcelona IB5611 Gate closes at 21:25 15 South
21:45 Dubai QF8010 Gate closes at 21:25 558 North
21:45 Dubai EK010 Gate closes at 21:25 558 North
21:50 Istanbul - IST W95729 Gate closes at 21:20 10 South
22:00 Palma de Mallorca EJU8091 Delayed to 22:50 . Gate info at 21:50 - North
Discover Singapore or connect to an unrivalled global netwrok with Singapore Airlines Discover Singapore or connect to an unrivalled global netwrok with Singapore Airlines

Jump into

Summer