Flights

Keep up to date with the latest status information for your flight at Gatwick

Last updated:
Last updated:
Airline Time From Flight No Status Terminal Email Alerts
06:40 Dubai EK011 Baggage in hall 06:56 North
06:40 Dubai QF8011 Baggage in hall 06:56 North
06:40 Singapore SQ312 Baggage in hall 06:33 North
06:55 Mauritius MK042 Expected 11:08 North
06:55 Shanghai CA847 Expected 07:13 North
07:05 Paris VY6942 Landed 06:50 South
07:20 Amsterdam EJU8672 Landed 06:47 North
07:20 Punta Cana BA2204 Expected 07:03 South
07:30 Orlando BA2036 Expected 07:00 South
07:30 Orlando AA6205 Expected 07:00 South
07:30 Orlando IB4678 Expected 07:00 South
07:35 Geneva EZS8486 Expected 07:22 North
07:40 Basseterre
via Antigua
BA2156 Expected 07:27 South
07:45 Vienna W42801 Expected 07:15 South
07:50 Aberdeen EZY856 Expected 07:34 North
07:50 Bilbao VY6305 Expected 07:29 South
07:50 Milan W46301 Expected 07:32 South
07:55 Guernsey GR600 Expected 07:44 South
08:00 Dublin FR112 Expected 07:36 South
08:05 Berlin EJU8628 Expected 07:50 North
08:10 Jersey EZY882 Expected 08:02 North
08:15 Krakow W62225 Expected 08:03 South
08:20 Inverness EZY846 Expected 08:00 North
08:20 Oporto TP1328 Expected 08:10 South
08:20 Rome W46001 Expected 07:58 South
08:25 Stavanger DY1334 Expected 08:30 South
08:30 Barcelona VY7830 Expected 08:05 South
08:30 Lyon EJU8431 Expected 08:30 North
08:30 Venice EJU8300 Expected 08:13 North

Jump into

Summer