Flights

Keep up to date with the latest status information for your flight at Gatwick

Last updated:
Last updated:
Airline Time To Flight No Status Gate Terminal Email Alerts
19:30 Copenhagen D83519 Departed 19:33 11 South
19:35 Bordeaux EJU8383 Departed 19:48 687 North
19:40 Guernsey GR611 Departed 19:45 4 South
19:40 Madrid IB986 Taxied 19:50 1 South
19:40 Malaga VY7681 Departed 19:43 37 South
19:40 Santiago De Compostela VY7701 Gate closed 27 South
19:45 Bilbao VY7655 Departed 19:49 25 South
19:50 Cologne/Bonn EW475 Taxied 19:40 572 North
19:55 Barcelona VY7623 Gate closed 23 South
19:55 Belfast EZY837 Taxied 19:51 55C North
20:05 Amsterdam EJU8675 Gate closed 684 North
20:05 Milan EJU8313 Taxied 19:50 689 North
20:15 Frankfurt DE4335 Go to gate 46 North
20:20 Lisbon EJU8513 Gate closed 683 North
20:25 Dubai FI6066 Gate closes at 20:05 563 North
20:25 Dubai EK010 Gate closes at 20:05 563 North
20:25 Dubai QF8010 Gate closes at 20:05 563 North
20:35 Dublin FR113 Go to gate 5 South
20:55 Oslo DY1311 Gate info at 20:05 - South
21:00 Bergen DY1319 Gate info at 20:10 - South
21:20 Bangkok BA2231 Gate info at 20:11 - South